DENVER AMIGOS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/03/2024
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Wilford Aucoin 31 C 3 3 4 4 4
Gene Baker 31 CF 4 4 4 3 3
Ken Bean 22 P 2 2 1 1 2
Héctor Beltrán 30 2B 3 4 2 3 5
Ed Bonham 25 P 2 2 1 1 2
John Browne 28 2B 4 3 3 3 5
Joe Burgess 30 1B 4 5 4 2 2
Tony Cardona 30 2B 3 4 2 3 4
Anthony Cook 32 CF 3 3 4 3 3
Bruce Dale 30 2B 3 4 1 2 3
Joe Dukes 26 P 2 2 1 1 2
Luis Echanove 34 C 4 5 4 4 3
Bob Frey 26 P 3 3 3 2 3
Norberto García 23 SS 4 3 4 3 3
Jesús Gómez 23 P 2 2 1 2 2
Jack Harris 32 P 3 2 1 1 3
Bob Hayes 29 P 1 2 1 2 1
Ron Hodges 30 P 2 2 1 2 2
Jim Hopper 26 P 2 2 1 1 2
Ed Johnson 22 2B 3 3 1 2 5
Tex Jones 26 P 2 2 1 1 2
Terry Lory 25 C 3 3 4 3 3
Roberto Lucero 28 C 3 2 4 2 2
Fernando Maldonado 30 SS 3 3 2 2 2
Jorge Martínez 31 RF 4 3 4 4 4
Christian McClure 28 CF 3 3 3 3 3
Johnny Miller 31 LF 4 4 3 3 3
Cory Mitchell 37 1B 4 4 4 5 3
Jay Moore 31 3B 4 4 3 4 3
Roberto Muńóz 28 P 2 2 1 1 2
Chris Orr 29 P 2 3 1 2 2
José Rivera 25 P 2 2 1 1 3
Miguel Sánchez 38 LF 3 4 4 4 3
Tony Smith 28 2B 3 3 1 3 5
Harold Tucker 26 P 1 2 1 1 2
José Valentín 32 LF 3 3 3 4 3
Jacob Young 30 P 2 2 1 2 3
Mun-wah Zhou 31 P 1 2 1 2 2
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ken Bean 22 RP 4 3 3 92-94 Mph 10
Ed Bonham 25 SP 4 2 4 90-92 Mph 8
Joe Dukes 26 SP 4 3 4 94-96 Mph 8
Bob Frey 26 RP 3 3 4 91-93 Mph 3
Jesús Gómez 23 RP 4 2 3 96-98 Mph 7
Jack Harris 32 RP 3 3 3 88-90 Mph 2
Bob Hayes 29 RP 5 3 4 95-97 Mph 3
Ron Hodges 30 CL 5 4 3 98-100 Mph 2
Jim Hopper 26 RP 5 3 4 93-95 Mph 8
Tex Jones 26 RP 3 3 4 94-96 Mph 9
Roberto Muńóz 28 SP 5 4 3 92-94 Mph 6
Chris Orr 29 RP 5 3 3 97-99 Mph 3
José Rivera 25 SP 4 3 2 96-98 Mph 8
Harold Tucker 26 SP 3 3 3 90-92 Mph 9
Jacob Young 30 RP 3 1 3 92-94 Mph 6
Mun-wah Zhou 31 RP 3 2 4 90-92 Mph 7
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74