MONTGOMERY BLACK DIAMONDS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/03/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jorge Contreras 24 C 2 3 2 2 2 1 1 2 2 3 2 2 2
Logan Gaines 27 RF 2 2 3 2 2 3 6 2 2 2 2 3 2
Sung-heun Kang 22 2B 3 4 2 2 3 10 10 3 1 2 3 2 2
Ken Martin 26 CF 2 2 1 2 3 7 10 2 1 2 2 1 2
Carlos Martínez 23 C 2 3 3 1 3 3 4 2 3 1 2 3 1
Louis Mays 26 SS 2 3 2 2 2 6 10 2 3 2 2 2 2
Alexander Nelson 25 1B 2 2 3 2 3 4 6 2 3 2 2 3 2
Archie Reese 24 LF 2 2 2 3 3 10 10 2 2 3 2 2 3
Francisco Rodríguez 26 C 2 2 2 2 3 1 1 2 2 2 2 2 2
Orlando Sánchez 28 3B 2 3 1 2 3 5 8 2 1 2 2 1 2
Dan Sloan 24 3B 2 3 2 2 3 8 4 2 2 2 2 2 2
Brent Sousa 22 RF 2 3 3 3 2 7 7 2 2 3 2 3 3
Dave Strickland 26 2B 2 2 1 3 3 7 9 2 1 3 2 1 3
Lorne White 25 CF 2 3 1 2 2 7 10 2 1 2 2 1 2
Greg Williams 26 1B 3 3 3 2 4 1 1 3 3 3 3 3 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pat Asquith 28 SP 2 2 2 2 2 2 3 2 2 92-94 Mph 9
Ben Ayers 24 CL 3 3 2 3 3 2 3 3 2 87-89 Mph 8
Brent Briggs 22 SP 3 3 2 3 4 2 3 3 2 89-91 Mph 6
Félix Colón 24 SP 3 2 2 2 2 2 3 2 3 92-94 Mph 10
Landon Conley 24 SP 3 3 2 3 3 2 3 3 2 93-95 Mph 6
Manuel Gabriel 24 RP 3 2 3 3 2 2 3 2 3 90-92 Mph 7
Jerry Hutchinson 23 SP 4 2 2 4 2 2 3 2 2 93-95 Mph 5
Michael Morgan 24 RP 4 2 2 5 2 2 4 2 2 90-92 Mph 6
Herb Webster 26 RP 3 2 3 3 2 3 3 2 3 88-90 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pat Asquith SP 1 1 2 5 2 1 3 4 3
Ben Ayers CL 1 1 1 4 2 2 2 3 3
Brent Briggs SP 1 1 3 4 3 1 3 3 1
Félix Colón SP 1 1 2 5 1 2 1 2 2
Landon Conley SP 1 1 7 6 7 1 2 1 3
Jorge Contreras C 8 7 2 6 2 1 2 6 6
Manuel Gabriel RP 1 1 1 7 4 1 1 2 3
Logan Gaines RF 1 1 4 5 3 1 7 7 4
Jerry Hutchinson SP 1 1 6 6 1 2 6 3 2
Sung-heun Kang 2B 1 1 9 6 8 8 8 7 6
Ken Martin CF 1 1 9 7 10 9 7 6 9
Carlos Martínez C 5 6 2 4 2 1 1 4 3
Louis Mays SS 1 1 8 9 6 8 7 9 6
Michael Morgan RP 1 1 2 5 2 1 3 1 2
Alexander Nelson 1B 1 1 3 4 3 2 3 1 4
Archie Reese LF 1 1 8 4 6 5 8 7 10
Francisco Rodríguez C 7 6 3 4 2 1 1 3 5
Orlando Sánchez 3B 1 1 6 6 4 9 6 4 7
Dan Sloan 3B 1 1 7 8 5 5 6 9 5
Brent Sousa RF 1 1 6 6 4 1 8 10 10
Dave Strickland 2B 1 1 7 7 6 7 6 6 6
Herb Webster RP 1 1 2 7 4 3 2 2 6
Lorne White CF 1 1 3 2 3 3 9 5 7
Greg Williams 1B 2 3 3 4 3 1 1 4 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pat Asquith 3 - - - - - - - -
Ben Ayers 1 - - - - - - - -
Brent Briggs 3 - - - - - - - -
Félix Colón 2 - - - - - - - -
Landon Conley 5 - - - - - - - -
Jorge Contreras - 4 - - - - - - -
Manuel Gabriel 1 - - - - - - - -
Logan Gaines - - - - - - - 2 3
Jerry Hutchinson 5 - - - - - - - -
Sung-heun Kang - - - 3 - - - 2 4
Ken Martin - - - 5 3 5 2 1 -
Carlos Martínez - 3 - - - - - - -
Louis Mays - - - 2 4 4 3 2 -
Michael Morgan 3 - - - - - - - -
Alexander Nelson - - 3 - - - - - -
Archie Reese - - 1 - - - 5 2 2
Francisco Rodríguez - 3 - - - - - - -
Orlando Sánchez - - - 3 1 1 - 1 2
Dan Sloan - - - - 2 2 - - 2
Brent Sousa - - 1 - - - 5 2 5
Dave Strickland - - - 4 3 3 2 1 2
Herb Webster 3 - - - - - - - -
Lorne White - - - - - - 3 5 2
Greg Williams - - 2 - - - - - -
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74