CAROLINA LEAGUE
'F' PLAYER INDEX
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Ju-wei Fa 1982-1986 .298 6 66 0 0 0 0.00 0
Daniel Fairchild 2013-2013 .000 0 0 1 0 2 5.10 23
Jim Fairchild 2000-2009 .281 26 76 0 0 0 0.00 0
Steve Fairchild 1973-1973 .045 0 2 0 0 0 0.00 0
William Fairchild 2021-2021 .000 0 0 8 5 0 4.13 78
Enrique Fajardo 1983-1983 .324 2 12 0 0 0 0.00 0
José Fajardo 2009-2014 .000 0 0 4 3 3 5.38 72
Benjamin Fallon 1983-1983 .324 3 29 0 0 0 0.00 0
Juan Farías 1991-1991 .000 0 0 0 0 0 9.00 0
Tony Farías 1973-1973 .321 1 8 0 0 0 0.00 0
Bob Farley 1992-1993 .359 2 9 0 0 0 0.00 0
Dylan Farley 1976-1977 .305 1 66 0 0 0 0.00 0
Ed Farley 1973-1973 .167 0 0 0 0 0 0.00 0
Haden Farley 2011-2012 .000 0 0 13 10 0 3.73 141
Julius Farley 1992-1999 .267 12 45 0 0 0 0.00 0
Lowell Farley 1970-1970 .320 0 3 0 0 0 0.00 0
Allen Farmer 1994-2002 .312 13 88 0 0 0 0.00 0
Brent Farmer 2005-2005 .667 0 0 0 0 0 0.00 0
Dan Farmer 2020-2021 .000 0 0 2 0 1 3.00 12
John Farmer 2002-2002 .000 0 0 0 0 0 0.00 0
Michael Farmer 1989-1996 .337 8 74 0 0 0 0.00 0
Tom Farmer 2003-2007 .286 3 29 0 0 0 0.00 0
Dan Farr 1977-1980 .000 0 0 7 6 9 3.01 116
Kane Farr 2014-2015 .286 15 64 0 0 0 0.00 0
Harold Farrell 2011-2011 .303 1 30 0 0 0 0.00 0
Jeffrey Farrell 2019-2020 .000 0 0 4 8 0 4.28 107
John Farrell 2023-2023 .000 0 0 6 3 1 4.37 47
Troy Farrell 2002-2003 .000 0 0 4 0 2 4.19 36
Barton Farris 2020-2020 .258 12 30 0 0 0 0.00 0
Bob Farris 1977-1977 .000 0 0 6 2 0 2.29 58
Player From-To Avg HR RBI W L SV ERA K
Brendan Farris 1971-1971 .000 0 0 8 8 0 2.85 134
Danny Farris 1994-1994 .000 0 0 0 0 0 0.00 0
Jeff Farris 1997-1998 .000 0 0 5 9 0 4.66 76
Kenny Farris 1975-1976 .000 0 0 9 11 0 5.49 79
Axel Fattori 1992-1994 .000 0 0 7 1 3 3.92 20
Stéphane Faubert 2009-2010 .256 9 25 0 0 0 0.00 0
Alden Faulkner 2018-2019 .323 26 78 0 0 0 0.00 0
Gordon Faulkner 1998-2004 .297 34 173 0 0 0 0.00 0
Jim Faulkner 2010-2010 .333 2 5 0 0 0 0.00 0
Milo Faulkner 1996-2001 .000 0 0 13 21 2 4.39 162
Rubén Favella 2002-2002 .286 2 3 0 0 0 0.00 0
John Fearn 2009-2016 .000 0 0 0 3 0 6.25 27
Carlos Fedérico 1975-1975 .309 1 15 0 0 0 0.00 0
Lan-quing Fei 1977-1978 .000 0 0 6 3 22 1.92 72
Qing-nian Fei 2015-2016 .000 0 0 1 3 1 2.85 44
Paul Feig 2003-2004 .000 0 0 3 3 1 4.78 52
Alfonso Feliciano 1993-1996 .276 3 35 0 0 0 0.00 0
Ángel Feliciano 1971-1976 .214 1 8 0 0 0 0.00 0
Armando Feliciano 1974-1979 .229 0 5 0 0 0 0.00 0
Daniel Feliciano 1988-1995 .268 6 81 0 0 0 0.00 0
José Feliciano 1997-1997 .225 4 36 0 0 0 0.00 0
Juan Feliciano 2022-2023 .235 8 24 0 0 0 0.00 0
Juan Feliciano 2017-2017 .125 0 4 0 0 0 0.00 0
Miguel Angel Feliciano 1991-1991 .000 0 0 1 1 0 0.00 3
Juan Félix 2006-2014 .307 13 75 0 0 0 0.00 0
José Féliz 1987-1991 .250 4 71 0 0 0 0.00 0
Luis Féliz 1999-2003 .264 40 119 0 0 0 0.00 0
William Fellows 1992-1992 .286 1 24 0 0 0 0.00 0
Oliver Feo 1996-1999 .000 0 0 4 6 1 4.36 46
Arnold Ferguson 1989-1989 .000 0 0 2 5 0 5.22 36
Player From-To Avg HR RBI W L SV ERA K
Charles Ferguson 1999-2001 .000 0 0 10 5 3 3.68 135
Charles Ferguson 1982-1982 .000 0 0 3 11 18 5.34 55
Ed Ferguson 1984-1987 .000 0 0 20 8 0 3.78 164
Elmer Ferguson 2019-2021 .000 0 0 8 6 3 5.33 164
Geoffrey Ferguson 2022-2023 .263 6 49 0 0 0 0.00 0
Keith Ferguson 1970-1973 .282 1 16 0 0 0 0.00 0
Kyle Ferguson 1971-1974 .242 2 22 0 0 0 0.00 0
Mike Ferguson 2011-2012 .000 0 0 4 4 0 5.14 36
Mike Ferguson 2006-2007 .224 1 3 0 0 0 0.00 0
Raymond Ferguson 2019-2020 .271 1 19 0 0 0 0.00 0
Antoine Ferland 2011-2014 .000 0 0 5 2 0 5.94 30
Alejandro Fernández 1993-1993 .000 0 0 6 13 0 5.47 77
Ángel Fernández 1970-1971 .000 0 0 11 12 0 3.55 112
António Fernández 1970-1973 .000 0 0 0 0 0 0.00 0
Bernardo Fernández 2003-2003 .000 0 0 0 0 1 3.68 2
César Fernández 1988-1988 .250 0 1 0 0 0 0.00 0
Claudio Fernández 2023-2023 .000 0 0 0 0 0 0.00 1
Enrique Fernández 1988-1991 .248 0 9 0 0 0 0.00 0
Félix Fernández 1970-1972 .000 0 0 1 2 0 9.00 10
Guillermo Fernández 2018-2020 .211 2 29 0 0 0 0.00 0
Iván Fernández 1977-1977 .000 0 0 16 12 0 3.40 225
Javier Fernández 2003-2003 .291 7 28 0 0 0 0.00 0
Javier Fernández 1974-1974 .277 1 15 0 0 0 0.00 0
Jesús Fernández 1984-1984 .000 0 0 12 8 0 4.65 127
Jorge Fernández 2019-2019 .000 0 0 1 0 0 5.40 7
Jorge Fernández 1980-1983 .000 0 0 2 4 0 3.76 36
Jorge Fernández 1980-1980 .000 0 0 0 0 0 0.00 0
José Fernández 1999-1999 .267 0 2 0 0 0 0.00 0
Juan Fernández 2008-2014 .000 0 0 4 5 3 5.35 174
Juan Fernández 2002-2002 .000 0 0 1 0 0 10.29 15
Player From-To Avg HR RBI W L SV ERA K
Juan Fernández 1999-2006 .264 12 70 0 0 0 0.00 0
Ken Fernández 2000-2005 .270 21 72 0 0 0 0.00 0
Lázaro Fernández 1970-1971 .255 6 39 0 0 0 0.00 0
Manny Fernández 1978-1978 .000 0 0 0 0 0 0.00 0
Manny Fernández 2021-2021 .260 8 54 0 0 0 0.00 0
Manuel Fernández 2021-2022 .274 16 88 0 0 0 0.00 0
Pancho Fernández 2003-2003 .235 1 25 0 0 0 0.00 0
Ramón Fernández 2015-2016 .295 15 71 0 0 0 0.00 0
Ramón Fernández 2008-2008 .175 1 6 0 0 0 0.00 0
Robinson Fernández 2011-2015 .282 12 71 0 0 0 0.00 0
Stewart Fernández 1974-1974 .276 1 14 0 0 0 0.00 0
Tomás Fernández 2022-2023 .353 1 10 0 0 0 0.00 0
Vicente Fernández 2016-2017 .241 2 36 0 0 0 0.00 0
Vicente Fernández 1996-1998 .000 0 0 10 9 32 3.53 92
Wilson Fernández 1970-1972 .000 0 0 16 18 0 3.36 137
Gonzalo Fernando 1983-1983 .000 0 0 5 2 0 3.38 42
Jesús Ferreira 2016-2017 .000 0 0 0 1 5 2.50 48
Luis Ferreira 2020-2020 .000 0 0 2 1 12 4.28 15
Manuel Ferreira 2002-2006 .248 37 120 0 0 0 0.00 0
Mario Ferreira 1988-1988 .289 2 23 0 0 0 0.00 0
Ramiro Ferreira 2018-2018 .222 1 1 0 0 0 0.00 0
Ricardo Ferreira 1997-1997 .000 0 0 10 6 0 2.45 147
Eddie Ferrell 1999-2000 .000 0 0 0 2 0 3.91 19
Gordon Ferrell 2016-2021 .223 3 50 0 0 0 0.00 0
Hayden Ferrell 1992-1994 .267 5 50 0 0 0 0.00 0
Mike Ferrell 2009-2013 .276 4 23 0 0 0 0.00 0
Kirby Ferrer 2023-2023 .200 3 14 0 0 0 0.00 0
Dick Ferris 1980-1981 .227 3 44 0 0 0 0.00 0
Eliot Ferris 1972-1976 .262 3 53 0 0 0 0.00 0
Rob Ferris 2020-2020 .226 8 44 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Ferris 1972-1972 .000 0 0 1 0 0 0.73 5
Joe Fessler 2005-2006 .370 2 25 0 0 0 0.00 0
Bruno Fewings 1973-1973 .283 2 43 0 0 0 0.00 0
Edward Field 2019-2019 .250 5 29 0 0 0 0.00 0
Ross Field 1995-1995 .268 2 25 0 0 0 0.00 0
Wilbert Field 1980-1981 .310 5 33 0 0 0 0.00 0
Adrian Fields 1988-1989 .313 20 108 0 0 0 0.00 0
Albert Fields 1982-1982 .233 0 8 0 0 0 0.00 0
Alex Fields 2013-2013 .000 0 0 0 0 0 0.00 0
Darryl Fields 2015-2015 .000 0 0 1 0 4 3.52 5
Dylan Fields 1974-1975 .228 0 12 0 0 0 0.00 0
Leroy Fields 2010-2010 .250 0 0 0 0 0 0.00 0
Roy Fields 2013-2013 .000 0 0 0 1 0 4.91 2
Pedro Fierro 1994-1996 .000 0 0 12 7 3 4.32 64
Julián Figueroa 2018-2019 .326 5 17 0 0 0 0.00 0
Luis Figueroa 1979-1981 .000 0 0 10 15 0 4.20 167
Don Finch 1973-1978 .211 2 18 0 0 0 0.00 0
Mark Finch 2015-2015 .000 0 0 0 0 0 0.00 0
Millard Finch 2011-2011 .000 0 0 0 0 0 0.00 0
Tyrone Finch 1970-1975 .247 2 64 0 0 0 0.00 0
Joshua Finley 2021-2023 .239 7 96 0 0 0 0.00 0
Tom Finnegan 1991-1991 .250 0 2 0 0 0 0.00 0
Louis-Charles Fiset 1999-2003 .269 30 121 0 0 0 0.00 0
Colm Fish 1991-1996 .000 0 0 6 11 0 4.92 55
Dave Fish 1994-1994 .000 0 0 0 0 0 0.00 0
Rusty Fish 1989-1991 .000 0 0 6 7 14 4.15 78
Arnold Fisher 2023-2023 .237 11 25 0 0 0 0.00 0
Dan Fisher 2000-2007 .274 20 97 0 0 0 0.00 0
Dan Fisher 1990-1990 .000 0 0 0 0 0 3.00 4
David Fisher 2007-2012 .000 0 0 9 2 3 4.17 82
Player From-To Avg HR RBI W L SV ERA K
Ed Fisher 1991-1991 .000 0 0 0 0 0 0.00 0
John Fisher 1995-1998 .291 8 78 0 0 0 0.00 0
Kent Fisher 1990-1995 .332 12 77 0 0 0 0.00 0
Randall Fisher 2007-2007 .600 0 1 0 0 0 0.00 0
Ray Fisher 1994-1997 .252 9 45 0 0 0 0.00 0
Stephen Fisher 1992-1997 .290 2 48 0 0 0 0.00 0
Steve Fisher 1989-1991 .267 1 31 0 0 0 0.00 0
Tim Fisher 2012-2017 .288 16 72 0 0 0 0.00 0
Tom Fisher 1992-1993 .000 0 0 0 0 0 0.00 0
Willie Fisher 2010-2010 .000 0 0 0 0 0 0.00 0
Chris Fitzgerald 2021-2023 .000 0 0 12 13 3 5.29 112
Chris Fitzgerald 2008-2011 .000 0 0 2 5 8 8.67 40
Dave Fitzgerald 2004-2011 .313 6 40 0 0 0 0.00 0
Dave Fitzgerald 2001-2005 .000 0 0 8 6 0 5.15 79
Jeffrey Fitzgerald 1988-1992 .237 8 109 0 0 0 0.00 0
John Fitzgerald 1985-1985 .400 0 2 0 0 0 0.00 0
Josh Fitzgerald 1976-1982 .256 17 117 0 0 0 0.00 0
Larry Fitzgerald 2019-2019 .000 0 0 9 13 0 4.42 135
Mike Fitzgerald 1994-1996 .242 7 37 0 0 0 0.00 0
Carl Fitzpatrick 1991-1991 .000 0 0 0 0 0 3.07 7
Woody Fitzpatrick 1972-1972 .256 0 20 0 0 0 0.00 0
Sam Flanagan 1996-1997 .248 7 28 0 0 0 0.00 0
Tom Flanagan 2022-2023 .000 0 0 10 12 0 3.18 145
Frank Flanders 1991-1991 .000 0 0 0 0 0 0.00 0
David Flannery 1995-1995 .000 0 0 11 4 0 3.03 51
Joe Flannery 1998-2004 .358 7 31 0 0 0 0.00 0
Peter Flannery 2006-2006 .250 0 4 0 0 0 0.00 0
David Fleming 1990-1992 .182 1 4 0 0 0 0.00 0
Flynn Fleming 2023-2023 .000 0 0 4 4 27 2.55 71
Gordon Fleming 1979-1981 .296 8 111 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joey Fleming 1991-1991 .571 0 4 0 0 0 0.00 0
Woody Fleming 2021-2023 .243 1 10 0 0 0 0.00 0
Alex Fletcher 1992-1992 .000 0 1 0 0 0 0.00 0
David Fletcher 1986-1993 .257 5 69 0 0 0 0.00 0
Jared Fletcher 1993-1993 .297 4 19 0 0 0 0.00 0
John Fletcher 1981-1981 .250 0 4 0 0 0 0.00 0
Judd Fletcher 1991-1991 .000 0 0 0 0 0 0.00 0
Phil Fletcher 1977-1977 .000 0 0 10 7 0 4.26 123
Lewis Flint 2018-2019 .190 6 15 0 0 0 0.00 0
Nick Flint 1992-1992 .000 0 0 0 0 2 3.00 5
Tim Flint 2001-2005 .000 0 0 7 4 6 3.82 72
Tom Flitton 2021-2021 .232 1 3 0 0 0 0.00 0
Billy Flood 1993-1994 .000 0 0 11 12 0 5.03 100
Alberto Flores 2007-2007 .000 0 0 1 1 0 3.00 15
Alejandro Flores 1971-1971 .000 0 0 1 0 0 4.15 5
Armando Flores 2011-2012 .368 1 3 0 0 0 0.00 0
Arturo Flores 2010-2010 .250 2 4 0 0 0 0.00 0
Bartolo Flores 2014-2015 .000 0 0 3 5 1 2.16 43
Carlos Flores 2018-2018 .285 16 46 0 0 0 0.00 0
Carlos Flores 2010-2013 .000 0 0 1 9 15 7.03 70
Carlos Flores 1986-1986 .241 2 18 0 0 0 0.00 0
Cipriano Flores 2019-2020 .246 11 46 0 0 0 0.00 0
David Flores 2003-2004 .230 7 19 0 0 0 0.00 0
David Flores 1998-2000 .298 8 59 0 0 0 0.00 0
Diego Flores 2001-2001 .167 0 0 0 0 0 0.00 0
Emílio Flores 1995-1997 .000 0 0 11 11 26 2.91 123
Emílio Flores 1991-1991 .444 0 0 0 0 0 0.00 0
Enrique Flores 2019-2021 .251 9 59 0 0 0 0.00 0
Eric Flores 1977-1981 .000 0 0 20 8 32 3.40 249
Fernando Flores 1994-1994 .360 3 13 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Fernando Flores 1974-1975 .260 4 49 0 0 0 0.00 0
Fernando Flores 2016-2016 .224 2 7 0 0 0 0.00 0
Francisco Flores 1995-2000 .254 3 30 0 0 0 0.00 0
Glenn Flores 2015-2015 .500 0 2 0 0 0 0.00 0
Héctor Flores 2010-2011 .307 12 85 0 0 0 0.00 0
Iván Flores 1971-1973 .231 2 9 0 0 0 0.00 0
Jaime Flores 2005-2007 .274 18 112 0 0 0 0.00 0
Javier Flores 2015-2015 .295 3 14 0 0 0 0.00 0
Javier Flores 2006-2006 .385 0 4 0 0 0 0.00 0
Jesús Flores 1985-1987 .291 9 85 0 0 0 0.00 0
Jesús Flores 1981-1981 .241 1 8 0 0 0 0.00 0
Jesús Flores 1973-1973 .000 0 0 10 6 5 3.39 87
Jorge Flores 1977-1977 .285 3 34 0 0 0 0.00 0
Jorge Flores 2019-2019 .260 4 20 0 0 0 0.00 0
José Flores 1977-1978 .324 5 51 0 0 0 0.00 0
Juan Flores 2000-2002 .277 14 62 0 0 0 0.00 0
Juan Flores 1992-1993 .000 0 0 2 1 3 2.05 90
Juan Flores 1980-1984 .273 8 44 0 0 0 0.00 0
Leonardo Flores 2018-2018 .000 0 0 0 0 0 0.00 0
Lorenzo Flores 1978-1981 .000 0 0 8 7 2 3.56 158
Lúcio Flores 1984-1987 .260 7 55 0 0 0 0.00 0
Luis Flores 2003-2004 .000 0 0 4 1 2 5.65 32
Manuel Flores 2019-2019 .245 2 16 0 0 0 0.00 0
Marcos Flores 2005-2005 .329 8 36 0 0 0 0.00 0
Mario Flores 2018-2019 .235 2 17 0 0 0 0.00 0
Miguel Flores 2011-2012 .289 2 13 0 0 0 0.00 0
Orlando Flores 2010-2010 .000 0 0 1 1 0 9.59 27
Pablo Flores 1993-1993 .264 0 7 0 0 0 0.00 0
Pancho Flores 1992-1994 .370 1 11 0 0 0 0.00 0
Pedro Flores 1982-1988 .340 5 124 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rafael Flores 1999-2003 .000 0 0 6 9 6 5.00 86
Ramiro Flores 1994-1999 .346 3 14 0 0 0 0.00 0
Raúl Flores 2000-2004 .000 0 0 10 7 8 4.52 125
Raúl Flores 1999-2002 .000 0 0 3 3 1 5.13 36
Ricardo Flores 2004-2004 .000 0 0 2 1 0 2.22 37
Roberto Flores 2011-2011 .000 0 0 3 0 0 2.66 33
Roberto Flores 1994-1996 .000 0 0 4 6 35 3.60 86
Rubén Flores 1992-1993 .000 0 0 9 6 0 3.36 104
Santiago Flores 2019-2019 .000 0 0 4 6 3 5.00 67
Sergio Flores 2008-2009 .209 1 13 0 0 0 0.00 0
Sergio Flores 1991-1991 .000 0 1 0 0 0 0.00 0
Tony Flores 2019-2020 .226 1 58 0 0 0 0.00 0
Vicente Flores 2011-2011 .330 3 25 0 0 0 0.00 0
Vicente Flores 1974-1977 .000 0 0 5 5 7 4.25 67
Víctor Flores 2015-2015 .238 2 4 0 0 0 0.00 0
Wilber Flores 1974-1975 .223 1 23 0 0 0 0.00 0
Earl Flowers 2005-2010 .290 43 144 0 0 0 0.00 0
Gary Flowers 2000-2005 .000 0 0 20 18 36 4.50 226
Joe Flowers 1970-1971 .000 0 0 15 14 0 2.59 105
Robert Flowers 1997-1998 .000 0 0 0 0 0 0.00 0
James Floyd 2022-2022 .293 20 76 0 0 0 0.00 0
James Floyd 2015-2017 .259 13 49 0 0 0 0.00 0
John Floyd 2009-2012 .000 0 0 7 10 22 5.26 137
Kenneth Floyd 2016-2016 .246 5 31 0 0 0 0.00 0
Mike Floyd 1982-1982 .000 0 1 0 0 0 0.00 0
Mike Floyd 1973-1973 .000 0 0 1 3 3 6.88 5
Patrick Floyd 2022-2023 .239 5 11 0 0 0 0.00 0
Albert Flynn 1973-1973 .000 0 0 1 5 0 2.56 40
Dan Flynn 1985-1986 .302 1 73 0 0 0 0.00 0
Dave Flynn 2007-2008 .310 1 15 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
George Flynn 2009-2012 .000 0 0 10 12 2 4.67 192
Jake Flynn 2018-2018 .276 7 65 0 0 0 0.00 0
Matt Flynn 1987-1991 .000 0 0 33 23 0 5.21 282
Silas Flynn 1976-1976 .200 0 0 0 0 0 0.00 0
Huai-yi Fok 1991-1991 .000 0 0 0 0 0 0.00 0
Dave Foley 1984-1984 .327 0 15 0 0 0 0.00 0
Flint Foley 2004-2004 .571 0 2 0 0 0 0.00 0
Joseph Foley 2018-2021 .280 7 34 0 0 0 0.00 0
Lynn Foley 1981-1983 .000 0 0 7 16 0 5.25 108
Parker Foley 2005-2006 .223 7 41 0 0 0 0.00 0
Walt Foley 1972-1975 .230 1 60 0 0 0 0.00 0
Mark Follows 2009-2011 .000 0 0 10 7 0 4.56 70
Juan Fonseca 1989-1996 .297 6 116 0 0 0 0.00 0
Francisco Fontanez 2002-2003 .278 25 113 0 0 0 0.00 0
Roberto Fontanez 1977-1978 .253 1 10 0 0 0 0.00 0
Bubba Fontenot 2018-2018 .326 3 24 0 0 0 0.00 0
Jim Fontenot 1996-2000 .000 0 0 4 6 2 3.95 116
John Forbes 1973-1979 .260 0 15 0 0 0 0.00 0
Wayne Forbes 2015-2018 .277 18 101 0 0 0 0.00 0
Adam Ford 1995-2001 .000 0 0 5 4 16 3.69 67
Brian Ford 1994-1994 .262 19 82 0 0 0 0.00 0
Cam Ford 1996-1996 .250 1 4 0 0 0 0.00 0
Chris Ford 1999-1999 .000 0 0 4 5 9 5.66 53
Cody Ford 2005-2006 .315 4 26 0 0 0 0.00 0
Ed Ford 1986-1986 .067 0 3 0 0 0 0.00 0
Eric Ford 2015-2015 .311 2 14 0 0 0 0.00 0
Les Ford 1995-1996 .000 0 0 2 6 3 4.10 26
Leslie Ford 1995-1995 .307 3 55 0 0 0 0.00 0
Mike Ford 2008-2014 .000 0 0 20 5 0 3.98 128
Peter Ford 1996-1996 .333 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Philip Ford 1996-1996 .270 7 32 0 0 0 0.00 0
Randy Ford 1996-1997 .258 2 14 0 0 0 0.00 0
Ron Ford 2015-2020 .224 1 29 0 0 0 0.00 0
Shane Ford 2010-2011 .320 12 87 0 0 0 0.00 0
Stephen Ford 2015-2017 .242 6 51 0 0 0 0.00 0
Thomas Ford 1980-1981 .000 0 0 19 8 4 2.75 220
Tony Ford 1977-1977 .000 0 0 1 4 0 7.41 19
William Ford 2005-2008 .354 5 23 0 0 0 0.00 0
Charlie Foreman 2019-2019 .414 0 3 0 0 0 0.00 0
Ray Foreman 2009-2009 .297 0 3 0 0 0 0.00 0
Christian Forrest 1987-1987 .310 2 48 0 0 0 0.00 0
Donald Forrest 2008-2009 .256 2 12 0 0 0 0.00 0
Glenn Forrest 1988-1994 .271 4 28 0 0 0 0.00 0
Jason Forrest 1979-1982 .246 12 49 0 0 0 0.00 0
Josh Forrest 2009-2010 .227 2 8 0 0 0 0.00 0
Matthew Forrest 2000-2000 .000 0 0 0 0 1 3.29 16
Mitch Forrest 1973-1974 .000 0 0 4 2 3 3.98 18
Ubaldo Fortunato 1995-1995 .314 12 69 0 0 0 0.00 0
Blake Foster 1976-1976 .269 0 14 0 0 0 0.00 0
Bob Foster 1992-1992 .273 0 3 0 0 0 0.00 0
Bobby Foster 2001-2001 .000 0 0 0 1 2 5.79 12
Charlie Foster 2019-2020 .000 0 0 5 5 4 4.05 115
Dan Foster 2021-2022 .120 0 3 0 0 0 0.00 0
Dave Foster 1980-1980 .000 0 0 5 3 2 3.50 36
Dustin Foster 1992-1993 .294 5 49 0 0 0 0.00 0
Geoff Foster 2016-2018 .263 24 57 0 0 0 0.00 0
Jeff Foster 1995-1996 .213 0 12 0 0 0 0.00 0
Jeff Foster 1974-1979 .282 9 127 0 0 0 0.00 0
Joe Foster 2005-2005 .000 0 0 2 0 0 1.06 10
Joe Foster 2005-2005 .350 5 27 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
John Foster 1985-1987 .000 0 0 5 14 4 5.82 88
Mike Foster 1990-1992 .291 0 33 0 0 0 0.00 0
Robert Foster 1994-1998 .000 0 0 12 10 7 3.36 129
Ron Foster 1977-1978 .261 4 39 0 0 0 0.00 0
Travis Foster 2005-2006 .267 4 48 0 0 0 0.00 0
Chris Fountain 1980-1985 .000 0 0 27 18 0 4.11 370
George Fountain 1995-1995 .000 0 0 1 4 1 5.40 35
Kent Fountain 1981-1981 .000 0 0 8 4 0 2.78 130
Austin Fowler 1992-1992 .237 1 25 0 0 0 0.00 0
Barrett Fowler 2003-2004 .254 28 90 0 0 0 0.00 0
Brandon Fowler 2021-2021 .000 0 0 7 8 0 5.88 96
Brent Fowler 1988-1991 .288 8 76 0 0 0 0.00 0
Brian Fowler 1970-1972 .290 0 58 0 0 0 0.00 0
David Fowler 1975-1975 .361 0 4 0 0 0 0.00 0
Derek Fowler 2018-2018 .237 14 63 0 0 0 0.00 0
Desi Fowler 1983-1983 .273 1 7 0 0 0 0.00 0
Dillon Fowler 2019-2019 .000 0 0 0 0 0 0.00 0
Eric Fowler 2019-2020 .000 0 0 5 11 0 6.16 84
George Fowler 1982-1982 .000 0 0 1 3 12 2.20 23
Lee Fowler 2020-2023 .000 0 0 11 20 3 3.94 200
Melvin Fowler 1987-1987 .316 0 10 0 0 0 0.00 0
Steve Fowler 2021-2023 .000 0 0 14 5 6 4.47 187
Arthur Fox 2017-2020 .215 0 8 0 0 0 0.00 0
Dave Fox 1974-1979 .000 0 0 42 52 1 4.83 264
Ed Fox 2009-2014 .000 0 0 2 6 4 5.66 100
Floyd Fox 1992-1994 .302 0 10 0 0 0 0.00 0
Gene Fox 1988-1990 .000 0 0 7 17 1 5.87 94
Jim Fox 1980-1983 .000 0 0 30 35 0 4.82 291
Joe Fox 2015-2018 .286 17 44 0 0 0 0.00 0
Mike Fox 1994-1997 .000 0 0 6 0 1 5.64 54
Player From-To Avg HR RBI W L SV ERA K
Steven Fox 2003-2008 .000 0 0 7 4 3 4.62 107
Harrison Francis 1971-1976 .272 5 47 0 0 0 0.00 0
Howard Francis 2001-2002 .000 0 0 6 2 0 3.18 44
Larry Francis 1970-1970 .000 0 0 7 9 0 3.52 75
Nathan Francis 1993-1993 .237 1 4 0 0 0 0.00 0
Sean Francis 2019-2019 .225 0 13 0 0 0 0.00 0
Thomas Francis 1984-1985 .231 0 19 0 0 0 0.00 0
Will Francis 2002-2002 .263 3 15 0 0 0 0.00 0
Carlos Francisco 2001-2005 .000 0 0 13 17 2 4.90 140
Edgardo Francisco 1995-1995 .275 1 32 0 0 0 0.00 0
Eduardo Francisco 1996-1998 .000 0 0 4 5 1 3.12 44
Alfonso Franco 2001-2003 .287 7 32 0 0 0 0.00 0
Alonso Franco 2003-2003 .208 0 1 0 0 0 0.00 0
Armando Franco 1993-1995 .321 0 8 0 0 0 0.00 0
Gabriel Franco 2010-2013 .000 0 0 2 6 2 4.31 80
Guillermo Franco 2004-2004 .000 0 0 0 3 0 4.50 11
Jorge Franco 2001-2001 .375 0 1 0 0 0 0.00 0
Juan Franco 2017-2018 .000 0 0 1 3 23 5.06 31
Lorenzo Franco 2011-2014 .326 5 16 0 0 0 0.00 0
Manny Franco 2001-2002 .322 7 33 0 0 0 0.00 0
Miguel Franco 2018-2022 .000 0 0 15 26 1 5.04 306
Pedro Franco 1971-1971 .000 0 0 0 1 0 13.50 3
Rafael Franco 1981-1983 .250 7 41 0 0 0 0.00 0
Ramiro Franco 1971-1971 .000 0 0 9 3 6 3.72 63
Ramón Franco 1970-1972 .211 0 1 0 0 0 0.00 0
Román Franco 1992-1998 .266 2 30 0 0 0 0.00 0
Manuel Franjul 1993-1997 .318 0 5 0 0 0 0.00 0
Andy Frank 2022-2022 .000 0 0 1 0 0 3.52 14
Benjamin Franklin 1980-1983 .278 3 19 0 0 0 0.00 0
Eldon Franklin 2013-2015 .238 17 64 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kyle Franklin 1977-1977 .179 0 12 0 0 0 10.80 1
Mike Franklin 2020-2021 .000 0 0 0 0 0 0.00 0
Robert Franklin 1972-1973 .000 0 0 2 2 4 2.12 26
Ryan Franklin 2012-2015 .000 0 0 0 2 0 4.76 10
Will Franklin 1987-1987 .268 0 8 0 0 0 0.00 0
Hollis Franks 1993-1994 .286 2 22 0 0 0 0.00 0
Joe Franks 1973-1973 .198 0 8 0 0 0 0.00 0
Britt Fray 2021-2022 .000 0 0 4 4 0 3.60 59
Andy Frazier 2007-2007 .310 1 8 0 0 0 0.00 0
António Frazier 2021-2022 .218 10 65 0 0 0 0.00 0
Brian Frazier 2019-2020 .000 0 0 3 12 0 5.48 75
David Frazier 1982-1983 .000 0 0 1 0 2 5.81 22
Eugene Frazier 2000-2000 .194 1 2 0 0 0 0.00 0
Jeff Frazier 2004-2004 .291 5 14 0 0 0 0.00 0
Jesse Frazier 1978-1978 .000 0 0 0 1 0 2.25 7
Joe Frazier 1995-1999 .000 0 0 13 13 0 5.03 72
Josh Frazier 2010-2013 .400 0 2 0 0 0 0.00 0
