1B Fernando Flores #46
Age: 54 | Bats: R | Throws: R | Morale: Normal
01/03/2024
1B FERNANDO FLORES #46 - AGE: 54 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 3
Gap 3 3 3 2
Power 3 3 3 3
Eye 3 3 3 3
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 3
Errors: - 5 1
Arm: 1 3 2
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 5 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:06/02/1969
Born in:Ellicott City, MD
Nationality:American
Height:6' 1"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 14 Days
Service This Yr:None
40-Man Service:None, 130 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:1988, 8th Pick in Round 9
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Idaho Falls - R 18 100 334 102 11 0 2 46 42 23 5 4 36 1 1 .305 .355 .356 .711 105 105 0.0
1989 Fort Myers (BOS) - R 19 14 54 16 2 0 1 3 5 6 1 0 6 0 0 .296 .377 .389 .766 114 110 0.0
1990 Idaho Falls - R 20 23 31 10 2 0 0 6 4 5 0 1 3 0 0 .323 .405 .387 .793 127 85 0.0
1990 Fort Myers (BOS) - R 20 13 56 19 1 1 0 9 6 2 0 3 8 0 0 .339 .344 .393 .737 95 96 0.0
1990 Naguabo - R 20 9 9 0 0 0 0 1 1 3 0 0 1 0 0 .000 .250 .000 .250 -29 5 0.0
1990 Burlington - R 20 14 14 4 0 0 1 3 3 1 0 0 2 0 0 .286 .333 .500 .833 126 109 0.0
1990 Elizabethton - R 20 25 100 33 2 0 3 16 19 13 1 1 11 0 0 .330 .409 .440 .849 128 120 0.0
1990 Total - R 20 84 210 66 5 1 4 35 33 24 1 5 25 0 0 .314 .379 .405 .784 0 0 0.0
1990 Fort Myers - A 20 7 20 4 0 0 0 3 3 2 0 1 1 0 0 .200 .261 .200 .461 21 17 0.0
1990 Rancho Cucamonga - A 20 24 104 30 7 0 0 16 13 4 3 2 9 3 0 .288 .327 .356 .683 83 83 0.0
1990 Total - A 20 31 124 34 7 0 0 19 16 6 3 3 10 3 0 .274 .316 .331 .647 0 0 0.0
1991 Salem-Keizer - S A 21 88 350 120 18 0 8 76 64 34 4 4 49 1 1 .343 .403 .463 .866 133 134 0.0
1991 Augusta - A 21 34 127 46 7 0 8 28 26 10 2 1 16 0 0 .362 .414 .606 1.021 166 165 0.0
1991 San Jose - A 21 13 50 18 2 1 3 14 10 6 0 2 7 0 0 .360 .414 .620 1.034 165 154 0.0
1991 Total - A 21 47 177 64 9 1 11 42 36 16 2 3 23 0 0 .362 .414 .610 1.024 0 0 0.0
1992 Fresno - AAA 22 2 1 1 0 0 1 1 1 0 0 0 0 0 0 1.000 1.000 4.000 5.000 1286 1342 0.0
1993 Fresno - AAA 23 14 9 4 0 0 0 1 0 1 0 0 1 0 0 .444 .500 .444 .944 158 170 0.0
1994 Danville - R 24 4 13 6 3 0 0 1 1 4 1 0 1 0 0 .462 .611 .692 1.303 306 294 0.0
1994 Rome - A 24 54 200 56 12 0 5 20 26 24 2 2 35 0 0 .280 .360 .415 .775 116 115 0.0
1994 Myrtle Beach - A 24 19 75 27 10 0 3 13 16 7 0 0 14 0 0 .360 .415 .613 1.028 168 174 0.0
1994 Total - A 24 73 275 83 22 0 8 33 42 31 2 2 49 0 0 .302 .374 .469 .843 0 0 0.0
1994 Mississippi - AA 24 30 55 12 1 0 4 9 9 4 0 0 16 0 0 .218 .271 .455 .726 99 91 0.0
1994 Richmond - AAA 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1995 Orem - R 25 13 13 5 1 0 0 7 2 1 0 0 2 0 0 .385 .429 .462 .890 158 100 0.0
1995 Toa Baja - R 25 16 15 7 2 0 0 0 2 1 0 0 1 1 0 .467 .500 .600 1.100 225 167 0.0
1995 Total - R 25 29 28 12 3 0 0 7 4 2 0 0 3 1 0 .429 .467 .536 1.002 0 0 0.0
1995 Millard - A 25 11 28 7 2 0 1 3 3 2 0 0 5 0 0 .250 .300 .429 .729 99 78 0.0
1995 Lancaster - A 25 38 90 17 1 0 0 16 3 8 1 1 20 1 0 .189 .260 .200 .460 28 28 0.0
1995 Total - A 25 49 118 24 3 0 1 19 6 10 1 1 25 1 0 .203 .269 .254 .523 0 0 0.0
1995 Arkansas - AA 25 17 14 3 1 0 0 0 0 2 0 0 3 0 0 .214 .313 .286 .598 69 64 0.0
Total IL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total PCL 16 10 5 0 0 1 2 1 1 0 0 1 0 0 .500 .545 .800 1.345 261 277
Total SL 30 55 12 1 0 4 9 9 4 0 0 16 0 0 .218 .271 .455 .726 99 91
Total TEX 17 14 3 1 0 0 0 0 2 0 0 3 0 0 .214 .313 .286 .598 69 64
Total CAL 75 244 65 10 1 3 46 26 18 4 5 36 4 0 .266 .321 .352 .673 80 78
Total CAR 19 75 27 10 0 3 13 16 7 0 0 14 0 0 .360 .415 .613 1.028 168 174
Total FLO 7 20 4 0 0 0 3 3 2 0 1 1 0 0 .200 .261 .200 .461 21 17
Total NEB 11 28 7 2 0 1 3 3 2 0 0 5 0 0 .250 .300 .429 .729 99 78
Total SOU 88 327 102 19 0 13 48 52 34 4 3 51 0 0 .312 .380 .489 .870 135 134
Total NWL 88 350 120 18 0 8 76 64 34 4 4 49 1 1 .343 .403 .463 .866 133 134
Total APP 43 127 43 5 0 4 20 23 18 2 1 14 0 0 .339 .426 .472 .898 150 140
Total PRL 25 24 7 2 0 0 1 3 4 0 0 2 1 0 .292 .393 .375 .768 124 102
Total GCL 27 110 35 3 1 1 12 11 8 1 3 14 0 0 .318 .361 .391 .752 104 103
Total PIO 136 378 117 14 0 2 59 48 29 5 5 41 1 1 .310 .362 .362 .725 109 103
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1988 Drafted in the 1988 first-year player draft (Round 9, Pick 8, 248th overall Pick) by the Kansas City Wheat Kings.
09/09/1988 Injured (flu), day-to-day for 2 weeks.
01/01/1989 SISA scouting updated ratings (potential): Contact: 1 (2); Power: 1 (1); Eye: 1 (3).
04/03/1989 Released by the Kansas City organization.
09/01/1989 Signed a 1-year minor league contract with the Minneapolis Mutiny organization.
09/02/1989 Injured (fractured hand), out for one week.
01/01/1990 SISA scouting updated ratings (potential): Contact: 3 (3); Power: 1 (2); Eye: 1 (1).
05/30/1990 Injured (damaged meniscus (knee)), day-to-day for one week.
05/31/1990 Injured (fractured foot), out for 2-3 weeks.
07/01/1990 Released by the Minneapolis organization.
07/09/1990 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
10/09/1990 Released by the Kansas City organization.
01/01/1991 SISA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (3); Eye: 1 (3).
04/09/1991 Signed a 1-year minor league contract with the Austin Marshalls organization.
05/04/1991 Goes 5-5 against the Spokane Guerillas, with 1 2B, 1 HR, 4 RBI and 2 R.
05/27/1991 Wins the NWL NWL Player of the Week Award.
07/20/1991 Goes 0-4 against the Everett Petty Officers, ending his hitting streak at 20 games.
07/25/1991 Injured (strained abdominal muscle), day-to-day for 6 days.
09/05/1991 Injured (sore knee), out for 2 weeks.
01/01/1992 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (3); Eye: 2 (3).
01/01/1993 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (3); Eye: 2 (3).
01/01/1994 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 2 (3).
02/17/1994 Released by the Austin Marshalls.
04/02/1994 Signed a 1-year minor league contract with the Boston Irish organization.
07/10/1994 Was selected to the 1994 Carolina League All-Star Game.
11/22/1994 Became a minor league free agent.
01/01/1995 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
05/19/1995 Signed a 1-year minor league contract with the Los Angeles Gargoyles organization.
11/16/1995 Became a minor league free agent.
01/01/1996 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
01/01/1997 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
01/01/1997 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74