1996
BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Curt Adams FRE 18 18 70 13 22 5 0 4 7 0 1 2 7 .314 .360 .557 .917 0.6
Jeff Adams KIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmie Adams WIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Aguilar KIN 6 0 2 0 1 0 0 0 2 0 0 0 0 .500 .250 .500 .750 -0.0
Manuel Aguilar LYN 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Allen SAL 14 11 42 2 7 1 0 1 2 0 0 2 5 .167 .205 .262 .466 -0.3
Eduardo Atilano POT 41 17 54 13 15 0 0 0 9 3 0 10 9 .278 .394 .278 .672 0.2
César Ávila SAL 9 9 35 6 10 2 0 0 5 0 0 3 5 .286 .342 .343 .685 0.1
Jack Bailey POT 63 38 145 24 37 6 2 3 23 4 0 10 30 .255 .292 .386 .678 0.1
Blake Baker WIL 24 16 62 8 14 3 0 0 4 0 0 4 11 .226 .273 .274 .547 -0.2
Edward Baker MYR 25 25 92 13 25 2 0 2 9 0 0 4 13 .272 .316 .359 .675 0.0
Robin Baker MYR 18 18 65 4 15 3 0 2 10 0 0 2 13 .231 .261 .369 .630 -0.2
Tim Barnes KIN 27 27 119 15 45 11 1 0 15 1 0 10 11 .378 .435 .487 .923 1.3
José Barrera WIL 16 1 16 2 7 0 0 0 5 0 0 0 3 .438 .412 .438 .849 0.1
Charlie Bauer POT 82 82 349 45 94 15 3 1 29 16 10 13 54 .269 .320 .338 .658 -0.1
Leland Beard WIL 25 20 67 11 28 7 0 0 13 0 0 4 7 .418 .444 .522 .967 0.8
Leonard Beck FRE 13 6 32 2 8 0 0 0 2 0 0 0 9 .250 .286 .250 .536 -0.1
Samuel Bédard WIL 27 27 114 12 31 7 0 1 14 5 2 4 27 .272 .294 .360 .654 -0.1
Earl Bell SAL 27 25 106 14 26 4 0 2 10 3 1 5 23 .245 .283 .340 .623 -0.1
Jeffrey Bell WIL 39 38 144 23 27 5 2 5 21 1 0 19 14 .188 .281 .354 .636 -0.1
Wilson Bennett KIN 68 55 223 33 75 11 4 2 43 1 2 15 29 .336 .383 .448 .831 1.4
Vincente Berino LYN 14 3 19 4 4 1 0 0 1 2 0 3 1 .211 .318 .263 .581 0.0
Alberto Berrios LYN 2 2 7 3 1 0 0 1 1 0 0 2 1 .143 .333 .571 .905 0.1
Robert Black MYR 6 2 11 1 1 0 0 0 0 0 0 1 4 .091 .167 .091 .258 -0.2
Renaldo Blanchard KIN 11 2 10 2 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 -0.1
Al Bland LYN 28 28 113 22 33 9 2 0 14 4 0 10 20 .292 .359 .407 .766 0.6
Clarence Bond POT 56 5 67 10 23 3 0 0 11 0 0 3 15 .343 .378 .388 .766 0.3
Nate Bowman KIN 53 25 107 17 37 8 1 1 21 0 1 16 13 .346 .425 .467 .892 0.8
Matt Bray WIN 7 0 4 2 1 0 0 0 0 1 1 0 0 .250 .250 .250 .500 -0.0
Dennis Brennan POT 42 8 59 11 28 11 0 0 16 0 0 0 6 .475 .475 .661 1.136 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Bridges WIL 19 17 66 9 16 3 0 5 15 0 0 11 9 .242 .351 .515 .866 0.4
Ronald Brock KIN 12 2 14 2 4 2 0 0 0 0 0 1 4 .286 .333 .429 .762 -0.0
Wally Brooks WIN 83 49 206 22 47 11 0 0 23 3 3 15 35 .228 .279 .282 .561 -1.1
Bill Brown POT 7 7 29 0 9 3 0 0 2 0 0 1 5 .310 .333 .414 .747 0.1
Chris Brown WIN 10 0 6 3 1 0 0 0 0 2 1 0 0 .167 .167 .167 .333 -0.1
Nick Brown LYN 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ryan Brown SAL 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rory Bruder LYN 10 0 13 2 3 1 0 1 4 0 0 1 3 .231 .286 .538 .824 0.1
Ángel Bruno SAL 4 0 1 3 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Glenn Bryant WIN 10 10 41 7 12 5 0 0 5 1 0 3 8 .293 .341 .415 .756 0.2
Alfredo Cabrera LYN 14 12 47 4 13 1 0 0 9 0 0 5 8 .277 .345 .298 .643 0.0
Santiago Cabrera LYN 20 20 83 15 30 2 0 1 10 2 1 11 11 .361 .442 .422 .864 0.8
Matt Callahan WIL 17 8 39 7 7 1 1 1 6 0 0 5 6 .179 .283 .333 .616 -0.1
Héctor Campos FRE 44 44 177 25 59 5 2 11 41 6 1 18 25 .333 .392 .571 .963 1.9
Alejandro Carmona SAL 29 24 83 11 18 5 0 5 15 0 0 5 10 .217 .286 .458 .744 0.2
Floyd Caro WIN 3 2 9 1 4 1 1 0 4 0 0 0 2 .444 .500 .778 1.278 0.2
Mark Carter FRE 62 61 189 26 49 3 0 9 33 2 0 11 34 .259 .301 .418 .719 0.3
Esteban Castillo WIN 6 6 24 1 8 1 0 0 2 0 0 2 5 .333 .385 .375 .760 0.1
Albert Charles KIN 95 95 361 43 128 11 1 3 41 3 1 15 61 .355 .388 .416 .804 2.1
Flint Childers FRE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Martín Clark FRE 5 5 21 4 7 1 1 2 6 0 0 2 2 .333 .391 .762 1.153 0.3
Ralph Clarke WIL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Clifton SAL 20 18 76 15 23 3 0 1 5 0 1 5 13 .303 .369 .382 .751 0.3
Chet Cline FRE 26 26 105 11 35 8 0 0 15 0 0 7 9 .333 .383 .410 .792 0.5
Dennis Clive POT 19 17 58 9 14 5 1 0 10 1 1 5 9 .241 .313 .362 .676 0.0
Doug Cochran WIL 8 5 19 2 3 0 0 0 3 0 0 1 3 .158 .200 .158 .358 -0.2
Tom Cochran POT 28 28 105 10 29 6 1 1 16 1 2 3 12 .276 .291 .381 .672 -0.0
Ernest Cochrane POT 129 127 491 66 140 19 2 11 65 3 2 55 93 .285 .372 .399 .772 2.5
Blair Colbert WIL 25 25 108 15 34 11 0 4 10 1 0 7 11 .315 .353 .528 .881 0.8
Roger Cole WIL 27 20 66 6 15 2 0 0 10 0 0 7 14 .227 .301 .258 .559 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andrew Collins MYR 99 99 400 53 112 18 3 8 58 1 0 41 67 .280 .350 .400 .750 1.3
Joe Collins WIL 40 21 104 23 33 3 0 4 18 0 0 11 12 .317 .388 .462 .849 0.7
Roger Collins KIN 52 49 198 30 57 10 3 0 26 7 1 9 38 .288 .343 .369 .711 0.6
Jesús Colón WIN 48 44 151 17 29 5 0 1 19 0 3 27 17 .192 .339 .245 .584 -0.2
Dean Compton FRE 9 2 14 3 5 1 1 1 5 0 0 1 2 .357 .400 .786 1.186 0.2
Larry Conley SAL 80 79 315 41 97 25 3 2 49 1 1 18 65 .308 .343 .425 .769 1.3
Vaughn Conner SAL 42 42 132 11 30 9 0 3 16 1 0 9 27 .227 .309 .364 .672 0.2
Jeffrey Conrad LYN 64 59 224 47 72 22 5 3 32 0 1 35 36 .321 .412 .504 .917 2.2
Chris Conway FRE 52 52 212 29 77 11 0 8 43 0 0 17 36 .363 .410 .528 .939 2.1
Otis Cooper WIL 4 0 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 -0.0
Allen Covington WIL 5 5 16 1 4 0 0 0 2 0 0 3 4 .250 .368 .250 .618 -0.0
Andy Cox KIN 22 22 99 16 41 3 1 3 15 0 0 1 16 .414 .420 .556 .976 1.0
Jeremy Cox SAL 99 34 187 31 49 7 0 0 11 3 3 23 31 .262 .352 .299 .651 -0.2
Tim Cox LYN 31 29 108 11 26 6 0 2 16 1 0 17 13 .241 .341 .352 .693 0.2
Paul Crawford WIL 7 0 4 2 2 1 0 0 3 0 0 2 1 .500 .571 .750 1.321 0.1
Jesús Cruz KIN 1 1 4 1 2 1 1 0 2 0 0 0 0 .500 .500 1.250 1.750 0.1
Manny Cruz WIN 5 1 8 2 5 2 0 1 3 0 2 0 0 .625 .625 1.250 1.875 0.2
Chris Curran SAL 1 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Arthur Davenport POT 33 24 103 14 34 7 0 2 16 1 0 15 19 .330 .415 .456 .872 0.9
Bart Davis FRE 75 54 191 24 52 8 0 1 20 1 1 11 32 .272 .310 .330 .640 -0.1
John Davis FRE 68 67 270 36 90 20 2 3 38 0 0 27 41 .333 .405 .456 .860 2.1
Alberto De La Garza KIN 28 26 89 9 23 1 1 0 10 0 1 8 13 .258 .316 .292 .608 -0.1
Dave Dennis MYR 28 28 116 17 38 12 0 2 16 0 0 9 23 .328 .388 .483 .870 0.8
John Denton FRE 10 10 40 3 15 2 0 0 4 0 2 3 6 .375 .419 .425 .844 0.2
Alex DeWitt SAL 38 17 66 6 17 0 0 0 8 0 0 5 11 .258 .324 .258 .582 -0.1
Royce DeWitt WIL 62 2 61 6 19 0 0 2 17 1 0 8 15 .311 .375 .410 .785 0.1
Jaime Díaz WIN 47 37 158 27 51 7 1 2 27 1 1 14 25 .323 .383 .418 .801 0.8
Juan Díaz FRE 15 0 16 1 3 0 0 0 1 0 0 0 6 .188 .188 .188 .375 -0.2
Víctor Díaz MYR 67 45 149 16 38 11 2 2 11 2 0 12 18 .255 .309 .396 .705 0.3
Chuck Dillon MYR 20 10 46 3 11 2 0 0 6 0 1 3 4 .239 .286 .283 .568 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ted Dixon WIL 41 40 165 26 51 12 1 1 21 1 2 13 26 .309 .372 .412 .784 0.8
Tom Dixon LYN 13 2 13 0 3 1 0 0 2 1 0 3 3 .231 .375 .308 .683 0.0
Mike Dodd POT 9 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Melvin Doe POT 98 87 310 56 90 22 3 11 52 0 0 41 50 .290 .374 .487 .861 2.4
Paul Dooley SAL 2 2 6 1 2 0 0 0 0 0 0 2 1 .333 .500 .333 .833 0.1
Joe Dorsey KIN 5 5 19 2 8 1 0 0 3 0 0 2 3 .421 .476 .474 .950 0.2
George Doss SAL 36 34 112 14 25 3 0 1 11 0 0 17 13 .223 .331 .277 .608 -0.3
Don Dotson LYN 5 4 17 4 2 1 0 0 0 0 0 2 3 .118 .211 .176 .387 -0.2
Melvin Dougherty MYR 116 116 363 48 96 19 4 7 35 5 4 17 61 .264 .306 .397 .703 0.4
Eric Downs POT 21 10 46 4 12 4 0 0 4 0 0 4 11 .261 .314 .348 .662 0.0
Billy Dubin POT 19 17 46 9 9 2 0 1 6 0 1 6 5 .196 .327 .304 .632 -0.0
Jerry Duff KIN 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Craig Duncan FRE 2 2 6 0 1 1 0 0 0 0 0 1 2 .167 .375 .333 .708 0.0
Pedro Durán FRE 72 2 72 10 17 0 2 1 10 0 0 9 9 .236 .321 .333 .655 -0.2
Jesse Edwards FRE 31 15 54 11 21 2 3 3 8 1 0 3 13 .389 .414 .704 1.117 0.8
Howard Ellis FRE 12 1 7 0 3 0 0 0 0 0 0 0 1 .429 .429 .429 .857 0.1
Alberto Escobar LYN 40 40 144 23 37 5 0 2 10 7 4 5 23 .257 .278 .333 .611 -0.4
Freddy Espinosa WIN 3 3 14 1 5 2 0 0 4 0 0 1 2 .357 .400 .500 .900 0.1
Luis Espinosa SAL 70 59 234 31 64 12 2 2 26 4 1 16 26 .274 .315 .368 .682 0.2
Ernie Evans LYN 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Joe Evans FRE 15 1 7 3 4 0 0 0 0 0 0 1 1 .571 .625 .571 1.196 0.1
Leon Evans MYR 17 17 64 11 21 3 1 1 6 1 0 7 9 .328 .403 .453 .856 0.5
Dennis Eveland LYN 53 22 120 16 44 14 0 1 23 1 0 3 15 .367 .386 .508 .894 0.9
Ken Everett KIN 29 0 21 8 7 1 0 0 3 0 0 6 2 .333 .481 .381 .862 0.1
Rusty Eyar SAL 54 54 224 40 81 14 4 5 31 0 0 19 38 .362 .418 .527 .945 2.5
Julius Farley KIN 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Michael Farmer KIN 5 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alfonso Feliciano FRE 2 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
John Fisher WIN 75 62 256 40 75 3 0 3 27 6 3 16 48 .293 .353 .340 .693 0.3
Ray Fisher MYR 21 0 16 0 2 0 0 0 2 0 0 2 4 .125 .222 .125 .347 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stephen Fisher FRE 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Mike Fitzgerald FRE 37 28 114 13 28 9 1 2 12 1 2 6 22 .246 .285 .395 .679 -0.1
Sam Flanagan MYR 26 26 80 9 26 3 0 2 9 0 0 5 13 .325 .372 .438 .810 0.5
Francisco Flores WIL 30 20 79 8 19 1 0 0 6 0 0 2 14 .241 .256 .253 .509 -0.4
Ramiro Flores WIL 16 9 45 6 15 4 0 2 8 0 0 3 10 .333 .388 .556 .943 0.4
Juan Fonseca POT 26 24 110 20 31 7 0 0 12 6 2 11 19 .282 .347 .345 .693 0.2
Cam Ford LYN 5 5 16 2 4 1 0 1 4 2 0 2 5 .250 .300 .500 .800 0.0
Peter Ford LYN 3 1 3 2 1 0 1 0 2 0 0 1 0 .333 .500 1.000 1.500 0.1
Philip Ford KIN 63 48 200 30 54 14 0 7 32 2 1 20 33 .270 .350 .445 .795 1.1
Randy Ford WIL 9 5 20 1 5 1 0 0 2 0 0 0 3 .250 .238 .300 .538 -0.1
Jeff Foster MYR 22 0 5 3 1 0 0 0 1 3 1 0 1 .200 .167 .200 .367 -0.1
Manuel Franjul POT 9 2 10 2 7 5 0 0 3 0 0 0 2 .700 .636 1.200 1.836 0.4
Ryan Fuller FRE 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Michael Gaddy LYN 9 3 18 5 6 2 0 0 4 0 0 3 0 .333 .409 .444 .854 0.1
Vincente Galván MYR 22 12 56 5 10 1 0 1 5 0 0 3 11 .179 .217 .250 .467 -0.4
Xing-yun Gan SAL 25 19 72 13 26 5 0 2 10 0 0 7 15 .361 .418 .514 .932 0.6
Martín García FRE 101 101 381 42 101 19 1 2 39 0 1 33 63 .265 .323 .336 .659 0.1
Salvador García KIN 32 5 45 7 20 6 1 1 9 0 0 5 4 .444 .519 .689 1.208 0.9
Alfred Garrett WIL 3 1 5 0 2 0 0 0 1 0 0 1 2 .400 .500 .400 .900 0.1
Francisco Garza WIN 15 12 51 6 20 7 0 1 9 0 0 2 11 .392 .436 .588 1.025 0.7
Pedro Garza SAL 54 20 82 6 22 4 0 0 13 3 1 7 14 .268 .326 .317 .643 -0.0
Liam Gaston LYN 77 77 329 51 86 22 4 3 42 12 4 12 62 .261 .292 .380 .672 0.2
John Gibbs MYR 26 26 111 16 41 11 0 1 11 0 2 4 23 .369 .398 .495 .894 0.8
Nathan Gibson FRE 2 2 7 0 1 1 0 0 1 0 0 0 1 .143 .143 .286 .429 -0.1
Ed Giles LYN 20 13 54 10 16 5 0 1 13 0 0 6 10 .296 .377 .444 .821 0.4
Trevor Gill MYR 87 80 306 39 85 21 3 10 48 0 1 21 56 .278 .336 .464 .800 1.5
Jeff Gilliam LYN 35 35 144 20 34 10 1 1 12 5 4 7 24 .236 .279 .340 .619 -0.3
Juan Gómez WIN 44 42 169 17 41 5 0 1 20 3 0 9 23 .243 .275 .290 .565 -0.5
Juan Gómez WIN 13 13 55 8 20 5 0 0 3 0 1 2 10 .364 .390 .455 .844 0.3
Germán Gonzáles KIN 29 29 126 19 35 1 0 5 14 11 1 4 26 .278 .303 .405 .708 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ángel González LYN 7 7 32 4 12 0 1 0 2 0 1 0 6 .375 .375 .438 .813 0.1
Pablo González FRE 90 82 272 31 65 24 1 1 22 0 0 16 51 .239 .295 .346 .641 -0.1
Chance Gordon WIN 6 4 14 1 4 0 0 0 0 0 0 1 6 .286 .333 .286 .619 -0.0
Gary Gordon MYR 9 9 39 3 13 2 0 0 6 0 0 1 9 .333 .341 .385 .726 0.1
Andre Graham MYR 41 1 44 5 11 1 0 0 6 0 0 3 6 .250 .298 .273 .571 -0.2
Chris Graham WIL 22 11 44 7 10 0 1 0 1 4 0 4 7 .227 .292 .273 .564 -0.0
Stephen Graves LYN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Gray MYR 85 73 299 26 66 8 1 5 29 0 0 14 40 .221 .256 .304 .560 -1.2
Clint Gray POT 23 23 96 9 33 3 1 3 30 1 1 7 18 .344 .393 .490 .882 0.7
Daniel Green FRE 13 13 49 11 15 4 1 1 9 0 0 3 6 .306 .375 .490 .865 0.4
Eric Green KIN 2 0 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Greg Green LYN 59 58 236 35 69 22 3 5 28 9 2 20 43 .292 .347 .475 .822 1.3
Tim Green FRE 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Griffin LYN 23 9 34 5 6 0 0 1 5 1 2 1 6 .176 .200 .265 .465 -0.3
Luis Guerra WIL 110 110 481 65 144 21 6 4 43 31 21 34 60 .299 .352 .393 .745 1.2
António Guerrero LYN 124 124 531 66 170 33 1 1 71 16 12 22 35 .320 .352 .392 .743 1.5
Alfonso Guillén MYR 49 48 163 13 43 8 0 1 11 0 0 4 40 .264 .278 .331 .609 -0.3
Pancho Gutiérrez MYR 32 32 129 12 40 4 0 1 14 0 0 6 21 .310 .343 .364 .707 0.2
David Haas POT 93 92 358 48 107 13 2 1 53 6 4 23 67 .299 .338 .355 .692 0.6
Greg Hale WIL 19 15 45 9 14 1 1 1 6 0 0 9 1 .311 .421 .444 .865 0.4
Desmond Hall FRE 8 0 3 0 1 1 0 0 2 0 0 1 1 .333 .500 .667 1.167 0.1
Mike Hall WIL 29 29 108 16 41 8 1 0 13 6 0 9 11 .380 .429 .472 .901 1.2
George Harcourt POT 10 10 45 8 14 5 0 1 10 0 0 4 8 .311 .380 .489 .869 0.4
Paul Hardy MYR 53 53 199 32 65 14 0 4 29 0 0 7 37 .327 .371 .457 .828 1.3
Stu Harris WIL 15 15 48 11 19 6 0 2 8 0 0 3 3 .396 .434 .646 1.080 0.7
Stan Hartley POT 72 43 179 25 57 8 0 1 13 0 0 12 31 .318 .392 .380 .772 0.8
Noboru Hasegawa LYN 13 10 38 10 11 3 1 0 2 0 1 9 8 .289 .429 .421 .850 0.2
Melvin Hatfield WIN 43 40 150 17 33 6 1 0 14 2 1 7 35 .220 .259 .273 .533 -0.6
Chris Haynie POT 8 5 15 1 4 1 0 1 1 0 0 2 0 .267 .353 .533 .886 0.1
Leon Hébert LYN 15 15 62 12 16 6 1 1 9 3 0 5 11 .258 .309 .435 .744 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marty Hefner SAL 24 24 95 16 35 7 1 2 15 0 0 6 14 .368 .412 .526 .938 0.9
Ed Heller FRE 81 30 105 16 20 9 1 0 9 1 1 6 14 .190 .237 .295 .532 -0.5
Michael Hendricks SAL 59 24 116 15 29 3 0 2 14 0 0 5 24 .250 .293 .328 .620 -0.2
Anthony Hennessey LYN 103 103 411 68 139 34 4 9 81 4 2 36 54 .338 .392 .506 .898 3.5
James Henry LYN 4 3 15 4 8 3 0 0 1 0 2 0 2 .533 .533 .733 1.267 0.2
Esteban Hernández MYR 3 2 9 2 5 0 0 1 6 1 0 0 0 .556 .500 .889 1.389 0.2
Fernando Hernández POT 14 12 47 9 12 3 1 0 10 0 1 8 5 .255 .364 .362 .725 0.0
Jesús Hernández POT 72 67 238 28 53 6 2 4 25 5 2 12 59 .223 .264 .315 .579 -0.7
Ramiro Hernández POT 144 142 561 83 152 48 2 5 85 0 0 56 94 .271 .336 .390 .726 1.4
Tony Hernández MYR 52 22 112 12 35 7 0 2 19 0 0 10 15 .313 .366 .429 .794 0.6
Bill Hill WIN 24 24 97 13 34 6 2 0 22 0 0 6 11 .351 .396 .454 .850 0.7
Conner Hines WIN 22 7 30 6 11 1 0 1 6 0 0 0 4 .367 .387 .500 .887 0.2
Juan Hinojosa WIN 8 6 22 1 4 0 0 0 0 1 1 2 4 .182 .250 .182 .432 -0.2
Aaron Hoffman FRE 3 3 13 4 6 0 0 0 3 0 0 1 5 .462 .500 .462 .962 0.2
William Holland KIN 8 6 19 2 4 0 0 0 0 0 1 2 3 .211 .286 .211 .496 -0.1
Doug Hubbard MYR 4 1 6 1 2 1 0 0 0 0 0 0 1 .333 .333 .500 .833 0.0
Henry Hudson LYN 47 44 175 25 50 9 2 5 29 0 0 9 35 .286 .328 .446 .774 0.7
Eugene Huggett FRE 30 30 131 17 29 9 3 0 18 4 1 14 19 .221 .309 .336 .645 0.1
Eric Hughes MYR 24 24 100 12 29 4 2 0 8 0 0 3 15 .290 .314 .370 .684 0.1
Jeremy Hunt LYN 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryosei Inoue POT 4 4 16 0 7 0 0 0 1 0 0 2 1 .438 .500 .438 .938 0.2
Masaaki Ito WIN 74 63 231 26 61 15 3 1 26 3 1 18 42 .264 .319 .368 .687 0.3
Bill Jackson KIN 128 128 470 57 125 34 7 1 55 4 2 45 69 .266 .327 .374 .701 0.8
Bruce Jackson LYN 2 2 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Ed Jackson WIN 19 5 26 10 11 1 0 0 3 1 1 5 3 .423 .516 .462 .978 0.4
Jason Jackson KIN 93 93 376 52 99 19 1 5 41 11 2 19 54 .263 .296 .359 .655 0.1
Jeff Jackson WIN 5 2 9 0 1 0 0 0 0 0 0 1 1 .111 .200 .111 .311 -0.1
Roosevelt James POT 46 44 138 23 32 11 1 3 18 1 0 27 19 .232 .359 .391 .751 0.6
Tony James KIN 28 28 115 17 35 10 2 4 19 2 0 3 25 .304 .331 .530 .861 0.7
Rod Jenkins FRE 11 9 37 6 12 3 0 0 4 0 1 3 9 .324 .375 .405 .780 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Jiménez MYR 10 9 41 5 13 2 0 0 5 1 0 2 5 .317 .349 .366 .715 0.1
Oscar John LYN 15 15 50 6 14 4 1 0 9 0 0 8 2 .280 .373 .400 .773 0.3
Don Johnson LYN 6 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jon Johnson POT 44 31 112 15 25 2 0 2 15 1 0 3 27 .223 .250 .295 .545 -0.4
Mal Johnson LYN 7 7 22 0 9 1 0 0 2 0 0 1 6 .409 .435 .455 .889 0.2
Nathan Johnston MYR 29 24 100 15 25 2 1 3 16 1 0 6 14 .250 .290 .380 .670 0.0
Eric Jones KIN 20 7 28 3 7 1 0 1 2 0 1 5 2 .250 .364 .393 .756 0.1
Jeff Jones LYN 63 49 208 38 67 10 0 1 26 4 1 22 30 .322 .385 .385 .769 1.2
Mike Jones LYN 14 2 10 2 4 0 0 1 3 0 0 1 2 .400 .455 .700 1.155 0.2
Markus Joyce POT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lanny Joyner MYR 14 7 31 6 12 5 0 0 7 0 1 2 6 .387 .424 .548 .973 0.3
Fernando Juárez MYR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Kennedy LYN 2 2 8 2 3 2 0 0 1 1 0 1 0 .375 .444 .625 1.069 0.1
Brent King POT 31 31 130 12 39 9 0 2 20 0 0 6 17 .300 .336 .415 .751 0.5
Chris King FRE 47 1 44 12 20 7 0 1 16 0 0 7 3 .455 .529 .682 1.211 0.7
Dave King POT 4 1 5 0 0 0 0 0 2 0 0 1 0 .000 .143 .000 .143 -0.1
Kenny Kline WIL 11 2 11 2 5 2 0 1 5 0 0 0 3 .455 .455 .909 1.364 0.2
Jon Krause LYN 4 3 15 4 7 1 0 0 7 0 1 0 1 .467 .467 .533 1.000 0.1
John Lambert LYN 22 8 28 9 12 3 0 0 7 0 1 4 3 .429 .515 .536 1.051 0.4
José Lara LYN 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Dennis Lawrence WIN 35 17 66 9 16 7 0 0 9 3 0 4 8 .242 .301 .348 .650 0.1
Luke Lawrence MYR 3 1 5 0 1 1 0 0 1 0 0 0 1 .200 .200 .400 .600 -0.0
Michael Lawrence SAL 13 11 36 1 7 4 0 0 4 0 2 0 6 .194 .194 .306 .500 -0.3
Nicholas Leech WIL 5 0 6 1 3 0 0 1 2 0 0 0 2 .500 .500 1.000 1.500 0.2
Jason Lewis WIN 71 71 234 37 57 14 0 4 33 0 0 15 39 .244 .326 .355 .680 0.4
Marvin Lewis WIN 30 27 97 15 24 2 0 2 18 0 0 25 8 .247 .407 .330 .736 0.5
Reid Lewis WIN 3 3 10 1 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Will Lewis KIN 43 0 15 2 4 2 0 0 1 1 0 0 3 .267 .267 .400 .667 0.0
Greg Lippiatt LYN 19 5 29 8 12 4 0 2 13 0 0 4 4 .414 .471 .759 1.229 0.5
John Lister WIN 66 61 266 42 85 18 3 4 43 8 5 19 48 .320 .362 .455 .817 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Locke KIN 19 15 53 10 16 0 0 3 10 0 1 3 12 .302 .339 .472 .811 0.2
Manny Lópes KIN 100 100 343 44 89 10 2 0 30 2 2 19 70 .259 .302 .300 .603 -0.6
Esteban López FRE 20 0 10 2 2 0 0 0 0 0 0 1 2 .200 .273 .200 .473 -0.1
Luis López FRE 123 123 485 83 166 45 3 17 83 1 1 39 75 .342 .397 .553 .950 4.7
Mariano López SAL 54 47 184 22 64 5 1 3 27 2 2 4 10 .348 .366 .435 .801 0.9
Adam Lovell KIN 5 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Luis Lozano POT 13 13 58 10 21 4 0 1 12 0 0 3 10 .362 .393 .483 .876 0.4
Wendell Lyon WIL 25 2 8 3 2 0 0 1 2 1 1 2 2 .250 .400 .625 1.025 0.1
Dave MacCaul POT 47 36 127 26 32 8 0 2 17 0 1 20 12 .252 .355 .362 .717 0.4
Rafael Madrid SAL 119 117 451 58 133 30 2 9 73 0 0 57 68 .295 .380 .430 .810 2.5
Gabriel Madrigal SAL 101 79 299 29 86 12 0 5 45 0 0 32 49 .288 .362 .378 .740 1.0
Tim Maggs FRE 29 26 83 9 16 2 0 3 9 1 0 17 16 .193 .337 .325 .662 0.1
