3B Tony Hernández #46
Age: 53 | Bats: S | Throws: R | Morale: Normal
01/03/2024
3B TONY HERNÁNDEZ #46 - AGE: 53 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 3 3 3 3
Power 1 1 1 1
Eye 2 2 2 2
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 5
Errors: - 5 4
Arm: 1 8 3
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 2
Catcher: - Left Field: 2
1st Base: 4 Center Field: -
2nd Base: 5 Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 6
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:08/09/1970
Born in:Omaha, NE
Nationality:American
Height:6' 2"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1988, 19th Pick in Round 19
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Aguada - R 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1988 Toa Baja - R 17 116 347 99 18 1 2 41 34 18 1 2 52 1 2 .285 .321 .360 .681 87 88 0.0
1988 Total - R 17 117 347 99 18 1 2 41 34 18 1 2 52 1 2 .285 .321 .360 .681 0 0 0.0
1988 Vancouver - S A 17 1 4 1 0 0 0 0 1 0 0 0 3 0 0 .250 .250 .250 .500 37 34 0.0
1988 Council Bluffs - A 17 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 181 363 0.0
1989 Orem - R 18 102 370 101 16 1 0 22 46 36 0 3 51 1 0 .273 .335 .322 .657 85 84 0.0
1989 Toa Baja - R 18 21 19 4 0 0 0 1 1 1 0 0 2 0 0 .211 .250 .211 .461 25 27 0.0
1989 Total - R 18 123 389 105 16 1 0 23 47 37 0 3 53 1 0 .270 .331 .316 .647 0 0 0.0
1989 Fresno - AAA 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1990 Bradenton - R 19 75 161 50 13 2 1 17 20 14 1 0 25 3 1 .311 .369 .435 .804 116 101 0.0
1990 State College - S A 19 23 88 32 8 3 0 16 9 1 1 1 12 0 1 .364 .374 .523 .896 150 148 0.0
1990 Hickory - A 19 31 107 31 9 0 0 9 14 4 1 1 14 1 1 .290 .319 .374 .692 82 83 0.0
1990 Lynchburg - A 19 13 48 21 7 0 0 9 6 1 0 0 6 1 1 .438 .449 .583 1.032 170 175 0.0
1990 Total - A 19 44 155 52 16 0 0 18 20 5 1 1 20 2 2 .335 .358 .439 .797 0 0 0.0
1991 Hickory - A 20 9 23 2 2 0 0 2 2 2 0 0 8 0 0 .087 .160 .174 .334 -13 -19 0.0
1991 Lynchburg - A 20 102 335 78 27 4 1 33 35 21 3 1 61 4 1 .233 .283 .346 .630 64 61 0.0
1991 Total - A 20 111 358 80 29 4 1 35 37 23 3 1 69 4 1 .223 .275 .335 .611 0 0 0.0
1992 Hudson Valley - S A 21 6 21 3 1 0 0 2 1 1 0 0 3 1 0 .143 .182 .190 .372 17 -2 0.0
1992 Columbus - A 21 5 4 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500 49 49 0.0
1992 Vero Beach - A 21 22 29 9 2 0 0 6 2 3 0 2 3 0 1 .310 .353 .379 .732 120 106 0.0
1992 Total - A 21 27 33 10 2 0 0 7 2 3 0 2 3 0 1 .303 .342 .364 .706 0 0 0.0
1993 Hudson Valley - S A 22 74 117 37 9 0 1 17 14 14 0 3 7 3 3 .316 .381 .419 .799 128 96 0.0
1993 Vero Beach - A 22 14 7 4 0 0 0 0 0 0 0 0 0 0 0 .571 .571 .571 1.143 225 239 0.0
1994 Vero Beach - A 23 116 284 68 12 1 1 27 25 22 1 3 40 4 0 .239 .294 .299 .593 68 67 0.0
1995 Vancouver - S A 24 56 40 8 3 0 0 6 3 7 0 0 8 1 0 .200 .319 .275 .594 67 70 0.0
1995 Council Bluffs - A 24 37 38 7 1 0 0 0 2 1 0 0 9 0 0 .184 .205 .211 .416 16 14 0.0
1996 Kissimmee - R 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1996 Rome - A 25 8 5 1 1 0 0 0 1 0 0 0 2 0 0 .200 .200 .400 .600 59 50 0.0
1996 Myrtle Beach - A 25 52 112 35 7 0 2 19 12 10 0 1 15 0 0 .313 .366 .429 .794 107 114 0.0
1996 Total - A 25 60 117 36 8 0 2 19 13 10 0 1 17 0 0 .308 .359 .427 .787 0 0 0.0
1997 Clearwater - R 26 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -107 0.0
1998 Boca Raton - R 27 14 43 14 6 0 0 8 6 3 0 1 6 0 0 .326 .362 .465 .827 131 137 0.0
1998 Jamestown - S A 27 18 47 15 6 0 3 11 12 6 0 2 8 0 0 .319 .382 .638 1.020 187 162 0.0
Total PCL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total CAR 167 495 134 41 4 3 61 53 32 3 2 82 5 2 .271 .318 .388 .706 84 84
Total FLO 152 320 81 14 1 1 33 27 25 1 5 43 4 1 .253 .305 .313 .617 76 75
Total NEB 38 38 7 1 0 0 0 2 2 0 0 9 0 0 .184 .225 .211 .436 20 23
Total SOU 53 139 35 12 0 0 12 17 6 1 1 24 1 1 .252 .286 .338 .624 64 64
Total NYP 121 273 87 24 3 4 46 36 22 1 6 30 4 4 .319 .364 .473 .837 138 117
Total NWL 57 44 9 3 0 0 6 4 7 0 0 11 1 0 .205 .314 .273 .586 65 67
Total PRL 138 366 103 18 1 2 42 35 19 1 2 54 1 2 .281 .317 .352 .669 84 85
Total GCL 92 206 64 19 2 1 25 26 17 1 1 32 3 1 .311 .364 .437 .801 117 106
Total PIO 102 370 101 16 1 0 22 46 36 0 3 51 1 0 .273 .335 .322 .657 85 84
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1988 Drafted in the 1988 first-year player draft (Round 19, Pick 19, 559th overall Pick) by the Portland Fog Devils.
04/08/1988 Released by the Portland organization.
04/12/1988 Signed a 1-year minor league contract with the Los Angeles Gargoyles organization.
07/15/1988 Injured (tender elbow), day-to-day for 5 days.
01/01/1989 SISA scouting updated ratings (potential): Contact: 1 (2); Power: 1 (1); Eye: 2 (2).
09/01/1989 Released by the Los Angeles organization.
09/02/1989 Signed a 1-year minor league contract with the Austin Marshalls organization.
10/02/1989 Released by the Austin organization.
10/02/1989 Signed a 1-year minor league contract with the Miami Banditos organization.
11/01/1989 Released by the Miami organization.
01/01/1990 SISA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (1); Eye: 1 (1).
04/01/1990 Signed a 1-year minor league contract with the Pittsburgh Crusaders organization.
04/12/1990 Injured (bruised wrist), day-to-day for 5 days.
01/01/1991 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 1 (2).
09/27/1991 Released by the Pittsburgh organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 1 (1).
04/01/1992 Signed a 1-year minor league contract with the New Orleans Dukes organization.
01/01/1993 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 1 (1).
01/01/1994 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (2).
11/22/1994 Became a minor league free agent.
01/01/1995 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (2).
04/03/1995 Signed a 1-year minor league contract with the Portland Fog Devils organization.
11/16/1995 Became a minor league free agent.
01/01/1996 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (2).
04/26/1996 Signed a 1-year minor league contract with the Boston Irish organization.
11/16/1996 Became a minor league free agent.
01/01/1997 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (2).
09/03/1997 Signed a 1-year minor league contract with the Philadelphia Quakers organization.
11/26/1997 Became a minor league free agent.
01/01/1998 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (2).
07/12/1998 Signed a 1-year minor league contract with the Washington D.C. Diplomats organization.
08/18/1998 Injured (sore hamstring), day-to-day for 6 days.
11/26/1998 Became a minor league free agent.
01/01/1999 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (2).
01/01/2000 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (2).
01/01/2000 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74