1998
PITCHING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eisaku Ageda 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Jeff Alexander 7 1 .875 3.51 57 1 0 0 1 77.0 95 30 5 28 27 0.3
Christian Allen 9 8 .529 4.49 25 25 4 1 0 166.1 174 83 14 63 96 1.8
Willard Allen 10 6 .625 3.72 28 23 0 0 1 140.1 132 58 10 56 102 2.1
Ralph Andersen 5 4 .556 5.29 14 14 0 0 0 83.1 105 49 3 26 55 2.2
Jack Armstrong 3 0 1.000 1.21 17 0 0 0 2 22.1 17 3 0 11 20 0.4
Ken Arnold 2 2 .500 3.26 15 8 0 0 0 58.0 51 21 2 27 45 1.2
Ángel Arrington 1 2 .333 3.43 11 7 0 0 0 44.2 48 17 7 14 23 0.0
Chet Ashe 2 4 .333 4.61 46 0 0 0 1 52.2 65 27 2 30 40 0.5
Dan Avery 7 2 .778 3.35 29 16 0 0 9 104.2 85 39 2 52 94 2.5
Travis Avery 1 1 .500 6.48 22 0 0 0 0 25.0 40 18 2 10 7 -0.1
Bobby Ayers 0 4 .000 3.78 12 0 0 0 0 16.2 17 7 1 5 7 0.1
Brian Bailey 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 4 4 -0.0
Bob Baker 2 1 .667 4.71 22 4 0 0 0 42.0 45 22 6 19 18 -0.4
J.J. Baker 3 3 .500 5.59 46 2 0 0 2 58.0 64 36 6 33 40 -0.2
Jim Baker 1 0 1.000 5.40 1 1 0 0 0 5.0 6 3 1 3 2 -0.1
Byron Bell 2 2 .500 5.23 6 6 0 0 0 41.1 44 24 3 15 31 0.7
Craig Bell 2 3 .400 2.92 23 0 0 0 12 24.2 28 8 1 10 22 0.4
Peter Blain 0 1 .000 3.43 3 3 0 0 0 21.0 19 8 1 11 22 0.6
Gene Boehmer 1 3 .250 4.93 30 1 1 0 1 38.1 40 21 3 14 8 -0.1
Nicholas Bowers 0 1 .000 7.36 1 1 0 0 0 3.2 8 3 1 1 3 -0.0
Felipe Brito 1 1 .500 4.43 3 3 1 0 0 22.1 24 11 2 6 13 0.3
Tim Brock 0 1 .000 5.19 22 0 0 0 2 26.0 23 15 3 10 23 0.1
Shane Brown 2 4 .333 4.16 14 13 1 0 0 71.1 61 33 5 31 61 1.4
Steven Brown 0 1 .000 4.03 11 3 0 0 1 29.0 33 13 1 14 11 0.3
Joe Bryant 4 7 .364 4.64 56 0 0 0 9 66.0 73 34 5 25 33 0.2
Ian Bumble 4 2 .667 3.26 7 7 0 0 0 49.2 58 18 6 8 24 0.6
Phil Bush 0 1 .000 6.88 11 0 0 0 1 17.0 22 13 2 9 13 -0.1
Aubrey Butler 1 0 1.000 3.96 23 0 0 0 1 25.0 32 11 1 10 10 0.1
Glenn Butler 11 10 .524 4.36 33 33 1 0 0 208.2 234 101 8 80 112 3.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ray Caine 1 0 1.000 1.04 3 1 0 0 0 8.2 2 1 0 3 5 0.2
Chad Campbell 0 1 .000 1.59 10 0 0 0 3 11.1 9 2 0 7 8 0.1
Jerry Campbell 0 0 .000 2.08 9 0 0 0 0 8.2 7 2 0 3 4 0.1
Norm Campbell 1 0 1.000 3.00 2 2 0 0 0 15.0 14 5 1 3 8 0.2
Frank Carlton 2 1 .667 6.68 33 0 0 0 0 33.2 47 25 2 23 10 -0.4
Manolo Carrillo 1 1 .500 2.01 3 3 0 0 0 22.1 24 5 3 2 11 0.3
Michael Chaisson 3 4 .429 1.94 8 8 1 0 0 60.1 54 13 4 17 41 1.2
John Christensen 1 0 1.000 3.86 26 2 0 0 1 37.1 42 16 2 21 12 -0.2
Nathan Clark 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 0 0.0
Brandon Cole 1 0 1.000 5.51 47 0 0 0 1 49.0 64 30 9 22 43 -0.5
Curt Cole 4 1 .800 5.11 23 0 0 0 0 24.2 30 14 2 10 4 -0.2
William Collins 0 1 .000 4.91 4 1 0 0 0 7.1 11 4 1 1 4 0.1
José Colón 0 0 .000 3.38 4 0 0 0 0 5.1 3 2 0 2 4 0.1
Ricardo Colón 1 2 .333 3.27 34 1 0 0 8 33.0 37 12 3 18 26 0.0
Bruce Cook 9 9 .500 5.15 22 22 0 0 0 129.1 135 74 8 56 80 1.7
Mathew Cook 2 1 .667 3.32 6 6 1 0 0 38.0 37 14 4 9 32 0.8
Pete Copeland 0 2 .000 7.03 5 5 0 0 0 24.1 36 19 2 16 14 0.1
Raúl Córdova 1 1 .500 2.84 5 0 0 0 0 6.1 8 2 0 4 2 0.0
Pedro Cortéz 6 3 .667 2.99 12 12 1 0 0 78.1 71 26 4 18 71 2.5
Vicente Cortéz 0 2 .000 0.89 27 0 0 0 14 30.1 29 3 1 12 28 0.6
Dave Coture 6 8 .429 3.82 17 17 2 0 0 117.2 126 50 7 38 91 2.6
Michael Craig 2 4 .333 3.97 21 6 0 0 0 47.2 49 21 3 24 41 0.8
José Cruz 1 2 .333 2.30 7 3 0 0 2 15.2 15 4 2 9 5 -0.2
Chris Curnew 1 2 .333 4.85 4 2 0 0 0 13.0 16 7 3 5 14 -0.0
Tony Curtis 0 1 .000 6.30 18 0 0 0 2 20.0 26 14 4 8 7 -0.5
Wilber Dand 9 5 .643 3.74 56 8 0 0 3 101.0 119 42 7 39 51 0.6
Derek Davis 4 3 .571 4.38 7 7 1 0 0 49.1 48 24 4 9 20 0.7
Lee Davis 9 8 .529 4.26 31 25 2 0 1 162.2 178 77 13 50 98 2.5
Lou Davis 5 3 .625 5.94 13 7 1 1 1 47.0 54 31 8 30 30 -0.5
Carlos Díaz 6 9 .400 4.30 28 17 2 0 0 121.1 144 58 12 70 94 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Francisco Díaz 0 0 .000 0.00 1 1 0 0 0 4.2 5 0 0 3 9 0.3
Tom Dickerson 7 10 .412 4.18 24 24 2 1 0 135.2 155 63 12 53 96 1.9
Dan Dilworth 0 0 .000 3.86 10 0 0 0 1 11.2 13 5 0 7 5 -0.0
Russ Dixon 0 1 .000 2.70 32 0 0 0 0 40.0 50 12 0 25 6 -0.1
Dustin Dobbie 1 1 .500 1.71 17 0 0 0 5 21.0 15 4 3 6 14 0.0
Juan Dumbrell 2 5 .286 4.98 10 10 0 0 0 59.2 80 33 6 15 34 0.7
Augusto Durango 0 1 .000 4.66 2 2 0 0 0 9.2 16 5 0 4 2 0.1
Coy Edgar 3 7 .300 4.81 14 14 0 0 0 82.1 98 44 7 31 54 1.0
Rubén Espinosa 0 0 .000 5.79 4 0 0 0 0 4.2 6 3 1 4 2 -0.2
Walt Everhart 1 0 1.000 2.45 24 0 0 0 9 29.1 28 8 3 20 19 -0.3
Jeff Farris 0 1 .000 3.52 1 1 0 0 0 7.2 9 3 0 2 9 0.4
Oliver Feo 2 2 .500 4.25 49 0 0 0 1 59.1 62 28 6 21 25 -0.3
Vicente Fernández 0 0 .000 0.00 2 0 0 0 1 2.0 2 0 0 1 2 0.0
Jim Fontenot 1 2 .333 4.03 8 4 0 0 0 22.1 23 10 2 7 15 0.3
Adam Ford 2 0 1.000 0.93 5 2 0 0 2 19.1 11 2 1 7 10 0.3
Robert Foster 2 3 .400 5.40 19 5 0 0 5 43.1 52 26 4 14 35 0.6
Eduardo Francisco 0 1 .000 4.50 4 0 0 0 0 2.0 3 1 0 0 1 0.1
Joe Frazier 6 6 .500 4.22 13 13 0 0 0 79.0 92 37 7 31 32 0.5
Lorenzo Gabriel 1 2 .333 2.67 26 0 0 0 4 30.1 30 9 1 12 10 0.1
William Gamble 8 4 .667 2.94 31 14 0 0 10 95.0 82 31 7 35 89 1.9
Anastasio García 0 0 .000 0.00 3 0 0 0 0 3.0 3 0 0 1 3 0.1
Carlos García 6 6 .500 2.96 15 14 4 0 1 103.1 105 34 8 37 30 0.5
Miguel Angel García 3 5 .375 3.25 10 10 1 1 0 55.1 62 20 8 17 37 0.4
Daniel Garner 5 8 .385 4.96 42 12 0 0 1 105.1 127 58 5 55 29 0.2
Ernesto Garza 9 7 .563 4.24 36 16 1 0 0 129.1 119 61 6 65 88 1.9
Guillermo Garza 2 5 .286 3.26 14 12 0 0 0 77.1 74 28 4 28 50 1.3
Manny Gómez 0 0 .000 1.80 6 0 0 0 0 5.0 4 1 0 4 2 0.0
Joseph González 1 0 1.000 2.70 1 1 0 0 0 6.2 11 2 0 2 2 0.1
Bill Gray 1 2 .333 2.22 4 3 1 0 0 24.1 16 6 2 7 28 0.7
Charlie Gray 5 2 .714 3.86 7 7 1 0 0 44.1 46 19 1 17 33 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tom Griffin 5 2 .714 0.72 23 0 0 0 9 25.0 18 2 1 8 17 0.3
Ryan Grosvenor 2 2 .500 7.08 36 0 0 0 0 40.2 50 32 7 20 12 -0.9
Luis Guerrero 0 1 .000 3.38 1 1 0 0 0 8.0 9 3 0 3 6 0.3
David Guzmán 1 3 .250 6.38 4 4 0 0 0 24.0 33 17 2 11 15 0.3
Félix Guzmán 1 0 1.000 0.00 7 0 0 0 5 6.1 3 0 0 2 6 0.2
Tomás Guzmán 1 1 .500 1.38 12 0 0 0 8 13.0 8 2 0 7 6 0.1
Michael Hannah 1 6 .143 6.92 38 1 0 0 2 39.0 52 30 3 20 34 0.3
Lyle Harris 6 2 .750 2.70 27 5 0 0 0 56.2 49 17 4 28 18 -0.0
Stan Harris 0 0 .000 9.00 6 0 0 0 1 3.0 6 3 0 2 4 0.1
Kenny Harvey 2 3 .400 3.18 38 1 0 0 19 39.2 38 14 2 25 20 -0.1
George Hayes 1 0 1.000 0.74 17 0 0 0 2 24.1 16 2 1 8 19 0.4
Roy Hayes 4 4 .500 4.63 22 11 0 0 0 72.0 84 37 9 31 37 -0.1
Manuel Hernández 3 4 .429 3.70 11 11 0 0 0 58.1 60 24 1 26 55 1.8
Jesús Herrera 1 1 .500 2.70 2 2 0 0 0 10.0 12 3 0 5 3 0.1
Scott Hochstetler 1 1 .500 10.45 11 0 0 0 5 10.1 17 12 0 5 6 0.2
John Hodges 3 1 .750 7.83 36 0 0 0 1 33.1 57 29 1 18 5 -0.2
Kyle Holmes 1 1 .500 2.53 5 5 0 0 0 32.0 31 9 1 12 29 1.0
Brandon House 0 0 .000 2.52 24 0 0 0 1 25.0 22 7 1 15 5 -0.3
Stanley House 2 10 .167 4.64 52 0 0 0 19 54.1 57 28 6 25 37 -0.2
Duane Huffman 3 2 .600 3.61 33 3 0 0 1 47.1 46 19 6 17 40 0.3
Mitch Hughes 0 1 .000 2.70 18 0 0 0 0 20.0 14 6 2 12 14 -0.1
Dave Hunter 2 3 .400 4.70 49 0 0 0 0 59.1 57 31 6 27 24 -0.6
Greg Iverson 8 2 .800 2.72 33 3 0 0 3 49.2 46 15 2 23 19 0.3
Chris Jackson 1 0 1.000 2.84 9 0 0 0 5 12.2 12 4 2 2 6 -0.1
Dave Jenkins 2 3 .400 7.62 44 0 0 0 1 39.0 77 33 3 19 17 -0.2
Javier Jiménez 2 3 .400 5.68 25 0 0 0 3 31.2 38 20 0 16 25 0.5
Paul Johnston 0 0 .000 3.86 3 0 0 0 0 2.1 2 1 0 2 0 -0.0
Larry Jones 0 0 .000 0.00 1 0 0 0 0 0.0 1 2 0 2 0 0.0
Larry Jordan 1 2 .333 8.38 30 0 0 0 0 29.0 45 27 5 19 8 -0.9
Paul Kelly 4 3 .571 3.09 8 8 0 0 0 55.1 58 19 3 15 41 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John King 1 0 1.000 0.00 9 0 0 0 4 8.0 6 0 0 1 10 0.3
Calvin Knowis 7 12 .368 3.67 25 24 1 0 0 137.1 138 56 7 71 120 2.6
Arnold Law 3 5 .375 4.62 11 11 0 0 0 60.1 73 31 6 19 43 0.9
Neil Lee 4 2 .667 2.74 6 5 2 1 0 42.2 43 13 1 7 19 1.2
Tak-wai Liang 3 2 .600 6.39 39 0 0 0 2 38.0 47 27 3 23 20 -0.3
Matt Lilly 0 1 .000 5.63 2 1 0 0 0 8.0 13 5 0 2 4 0.3
Erik Lindsay 1 1 .500 3.75 22 0 0 0 0 24.0 27 10 4 17 11 -0.7
Jeffrey Long 10 13 .435 4.62 31 31 4 1 0 204.2 224 105 20 54 138 3.2
Alfredo López 2 2 .500 6.16 4 4 0 0 0 19.0 22 13 2 7 11 0.2
José López 1 0 1.000 1.17 1 1 0 0 0 7.2 7 1 0 5 3 0.1
Juan López 0 0 .000 9.00 2 0 0 0 0 1.0 1 1 0 0 1 0.0
Miguel López 4 7 .364 6.10 20 11 0 0 4 69.1 87 47 3 37 47 0.9
Orlando López 2 2 .500 5.40 31 4 0 0 1 46.2 50 28 1 25 45 1.0
Tomás López 0 3 .000 3.97 12 2 1 0 0 22.2 29 10 1 10 13 0.4
Dan Lord 0 3 .000 5.43 47 1 0 0 0 54.2 74 33 6 27 29 -0.4
John Lord 0 0 .000 0.00 1 1 0 0 0 5.2 6 0 0 3 5 0.1
Charlie Mack 1 1 .500 2.70 10 1 0 0 0 13.1 14 4 1 5 12 0.2
Cale Maddox 2 1 .667 3.06 58 0 0 0 0 70.2 74 24 2 24 37 0.7
Israel Magana 0 4 .000 4.18 41 0 0 0 12 47.1 43 22 4 22 12 -0.5
Junior Malone 8 10 .444 3.05 25 25 5 0 0 180.0 137 61 18 70 120 1.8
Leon Marshall 0 4 .000 8.88 5 5 0 0 0 24.1 34 24 4 11 18 -0.1
Carlos Martínez 6 10 .375 5.02 22 22 3 1 0 141.2 167 79 19 68 41 -1.0
Dani Martínez 0 2 .000 8.25 19 0 0 0 0 24.0 38 22 0 10 9 0.3
Edgardo Martínez 3 5 .375 3.43 15 7 2 0 1 65.2 59 25 3 31 39 1.0
Juan Martínez 0 2 .000 6.43 7 0 0 0 4 7.0 5 5 2 3 8 -0.1
Luis Martínez 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 1 3 0.1
Pancho Martínez 1 2 .333 3.92 13 2 0 0 7 20.2 18 9 1 9 17 0.3
Ramón Martínez 13 6 .684 5.46 67 7 1 0 2 122.0 152 74 11 37 63 1.0
Román Martínez 2 2 .500 3.29 32 2 0 0 4 54.2 52 20 8 19 52 0.4
Ronald Mason 1 1 .500 2.81 2 2 0 0 0 16.0 21 5 2 1 7 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Armando Mata 3 4 .429 3.23 8 8 2 0 0 55.2 65 20 3 13 17 0.9
Arturo Mata 0 0 .000 3.86 4 0 0 0 0 2.1 4 1 0 1 2 0.0
Robbie McCray 0 0 .000 0.00 3 0 0 0 0 4.0 4 0 0 2 1 0.1
Brandon McDaniel 1 0 1.000 9.82 4 0 0 0 0 3.2 5 4 0 3 6 0.1
Joe McFadden 3 1 .750 4.75 36 0 0 0 0 41.2 45 22 1 23 20 0.3
John McNeill 1 1 .500 2.51 2 2 0 0 0 14.1 8 4 2 4 11 0.1
Armando Méndez 4 2 .667 2.98 7 7 0 0 0 48.1 39 16 3 16 24 0.7
Glenn Miller 0 1 .000 9.35 7 0 0 0 0 8.2 14 9 2 5 0 -0.4
Matt Miller 0 0 .000 7.48 17 0 0 0 0 21.2 27 18 3 16 6 -0.6
Will Miller 6 0 1.000 2.87 59 0 0 0 5 78.1 56 25 7 28 84 1.0
Ty Mitchell 0 0 .000 0.00 6 0 0 0 0 6.2 2 0 0 1 0 0.1
Ward Mojica 2 3 .400 4.13 43 1 0 0 0 61.0 70 28 6 30 15 -0.5
Ernesto Molina 5 0 1.000 2.00 8 8 0 0 0 54.0 41 12 4 10 36 1.4
Luis Montoya 0 0 .000 0.00 4 0 0 0 0 7.1 2 0 0 4 3 0.0
Billy Moore 6 6 .500 3.98 14 14 1 0 0 86.0 85 38 6 30 77 2.0
Lyle Moore 5 2 .714 3.24 8 8 1 1 0 58.1 48 21 3 11 51 1.8
Zach Moore 0 2 .000 16.20 2 2 0 0 0 6.2 16 12 2 1 3 -0.1
Ángel Morales 6 6 .500 3.71 22 22 1 0 0 138.1 134 57 1 69 97 3.1
Jaime Morales 1 0 1.000 1.29 1 1 0 0 0 7.0 4 1 1 2 5 0.1
Juan Morales 0 0 .000 8.25 11 0 0 0 0 12.0 14 11 2 10 16 -0.1
Manuel Morales 1 0 1.000 5.25 11 0 0 0 0 12.0 11 7 3 1 5 -0.2
Júlio Morán 2 1 .667 1.59 27 0 0 0 18 28.1 22 5 1 8 20 0.5
Alberto Moreno 9 2 .818 3.63 14 14 0 0 0 104.0 112 42 5 39 60 1.9
Marshall Morgan 1 0 1.000 2.19 13 0 0 0 1 12.1 13 3 1 8 8 -0.1
Brian Morton 0 1 .000 6.75 3 0 0 0 0 4.0 6 3 0 2 1 -0.0
Dan Mueller 1 10 .091 5.19 15 13 3 0 0 78.0 87 45 8 42 33 -0.1
Eric Muer 1 3 .250 3.71 5 5 1 0 0 34.0 32 14 0 14 14 0.6
Michael Mullen 1 1 .500 3.51 5 5 0 0 0 33.1 34 13 3 12 20 0.4
Quinton Mullins 1 0 1.000 5.14 7 0 0 0 0 7.0 9 4 0 4 5 0.0
Curt Murphy 0 0 .000 3.55 14 0 0 0 0 12.2 20 5 0 2 8 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Murphy 9 11 .450 4.09 29 29 0 0 0 167.1 160 76 13 52 144 3.9
Ken Murphy 2 1 .667 7.32 17 0 0 0 0 19.2 26 16 3 16 12 -0.5
Mark Myers 1 1 .500 3.12 8 0 0 0 0 8.2 7 3 1 4 1 -0.1
Ben Neilson 5 3 .625 3.65 10 10 1 1 0 69.0 66 28 4 24 50 1.6
Bill Newman 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 0 0.0
Chris Newman 6 1 .857 2.87 7 7 2 0 0 53.1 50 17 2 9 37 1.7
Roderick Newsome 2 3 .400 2.25 6 6 1 0 0 44.0 36 11 1 9 33 1.5
Gus Nielsen 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 2 0.1
José Nielsen 5 0 1.000 5.32 42 0 0 0 4 44.0 45 26 2 22 20 -0.1
Carlos Nieves 3 0 1.000 7.76 30 0 0 0 1 29.0 38 25 4 16 24 -0.3
Richard Norton 8 2 .800 3.34 15 14 0 0 0 91.2 92 34 6 31 78 2.2
Derrek O'Dell 0 1 .000 9.00 10 0 0 0 4 9.0 12 9 1 10 9 -0.2
Dave O'Devin 13 5 .722 2.71 25 25 2 0 0 173.0 133 52 10 43 139 4.5
Lynn O'Slattery 0 0 .000 7.53 17 0 0 0 0 14.1 23 12 3 7 6 -0.3
Ken Oliver 0 2 .000 2.25 2 2 0 0 0 16.0 14 4 0 6 7 0.4
Luis Ortíz 6 4 .600 1.77 56 0 0 0 1 71.0 59 14 4 27 41 0.6
Pete Padgett 1 2 .333 9.00 25 0 0 0 3 23.0 44 23 5 11 10 -0.6
Sergio Páez 3 0 1.000 1.85 18 0 0 0 4 24.1 24 5 0 6 13 0.4
Júlio Pagán 0 1 .000 4.26 1 1 0 0 0 6.1 8 3 1 4 4 -0.0
Hyung-kwang Pak 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0 0.0
Jon Parker 0 0 .000 0.00 1 1 0 0 0 4.2 2 0 0 0 4 0.2
Jorge Pérez 0 0 .000 1.80 4 0 0 0 0 5.0 4 1 0 3 3 0.0
Luis Pérez 0 0 .000 9.39 6 0 0 0 0 7.2 16 8 2 4 2 -0.3
Bruce Perry 0 3 .000 13.68 25 0 0 0 0 24.1 47 37 4 23 2 -1.1
Howard Perry 0 0 .000 12.00 2 0 0 0 0 3.0 6 4 1 0 3 -0.1
Eric Phillips 2 4 .333 3.80 10 10 2 0 0 68.2 83 29 5 23 15 0.5
John Phillips 1 0 1.000 5.06 4 0 0 0 0 5.1 4 3 0 2 4 0.1
Darrell Pickett 1 2 .333 3.28 6 4 1 1 0 24.2 22 9 1 12 8 0.1
David Pinto 2 0 1.000 2.45 2 0 0 0 0 3.2 3 1 1 1 2 -0.1
Caleb Piper 0 0 .000 6.00 3 0 0 0 0 3.0 2 2 1 2 2 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Pittman 1 0 1.000 5.68 7 0 0 0 1 6.1 7 4 1 5 5 -0.1
Ed Pollard 4 2 .667 1.67 8 8 0 0 0 54.0 25 10 2 15 56 1.9
Martin Powell 2 1 .667 2.42 5 4 0 0 0 26.0 29 7 2 11 20 0.3
Steve Price 0 1 .000 7.50 1 1 0 0 0 6.0 8 5 2 1 4 -0.1
Orlando Quintanilla 2 3 .400 5.26 8 8 1 0 0 51.1 66 30 4 19 19 0.4
Rubén Ramírez 0 2 .000 7.24 11 4 0 0 0 27.1 43 22 2 11 22 0.4
Manny Ramos 2 3 .400 5.50 10 6 0 0 0 37.2 43 23 3 17 27 0.4
Tim Rasmussen 0 0 .000 0.00 3 0 0 0 2 3.0 0 0 0 0 1 0.1
Rich Reese 3 5 .375 5.33 54 5 0 0 1 76.0 79 45 6 37 59 0.4
Luis Reyes 4 5 .444 5.69 26 6 0 0 10 55.1 64 35 9 32 48 -0.4
Alonso Rivera 4 2 .667 5.37 45 0 0 0 2 52.0 65 31 10 27 42 -0.7
Harris Roberts 10 8 .556 3.64 21 21 3 1 0 153.1 141 62 9 42 110 3.2
Keith Robinson 4 5 .444 4.03 13 13 0 0 0 89.1 90 40 8 39 68 1.2
Patrick Robinson 2 0 1.000 2.33 3 3 0 0 0 19.1 16 5 2 7 15 0.2
Seth Robinson 0 0 .000 6.75 10 0 0 0 1 9.1 17 7 0 7 4 -0.1
José Rodríguez 0 1 .000 6.43 1 1 0 0 0 7.0 11 5 0 4 2 0.1
Sergio Rodríguez 8 5 .615 2.95 18 17 0 0 0 94.2 87 31 6 33 81 2.2
Víctor Romero 1 8 .111 5.93 50 0 0 0 18 57.2 70 38 5 41 41 -0.3
Joseph Ross 0 0 .000 0.00 3 0 0 0 0 2.1 5 0 0 2 0 -0.0
George Rozell 0 1 .000 3.86 3 0 0 0 1 2.1 3 1 0 1 1 0.0
Ángelo Sánchez 7 8 .467 2.70 24 24 1 0 0 146.2 138 44 6 44 141 4.8
José Sánchez 0 0 .000 9.82 5 0 0 0 0 3.2 7 4 0 4 1 -0.1
Reynaldo Sánchez 0 0 .000 3.00 1 0 0 0 0 3.0 3 1 0 1 1 0.0
Fernando Sandoval 1 1 .500 4.02 54 0 0 0 1 56.0 55 25 5 23 31 0.0
Andrew Sanford 1 1 .500 6.29 5 5 0 0 0 24.1 36 17 4 7 13 -0.0
Orlando Santana 1 1 .500 1.46 10 0 0 0 0 12.1 8 2 1 6 6 -0.0
Shawn Schneider 4 1 .800 2.67 8 8 0 0 0 57.1 63 17 1 14 62 2.9
David Simmons 2 2 .500 3.78 6 6 0 0 0 33.1 31 14 0 11 31 1.3
Jeff Simmons 6 4 .600 4.30 16 14 2 0 0 90.0 115 43 10 33 35 0.0
Tom Simon 4 0 1.000 1.81 12 9 0 0 0 59.2 50 12 2 23 27 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Smith 3 10 .231 5.02 18 18 0 0 0 104.0 128 58 8 46 43 0.7
Richard Smith 2 0 1.000 4.50 11 0 0 0 1 14.0 16 7 2 3 9 0.0
Ricky Snyder 2 4 .333 7.55 16 5 0 0 1 39.1 50 33 5 19 17 -0.0
Stanley Stone 1 0 1.000 1.04 6 0 0 0 0 8.2 8 1 1 3 5 0.0
Stephen Swanson 1 0 1.000 1.17 1 1 0 0 0 7.2 6 1 0 1 6 0.3
Art Taylor 3 0 1.000 4.79 18 5 1 0 0 47.0 49 25 2 17 11 0.3
Harley Taylor 8 2 .800 2.37 13 11 1 0 0 91.0 69 24 7 33 46 0.9
Phil Taylor 1 3 .250 4.86 14 0 0 0 8 16.2 21 9 4 1 9 -0.2
Rusty Taylor 0 0 .000 4.50 8 0 0 0 1 8.0 8 4 1 5 2 -0.2
Todd Thomas 10 7 .588 4.02 28 28 1 0 0 168.0 161 75 20 77 106 0.7
Jack Tolson 1 1 .500 6.75 5 5 0 0 0 24.0 33 18 2 15 12 0.0
Octávio Torres 5 0 1.000 3.12 7 7 0 0 0 52.0 49 18 1 14 36 1.6
Mark Trent 9 9 .500 4.02 22 22 5 1 0 152.1 150 68 8 56 87 2.5
Ramón Valdés 4 3 .571 3.77 19 19 1 0 0 124.0 122 52 5 54 106 2.9
Miguel Varela 2 0 1.000 1.84 2 2 0 0 0 14.2 16 3 0 3 11 0.6
Ben Vest 4 4 .500 2.40 30 1 0 0 10 41.1 33 11 1 22 42 0.8
Bob Waller 4 3 .571 3.18 13 13 1 1 0 85.0 78 30 6 20 78 2.3
Alex Washington 1 0 1.000 2.16 17 0 0 0 5 16.2 12 4 2 5 11 -0.0
Don Watkins 1 1 .500 3.86 2 2 0 0 0 11.2 17 5 0 4 8 0.4
Geoffrey Webster 0 0 .000 3.86 1 0 0 0 0 2.1 4 1 0 3 2 -0.0
Bill Wellings 0 1 .000 1.80 3 3 0 0 0 25.0 20 5 1 7 13 0.4
Rob Wells 1 0 1.000 2.08 2 2 0 0 0 13.0 8 3 0 10 6 0.1
Jake Wilcox 0 3 .000 2.40 10 0 0 0 0 15.0 15 4 1 5 3 -0.0
Duane William 7 10 .412 5.21 28 14 1 0 2 107.0 117 62 11 45 101 1.7
Jon Williams 1 1 .500 4.67 23 0 0 0 0 27.0 31 14 2 17 8 -0.3
Blaine Williamson 2 4 .333 4.80 40 0 0 0 0 45.0 54 24 3 27 40 0.3
Trent Wilson 2 7 .222 4.92 9 9 0 0 0 56.2 63 31 7 24 49 0.5
Ken Winkelman MYR 4 2 .667 3.86 16 8 0 0 4 51.1 52 22 5 20 32 0.5
Jim Winston 5 14 .263 4.87 33 19 1 0 3 131.1 158 71 10 63 91 1.5
Bill Wood 0 0 .000 32.40 2 0 0 0 0 1.2 4 6 0 4 0 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bubba Woods 0 0 .000 3.00 3 0 0 0 2 3.0 2 1 0 0 1 0.0
Roberto Yánez 1 1 .500 5.25 12 0 0 0 0 12.0 18 7 2 9 8 -0.2
Ronnie Yarbrough 2 2 .500 6.75 5 5 0 0 0 24.0 33 18 3 10 22 0.3
273 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75