P Larry Jordan #36
Age: 52 | Bats: L | Throws: L | Morale: Normal
01/03/2024
P LARRY JORDAN #36 - AGE: 52 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 2
Movement 2 3 2 2
Control 1 1 1 1
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 2 2
Slider 1 1
Changeup 1 1
Sinker 2 2
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 2
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 8
Defense 7
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:11/05/1971
Born in:Hammond, IN
Nationality:American
Height:6' 2"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1992, 8th Pick in Round 25
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1992 Jupiter - R 20 5 0 0 0 0 0.00 12.1 7 0 0 0 0 2 0 0 0.57 .163 2.23 0.1 999
1992 Johnson City - R 20 16 0 1 1 0 3.04 23.2 26 12 8 1 11 6 0 0 1.56 .281 3.46 -0.3 84
1992 Total - R 20 21 0 1 1 0 2.00 36.0 33 12 8 1 11 8 0 0 1.22 .242 0.00 0.0 0
1993 Jupiter - R 21 24 0 1 0 2 1.77 40.2 28 11 8 2 11 24 0 0 0.96 .224 2.97 0.3 178
1993 Johnson City - R 21 17 0 1 2 1 3.96 25.0 33 14 11 1 7 6 0 0 1.60 .333 3.73 -0.2 77
1993 Total - R 21 41 0 2 2 3 2.60 65.2 61 25 19 3 18 30 0 0 1.20 .274 0.00 0.0 0
1994 Jupiter - R 22 23 0 1 1 1 3.59 42.2 32 19 17 0 14 13 0 0 1.08 .216 3.12 0.1 87
1994 Johnson City - R 22 24 0 2 1 0 4.15 39.0 56 22 18 3 13 22 0 0 1.77 .363 3.86 -0.3 77
1994 Total - R 22 47 0 3 2 1 3.86 81.2 88 41 35 3 27 35 0 0 1.41 .289 0.00 0.0 0
1995 Jupiter - R 23 24 0 3 1 1 4.31 31.1 33 18 15 0 8 11 0 0 1.31 .300 3.31 0.2 80
1995 Johnson City - R 23 20 0 3 4 1 3.45 31.1 42 16 12 1 7 11 0 0 1.56 .331 3.61 0.1 102
1995 Total - R 23 44 0 6 5 2 3.88 62.2 75 34 27 1 15 22 0 0 1.44 .316 0.00 0.0 0
1996 Jupiter - R 24 1 0 0 0 0 13.50 0.2 3 1 1 0 0 0 0 0 4.50 .600 3.20 0.0 24
1996 Johnson City - R 24 10 0 1 1 0 1.96 18.1 22 4 4 1 4 5 0 0 1.42 .300 4.34 -0.2 166
1996 Total - R 24 11 0 1 1 0 2.37 19.0 25 5 5 1 4 5 0 0 1.53 .320 0.00 0.0 0
1996 Batavia - S A 24 34 0 1 3 3 3.75 50.1 63 34 21 3 17 13 0 0 1.59 .328 4.99 -0.3 114
1996 Kannapolis - A 24 19 0 2 1 0 3.63 34.2 41 15 14 1 12 12 0 0 1.53 .317 4.40 0.2 125
1997 Kannapolis - A 25 47 0 2 0 1 5.00 45.0 49 26 25 5 22 21 0 0 1.58 .286 5.18 -0.5 82
1997 Winston-Salem - A 25 2 0 0 0 0 5.40 3.1 4 4 2 0 0 0 0 0 1.20 .267 3.09 0.0 69
1997 Total - A 25 49 0 2 0 1 5.03 48.1 53 30 27 5 22 21 0 0 1.55 .284 0.00 0.0 0
1998 Great Falls - R 26 25 0 0 0 1 6.28 28.2 36 22 20 3 15 6 0 0 1.78 .311 6.05 -0.4 73
1998 Kannapolis - A 26 11 0 1 1 0 4.82 9.1 9 5 5 0 4 3 0 0 1.39 .281 3.75 0.0 80
1998 Winston-Salem - A 26 30 0 1 2 0 8.38 29.0 45 28 27 5 19 8 0 0 2.21 .360 6.83 -0.9 49
1998 Total - A 26 41 0 2 3 0 7.51 38.1 54 33 32 5 23 11 0 0 2.01 .343 0.00 0.0 0
1999 Helena - R 27 4 0 0 1 0 6.75 4.0 4 6 3 1 1 0 0 0 1.25 .188 8.05 -0.1 69
1999 Adjuntas - R 27 30 0 1 1 0 9.66 31.2 46 35 34 3 23 5 0 0 2.18 .344 6.08 -0.8 40
1999 Total - R 27 34 0 1 2 0 9.34 35.2 50 41 37 4 24 5 0 0 2.07 .326 0.00 0.0 0
Total CAR 32 0 1 2 0 8.07 32.1 49 32 29 5 19 8 0 0 2.10 .349 6.44 51.5
Total SOU 77 0 5 2 1 4.45 89.0 99 46 44 6 38 36 0 0 1.54 .298 4.72 98.3
Total NYP 34 0 1 3 3 3.75 50.1 63 34 21 3 17 13 0 0 1.59 .328 4.99 114.0
Total APP 87 0 8 9 2 3.47 137.1 179 68 53 7 42 50 0 0 1.61 .328 3.78 95.8
Total PRL 30 0 1 1 0 9.66 31.2 46 35 34 3 23 5 0 0 2.18 .344 6.08 40.1
Total GCL 77 0 5 2 4 2.89 127.2 103 49 41 2 33 50 0 0 1.07 .239 3.03 202.1
Total PIO 29 0 0 1 1 6.34 32.2 40 28 23 4 16 6 0 0 1.71 .295 6.30 72.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1992 Drafted in the 1992 first-year player draft (Round 25, Pick 8, 728th overall Pick) by the St. Louis Savages.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 1 (2); Control: 1 (3).
06/26/1993 Injured (strained back muscle), out for 1-2 weeks.
08/24/1993 Injured (back spasms), out for 1-2 weeks.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 2 (2); Control: 2 (3).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 2 (2); Control: 2 (2).
08/13/1995 Injured (strained back muscle), out for 1-2 weeks.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 2 (2).
08/08/1996 Released by the St. Louis organization.
08/15/1996 Signed a 1-year minor league contract with the Chicago Samurai organization.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 1 (1).
05/20/1997 Injured (mild shoulder inflammation), out for one week.
08/09/1997 Injured (rotator cuff inflammation), out for 3 months.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 1 (1).
11/26/1998 Became a minor league free agent.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 1 (1).
04/05/1999 Signed a 1-year minor league contract with the Indianapolis Black Jacks organization.
10/15/1999 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74