2004
PITCHING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SOU : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roberto Acosta 0 2 .000 8.44 2 2 0 0 0 10.2 14 10 3 6 4 -0.2
Kevin Acourt 1 2 .333 5.14 54 0 0 0 1 56.0 67 32 6 37 30 -0.3
Travis Adams 4 3 .571 2.93 8 8 2 1 0 55.1 40 18 7 19 46 0.8
Roberto Aguirre 0 0 .000 7.20 1 1 0 0 0 5.0 9 4 2 3 2 -0.2
António Alba 1 1 .500 3.20 3 3 0 0 0 19.2 20 7 3 5 19 0.3
Daniel Anderson 8 8 .500 3.96 24 24 0 0 0 143.1 141 63 18 44 111 2.3
J.J. Anderson 0 0 .000 0.00 1 1 0 0 0 1.1 0 0 0 0 1 0.1
Lee Anderson 1 1 .500 4.35 2 2 0 0 0 10.1 15 5 0 4 8 0.3
Emmett Anthony 2 1 .667 3.57 3 3 0 0 0 17.2 21 7 0 8 6 0.4
Karl Anthony 3 0 1.000 3.69 5 5 0 0 0 31.2 26 13 2 12 21 0.7
Sixto Aragón 9 13 .409 3.65 28 28 4 0 0 197.0 175 80 25 45 141 3.3
Earl Arnold 5 1 .833 4.25 35 0 0 0 0 36.0 36 17 2 14 24 0.5
Pedro Arroyo 2 10 .167 6.12 19 19 1 0 0 114.2 170 78 23 33 74 0.7
Orlando Ávila 1 4 .200 4.81 7 7 0 0 0 43.0 49 23 5 12 33 0.8
Dudley Bailey 7 3 .700 1.33 59 0 0 0 30 74.2 48 11 5 20 103 2.5
Bill Baker 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 1 0 1 -0.1
David Baker 1 0 1.000 1.59 6 0 0 0 4 5.2 6 1 0 2 7 0.2
Jack Baker 5 1 .833 2.20 8 8 0 0 0 49.0 44 12 0 9 42 2.3
Joseph Ballard 1 2 .333 3.86 4 4 0 0 0 23.1 26 10 2 6 9 0.3
Stephen Bancroft 5 6 .455 3.62 21 21 0 0 0 117.0 102 47 17 39 112 2.0
Bob Banks 6 3 .667 3.46 57 0 0 0 28 65.0 60 25 9 15 68 1.0
Kip Barnes 3 4 .429 5.55 22 10 0 0 0 61.2 75 38 6 24 27 0.6
Larry Barr 2 3 .400 4.54 6 6 0 0 0 39.2 49 20 6 13 26 0.4
Billy Bartlett 1 1 .500 7.42 15 0 0 0 0 13.1 25 11 2 8 13 0.0
Dana Bates 2 5 .286 5.74 7 6 0 0 0 42.1 54 27 6 17 21 0.1
Rubén Batista 0 0 .000 0.00 2 0 0 0 1 1.2 0 0 0 0 1 0.1
Steffen Battle 0 0 .000 2.84 4 0 0 0 0 6.1 3 2 1 0 3 0.0
Josh Belcher 9 8 .529 5.17 23 22 0 0 0 118.1 129 68 16 40 97 1.9
Brent Bell 3 3 .500 5.37 9 9 0 0 0 52.0 57 31 9 22 40 0.4
William Bell 2 1 .667 2.38 8 0 0 0 2 11.1 11 3 0 6 11 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Bennett 4 7 .364 4.39 65 0 0 0 26 65.2 54 32 9 33 54 -0.2
Johnny Bennett 4 0 1.000 1.56 12 0 0 0 1 17.1 13 3 0 7 14 0.5
Brian Bernhardt 2 2 .500 4.11 63 2 0 0 1 85.1 88 39 13 27 76 0.6
Abraham Berry 1 0 1.000 1.04 6 1 0 0 0 8.2 6 1 0 6 8 0.2
Bill Bird 4 8 .333 5.67 20 16 0 0 0 81.0 97 51 15 40 43 -0.4
Brian Bird 1 5 .167 5.59 26 7 0 0 4 48.1 59 30 7 30 29 -0.2
Judd Bird 5 3 .625 4.52 12 11 0 0 0 63.2 69 32 6 20 44 1.2
Manuel Boldovinos 4 7 .364 5.56 17 16 0 0 0 90.2 118 56 11 20 45 1.4
Brian Bowen 2 2 .500 3.00 8 3 0 0 1 18.0 23 6 2 15 9 -0.2
Melvin Bowen 0 2 .000 10.80 4 4 0 0 0 18.1 34 22 4 10 11 -0.2
Robert Bowen 1 1 .500 5.84 2 2 0 0 0 12.1 17 8 1 3 8 0.3
Curt Boyce 5 0 1.000 2.55 11 11 0 0 0 67.0 54 19 4 22 44 1.6
Bill Brady 1 3 .250 3.66 10 5 1 0 0 46.2 46 19 5 16 43 1.0
Joe Brady 3 2 .600 6.11 31 1 0 0 2 35.1 36 24 7 19 46 0.2
Thomas Briggs 3 8 .273 5.88 60 0 0 0 35 56.2 71 37 13 27 48 -0.6
Derek Brown 0 1 .000 5.92 35 0 0 0 1 38.0 58 25 9 15 20 -0.7
Jack Brown 2 1 .667 1.74 3 3 0 0 0 20.2 20 4 0 3 14 0.9
Paul Brown 1 1 .500 2.45 7 0 0 0 0 7.1 4 2 0 1 4 0.2
Bob Burns 4 1 .800 4.46 6 6 0 0 0 38.1 39 19 6 13 31 0.5
Ryan Burns 5 2 .714 3.65 62 2 0 0 4 81.1 83 33 8 27 74 1.3
Cordell Burrell 5 5 .500 5.52 27 14 0 0 0 91.1 99 56 12 33 53 0.7
Bill Byrne 1 1 .500 3.72 3 3 0 0 0 19.1 19 8 3 6 8 -0.0
Ross Byrne 3 3 .500 6.28 7 7 0 0 0 28.2 37 20 3 16 24 0.3
Alan Caine 2 4 .333 4.27 41 0 0 0 2 46.1 37 22 10 14 37 -0.3
Doug Cairncross 4 5 .444 2.97 12 9 1 0 1 63.2 51 21 12 12 49 0.7
Mario Calderón 3 3 .500 7.79 52 0 0 0 12 54.1 68 47 12 28 40 -0.9
Martin Calhoun 1 1 .500 3.43 38 0 0 0 0 39.1 35 15 8 24 22 -0.8
Eric Callwood 2 2 .500 6.11 5 5 0 0 0 28.0 35 19 4 5 17 0.5
Artie Campbell 6 5 .545 4.02 18 18 0 0 0 105.1 116 47 10 25 84 2.6
Brett Campbell 4 1 .800 3.35 8 8 0 0 0 48.1 45 18 8 25 29 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Campos 1 2 .333 4.50 23 0 0 0 9 28.0 23 14 4 15 29 0.1
Carlos Canseco 0 0 .000 3.38 9 0 0 0 0 8.0 8 3 1 5 8 0.1
Robby Cantrell 0 0 .000 0.00 4 0 0 0 0 6.0 5 0 0 5 1 -0.0
Cisco Cardona 3 3 .500 3.12 6 6 2 0 0 43.1 38 15 3 11 31 1.2
Robert Cargill 3 4 .429 5.73 13 7 1 0 0 44.0 57 28 4 21 14 0.1
Chris Carmichea 3 3 .500 6.04 10 10 0 0 0 50.2 61 34 11 18 33 -0.1
Bill Carpenter 5 7 .417 4.46 12 12 2 0 0 84.2 104 42 13 20 53 1.0
Glenn Carr 4 1 .800 3.38 7 7 2 1 0 48.0 45 18 3 5 32 1.6
Steve Carr 0 1 .000 5.14 1 1 0 0 0 7.0 6 4 1 2 5 0.1
Iván Carrasco 0 1 .000 27.00 1 1 0 0 0 2.0 8 6 0 2 0 -0.0
Dalton Carroll 3 4 .429 4.83 13 13 1 0 0 78.1 71 42 13 23 77 1.4
Ryan Carroll 9 3 .750 3.78 17 17 2 0 0 119.0 120 50 10 32 69 2.4
Tyler Carroll 1 1 .500 3.48 3 3 0 0 0 20.2 24 8 5 9 7 -0.2
Dale Carter 3 3 .500 4.09 8 8 0 0 0 50.2 54 23 6 9 31 0.9
Marvin Casey AUG 9 8 .529 3.15 23 23 0 0 0 125.2 113 44 8 57 51 1.6
Merrill Catron 1 3 .250 5.98 40 0 0 0 1 46.2 59 31 10 22 47 -0.3
Júlio Cedrún 1 1 .500 2.59 3 3 0 0 0 24.1 25 7 2 5 5 0.4
Warren Chase 10 9 .526 4.24 31 31 0 0 0 172.0 186 81 21 53 112 2.5
Brit Christensen 0 4 .000 4.45 30 4 0 0 0 54.2 59 27 7 19 26 0.0
Jeffery Church 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 2 3 0.1
Manny Cintrón 0 0 .000 0.00 1 0 0 0 0 0.0 2 2 1 0 0 0.0
Terry Clements 1 2 .333 7.59 11 0 0 0 0 10.2 19 9 3 5 4 -0.3
Mike Cochran 4 3 .571 3.21 12 9 0 0 0 61.2 60 22 2 28 49 1.7
Michael Collins 1 0 1.000 2.57 1 1 0 0 0 7.0 6 2 0 1 11 0.6
Lorenzo Colón 7 6 .538 4.21 17 17 2 1 0 104.2 121 49 7 30 77 2.9
David Colville 1 1 .500 8.06 17 2 0 0 0 25.2 30 23 3 9 19 0.2
Bill Conklin 2 3 .400 4.53 22 9 0 0 0 55.2 59 28 4 32 38 0.5
Clement Conner 5 1 .833 3.51 34 0 0 0 19 33.1 19 13 4 16 37 0.3
Nick Conner 2 3 .400 3.35 14 5 0 0 1 43.0 41 16 5 13 11 0.2
Chris Cooper 3 4 .429 4.58 41 0 0 0 1 53.0 45 27 9 28 23 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Henry Cooper 2 4 .333 4.96 10 10 0 0 0 52.2 55 29 11 9 36 0.4
Carroll Corbett 1 0 1.000 3.14 9 1 0 0 0 14.1 14 5 1 7 14 0.4
Pedro Coronado 0 3 .000 8.10 18 0 0 0 5 16.2 16 15 4 15 21 -0.3
Gabriel Cortéz 4 3 .571 4.17 8 8 0 0 0 49.2 41 23 4 13 23 0.8
Richard Cote 2 8 .200 6.29 18 12 1 0 0 73.0 106 51 14 40 30 -0.5
Eddie Couch 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 0 2 0.1
Dale Coury 0 1 .000 4.32 6 0 0 0 1 8.1 3 4 0 4 7 0.2
David Cox 4 2 .667 11.06 37 0 0 0 1 35.0 61 43 10 17 16 -1.0
Mark Cross 0 1 .000 5.79 1 1 0 0 0 4.2 9 3 0 2 1 0.1
Juan Cruz 4 1 .800 3.52 83 0 0 0 2 92.0 89 36 9 33 80 1.1
Miguel Cruz 2 1 .667 4.91 25 0 0 0 2 25.2 19 14 6 14 26 -0.5
Daniel Cuervo 4 3 .571 4.09 46 0 0 0 3 55.0 61 25 8 29 32 -0.4
Doug Cunningham 10 4 .714 2.75 19 19 0 0 0 127.2 110 39 16 35 123 3.0
Rich Davenport 1 4 .200 1.93 42 0 0 0 27 42.0 32 9 3 8 43 1.0
Cory Davis 8 7 .533 4.78 25 25 0 0 0 128.0 136 68 17 34 106 2.4
Don Davis 2 4 .333 4.64 57 0 0 0 2 54.1 62 28 9 23 36 -0.2
Robert Davis 6 3 .667 5.71 15 12 0 0 0 75.2 89 48 11 36 50 0.4
Tim Davis 0 2 .000 9.00 15 1 0 0 0 16.0 25 16 3 6 10 -0.2
Diego De La Cruz 0 1 .000 15.75 1 1 0 0 0 4.0 7 7 1 2 7 0.1
Tony De La Cruz 1 1 .500 4.15 37 2 0 0 1 56.1 52 26 3 31 24 0.6
Alejandro De La Rosa 2 5 .286 3.98 9 9 1 0 0 61.0 69 27 5 28 38 0.9
Bob Decker 3 6 .333 3.61 16 16 0 0 0 92.1 79 37 9 44 91 1.9
Alfredo Deleón 7 1 .875 4.78 33 4 0 0 0 58.1 54 31 4 31 53 1.0
Pancho Deleón 7 5 .583 4.37 28 18 1 0 0 127.2 131 62 15 36 78 1.7
Eduardo Delgado 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 1 0.1
Kenny Dennis 1 1 .500 1.62 31 0 0 0 21 33.1 17 6 3 11 36 0.7
César Díaz 0 0 .000 1.59 1 1 0 0 0 5.2 6 1 0 2 5 0.2
Johnny Dickinson 0 0 .000 14.29 5 0 0 0 0 5.2 10 9 1 6 5 -0.1
Ethan Dillon 6 11 .353 4.42 25 25 0 0 0 142.2 145 70 23 51 110 1.2
Carl Dilnot 1 3 .250 5.06 11 7 0 0 0 42.2 50 24 5 18 32 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Domingo 0 0 .000 4.12 3 3 0 0 0 19.2 14 9 3 8 17 0.2
Álex Domínguez 2 5 .286 3.96 14 14 0 0 0 84.0 86 37 16 23 57 0.5
Curt Dougherty 3 3 .500 3.70 95 0 0 0 2 104.2 103 43 12 41 111 1.5
Michael Drew 0 0 .000 8.79 15 0 0 0 0 14.1 23 14 5 10 6 -0.7
Joe Dudley 1 4 .200 7.18 7 7 0 0 0 36.1 44 29 10 18 22 -0.5
Woody Dunn 2 2 .500 3.59 44 0 0 0 1 52.2 51 21 8 29 30 -0.4
Jorge Durán 5 9 .357 4.77 18 18 2 1 0 115.0 139 61 10 39 86 2.5
Tyrone Durham 0 0 .000 1.17 5 0 0 0 1 7.2 3 1 1 2 8 0.1
Cal Edwards 4 2 .667 2.16 51 0 0 0 2 66.2 65 16 9 21 50 0.3
Doug Edwards 3 4 .429 7.75 45 0 0 0 0 40.2 62 35 6 33 29 -0.6
George Edwards 4 7 .364 4.59 21 21 0 0 0 119.2 115 61 26 28 91 0.5
Mike Edwards 7 7 .500 4.17 22 16 0 0 0 99.1 106 46 8 29 53 1.8
Harry Emery 2 7 .222 4.22 46 4 0 0 2 74.2 69 35 10 31 57 0.5
Germán Esesbeno 1 1 .500 3.48 10 0 0 0 5 10.1 11 4 2 3 11 0.1
Santiago Esparza 3 1 .750 3.86 26 1 0 0 0 35.0 30 15 3 18 33 0.4
Carlos Espinoza 2 0 1.000 3.65 2 2 0 0 0 12.1 13 5 1 5 9 0.2
Juan Estrada 0 0 .000 3.60 9 0 0 0 0 10.0 8 4 0 6 9 0.2
Matt Evans 0 0 .000 0.77 5 1 0 0 0 11.2 8 1 0 5 10 0.4
Rob Farmer 4 3 .571 3.58 13 12 0 0 0 78.0 76 31 7 18 71 2.2
Bartolo Félix 11 6 .647 3.50 20 20 2 0 0 133.2 118 52 12 41 59 2.0
José Fernández 7 3 .700 3.40 12 12 1 1 0 76.2 52 29 8 33 76 1.6
Tim Flint 3 4 .429 4.32 85 0 0 0 2 98.0 85 47 20 28 88 -0.0
Martín Flores 11 5 .688 3.11 66 0 0 0 26 72.1 57 25 9 31 109 1.5
Ricardo Flores 9 5 .643 4.19 23 23 1 0 0 144.0 155 67 20 44 115 2.1
Gary Flowers 2 3 .400 3.06 44 0 0 0 1 53.0 47 18 6 35 26 -0.5
Timothy Forbes 1 1 .500 4.88 28 4 0 0 0 55.1 61 30 5 26 46 0.8
Joe Foster 1 1 .500 5.08 7 7 0 0 0 33.2 47 19 5 10 21 0.4
Greg Fox 15 8 .652 3.76 30 30 1 0 0 194.0 185 81 16 56 144 4.4
Carlos Francisco 6 8 .429 5.53 23 23 0 0 0 135.0 159 83 17 58 85 1.1
David Fritz 3 5 .375 5.77 26 7 1 0 0 64.0 77 41 10 26 44 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gabriel Funetes 1 2 .333 2.57 9 5 0 0 0 35.0 40 10 2 14 26 0.9
Chris Gabriel 0 0 .000 4.91 2 0 0 0 0 3.2 3 2 0 2 3 0.1
Otis Gaines 7 2 .778 6.03 52 6 0 0 1 77.2 99 52 13 32 60 0.3
Ronald Gaines 0 2 .000 4.28 11 3 0 0 0 27.1 30 13 2 8 14 0.6
Armando García 11 7 .611 2.91 25 25 1 1 0 163.2 145 53 15 27 78 3.2
Manny García 0 0 .000 16.50 6 0 0 0 0 6.0 9 11 1 5 5 -0.2
Miguel García 2 3 .400 7.49 9 6 0 0 1 33.2 47 28 5 16 18 -0.0
Paco García 1 2 .333 2.14 5 5 0 0 0 33.2 27 8 4 9 23 0.5
Roberto García 0 1 .000 7.41 37 0 0 0 0 37.2 50 31 11 13 15 -1.1
Johnny Gibson 0 0 .000 6.55 12 0 0 0 1 11.0 15 8 2 2 11 0.1
Sal Gibson 1 1 .500 9.00 8 1 0 0 0 7.0 10 7 1 10 7 -0.1
Pedro Gil 2 2 .500 2.63 29 0 0 0 0 41.0 36 12 8 16 21 -0.5
Chad Gill 7 6 .538 3.87 19 19 0 0 0 118.2 114 51 16 30 114 2.6
Ernest Gilmore 13 3 .813 3.17 20 20 2 1 0 142.0 132 50 15 32 119 3.7
Jason Glenn 9 0 1.000 4.40 78 0 0 0 3 94.0 96 46 9 35 61 0.4
Edgardo Gómez 1 2 .333 6.37 5 5 0 0 0 29.2 35 21 4 11 30 0.5
Nacho Gómez 4 6 .400 5.62 58 0 0 0 3 65.2 67 41 5 36 46 0.5
Ignacio Gonzáles 0 0 .000 0.00 1 1 0 0 0 8.0 5 0 0 1 2 0.3
Jorge Gonzáles 1 1 .500 4.19 3 3 0 0 0 19.1 18 9 4 2 8 0.0
Jorge González 3 4 .429 4.68 12 12 0 0 0 75.0 83 39 9 20 55 1.5
Juan González 0 2 .000 10.17 22 0 0 0 1 23.0 36 26 9 13 16 -0.9
Manuel González 3 1 .750 3.79 15 4 0 0 0 38.0 33 16 6 13 41 0.6
Santiago González 0 0 .000 4.22 10 0 0 0 0 10.2 13 5 2 3 5 -0.0
Ángel Gospón 0 1 .000 6.88 18 0 0 0 1 17.0 23 13 4 13 7 -0.6
Sadaharu Goto 15 13 .536 3.34 36 36 1 0 0 215.2 181 80 14 65 180 6.4
Henry Gray 4 3 .571 3.12 11 11 0 0 0 69.1 76 24 4 23 48 1.7
Richard Greene 5 4 .556 3.54 13 13 1 0 0 84.0 80 33 9 15 70 2.0
David Greenwood 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 2 1 -0.0
Craig Griffith 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0 0.0
Dave Griffith 1 1 .500 4.26 3 2 0 0 0 12.2 12 6 0 8 9 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Gross 4 1 .800 4.21 15 7 0 0 0 47.0 52 22 2 15 30 1.2
Javier Guerra 2 0 1.000 4.21 22 0 0 0 0 25.2 22 12 0 15 9 0.2
Rob Gustafson 8 7 .533 3.68 31 14 0 0 0 102.2 96 42 12 29 107 2.7
Fernando Guzmán 0 0 .000 2.61 34 0 0 0 2 41.1 22 12 3 16 40 0.8
Mariano Guzmán 5 1 .833 2.27 6 6 0 0 0 35.2 34 9 1 14 32 1.1
Jed Hairston 1 0 1.000 3.65 2 2 0 0 0 12.1 11 5 2 2 9 0.2
Art Hammond 1 6 .143 6.82 11 11 0 0 0 60.2 87 46 11 20 47 0.3
Thad Hampton 0 1 .000 4.15 2 0 0 0 0 4.1 3 2 0 3 5 0.1
Jamie Hansen 6 4 .600 4.23 12 12 1 0 0 72.1 79 34 8 10 32 1.2
Rob Hanson 2 7 .222 5.87 20 15 1 0 0 79.2 110 52 8 29 30 0.5
John Harmon 1 2 .333 5.52 13 0 0 0 2 14.2 19 9 3 6 16 -0.0
William Harper 0 3 .000 9.00 28 0 0 0 0 28.0 39 28 10 11 16 -1.0
Cliff Harris 0 9 .000 9.05 63 0 0 0 3 56.2 84 57 22 34 39 -2.4
Lance Harris 0 0 .000 0.00 2 0 0 0 0 1.2 2 0 0 1 1 0.1
Thomas Harris 0 1 .000 9.64 1 1 0 0 0 4.2 8 5 1 3 2 -0.1
Matt Harrison 1 0 1.000 6.43 6 0 0 0 1 7.0 8 5 1 4 3 -0.1
Jeff Hatch 1 2 .333 11.69 23 1 0 0 2 22.1 31 29 7 22 16 -1.0
James Haynes 10 9 .526 4.05 27 27 0 0 0 169.0 176 76 20 39 116 3.3
Melvin Heller 4 1 .800 3.91 22 0 0 0 0 25.1 33 11 3 19 15 -0.2
Leonard Hendrix 3 2 .600 4.55 57 0 0 0 0 65.1 72 33 7 37 42 -0.1
Jesse Hepburn 3 2 .600 8.39 22 0 0 0 1 24.2 26 23 4 16 13 -0.4
António Hernández 1 2 .333 15.19 3 3 0 0 0 10.2 22 18 4 4 9 -0.2
Bernardo Hernández 0 2 .000 4.81 5 5 0 0 0 24.1 32 13 5 9 18 0.1
Juan Hernández 1 0 1.000 3.94 9 5 0 0 0 32.0 27 14 3 9 28 0.8
Santiago Hernández 1 0 1.000 2.84 1 1 0 0 0 6.1 6 2 0 4 3 0.1
J.R. Hester 0 1 .000 10.61 7 0 0 0 0 9.1 18 11 0 2 5 0.2
Clayton Hicks HIC 0 0 .000 67.50 1 0 0 0 0 0.2 3 5 0 3 0 -0.1
Greg Hicks 4 1 .800 3.60 6 6 0 0 0 40.0 37 16 6 14 27 0.4
Chris Hines 1 1 .500 5.94 3 3 0 0 0 16.2 19 11 3 6 11 0.1
John Hobbs 1 2 .333 4.56 46 0 0 0 6 51.1 51 26 5 18 44 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Hoekstra 13 3 .813 3.81 44 11 0 0 2 106.1 102 45 10 39 77 1.6
Barry Hoffman 7 10 .412 4.67 27 27 1 0 0 162.0 171 84 28 39 113 1.9
Tim Hogan 3 5 .375 4.74 12 12 1 0 0 76.0 80 40 10 30 51 0.8
Reggie Holder 2 0 1.000 10.29 11 0 0 0 0 14.0 19 16 2 12 7 0.0
Darrell Holt 0 0 .000 9.00 1 0 0 0 0 1.0 4 1 1 1 1 -0.1
Steven Hoskins 1 1 .500 4.70 14 0 0 0 4 15.1 16 8 1 5 11 0.2
Chris House 0 0 .000 0.00 1 0 0 0 1 1.2 1 0 0 0 2 0.1
Jin Huan 6 3 .667 3.77 9 9 0 0 0 59.2 60 25 9 18 48 0.8
Jerry Hubbard 0 0 .000 0.00 2 0 0 0 1 1.1 0 0 0 0 0 -0.0
Eddie Huffman 1 1 .500 4.35 26 0 0 0 1 31.0 37 15 5 11 23 0.1
Cal Hurst 0 0 .000 0.00 2 0 0 0 1 0.2 0 0 0 0 1 0.0
Jeff Hurt 0 3 .000 6.00 16 0 0 0 1 18.0 22 12 6 11 14 -0.6
Nobuharu Ishihara 0 2 .000 5.68 3 2 0 0 0 12.2 9 8 0 7 8 0.3
Emory Jackson 0 1 .000 5.87 3 1 0 0 0 7.2 6 5 1 2 5 0.1
George Jackson 2 4 .333 3.35 9 9 0 0 0 48.1 44 18 5 16 43 1.1
Lou Jackson 1 8 .111 6.64 10 10 0 0 0 61.0 67 45 15 26 31 -0.6
Drew James 2 2 .500 3.29 9 9 0 0 0 54.2 48 20 9 17 52 0.9
Parker Jenkins 2 0 1.000 6.05 17 1 0 0 4 19.1 23 13 4 13 15 -0.3
Ray Jennings 3 1 .750 2.10 23 3 1 0 1 51.1 35 12 4 9 38 1.2
José Jiménez 7 4 .636 3.71 19 19 0 0 0 111.2 108 46 9 34 73 2.3
Joe Johnson 6 1 .857 5.37 37 1 0 0 1 55.1 58 33 12 20 42 -0.2
John Johnston 2 0 1.000 6.30 8 0 0 0 0 10.0 16 7 1 6 4 -0.1
Devin Jones 11 5 .688 2.89 22 22 0 0 0 140.1 122 45 13 41 122 3.6
Gary Jones 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 1 0 -0.0
Casey Jordan 1 2 .333 4.09 10 2 0 0 1 22.0 27 10 3 8 29 0.5
Brandon Kelly 0 0 .000 1.80 3 0 0 0 0 5.0 3 1 0 1 5 0.2
Dave Kelly 3 2 .600 3.61 7 7 0 0 0 42.1 44 17 5 14 30 0.7
Bob Kenney 0 1 .000 4.05 1 1 0 0 0 6.2 8 3 2 0 3 -0.0
Jim Kinney 5 1 .833 3.05 55 0 0 0 5 59.0 43 20 9 20 61 0.4
Ed Kirkpatrick 2 1 .667 1.72 5 5 0 0 0 31.1 29 6 2 4 30 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryan Knight 2 1 .667 4.99 49 0 0 0 1 52.1 58 29 8 27 39 -0.3
John Knowles 6 4 .600 5.17 89 0 0 0 6 76.2 65 44 8 34 59 0.3
David Knox 0 0 .000 3.00 1 1 0 0 0 3.0 2 1 0 0 2 0.1
Ryan Kuhlman 0 0 .000 20.25 2 0 0 0 0 1.1 3 3 2 0 1 -0.2
Adan Labrego 0 0 .000 4.10 39 0 0 0 3 48.1 48 22 6 23 34 -0.0
Tony Lane 2 0 1.000 1.71 9 4 0 0 0 31.2 24 6 1 8 18 0.9
Tomás Lara 2 0 1.000 1.84 21 0 0 0 1 29.1 22 6 2 6 28 0.7
Mark Larsen 1 0 1.000 0.00 1 1 0 0 0 7.2 5 0 0 1 2 0.3
Dave Larson 0 1 .000 8.40 6 2 0 0 0 15.0 17 14 4 9 12 -0.3
John Larson 1 0 1.000 1.35 1 1 0 0 0 6.2 5 1 0 4 2 0.1
Ed LeBlanc 0 6 .000 7.24 30 0 0 0 1 32.1 39 26 9 21 36 -0.5
Paul LeBlanc 0 1 .000 15.75 3 0 0 0 0 4.0 10 7 0 2 5 0.1
Greg Lee 0 1 .000 5.40 3 0 0 0 0 1.2 3 1 0 3 4 0.0
Hugh Lee 2 1 .667 4.05 9 5 0 0 0 33.1 36 15 2 8 31 1.1
Bryan León 4 8 .333 6.54 27 17 0 0 1 85.1 115 62 14 37 42 -0.0
Ed Lewis 2 9 .182 4.25 82 0 0 0 18 82.2 74 39 10 29 102 1.5
Nathan Lewis 9 1 .900 4.75 89 0 0 0 3 100.1 114 53 16 33 70 -0.1
Vaughn Lewis 11 4 .733 3.49 23 23 0 0 0 131.1 115 51 13 43 148 3.9
León Leyva 1 2 .333 5.91 28 1 0 0 0 35.0 37 23 5 14 32 0.3
Pedro Lópes 8 8 .500 5.24 21 21 1 0 0 127.0 128 74 15 44 109 2.4
Arturo López 3 2 .600 5.55 9 9 0 0 0 47.0 59 29 3 12 29 1.1
Gonzalo López 3 4 .429 5.15 71 0 0 0 1 80.1 95 46 8 44 57 0.3
Jesús López 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 2 0.1
José López 0 1 .000 6.14 2 1 0 0 1 7.1 9 5 1 3 3 0.0
Juan López 3 2 .600 5.37 39 3 0 0 1 57.0 60 34 4 38 43 0.3
Mario López 0 3 .000 7.71 10 0 0 0 0 11.2 17 10 2 5 4 -0.1
Ricardo López 0 1 .000 4.50 1 1 0 0 0 6.0 9 3 0 1 5 0.3
Mark Lowery 5 7 .417 4.77 18 18 0 0 0 88.2 89 47 14 42 57 0.3
Richie Lowry 1 1 .500 8.66 36 0 0 0 0 35.1 54 34 6 14 25 -0.1
Gabriel Luna 0 2 .000 4.97 2 2 0 0 0 12.2 13 7 0 4 7 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Lynch 3 3 .500 4.25 6 6 2 0 0 42.1 41 20 6 10 25 0.6
Roger Lynch 10 10 .500 4.90 32 32 1 0 0 192.2 200 105 24 67 155 3.4
Brody Lyons 1 1 .500 6.14 3 3 0 0 0 14.2 19 10 1 5 11 0.4
Eric MacFadden 0 2 .000 4.43 22 0 0 0 2 22.1 26 11 5 11 19 -0.2
Martin MacKinley 1 0 1.000 4.22 20 0 0 0 0 21.1 24 10 2 12 20 0.2
Cody MacShannahan 9 8 .529 4.31 43 17 0 0 0 123.1 149 59 14 35 98 2.3
Blake Maddox 1 2 .333 4.81 12 2 0 0 0 24.1 30 13 2 5 17 0.5
Pancho Madrigal 0 0 .000 5.14 5 0 0 0 0 7.0 8 4 0 2 3 0.1
Jorge Maes 2 1 .667 5.23 6 6 0 0 0 32.2 37 19 4 8 36 0.9
Luis Maes 5 3 .625 3.11 15 15 0 0 0 98.1 95 34 7 40 86 2.4
Jerry Maggs 8 7 .533 3.12 18 18 1 0 0 115.1 96 40 15 25 63 1.6
Robin Malden 0 2 .000 4.58 4 4 0 0 0 19.2 22 10 1 5 12 0.5
Allen Mann 0 0 .000 0.00 2 0 0 0 0 4.1 0 0 0 2 2 0.0
