P Barry Hoffman #34
Age: 44 | Bats: R | Throws: R | Morale: Normal
01/03/2024
P BARRY HOFFMAN #34 - AGE: 44 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 2 2 2 2
Control 2 2 3 2
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Curveball 1 1
Changeup 4 4
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 7
Suggested Role Bullpen
Type Neutral
Hold Runners 10
Defense 6
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:11/20/1979
Born in:Manhattan, NY
Nationality:American
Height:6' 4"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2001, 9th Pick in Round 6
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2001 Total - 21 15 11 2 5 1 5.00 77.1 80 46 43 10 44 58 0 0 1.60 .290 5.17 -0.1 100
2001 Burlington - R 21 30 30 6 11 0 7.11 158.1 213 137 125 25 53 91 2 0 1.68 .338 5.68 2.4 83
2001 Papillion - A 21 1 1 1 0 0 2.57 7.0 5 2 2 0 4 6 0 0 1.29 .250 3.14 0.2 167
2001 Wichita - AA 21 2 2 1 0 0 10.13 10.2 16 12 12 3 6 4 0 0 2.06 .333 7.56 -0.2 43
2002 Winter Haven - R 22 2 2 2 0 0 1.88 14.1 6 3 3 0 3 8 0 0 0.63 .150 3.08 0.5 261
2002 Naguabo - R 22 1 1 0 1 0 8.44 5.1 10 7 5 0 4 3 0 0 2.63 .417 4.91 0.0 52
2002 Burlington - R 22 2 2 1 1 0 2.92 12.1 10 4 4 1 3 8 0 0 1.05 .250 3.68 0.3 153
2002 Total - R 22 5 5 3 2 0 3.38 32.0 26 14 12 1 10 19 0 0 1.13 .250 0.00 0.0 0
2003 Winter Haven - R 23 11 11 4 3 0 3.04 71.0 63 27 24 4 21 54 1 0 1.18 .273 3.25 2.1 148
2003 Mahoning Valley - S A 23 24 24 9 9 0 3.51 146.0 139 63 57 16 31 86 2 0 1.16 .269 4.10 2.4 125
2004 Mahoning Valley - S A 24 2 2 0 2 0 8.03 12.1 18 11 11 2 3 2 0 0 1.70 .327 5.91 -0.0 58
2004 Lake County - A 24 27 27 7 10 0 4.67 162.0 171 87 84 28 39 113 1 0 1.30 .288 4.75 1.9 99
2004 Kinston - A 24 1 1 0 1 0 12.27 3.2 7 5 5 0 2 1 0 0 2.45 .438 4.12 0.1 36
2004 Total - A 24 28 28 7 11 0 4.84 165.2 178 92 89 28 41 114 1 0 1.32 .292 0.00 0.0 0
2004 Akron - AA 24 5 5 3 0 0 4.91 29.1 41 18 16 4 4 18 0 0 1.53 .349 3.99 0.5 88
2005 Lake County - A 25 12 12 6 2 0 3.89 83.1 78 40 36 7 23 59 2 0 1.21 .282 4.24 1.7 124
2005 Akron - AA 25 21 21 5 11 0 6.02 119.2 149 84 80 11 39 72 0 0 1.57 .341 4.49 1.9 79
2006 Akron - AA 26 15 15 3 5 0 6.48 83.1 123 61 60 10 22 59 0 0 1.74 .390 4.52 1.3 73
2006 Buffalo - AAA 26 14 14 4 7 0 6.42 74.1 83 61 53 11 34 37 0 0 1.57 .282 5.69 0.3 75
2007 Lake County - A 27 13 13 1 3 0 5.25 72.0 74 47 42 12 20 63 0 0 1.31 .288 4.69 0.6 82
2007 Kinston - A 27 2 2 0 1 0 2.02 13.1 18 5 3 1 4 12 0 0 1.65 .378 4.31 0.3 264
2007 Total - A 27 15 15 1 4 0 4.75 85.1 92 52 45 13 24 75 0 0 1.36 .304 0.00 0.0 0
2007 Akron - AA 27 19 19 2 10 0 5.54 100.2 128 74 62 8 37 80 0 0 1.64 .364 4.46 1.6 84
Total IL 14 14 4 7 0 6.42 74.1 83 61 53 11 34 37 0 0 1.57 .282 5.69 74.8
Total EL 60 60 13 26 0 5.89 333.0 441 237 218 33 102 229 0 0 1.63 .361 4.44 79.7
Total TEX 2 2 1 0 0 10.13 10.2 16 12 12 3 6 4 0 0 2.06 .333 7.56 43.0
Total CAR 3 3 0 2 0 4.24 17.0 25 10 8 1 6 13 0 0 1.82 .393 4.27 214.9
Total NEB 1 1 1 0 0 2.57 7.0 5 2 2 0 4 6 0 0 1.29 .250 3.14 167.3
Total SOU 52 52 14 15 0 4.59 317.1 323 174 162 47 82 235 3 0 1.28 .286 4.61 101.7
Total NYP 26 26 9 11 0 3.87 158.1 157 74 68 18 34 88 2 0 1.21 .275 4.24 119.3
Total APP 32 32 7 12 0 6.80 170.2 223 141 129 26 56 99 2 0 1.63 .332 5.54 87.7
Total PRL 1 1 0 1 0 8.44 5.1 10 7 5 0 4 3 0 0 2.63 .417 4.91 51.9
Total GCL 13 13 6 3 0 2.85 85.1 69 30 27 4 24 62 1 0 1.09 .254 3.22 167.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/2001 Drafted in the 2001 first-year player draft (Round 6, Pick 9, 180th overall pick) by the Kansas City Wheat Kings, out of college (St. John's).
08/23/2001 Injured (tender shoulder), day-to-day for one week.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 2 (3); Control: 2 (3).
04/14/2002 Released by the Kansas City organization.
09/15/2002 Signed a 1-year minor league contract with the Denver Amigos organization.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 3 (3); Control: 2 (3).
07/22/2003 Suspended 6 games after ejection following a brawl.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 3 (3); Control: 2 (3).
01/01/2005 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 3 (3); Control: 2 (3).
01/01/2006 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 2 (3).
07/26/2006 Injured (tired arm), out for 2 weeks.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 3 (3).
04/22/2007 Injured (forearm soreness), day-to-day for 6 days.
11/22/2007 Became a minor league free agent.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 3 (3).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 2 (2).
01/01/2009 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74