1991
ROOKIES
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Emerson Agnew 1991-1992 190 767 116 213 39 10 20 116 46 21 71 119 .278 .345 .433 .777
Matt Akers 1991-1992 111 267 31 67 17 0 2 38 2 0 50 38 .251 .372 .337 .709
Wesley Allen 1991-1991 1 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Valentín Alonso 1991-1991 4 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Armstrong 1991-1991 68 211 35 52 8 2 5 29 2 2 45 40 .246 .396 .374 .771
William Austin 1991-1992 60 166 23 40 12 1 0 14 0 1 28 27 .241 .347 .325 .672
Jesús Ayala 1991-1991 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Ball 1991-1991 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Ball 1991-1992 14 2 2 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Ken Ballard 1991-2005 888 3039 466 877 182 5 121 519 4 6 353 486 .289 .364 .471 .835
Wallace Barnard 1991-1992 28 57 8 19 6 0 0 12 2 1 7 9 .333 .426 .439 .865
Bruce Barnes 1991-1998 363 1150 150 274 58 6 26 157 0 1 140 108 .238 .327 .367 .694
Jimmy Barnes 1991-1992 125 417 70 108 24 2 15 72 13 7 59 91 .259 .360 .434 .795
Louis-Alexandre Beaudoin 1991-1991 1 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500
Dwight Bell 1991-1992 226 780 124 220 44 6 2 85 47 22 145 122 .282 .400 .362 .762
John Bell 1991-1995 189 545 65 142 34 7 3 61 20 3 46 83 .261 .337 .365 .702
Keith Bennett 1991-1991 14 51 6 8 0 0 3 6 0 0 1 7 .157 .173 .333 .506
Larry Blair 1991-1993 120 212 46 56 12 3 1 25 14 6 10 35 .264 .313 .363 .676
Jud Boggs 1991-1991 15 36 7 15 6 0 0 4 0 0 3 3 .417 .522 .583 1.105
John Bowers 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Bradford 1991-1995 402 1346 214 407 61 11 7 141 38 21 117 187 .302 .370 .380 .750
Matt Brandt 1991-1994 158 551 58 159 29 2 9 88 1 0 51 61 .289 .353 .397 .751
Jonathan Brewer 1991-1997 155 486 59 130 25 3 5 53 3 4 40 84 .267 .330 .362 .692
Tom Brewster 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Bridges 1991-1996 217 820 118 210 50 3 8 88 14 8 72 141 .256 .333 .354 .687
David Britt 1991-1992 29 99 19 27 3 3 2 11 0 1 16 15 .273 .379 .424 .804
Rafaël Brousseau 1991-1992 14 12 2 5 3 0 0 4 0 0 1 2 .417 .462 .667 1.128
Denis Brown 1991-1998 49 106 9 22 7 3 0 10 0 0 9 10 .208 .274 .330 .604
Edwin Brown 1991-1992 2 2 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
William Brown 1991-1992 30 74 9 23 3 0 1 6 0 0 6 11 .311 .358 .392 .750
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Bryant 1991-1992 8 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jon Bryant 1991-1998 262 747 109 199 35 9 13 88 46 14 55 147 .266 .322 .390 .711
Clarence Buchanan 1991-1991 16 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333
Kevin Burns 1991-1992 39 135 35 35 10 3 2 22 16 1 10 23 .259 .318 .422 .740
John Bush 1991-1991 3 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Leo Caldwell 1991-1991 14 35 7 8 0 0 2 3 1 0 5 2 .229 .364 .400 .764
Don Callahan 1991-1993 44 41 4 13 0 2 2 9 0 0 3 9 .317 .364 .561 .925
Sidney Cameron 1991-1993 37 26 2 5 0 0 0 2 1 0 1 7 .192 .222 .192 .415
Justin Campbell 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Cantú 1991-1992 191 627 82 158 17 1 16 88 11 3 46 122 .252 .303 .359 .662
Domingo Cardenas 1991-1993 195 648 89 191 48 8 8 92 1 3 77 97 .295 .370 .431 .800
Will Cargile 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ron Carlisle 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Powell Carlton 1991-1991 16 12 1 2 0 0 0 3 0 0 1 3 .167 .231 .167 .397
Juan Carmona 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jay Carr 1991-1991 5 10 1 3 1 0 0 1 0 0 0 2 .300 .300 .400 .700
Jeff Carter 1991-1996 278 969 131 268 51 7 14 129 1 3 115 194 .277 .354 .387 .741
Bernardo Castillo 1991-1991 5 4 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Javier Castillo 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jesús Castro 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roberto Cavazos 1991-1991 9 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750
Pedro Chávez 1991-1992 18 57 13 16 2 2 2 8 5 1 8 10 .281 .364 .491 .855
Kevin Clark 1991-1991 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Dudley Clay 1991-1991 6 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Archie Cochran 1991-1991 1 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Garland Collins 1991-1991 8 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bernard Cooke 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Cote 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Christian Covington 1991-1991 2 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Richard Cox 1991-1994 73 170 22 52 12 2 1 31 8 2 15 39 .306 .379 .418 .797
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kelvin Crockett 1991-1991 3 3 0 1 1 0 0 2 0 0 0 2 .333 .333 .667 1.000
Patrick Cross 1991-1991 2 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
Pedro Cruz 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mario Cuevas 1991-1991 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Daniel Cunningham 1991-1991 7 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harry Cunningham 1991-1995 483 1661 254 417 81 4 30 201 5 0 339 278 .251 .378 .359 .737
Jerry Dale 1991-1991 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Stephen DePriest 1991-1991 1 4 1 2 1 0 0 4 0 0 0 0 .500 .500 .750 1.250
Gary Dickinson 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Len Drake 1991-1991 3 1 1 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
Ed Dukes 1991-1991 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phil Dunbar 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Dunham 1991-1991 2 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Richard Dunn 1991-1991 6 18 1 3 0 0 1 1 0 1 1 1 .167 .211 .333 .544
Sean Eichelberger 1991-1991 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill Eldridge 1991-1992 8 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Willie Elkins 1991-1994 221 691 68 187 37 3 4 90 26 8 26 125 .271 .297 .350 .647
Hal Emerson 1991-1992 23 2 9 0 0 0 0 2 4 1 1 0 .000 .333 .000 .333
John Ervin 1991-1991 7 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400
Mario Escalante 1991-1991 4 9 1 2 0 0 0 2 0 0 0 0 .222 .222 .222 .444
Gilberto Escobedo 1991-1991 4 2 2 1 0 0 1 1 0 0 0 0 .500 .667 2.000 2.667
Ismael Escobido 1991-1995 71 263 50 81 16 2 6 57 11 3 25 37 .308 .394 .452 .846
Jorge Espinoza 1991-1993 159 617 81 165 35 4 20 126 2 4 57 51 .267 .328 .434 .762
Brandon Everett 1991-1992 61 143 15 29 3 0 0 18 0 0 14 29 .203 .297 .224 .521
Jack Everett 1991-1993 134 117 12 29 2 0 4 26 1 1 13 14 .248 .321 .368 .688
Roger Everhart 1991-1992 238 847 149 200 51 9 7 91 26 10 156 127 .236 .360 .342 .703
Jorge Farean 1991-1991 10 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Virgil Farmer 1991-1991 4 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Richie Farrell 1991-1991 63 232 41 66 12 2 7 41 1 0 45 43 .284 .421 .444 .865
Nick Ferrell 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ross Field 1991-1997 393 1481 243 345 56 12 31 147 162 71 244 177 .233 .340 .350 .690
Peter Fitzpatrick 1991-1992 156 269 41 69 14 7 6 32 4 2 40 56 .257 .358 .428 .785
Juan Fonseca 1991-1995 354 647 126 186 19 7 5 80 87 27 46 118 .287 .333 .362 .695
Christian Forrest 1991-1995 237 843 136 267 47 5 19 142 4 4 197 100 .317 .443 .452 .895
Brent Fowler 1991-1992 15 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Anthony Fraser 1991-1991 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mitsuo Fujimoto 1991-1991 4 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Roberto Gallegos 1991-1991 6 9 0 0 0 0 0 0 0 0 1 1 .000 .100 .000 .100
Jorge García 1991-1998 156 196 28 37 5 0 2 19 10 5 10 41 .189 .232 .245 .477
Pablo García 1991-1993 21 14 3 4 0 0 1 3 0 0 2 1 .286 .353 .500 .853
Francisco Garza 1991-1993 104 233 27 50 8 0 0 18 5 4 35 22 .215 .320 .249 .569
Lorenzo Garza 1991-1991 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
James George 1991-1998 291 1009 131 287 68 8 19 140 18 9 122 166 .284 .359 .424 .783
Rich George 1991-1995 225 596 72 176 20 2 4 66 14 4 67 107 .295 .367 .356 .722
Quinn Gilsthorpe 1991-1991 50 150 30 35 3 1 7 28 7 4 28 24 .233 .355 .407 .762
Douglas Gleason 1991-1991 2 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143
Tom Glover 1991-1998 51 16 18 1 0 0 1 1 10 1 2 4 .063 .167 .250 .417
Carlos Gonzáles 1991-1991 15 5 4 0 0 0 0 0 2 1 0 1 .000 .000 .000 .000
Carlos González 1991-1994 182 311 34 86 24 1 5 31 2 3 17 55 .277 .320 .408 .729
Héctor González 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lawrence Gustafson 1991-1991 2 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Ramón Gutiérrez 1991-1991 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Hayes 1991-1991 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ash Hays 1991-2001 386 1346 219 372 90 12 45 200 7 8 189 306 .276 .368 .461 .829
Joe Heard 1991-1992 51 63 15 17 5 0 0 10 1 1 1 14 .270 .309 .349 .658
Tony Henderson 1991-1995 580 1971 263 501 108 7 69 309 3 2 209 303 .254 .327 .421 .748
Jorge Hernández 1991-1992 73 296 50 77 9 0 16 54 0 1 31 46 .260 .337 .453 .790
José Hernández 1991-1991 20 75 19 22 3 0 3 9 1 0 15 15 .293 .436 .453 .890
Salvador Hernández 1991-1992 4 5 0 1 0 0 0 3 0 0 1 2 .200 .333 .200 .533
Josh Hignell 1991-1993 247 767 81 204 31 2 14 75 2 2 62 145 .266 .335 .366 .701
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Charlie Hodge 1991-1996 17 4 5 4 1 0 0 1 0 0 1 0 1.000 1.000 1.250 2.250
Curt Hodges 1991-1991 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Vernon Hoffman 1991-1995 108 365 56 113 16 1 3 54 1 0 34 66 .310 .374 .384 .757
Jamie Houston 1991-1991 18 20 4 4 1 0 0 1 1 0 2 4 .200 .273 .250 .523
Gerald Hunt 1991-1991 4 3 1 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833
Bob Hunter 1991-1994 42 99 16 32 12 0 0 16 0 1 8 22 .323 .364 .444 .808
Cristián James 1991-1996 493 1794 248 500 96 11 50 258 9 9 184 232 .279 .349 .428 .777
Geoffrey James 1991-1991 5 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hank Johnson 1991-1991 20 40 4 8 0 0 0 7 0 0 0 6 .200 .195 .200 .395
Justin Johnston 1991-1992 119 471 77 146 18 2 36 109 0 0 40 76 .310 .370 .586 .956
Taylor Johnstone 1991-1995 592 1760 299 453 32 9 12 183 189 58 222 253 .257 .349 .306 .655
Greg Jones 1991-1991 19 63 8 15 3 0 1 8 0 0 8 18 .238 .333 .333 .667
Luther Jones 1991-1991 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Tamotsu Kataoka 1991-1995 47 83 11 18 3 3 0 11 1 0 5 24 .217 .267 .325 .592
Mark Kelley 1991-1992 9 14 2 1 0 0 0 0 0 0 1 4 .071 .133 .071 .205
John Kelly 1991-1991 15 65 9 18 4 0 1 9 3 0 5 9 .277 .319 .385 .704
Chris Kilvington 1991-1998 256 987 167 308 59 2 26 171 3 3 142 128 .312 .398 .455 .853
Junior King 1991-1993 257 939 105 255 55 3 2 83 1 3 73 151 .272 .324 .343 .667
Walton Kramer 1991-1991 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
José Labra 1991-1991 18 47 9 8 1 0 0 4 2 1 4 8 .170 .235 .191 .427
Malcolm Laing 1991-1991 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fred Lamb 1991-1991 15 1 6 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Lambert 1991-1991 39 6 13 2 1 0 0 1 6 1 2 2 .333 .600 .500 1.100
Jeremy Lane 1991-1992 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Darryl Law 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bryan Lawrence 1991-1991 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Lee 1991-1991 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Steve Lewis 1991-1991 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Tom Lewis 1991-1994 132 209 21 54 13 0 2 39 1 1 29 36 .258 .346 .349 .695
Ray Little 1991-1991 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jud Loftin 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Carlos López 1991-1995 343 449 46 116 22 2 8 64 5 1 43 56 .258 .335 .370 .704
Francisco López 1991-1991 9 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Javier López 1991-1991 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Lúcio López 1991-1991 2 5 1 1 0 0 1 2 0 0 2 2 .200 .429 .800 1.229
Leonard Lynch 1991-2007 362 1282 167 327 79 4 39 172 6 4 170 238 .255 .345 .414 .759
Boyd MacGruder 1991-1996 564 1812 252 495 87 19 48 251 13 9 141 350 .273 .327 .422 .749
Ken Magee 1991-1991 15 32 4 3 1 0 0 3 0 0 0 7 .094 .139 .125 .264
Daron Marvel 1991-1991 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bennett Mason 1991-1991 8 1 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Shigetoki Matsuda 1991-1993 135 253 23 57 18 1 2 21 0 0 6 44 .225 .245 .328 .573
Dan Maxwell 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
James McAuliffe 1991-1991 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ken McCarthy 1991-1991 26 104 22 35 9 1 1 11 9 3 18 15 .337 .457 .471 .928
Craig McDaniel 1991-1991 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Garry McGoun 1991-1997 10 22 3 9 4 0 2 4 0 0 0 4 .409 .409 .864 1.273
Warren McGregor 1991-1991 3 8 0 3 0 0 0 0 0 0 1 2 .375 .444 .375 .819
Jeffrey McGriff 1991-1995 167 465 69 104 21 4 18 67 18 8 35 85 .224 .276 .402 .678
Chris McNeil 1991-1991 6 13 3 2 2 0 0 2 1 0 0 1 .154 .214 .308 .522
Richard Meadows 1991-1991 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Menéndez 1991-1991 20 39 1 5 2 0 0 2 0 0 0 6 .128 .150 .179 .329
Harlan Merrill 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chad Miner 1991-1998 316 803 86 208 43 8 7 77 11 6 59 154 .259 .329 .359 .688
Chris Mitchell 1991-1991 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dave Moore 1991-1993 160 416 55 111 26 4 8 59 6 3 25 71 .267 .313 .406 .719
Randy Moore 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Moore 1991-1991 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rafael Moreno 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brian Morgan 1991-1997 415 1476 191 437 71 5 35 211 4 4 124 269 .296 .363 .422 .785
Yoshiteru Nakamura 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Enrique Negrón 1991-1997 2 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Brian Newton 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Novak 1991-1996 22 10 4 2 0 0 1 4 1 0 0 2 .200 .200 .500 .700
Héctor Núñez 1991-1991 12 1 5 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
John O'Dorman 1991-1991 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Carl O'Neal 1991-1991 1 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Jeff Odom 1991-1997 465 1186 184 293 49 5 10 113 125 45 88 235 .247 .300 .322 .622
Juan Ortíz 1991-1991 7 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Osborne 1991-1991 7 1 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Jong-your Pak 1991-1991 3 3 0 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250
Earl Patterson 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Connor Payton 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Broderick Pearson 1991-1995 226 365 77 83 12 4 3 34 40 12 27 78 .227 .287 .307 .594
José Pérez 1991-1991 8 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roberto Pezina 1991-1991 6 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Ryan Pierce 1991-1993 112 145 11 37 6 1 2 17 0 0 10 32 .255 .301 .352 .653
Larry Pittman 1991-1994 145 372 51 91 20 1 6 39 8 2 45 75 .245 .324 .352 .676
Paul Potts 1991-1991 2 6 1 2 1 1 0 1 0 0 0 2 .333 .333 .833 1.167
Lorne Powell 1991-1991 3 3 2 2 1 0 1 4 0 0 0 0 .667 .667 2.000 2.667
Javier Quiñones 1991-1993 195 606 87 145 27 2 11 81 3 2 41 72 .239 .304 .345 .649
Alonso Ramírez 1991-1991 5 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Daniel Ramírez 1991-1991 10 25 6 11 1 0 3 6 0 0 1 3 .440 .548 .840 1.388
Roberto Ramírez 1991-1991 6 11 1 4 1 0 0 2 0 0 1 3 .364 .417 .455 .871
Albert Reams 1991-1998 479 1375 200 323 59 9 48 207 77 28 107 269 .235 .292 .396 .687
Joe Reed 1991-1993 26 4 3 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Jim Reynolds 1991-1991 6 8 2 1 1 0 0 1 0 0 0 2 .125 .300 .250 .550
Paul Reynolds 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Félix Reynoso 1991-1991 49 92 12 26 3 2 4 21 0 0 17 18 .283 .396 .489 .886
Eric Rhodes 1991-1991 4 8 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000
Nathan Rich 1991-1991 12 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shawn Richards 1991-1991 9 11 0 1 1 0 0 0 0 0 0 3 .091 .091 .182 .273
Marvin Richardson 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Burt Riddle 1991-1991 17 10 2 1 0 0 0 1 0 0 1 1 .100 .250 .100 .350
Juan Jose Rijo 1991-1991 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Ritter 1991-1991 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eduardo Rivera 1991-1991 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Austin Roach 1991-1991 1 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Robinson 1991-1991 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Salvador Rocha 1991-1992 102 169 29 42 8 2 5 27 1 1 38 28 .249 .400 .408 .808
Jorge Román 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Greg Ross 1991-1991 80 236 34 62 22 1 2 34 3 2 43 51 .263 .403 .390 .793
Andrés Ruíz 1991-1992 29 80 12 21 3 0 3 9 4 3 2 13 .263 .286 .412 .698
Terrence Rutledge 1991-1995 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Salvador Salazar 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Sánchez 1991-1993 139 165 10 39 8 0 0 20 0 1 17 41 .236 .310 .285 .595
Júlio Sánchez 1991-1991 40 129 19 35 6 3 3 26 1 3 8 17 .271 .319 .434 .753
Héctor Sandoval 1991-1991 17 4 5 2 0 0 0 2 2 1 0 1 .500 .500 .500 1.000
John Schroeder 1991-1991 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Duane Shepard 1991-1993 214 313 34 97 9 0 7 51 1 1 37 45 .310 .382 .406 .788
David Simmons 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ernest Slater 1991-1991 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Bill Smart 1991-1991 74 251 55 68 21 2 3 45 10 4 53 29 .271 .397 .406 .803
William Smith 1991-1991 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Quincy Spencer 1991-1992 16 30 6 10 0 0 0 2 0 0 6 4 .333 .459 .333 .793
John Stanford 1991-1991 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Fred Stevens 1991-1991 3 2 3 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000
Jeremy Stewart 1991-1991 1 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lee Stewart 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kelly Stone 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Sykes 1991-1991 11 3 5 1 0 0 0 1 4 0 0 0 .333 .333 .333 .667
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Tardiff 1991-1991 90 244 39 56 11 1 3 31 12 1 37 56 .230 .347 .320 .667
Tyrone Taylor 1991-1992 152 632 106 172 26 6 8 60 52 11 56 78 .272 .335 .370 .705
Jeff Thomas 1991-1993 358 811 103 206 34 2 21 140 3 0 77 157 .254 .323 .379 .702
Joe Thomas 1991-1996 336 1191 149 290 46 3 20 147 2 2 141 149 .243 .324 .338 .661
Matt Thomas 1991-1992 106 271 39 80 10 0 1 26 14 8 29 32 .295 .369 .343 .712
Stephen Thompson 1991-1991 3 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Will Thompson 1991-1995 270 675 94 195 29 3 8 96 2 2 86 71 .289 .370 .376 .746
Bobby Thornton 1991-1991 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Alfredo Torres 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Edgardo Torres 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Tyler 1991-1995 310 1089 166 295 40 7 37 173 52 16 111 109 .271 .335 .422 .757
Andrés Vargas 1991-1993 171 314 56 70 14 1 2 25 28 9 37 50 .223 .304 .293 .597
Gustavo Vázquez 1991-1991 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
César Vega 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Raúl Vega 1991-1994 34 28 12 11 1 1 2 11 4 2 1 3 .393 .419 .714 1.134
Juan Velázquez 1991-1999 173 666 103 190 26 5 25 107 19 2 62 101 .285 .349 .452 .801
Pedro Velázquez 1991-1999 345 1185 233 325 43 5 91 239 3 6 255 192 .274 .404 .549 .953
Miguel Ventura 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pedro Vigil 1991-1991 43 149 34 45 7 0 10 36 9 4 16 26 .302 .390 .550 .940
Pedro Villarreal 1991-1991 5 13 2 6 0 1 1 6 0 0 0 2 .462 .462 .846 1.308
Rubén Villarreal 1991-1992 122 408 73 115 25 1 4 56 0 1 50 48 .282 .373 .377 .750
Edwin Walters 1991-1992 40 147 18 40 7 0 2 17 2 2 9 20 .272 .321 .361 .681
Daniel Weaver 1991-1992 9 8 0 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250
