RF Tom Glover #7
Age: 51 | Bats: S | Throws: R | Morale: Normal
01/03/2024
RF TOM GLOVER #7 - AGE: 51 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 3 3 3 3
Power 3 3 3 3
Eye 4 4 4 5
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 8
Errors: - 1 7
Arm: 1 1 5
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 9
1st Base: - Center Field: 6
2nd Base: - Right Field: 7
3rd Base: -
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 2
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:11/13/1972
Born in:Brooklyn, NY
Nationality:American
Height:6' 0"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1990, 10th Pick in Round 7
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Aguada - R 17 62 98 16 2 0 0 7 7 5 1 0 18 1 4 .163 .212 .184 .395 10 10 0.0
1991 Kissimmee - R 18 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Saint Lucie - R 18 7 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -113 0.0
1991 Danville - R 18 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Kingsport - R 18 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Total - R 18 11 4 0 0 0 0 0 3 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0.0
1991 Charleston - A 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -122 0.0
1991 Rome - A 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Tampa - A 18 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -120 0.0
1991 Myrtle Beach - A 18 3 1 0 0 0 0 0 2 0 0 0 0 1 0 .000 .000 .000 .000 -100 -124 0.0
1991 Total - A 18 7 3 0 0 0 0 0 2 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0.0
1991 Huntsville - AA 18 1 1 1 0 0 0 0 1 0 0 0 0 1 0 1.000 1.000 1.000 2.000 420 471 0.0
1991 West Tenn - AA 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Altoona - AA 18 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Bowie - AA 18 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 100 0.0
1991 Total - AA 18 6 1 1 0 0 0 0 3 0 0 0 0 1 1 1.000 1.000 1.000 2.000 0 0 0.0
1991 Nashville - AAA 18 2 7 0 0 0 0 0 0 1 0 0 3 0 0 .000 .125 .000 .125 -65 -61 0.0
1991 Richmond - AAA 18 4 1 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 -100 -127 0.0
1991 Scranton WB - AAA 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Norfolk - AAA 18 7 1 0 0 0 0 0 3 0 0 0 0 5 0 .000 .000 .000 .000 -100 -128 0.0
1991 Indianapolis - AAA 18 6 2 0 0 0 0 0 1 0 0 0 1 1 1 .000 .000 .000 .000 -100 -125 0.0
1991 Total - AAA 18 20 11 0 0 0 0 0 6 1 0 0 4 6 1 .000 .083 .000 .083 0 0 0.0
1992 Adjuntas - R 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1992 Princeton - R 19 20 20 7 0 0 2 5 2 2 0 1 3 1 0 .350 .391 .650 1.041 246 229 0.0
1992 Total - R 19 21 20 7 0 0 2 5 2 2 0 1 3 1 0 .350 .391 .650 1.041 0 0 0.0
1992 Hudson Valley - S A 19 9 1 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000 .000 -100 -106 0.0
1992 Brevard County - A 19 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1993 Hudson Valley - S A 20 112 332 65 10 1 8 45 38 38 0 7 26 13 8 .196 .273 .304 .577 65 59 0.0
1993 Columbus - A 20 1 5 2 0 0 0 3 0 0 0 0 1 0 0 .400 .400 .400 .800 128 134 0.0
1993 Vero Beach - A 20 1 5 2 0 0 0 0 1 0 0 0 0 0 0 .400 .400 .400 .800 128 134 0.0
1993 Total - A 20 2 10 4 0 0 0 3 1 0 0 0 1 0 0 .400 .400 .400 .800 0 0 0.0
1994 Columbus - A 21 23 78 19 4 1 3 17 13 12 0 1 5 3 2 .244 .341 .436 .777 116 118 0.0
1994 Vero Beach - A 21 116 401 82 24 5 7 49 45 48 0 3 39 18 8 .204 .288 .342 .629 77 78 0.0
1994 Total - A 21 139 479 101 28 6 10 66 58 60 0 4 44 21 10 .211 .297 .357 .653 0 0 0.0
1995 Columbus - A 22 49 119 27 5 1 5 15 24 21 0 2 16 7 4 .227 .338 .412 .750 107 110 0.0
1995 Vero Beach - A 22 73 181 31 13 2 1 16 25 34 1 0 21 6 1 .171 .306 .282 .587 65 69 0.0
1995 Total - A 22 122 300 58 18 3 6 31 49 55 1 2 37 13 5 .193 .318 .333 .652 0 0 0.0
1996 Columbus - A 23 35 99 18 5 0 1 11 14 26 0 1 13 4 2 .182 .349 .263 .612 67 83 0.0
1996 Vero Beach - A 23 102 297 69 19 6 8 41 61 80 0 8 17 15 6 .232 .387 .418 .805 118 119 0.0
1996 Total - A 23 137 396 87 24 6 9 52 75 106 0 9 30 19 8 .220 .378 .379 .756 0 0 0.0
1997 Lake County - A 24 31 90 25 4 1 6 18 22 33 0 1 7 7 7 .278 .468 .544 1.012 171 176 0.0
1997 Akron - AA 24 15 58 9 1 0 2 5 10 8 0 1 4 2 0 .155 .254 .276 .530 42 46 0.0
1997 Buffalo - AAA 24 19 11 1 0 0 1 1 8 1 0 0 2 2 0 .091 .167 .364 .530 37 33 0.0
1998 Akron - AA 25 8 15 1 0 0 1 5 3 2 0 0 2 0 0 .067 .176 .267 .443 18 18 0.0
1998 Buffalo - AAA 25 14 1 0 0 0 0 0 4 1 0 0 1 2 0 .000 .500 .000 .500 46 120 0.0
1999 Kannapolis - A 26 4 8 2 0 0 2 2 2 4 0 0 1 0 0 .250 .500 1.000 1.500 277 251 0.0
1999 Birmingham - AA 26 11 8 2 1 0 0 0 3 3 0 0 1 1 0 .250 .455 .375 .830 120 139 0.0
Total IL 51 16 1 0 0 1 1 18 2 0 0 4 10 1 .063 .167 .250 .417 8 7
Total PCL 2 7 0 0 0 0 0 0 1 0 0 3 0 0 .000 .125 .000 .125 -65 -61
Total EL 26 73 10 1 0 3 10 15 10 0 1 6 2 1 .137 .238 .274 .512 37 41
Total SL 14 9 3 1 0 0 0 4 3 0 0 1 2 0 .333 .500 .444 .944 145 166
Total CAR 3 1 0 0 0 0 0 2 0 0 0 0 1 0 .000 .000 .000 .000 -100 -124
Total FLO 295 885 184 56 13 16 106 133 162 1 11 77 39 15 .208 .328 .355 .682 90 91
Total SOU 145 400 93 18 3 17 66 75 96 0 5 43 21 15 .233 .377 .420 .797 118 124
Total NYP 121 333 65 10 1 8 45 41 38 0 7 26 13 8 .195 .272 .303 .576 64 59
Total APP 23 20 7 0 0 2 5 4 2 0 1 3 1 0 .350 .391 .650 1.041 246 229
Total PRL 63 98 16 2 0 0 7 7 5 1 0 18 1 4 .163 .212 .184 .395 10 10
Total GCL 8 4 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000 -100 -113
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1990 Drafted in the 1990 first-year player draft (Round 7, Pick 10, 190th overall Pick) by the Portland Fog Devils.
01/01/1991 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
03/31/1991 Released by the Portland organization.
04/01/1991 Signed a 1-year minor league contract with the New York 5 Points organization.
04/15/1991 Released by the New York organization.
04/15/1991 Signed a 1-year minor league contract with the Cincinnati Rebels organization.
04/26/1991 Released by the Cincinnati organization.
04/26/1991 Signed a 1-year minor league contract with the Carolina Colonials organization.
05/26/1991 Released by the Carolina organization.
05/26/1991 Signed a 1-year minor league contract with the Boston Irish organization.
06/25/1991 Released by the Boston organization.
06/25/1991 Signed a 1-year minor league contract with the Atlanta Confederates organization.
07/25/1991 Released by the Atlanta organization.
07/25/1991 Signed a 1-year minor league contract with the Atlanta Confederates organization.
08/24/1991 Released by the Atlanta organization.
08/24/1991 Signed a 1-year minor league contract with the Pittsburgh Crusaders organization.
09/23/1991 Released by the Pittsburgh organization.
09/23/1991 Signed a 1-year minor league contract with the Indianapolis Black Jacks organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
04/08/1992 Released by the Indianapolis organization.
04/08/1992 Signed a 1-year minor league contract with the New Orleans Dukes organization.
01/01/1993 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (2); Eye: 2 (1).
08/22/1993 Injured (finger blister), out for 1-2 weeks.
08/31/1993 Injured (herniated disc (back)), out for 7 weeks.
01/01/1994 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (3); Eye: 2 (2).
01/01/1995 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (3); Eye: 3 (3).
04/12/1995 Injured (jammed finger), day-to-day for 6 days.
04/23/1995 Injured (fractured hand), out for 2 weeks.
01/01/1996 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (3); Eye: 3 (4).
11/16/1996 Became a minor league free agent.
01/01/1997 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 3 (3); Eye: 4 (4).
04/15/1997 Signed a 1-year minor league contract with the Denver Amigos organization.
05/02/1997 Injured (bruised shoulder), day-to-day for 6 days.
05/05/1997 Wins the SOU SOU Player of the Week Award.
09/04/1997 Injured (oblique strain), out for 5-6 weeks.
11/26/1997 Became a minor league free agent.
01/01/1998 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 3 (3); Eye: 4 (4).
04/16/1998 Signed a 1-year minor league contract with the Denver Amigos organization.
11/26/1998 Became a minor league free agent.
01/01/1999 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 3 (3); Eye: 4 (4).
06/30/1999 Signed a 1-year minor league contract with the Chicago Samurai organization.
11/24/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 3 (3); Eye: 4 (4).
01/01/2001 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 3 (3); Eye: 4 (5).
01/01/2001 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74