KNOXVILLE JAGUARS
PITCHING LEADERS
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | COL | FRE | IOW | KW | KNO | LV | LIN | NAS | OKL | ORE | RR | SAC | SLC | TAC | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Jeff DeWalt 2.23 1988  
2. Matt White 2.34 1975  
3. Okura Agano 2.56 1973  
4. David Worley 2.58 1971  
5. David Worley 2.59 1972  
6. Joe Francis 2.71 1974  
7. Luis Carrillo 2.77 1976  
8. Paul Morgan 2.77 1994  
9. Vic MacGregor 2.78 1975  
10. Roy Sims 2.83 2020  
ERA - CAREER
Rank Player ERA IP  
1. David Worley 2.68 575.0  
2. Luis Carrillo 2.95 534.0  
3. Orlando Quintana 3.28 639.2  
4. Javier Rojas 3.35 556.2  
5. Matt White 3.36 1039.2  
6. Reese Maxwell 3.46 892.2  
7. Steven Crews 3.49 605.1  
8. Michael Montgomery 3.53 566.2  
9. Jeff DeWalt 3.53 798.0  
10. Edward Myers 3.59 579.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Reese Maxwell 21 1994  
2. Roberto Blanco 21 1980  
3. Zander Clark 19 1995  
4. Jeff DeWalt 19 1988  
5. Bob Cote 19 2001  
6. Matt White 18 1975  
7. Roy Sims 18 2020  
8. Okura Agano 17 1974  
9. Matt White 17 1974  
10. Paul Morgan 17 1994  
WINS - CAREER
Rank Player W IP  
1. Okura Agano 143 2411.0  
2. Matt White 72 1039.2  
3. Reese Maxwell 64 892.2  
4. Javier Vargas 57 1071.2  
5. Bob Young 57 966.1  
6. Tom Edwards 56 928.1  
7. Vic MacGregor 54 805.1  
8. Jeff DeWalt 53 798.0  
9. Roberto Blanco 52 865.2  
10. John Butler 47 881.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Nick Roy 21 1983  
2. Okura Agano 21 1977  
3. Brian Anderson 19 1992  
4. Mike Rouse 18 1982  
5. Howard Stone 18 1985  
6. Martin Anderson 17 1986  
7. Jimmy Gustafson 17 1989  
8. Bob Tuttle 17 1996  
9. Bill Williams 17 2011  
10. Steve Rice 16 1991  
LOSSES - CAREER
Rank Player L IP  
1. Okura Agano 119 2411.0  
2. Javier Vargas 65 1071.2  
3. John Butler 63 881.0  
4. Tom Edwards 55 928.1  
5. Gary Crowe 53 797.1  
6. Manny Castillo 50 915.1  
7. Jimmy Gustafson 46 731.0  
8. Bob Young 46 966.1  
9. Cade Downs 45 803.1  
10. Reese Maxwell 43 892.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Jeff DeWalt .864 1988  
2. Roy Sims .818 2020  
3. Bob Young .778 2005  
4. Paul Morgan .773 1994  
5. Edward Myers .773 1970  
6. Orlando Quintana .762 1981  
7. Daniel Morgan .750 1989  
8. Javier Vargas .722 2018  
9. Matt White .720 1975  
10. Spencer Brady .714 2011  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Edward Myers .733 579.2  
2. Matt White .661 1039.2  
3. Jeff DeWalt .616 798.0  
4. Michael Montgomery .604 566.2  
5. Reese Maxwell .598 892.2  
6. Luis Carrillo .596 534.0  
7. Steven Crews .583 605.1  
8. Orlando Quintana .583 639.2  
9. Javier Gómez .575 683.0  
10. Roberto Pérez .571 549.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Greg Miller 42 1994  
2. José Figueroa 38 2007  
3. Cliff Matthews 38 1975  
4. Adam Elliott 37 1978  
5. Cliff Matthews 37 1976  
6. Jorge Torres 36 1995  
7. José Martínez 35 2006  
8. Greg Miller 35 1993  
9. Eric Hall 33 2013  
10. Carlos Maguey 32 2000  
SAVES - CAREER
Rank Player SV IP  
1. Greg Rivers 100 331.0  
2. Greg Miller 80 129.2  
3. José Martínez 77 317.0  
4. Cliff Matthews 76 218.2  
5. Eric Hall 63 118.0  
6. Bob Spencer 55 269.2  
7. Alfred Tillman 54 95.0  
8. Cornell Ross 52 447.1  
9. Adam Elliott 45 146.0  
10. Michael Williamson 45 266.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Paul Morgan 8.1 1994  
2. Vic MacGregor 6.6 1975  
3. Jeff DeWalt 5.9 1988  
4. Zander Clark 5.6 1995  
5. Okura Agano 5.5 1981  
6. Roberto Blanco 5.5 1980  
7. Okura Agano 5.2 1973  
8. Bob Martin 5.2 2018  
9. Reese Maxwell 5.0 1994  
10. Andrew Kenney 4.9 1975  
WAR - CAREER
Rank Player WAR IP  
1. Okura Agano 43.0 2411.0  
2. Jeff DeWalt 19.0 798.0  
3. Matt White 17.8 1039.2  
4. Reese Maxwell 16.0 892.2  
5. Orlando Quintana 15.8 639.2  
6. Vic MacGregor 14.3 805.1  
7. Luis Carrillo 13.6 534.0  
8. Javier Vargas 13.3 1071.2  
9. Roberto Blanco 12.4 865.2  
10. David Worley 11.9 575.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Leonard Blair 95 1999  
2. Dustin Ingram 95 2000  
3. Javier Gómez 93 2002  
4. Cory Davidson 92 1999  
5. Dustin Ingram 89 2010  
6. Robby Wise 87 2000  
7. Raymond McKnight 83 2019  
8. Matt Bradley 82 2009  
9. José Herrera 81 2019  
10. Arthur Nicholson 79 2016  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Michael Montgomery 454 566.2  
2. José Herrera 360 448.2  
3. Okura Agano 326 2411.0  
4. Steven Crews 323 605.1  
5. Christian Sare 313 348.0  
6. Greg Rivers 297 331.0  
7. Matt Bradley 271 336.0  
8. José Martínez 271 317.0  
9. Gaspare DiCenta 267 409.1  
10. Javier Gómez 263 683.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Martin Anderson 48 1986  
2. Okura Agano 44 1977  
3. Nick Roy 44 1983  
4. Steve Rice 43 1991  
5. Jeff DeWalt 39 1984  
6. Tom Edwards 36 1993  
7. Bob Tuttle 36 1996  
8. Matt White 36 1974  
9. Reese Maxwell 36 1995  
10. Pablo Rosário 36 1993  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Okura Agano 322 2411.0  
2. Javier Vargas 174 1071.2  
3. Bob Young 150 966.1  
4. Tom Edwards 145 928.1  
5. John Butler 142 881.0  
6. Matt White 142 1039.2  
7. Cade Downs 137 803.1  
8. Reese Maxwell 134 892.2  
9. Roberto Blanco 131 865.2  
10. Gary Crowe 129 797.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Okura Agano 16 1972  
2. Edward Myers 16 1970  
3. Pedro Hernández 14 1990  
4. John Taylor 13 1986  
5. Okura Agano 13 1973  
6. Okura Agano 11 1974  
7. Edward Myers 11 1971  
8. Brian Johnston 10 1981  
9. Edward Myers 10 1972  
10. Okura Agano 10 1977  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Okura Agano 97 2411.0  
2. Edward Myers 37 579.2  
3. Brian Johnston 34 713.1  
4. Matt White 28 1039.2  
5. Jimmy Gustafson 26 731.0  
6. Manny Castillo 23 915.1  
7. Dave Padgett 21 777.2  
8. David Worley 21 575.0  
9. Pedro Hernández 20 807.2  
10. Roberto Blanco 16 865.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Edward Myers 4 1971  
2. Donald Turner 4 1987  
3. David Worley 3 1972  
4. Okura Agano 3 1976  
5. Geoff Pitts 3 1992  
6. Jimmy Gustafson 3 1987  
7. Ray Ferguson 3 2006  
8. Brian Johnston 3 1979  
9. Donovan Clark 3 1970  
10. Okura Agano 3 1974  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Okura Agano 13 2411.0  
2. Brian Johnston 8 713.1  
3. Matt White 7 1039.2  
4. Edward Myers 6 579.2  
5. David Worley 5 575.0  
6. Jeff DeWalt 4 798.0  
7. Ray Ferguson 4 418.2  
8. Jimmy Gustafson 4 731.0  
9. Donald Turner 4 264.0  
10. Donovan Clark 3 386.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Martin Anderson 287.1 1986  
2. Okura Agano 284.0 1977  
3. John Taylor 261.0 1986  
4. Lucas Brooks 251.2 1989  
5. Okura Agano 250.0 1973  
6. Zander Clark 248.2 1995  
7. Matt White 247.1 1974  
8. Roberto Blanco 241.0 1980  
9. Okura Agano 239.2 1972  
10. Matt White 238.1 1975  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Okura Agano 2411.0 2411.0  
2. Javier Vargas 1071.2 1071.2  
3. Matt White 1039.2 1039.2  
4. Bob Young 966.1 966.1  
5. Tom Edwards 928.1 928.1  
6. Manny Castillo 915.1 915.1  
7. Reese Maxwell 892.2 892.2  
8. John Butler 881.0 881.0  
9. Roberto Blanco 865.2 865.2  
10. Pedro Hernández 807.2 807.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Martin Anderson 326 1986  
2. Okura Agano 300 1977  
3. Nick Roy 292 1983  
4. Steve Rice 275 1991  
5. Lucas Brooks 272 1989  
6. Tom Edwards 269 1995  
7. Tom Edwards 265 1993  
8. Mike Rouse 253 1982  
9. Tom Edwards 253 1994  
10. John Taylor 253 1986  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Okura Agano 2264 2411.0  
2. Javier Vargas 1169 1071.2  
3. Tom Edwards 1115 928.1  
4. John Butler 1023 881.0  
5. Roberto Blanco 986 865.2  
6. Bob Young 949 966.1  
7. Gary Crowe 902 797.1  
8. Matt White 892 1039.2  
9. Manny Castillo 859 915.1  
10. Cade Downs 831 803.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Pedro Morán 39 2017  
2. Javier Vargas 34 2014  
3. Bob Young 33 2005  
4. Bob Young 31 2004  
5. Bob Cote 30 2001  
6. Javier Vargas 30 2015  
7. Jesús Ramírez 29 2003  
8. Vince Madison 29 2000  
9. Charles Gilbert 29 2003  
10. Blake Zimmerman 28 2013  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Javier Vargas 168 1071.2  
2. Okura Agano 165 2411.0  
3. Bob Young 141 966.1  
4. John Butler 116 881.0  
5. Gary Crowe 105 797.1  
6. Pedro Hernández 97 807.2  
7. Tom Edwards 92 928.1  
8. Powell Harris 87 656.1  
9. Spencer Brady 86 657.1  
10. Cade Downs 83 803.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Martin Anderson 172 1986  
2. Matt White 131 1974  
3. John Taylor 128 1986  
4. Nick Roy 124 1983  
5. Howard Stone 121 1985  
6. Pablo Rosário 120 1993  
7. Reese Maxwell 117 1994  
8. Dan Hall 117 1984  
9. Donald Turner 116 1987  
10. Reese Maxwell 115 1995  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Okura Agano 736 2411.0  
2. Matt White 501 1039.2  
3. Reese Maxwell 431 892.2  
4. Pablo Rosário 406 721.1  
5. Pedro Hernández 375 807.2  
6. Bob Martin 362 592.1  
7. Jeff DeWalt 355 798.0  
8. Cade Downs 348 803.1  
9. Manny Castillo 337 915.1  
10. Dave Padgett 335 777.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Javier Vargas 1.0 2018  
2. Bob Young 1.5 2005  
3. Javier Vargas 1.5 2016  
4. Javier Vargas 1.8 2015  
5. Vic MacGregor 1.9 1975  
6. Ray Ferguson 2.0 2006  
7. Roberto Blanco 2.1 1980  
8. Javier Vargas 2.1 2014  
9. Jeremy Worley 2.1 1980  
10. Jesús González 2.1 2019  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Javier Vargas 1.8 1071.2  
2. Michael Montgomery 2.4 566.2  
3. Bob Young 2.4 966.1  
4. Vic MacGregor 2.5 805.1  
5. Daniel Morgan 2.6 507.0  
6. Roberto Blanco 2.6 865.2  
7. Brian Johnston 2.6 713.1  
8. David Worley 2.7 575.0  
9. Okura Agano 2.7 2411.0  
10. Powell Harris 2.8 656.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Paul Morgan 286 1994  
2. Bob Martin 248 2018  
3. Reese Maxwell 246 1994  
4. Jeff DeWalt 245 1984  
5. Roberto Pérez 231 1984  
6. Luis Carrillo 231 1976  
7. Reese Maxwell 227 1995  
8. Bob Cote 224 2001  
9. John Taylor 220 1986  
10. Orlando Quintana 217 1981  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Okura Agano 1870 2411.0  
2. Jeff DeWalt 893 798.0  
3. Reese Maxwell 816 892.2  
4. Javier Vargas 778 1071.2  
5. Matt White 753 1039.2  
6. Pedro Hernández 732 807.2  
7. Orlando Quintana 700 639.2  
8. Pablo Rosário 672 721.1  
9. Bob Martin 665 592.1  
10. Bob Young 655 966.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Paul Morgan 13.0 1994  
2. Bob Martin 10.9 2018  
3. Luis Carrillo 10.5 1976  
4. Orlando Quintana 10.4 1981  
5. Jeff DeWalt 10.4 1984  
6. Jeff DeWalt 10.0 1988  
7. Reese Maxwell 9.8 1994  
8. Jeff DeWalt 9.7 1986  
9. Bob Martin 9.5 2017  
10. Bob Tuttle 9.3 1996  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Luis Carrillo 10.4 534.0  
2. Bob Martin 10.1 592.1  
3. Jeff DeWalt 10.1 798.0  
4. Orlando Quintana 9.8 639.2  
5. Steven Crews 9.1 605.1  
6. Roberto Pérez 8.8 549.1  
7. Pablo Rosário 8.4 721.1  
8. Reese Maxwell 8.2 892.2  
9. Pedro Hernández 8.2 807.2  
10. John Hicks 8.0 517.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Javier Vargas 7.10 2018  
2. Paul Morgan 5.72 1994  
3. Javier Vargas 4.79 2016  
4. Vic MacGregor 4.10 1975  
5. Luis Carrillo 3.79 1976  
6. Bob Cote 3.73 2001  
7. Javier Vargas 3.59 2015  
8. Bob Young 3.44 2005  
9. Ray Ferguson 3.41 2006  
10. Daniel Morgan 3.22 1989  
K/BB - CAREER
Rank Player K/BB IP  
1. Javier Vargas 3.7 1071.2  
2. Luis Carrillo 3.6 534.0  
3. Michael Montgomery 3.3 566.2  
4. Steven Crews 3.0 605.1  
5. Orlando Quintana 3.0 639.2  
6. Roberto Pérez 2.6 549.1  
7. Bob Young 2.6 966.1  
8. Okura Agano 2.5 2411.0  
9. Jeff DeWalt 2.5 798.0  
10. David Worley 2.5 575.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Paul Morgan 1.00 1994  
2. Jeff DeWalt 1.00 1988  
3. Okura Agano 1.06 1973  
4. Ray Ferguson 1.09 2006  
5. Joe Francis 1.11 1974  
6. Vic MacGregor 1.12 1975  
7. David Worley 1.12 1973  
8. Matt White 1.12 1975  
9. Javier Vargas 1.12 2015  
10. David Worley 1.14 1972  
WHIP - CAREER
Rank Player WHIP IP  
1. David Worley 1.12 575.0  
2. Luis Carrillo 1.15 534.0  
3. Orlando Quintana 1.18 639.2  
4. Steven Crews 1.22 605.1  
5. Okura Agano 1.24 2411.0  
6. Bob Young 1.25 966.1  
7. Roberto Pérez 1.25 549.1  
8. Jeff DeWalt 1.25 798.0  
9. Vic MacGregor 1.28 805.1  
10. Michael Montgomery 1.29 566.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Jeff DeWalt .170 1988  
2. Paul Morgan .199 1994  
3. Matt White .208 1975  
4. Joe Francis .209 1974  
5. Orlando Quintana .210 1981  
6. Reese Maxwell .214 1994  
7. Reese Maxwell .215 1997  
8. Okura Agano .217 1973  
9. David Worley .222 1971  
10. Manny Castillo .222 1972  
OAVG - CAREER
Rank Player OAVG IP  
1. Jeff DeWalt .219 798.0  
2. Orlando Quintana .221 639.2  
3. Luis Carrillo .223 534.0  
4. David Worley .223 575.0  
5. Reese Maxwell .228 892.2  
6. Pablo Rosário .229 721.1  
7. Roberto Pérez .231 549.1  
8. Matt White .232 1039.2  
9. Steven Crews .235 605.1  
10. Dave Padgett .239 777.2  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Jeff DeWalt .254 1988  
2. David Worley .285 1971  
3. Manny Castillo .293 1972  
4. Javier Rojas .296 1972  
5. Joe Francis .298 1974  
6. Matt White .299 1974  
7. Reese Maxwell .299 1994  
8. Paul Morgan .302 1994  
9. Okura Agano .304 1973  
10. Matt White .305 1975  
OSLG - CAREER
Rank Player OSLG IP  
1. David Worley .303 575.0  
2. Matt White .316 1039.2  
3. Javier Rojas .320 556.2  
4. Luis Carrillo .323 534.0  
5. Orlando Quintana .330 639.2  
6. Jeff DeWalt .331 798.0  
7. Reese Maxwell .340 892.2  
8. Pablo Rosário .345 721.1  
9. Javier Gómez .347 683.0  
10. Manny Castillo .355 915.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Jeff DeWalt .531 1988  
2. Paul Morgan .556 1994  
3. Okura Agano .585 1973  
4. Matt White .589 1975  
5. David Worley .590 1971  
6. Joe Francis .591 1974  
7. Manny Castillo .597 1972  
8. David Worley .609 1973  
9. David Worley .613 1972  
10. Javier Rojas .614 1972  
OOPS - CAREER
Rank Player OOPS IP  
1. David Worley .599 575.0  
2. Luis Carrillo .635 534.0  
3. Orlando Quintana .636 639.2  
4. Matt White .640 1039.2  
5. Javier Rojas .650 556.2  
6. Jeff DeWalt .653 798.0  
7. Reese Maxwell .663 892.2  
8. Steven Crews .675 605.1  
9. Okura Agano .679 2411.0  
10. Manny Castillo .679 915.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75