LAS VEGAS OCTOPUSES
PITCHING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | COL | FRE | IOW | KW | KNO | LV | LIN | NAS | OKL | ORE | RR | SAC | SLC | TAC | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1970 Las Vegas Octopuses 4.3 613 144 36 6 23 3.56 1307.0 1283 54 559 697 1.41 .257 .287
1971 Las Vegas Octopuses 4.3 619 144 33 6 24 3.71 1313.1 1316 70 524 776 1.40 .261 .294
1972 Las Vegas Octopuses 4.6 750 162 38 10 27 4.18 1453.2 1446 90 609 967 1.41 .261 .299
1973 Las Vegas Octopuses 4.4 707 162 37 13 29 3.79 1474.0 1468 51 594 1089 1.40 .261 .312
1974 Las Vegas Octopuses 4.8 771 162 24 12 37 4.31 1436.0 1501 96 545 1016 1.42 .268 .310
1975 Las Vegas Octopuses 4.6 748 162 16 10 34 4.13 1435.1 1483 80 522 868 1.40 .266 .299
1976 Las Vegas Octopuses 4.1 662 162 29 11 44 3.65 1449.0 1352 96 585 1089 1.34 .246 .289
1977 Las Vegas Octopuses 4.7 756 162 33 14 31 4.23 1446.0 1464 72 549 993 1.39 .264 .307
1978 Las Vegas Octopuses 3.8 621 162 22 13 56 3.43 1459.1 1369 80 499 1051 1.28 .248 .290
1979 Las Vegas Octopuses 4.6 749 162 28 11 37 4.24 1425.1 1353 93 602 1057 1.37 .249 .290
1980 Las Vegas Octopuses 5.0 806 162 13 6 37 4.56 1449.1 1501 117 601 968 1.45 .268 .301
1981 Las Vegas Octopuses 5.3 853 162 21 3 42 4.84 1445.2 1557 121 573 922 1.47 .276 .306
1982 Las Vegas Octopuses 5.4 871 162 12 8 36 4.74 1447.2 1447 113 759 972 1.52 .261 .293
1983 Las Vegas Octopuses 4.8 776 162 23 9 41 4.16 1448.0 1402 83 678 986 1.44 .256 .294
1984 Las Vegas Octopuses 5.4 877 162 14 2 48 4.88 1454.1 1553 92 700 901 1.55 .274 .307
1985 Las Vegas Octopuses 5.4 871 162 16 3 44 4.76 1450.2 1546 75 745 925 1.58 .274 .312
1986 Las Vegas Octopuses 5.0 813 162 19 9 45 4.39 1445.0 1522 92 567 899 1.45 .270 .303
1987 Las Vegas Octopuses 4.7 754 162 17 2 47 4.14 1440.0 1468 67 558 955 1.41 .266 .307
1988 Las Vegas Octopuses 6.2 999 162 13 4 44 5.57 1444.0 1632 125 741 865 1.64 .286 .314
1989 Las Vegas Octopuses 5.2 847 162 8 8 35 4.83 1446.2 1453 130 724 1047 1.50 .263 .299
1990 Las Vegas Octopuses 5.4 874 162 21 9 32 4.81 1451.0 1500 107 709 1110 1.52 .267 .312
1991 Las Vegas Octopuses 5.6 907 162 5 4 44 5.06 1450.1 1576 123 696 852 1.57 .277 .304
1992 Las Vegas Octopuses 4.5 737 162 7 10 38 4.03 1459.0 1398 116 603 740 1.37 .254 .272
1993 Las Vegas Octopuses 5.3 854 162 1 4 54 4.65 1465.2 1635 125 630 877 1.55 .283 .313
1994 Las Vegas Octopuses 5.8 932 162 14 3 38 5.26 1462.1 1622 147 692 967 1.58 .282 .314
1995 Las Vegas Octopuses 5.5 888 162 3 8 41 4.97 1440.1 1566 145 708 969 1.58 .278 .311
1996 Las Vegas Octopuses 5.4 869 162 7 4 37 4.91 1432.1 1526 134 648 1022 1.52 .272 .308
1997 Las Vegas Octopuses 5.3 852 162 9 7 47 4.80 1444.1 1562 144 586 1002 1.49 .276 .310
1998 Las Vegas Octopuses 4.5 733 162 18 11 47 4.05 1423.2 1403 119 630 1066 1.43 .257 .297
1999 Las Vegas Octopuses 5.0 804 162 10 5 43 4.38 1457.0 1441 158 727 1021 1.49 .259 .288
2000 Las Vegas Octopuses 4.7 763 162 8 6 49 4.34 1448.0 1468 145 607 1057 1.43 .264 .300
2001 Las Vegas Octopuses 4.9 789 162 7 6 39 4.27 1468.1 1476 166 556 1161 1.38 .263 .302
2002 Las Vegas Octopuses 4.6 746 162 8 14 41 4.31 1450.2 1515 158 535 1173 1.41 .270 .313
2003 Las Vegas Octopuses 4.8 778 162 7 7 46 4.37 1444.2 1522 147 502 1155 1.40 .270 .314
2004 Las Vegas Octopuses 5.3 866 162 8 8 37 4.94 1436.0 1586 185 528 1074 1.47 .280 .315
2005 Las Vegas Octopuses 5.5 886 162 7 4 43 4.95 1432.1 1621 159 596 924 1.55 .284 .312
2006 Las Vegas Octopuses 6.0 974 162 2 2 42 5.45 1444.2 1699 163 669 1037 1.64 .292 .328
2007 Las Vegas Octopuses 5.7 916 162 4 9 50 4.84 1433.0 1676 151 566 971 1.56 .291 .326
2008 Las Vegas Octopuses 4.4 705 162 3 7 47 3.90 1445.1 1437 126 466 1150 1.32 .257 .300
2009 Las Vegas Octopuses 4.7 765 162 3 7 41 4.37 1449.1 1475 179 522 1203 1.38 .263 .303
2010 Las Vegas Octopuses 4.1 659 162 8 7 54 3.63 1451.1 1364 122 568 1222 1.33 .248 .296
2011 Las Vegas Octopuses 4.9 787 162 5 6 46 4.39 1457.0 1483 191 567 1185 1.41 .262 .298
2012 Las Vegas Octopuses 5.0 814 162 7 7 46 4.59 1459.1 1545 147 632 1138 1.49 .272 .313
2013 Las Vegas Octopuses 5.3 866 162 13 3 33 4.98 1431.0 1577 176 635 1143 1.55 .280 .322
2014 Las Vegas Octopuses 4.8 777 162 8 6 44 4.41 1432.0 1449 158 572 1143 1.41 .261 .301
2015 Las Vegas Octopuses 5.0 804 162 5 9 39 4.64 1442.2 1509 164 604 1144 1.46 .269 .309
2016 Las Vegas Octopuses 4.3 698 162 4 7 38 3.82 1452.2 1419 133 522 1083 1.34 .254 .291
2017 Las Vegas Octopuses 3.7 598 162 5 13 56 3.32 1469.0 1278 113 627 1187 1.30 .236 .280
2018 Las Vegas Octopuses 5.2 844 162 3 10 32 4.81 1451.0 1560 169 601 1124 1.49 .276 .316
2019 Las Vegas Octopuses 6.4 1043 162 1 3 32 6.08 1428.0 1713 188 736 1119 1.71 .298 .339
2020 Las Vegas Octopuses 5.5 891 162 2 4 37 5.15 1437.2 1598 162 695 1044 1.59 .282 .319
2021 Las Vegas Octopuses 5.3 851 162 3 11 33 4.78 1447.1 1527 154 635 1140 1.49 .272 .313
2022 Las Vegas Octopuses 4.9 796 162 3 5 56 4.46 1442.2 1498 149 595 1139 1.45 .267 .310
2023 Las Vegas Octopuses 4.1 672 162 1 7 65 3.82 1467.0 1408 147 613 1244 1.38 .253 .300
Totals 5.0 43201 8712 672 393 2228 4.48 77877.1 80748 6867 33012 55629 1.46 .268 .305
Average   800 161 12 7 41   1442 1495 127 611 1030      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marcus Abrams 1 1977-1977 0 0 .000 3.38 2 0 0 0 0 2.2 4 1 0 0 3 0.1
Mezwar Adesola 1 1991-1991 0 0 .000 81.00 1 0 0 0 0 0.1 3 3 0 3 0 -0.1
Victorio Aguirre 1 2005-2005 0 1 .000 7.04 2 2 0 0 0 7.2 11 6 2 0 4 -0.0
Leonard Albright* 1 2008-2008 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 3 0.1
Billy Alexander 1 2004-2004 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Pedro Alfonso 7 2001-2010 29 38 .433 4.51 136 99 1 0 1 596.1 661 299 59 196 420 10.4
Bob Allen 4 1981-1984 35 38 .479 4.79 127 76 20 1 3 639.1 688 340 67 224 331 5.0
Doug Allen 1 1976-1976 0 0 .000 17.18 2 0 0 0 0 3.2 7 7 1 1 2 -0.1
José Álvarez 1 2003-2003 2 1 .667 2.35 8 0 0 0 0 7.2 5 2 0 2 4 0.2
Juan Álvarez* 1 2001-2001 8 4 .667 3.69 74 0 0 0 0 95.0 95 39 5 38 87 1.7
Luis Álvarez* 6 1971-1976 26 45 .366 4.40 127 80 7 3 11 594.2 581 291 42 262 241 0.1
Nelson Anaya* 1 1971-1971 11 9 .550 3.38 27 27 3 1 0 192.0 181 72 10 76 121 2.8
Robbie Anderson 3 1978-1981 5 8 .385 5.03 47 14 0 0 3 145.0 164 81 9 66 109 1.4
Steve Anderson 1 2014-2014 0 1 .000 4.50 4 0 0 0 0 4.0 3 2 2 1 3 -0.2
Garry Archer 5 1986-1991 29 34 .460 4.82 128 74 7 0 7 578.2 606 310 35 285 413 7.9
Gil Armstrong* 4 1996-1999 9 12 .429 5.58 197 0 0 0 24 243.1 276 151 31 133 209 -0.4
José Aroaújo 3 1996-1998 7 9 .438 3.21 20 20 0 0 0 131.2 122 47 9 53 112 2.9
Daniel Arthur* 1 2018-2018 0 0 .000 8.53 14 0 0 0 0 19.0 25 18 6 15 15 -0.8
Lee Audubon 2 2000-2001 1 0 1.000 2.84 18 0 0 0 4 19.0 12 6 2 6 22 0.3
José Ayala 4 2009-2012 25 28 .472 3.94 85 85 0 0 0 488.2 431 214 40 239 447 8.8
Octávio Ayala 4 1984-1987 30 26 .536 4.67 82 64 15 2 2 495.2 529 257 30 217 210 4.7
Robert Bailey 2 2018-2019 8 23 .258 5.63 42 42 0 0 0 235.0 288 147 28 98 178 2.5
Cole Baker 1 1984-1984 1 0 1.000 1.59 1 1 0 0 0 5.2 7 1 0 3 4 0.2
Jorge Balderas 1 2016-2016 2 0 1.000 2.72 31 0 0 0 3 36.1 25 11 4 7 43 0.7
Stanley Ball 1 1971-1971 1 1 .500 1.26 2 2 0 0 0 14.1 13 2 0 8 7 0.2
Carlos Bamentos 1 2001-2001 2 5 .286 3.98 11 11 1 0 0 74.2 78 33 5 13 44 2.0
Howard Barnes 6 1982-1987 26 13 .667 3.37 270 0 0 0 70 411.1 343 154 26 209 369 3.0
Loren Barnes 4 2011-2014 16 21 .432 3.53 75 41 1 0 17 275.1 267 108 15 106 200 6.1
John Barr 1 2018-2018 2 0 1.000 0.57 2 2 0 0 0 15.2 13 1 0 2 7 0.5
Cristo Barrón* 1 2002-2002 0 0 .000 0.00 1 0 0 0 0 0.0 1 1 1 0 0 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Félix Becerra* 7 1986-1992 53 49 .520 4.23 200 111 13 2 7 878.2 932 413 42 379 377 11.7
Scott Bell 1 1996-1996 0 3 .000 9.39 4 3 0 0 0 15.1 19 16 5 12 13 -0.4
Christian Benson 2 1999-2000 9 1 .900 2.70 63 0 0 0 1 83.1 78 25 6 24 36 0.7
Bob Bentley* 1 2023-2023 1 1 .500 2.90 28 0 0 0 10 31.0 33 10 2 11 23 0.4
Sean Benton 2 1997-1998 0 3 .000 9.00 13 5 0 0 0 29.0 48 29 1 23 15 0.2
José Bernard 1 2006-2006 8 11 .421 4.00 27 27 0 0 0 155.1 152 69 14 90 158 2.8
Valentín Betancourt 2 1979-1983 6 9 .400 4.29 17 17 5 0 0 119.2 99 57 12 33 135 2.6
Chris Bird 2 1988-1989 8 7 .533 5.51 57 11 2 0 3 142.0 165 87 15 80 110 1.0
Thomas Bird 1 2020-2020 1 1 .500 3.38 2 2 0 0 0 13.1 13 5 2 8 2 -0.1
Trey Bishop 3 2006-2008 13 24 .351 5.58 50 50 0 0 0 256.2 306 159 30 114 182 2.2
Ron Blair* 8 1974-1981 30 54 .357 5.31 154 88 9 0 11 684.1 811 404 50 297 228 2.2
Ricardo Blanca 2 1993-1994 7 6 .538 4.17 64 0 0 0 7 101.1 113 47 19 53 116 -0.5
Henri Blanchard* 3 1971-1973 12 5 .706 2.84 76 0 0 0 24 114.0 110 36 3 42 79 1.5
John Blankenship 1 2006-2006 3 2 .600 6.93 23 6 0 0 0 50.2 66 39 3 30 37 0.6
Francisco Bonilla 3 2014-2016 4 9 .308 3.79 161 0 0 0 2 180.2 157 76 16 90 192 1.7
Jeffrey Booth 2 2004-2005 4 3 .571 5.50 49 7 0 0 2 70.1 72 43 5 37 64 0.9
Jon Boswell* 1 1994-1994 4 3 .571 4.60 38 1 0 0 1 62.2 71 32 6 36 42 -0.0
John Bowers* 3 2018-2020 7 4 .636 5.69 132 0 0 0 4 167.2 192 106 30 99 135 -2.0
Morgan Briggs 1 1970-1970 11 7 .611 2.34 21 21 7 1 0 173.0 121 45 3 59 110 4.1
Dewitt Brooks 1 2004-2004 0 5 .000 9.10 6 6 0 0 0 29.2 46 30 5 13 17 -0.0
Patrick Brooks 1 2018-2018 3 6 .333 6.37 15 15 1 1 0 82.0 103 58 9 33 54 0.9
Bill Brown 1 2018-2018 0 0 .000 5.06 1 1 0 0 0 5.1 6 3 1 4 4 -0.0
Mathew Bruce 1 2016-2016 2 1 .667 4.15 3 3 0 0 0 17.1 21 8 1 7 15 0.4
Bill Buchanan* 1 2006-2006 1 0 1.000 6.00 14 0 0 0 1 12.0 16 8 0 6 5 0.1
José Bullinas 2 2004-2005 2 0 1.000 7.79 50 0 0 0 1 52.0 72 45 7 29 42 -0.1
Roosevelt Burch* 3 2003-2005 5 13 .278 4.86 32 22 2 1 0 153.2 189 83 20 39 102 2.1
Art Bush 2 2007-2008 1 2 .333 4.57 57 3 0 0 1 67.0 78 34 7 31 67 0.5
Randy Camp 2 2005-2006 3 2 .600 7.84 18 1 0 0 0 20.2 31 18 4 9 19 -0.0
John Campbell 1 2018-2018 0 1 .000 3.18 5 0 0 0 2 5.2 8 2 1 0 6 0.1
Nick Cantrell 1 2023-2023 8 5 .615 4.28 25 25 0 0 0 128.1 122 61 16 57 116 1.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robert Carlisle 1 2023-2023 0 0 .000 0.00 2 0 0 0 0 3.1 1 0 0 2 2 0.0
Todd Carpenter 5 1995-1999 22 22 .500 4.36 100 52 2 0 5 404.2 436 196 41 121 239 5.4
Eddy Carr 1 2012-2012 0 8 .000 9.64 31 9 0 0 2 56.0 76 60 10 36 28 -0.9
Terry Carr 1 2001-2001 0 0 .000 13.50 1 1 0 0 0 3.1 5 5 3 1 4 -0.2
Arnoldo Carrasco 3 1982-1984 8 5 .615 4.13 72 0 0 0 10 122.0 126 56 11 72 115 0.5
Jim Cartwright* 5 2019-2023 48 60 .444 5.09 143 143 1 0 0 840.2 853 475 125 436 787 5.9
Paul Casey 2 2005-2006 5 12 .294 6.11 28 27 2 0 0 150.1 183 102 17 84 83 0.4
Juan Castillo 6 1972-1977 14 15 .483 4.43 63 36 2 0 0 274.0 274 135 13 129 199 3.4
Steve Castle* 1 2003-2003 6 2 .750 3.57 87 0 0 0 2 111.0 124 44 9 27 47 0.8
Dave Catron 3 2001-2003 33 42 .440 4.05 95 95 10 1 0 636.0 619 286 79 186 509 10.3
Ki-heung Ch'oe* 2 1970-1971 6 12 .333 3.11 51 10 2 0 1 153.1 144 53 3 89 58 0.8
Judd Chaney* 5 1982-1986 19 24 .442 6.29 71 70 6 0 0 416.1 497 291 26 272 131 1.2
Ju-ao Chao 3 1988-1990 5 10 .333 5.98 95 5 1 0 11 182.0 241 121 20 56 56 0.1
Mike Chapman* 2 2001-2003 6 9 .400 4.68 68 0 0 0 4 82.2 89 43 10 40 104 0.9
Sean Chapman* 7 1975-1982 41 50 .451 4.33 136 116 2 0 2 755.0 701 363 49 380 706 12.1
Carl Charles* 3 1990-1992 1 3 .250 5.17 28 3 0 0 1 71.1 76 41 4 49 38 0.4
Darryl Chase 4 2009-2012 23 21 .523 4.52 60 60 2 0 0 356.1 372 179 60 115 327 3.7
Bob Chavarriaga 2 2013-2014 10 15 .400 4.16 33 33 0 0 0 214.1 227 99 26 45 137 3.6
Bor-zeng Chen 2 1971-1972 1 2 .333 3.81 3 3 2 0 0 26.0 23 11 3 5 6 -0.0
Lawrence Colbert 1 2012-2012 2 5 .286 4.06 74 0 0 0 3 88.2 82 40 8 41 94 1.0
Tony Colbert* 1 1981-1981 0 0 .000 14.73 4 0 0 0 0 3.2 10 6 1 4 2 -0.2
Brian Coleman 2 2004-2005 13 7 .650 6.67 54 20 0 0 0 137.2 186 102 20 76 83 -0.5
Wayne Coleman* 1 1997-1997 2 1 .667 2.43 4 4 0 0 0 29.2 17 8 3 13 27 0.5
Johnny Conner 1 1987-1987 0 0 .000 6.00 5 0 0 0 0 3.0 11 2 0 4 3 -0.0
Pedro Cordero 2 2005-2007 10 4 .714 3.49 82 10 0 0 0 160.0 168 62 16 39 82 1.3
Carlos Corona* 2 2010-2011 1 3 .250 5.03 33 0 0 0 1 39.1 41 22 3 24 16 -0.3
Carl Crawford 1 2019-2019 1 0 1.000 0.00 1 1 0 0 0 7.1 6 0 0 1 4 0.3
Roland Crittendon 1 1975-1975 0 0 .000 27.00 1 0 0 0 0 1.0 2 3 0 1 1 -0.0
Albert Cruz 3 2020-2022 12 22 .353 4.77 73 44 1 0 2 302.0 340 160 41 83 181 2.7
Francisco Cruz 1 2014-2014 1 0 1.000 5.40 1 1 0 0 0 5.0 6 3 1 4 3 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Doug Cunningham 4 2010-2013 19 42 .311 5.18 79 79 2 0 0 474.1 524 273 66 198 451 6.2
Milo Cunningham 1 1970-1970 8 16 .333 4.19 28 28 8 0 0 197.2 216 92 11 91 76 0.9
Lee Curtis 5 2019-2023 19 10 .655 4.17 163 0 0 0 5 276.1 287 128 19 123 235 3.1
Kelly Daniels 5 1975-1981 32 38 .457 4.19 77 77 23 4 0 591.0 656 275 44 165 358 7.9
Dave Darch 1 2004-2004 4 1 .800 2.85 69 0 0 0 9 79.0 63 25 7 24 93 1.8
Robert Davis* 6 1980-1987 25 23 .521 4.21 81 55 10 1 3 412.2 462 193 23 124 204 5.8
Mike Deal 1 1999-1999 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 1 0 -0.0
Lou Delaney* 1 1987-1987 0 0 .000 0.00 1 0 0 0 0 0.0 2 3 0 2 0 0.0
Felipe Deleón* 4 1982-1985 6 16 .273 6.25 43 28 1 0 0 194.1 238 135 16 100 93 0.8
Arnold Deveau 6 2011-2016 42 60 .412 4.73 151 131 12 2 0 861.2 951 453 113 246 546 8.4
Phil Drew* 3 1977-1979 3 7 .300 4.84 67 0 0 0 8 106.0 105 57 2 63 41 -0.6
Chris Edwards 2 2007-2008 2 6 .250 5.32 12 12 0 0 0 69.1 89 41 10 27 63 0.8
Ernesto Encarnación 1 1977-1977 0 0 .000 27.00 1 0 0 0 0 0.2 2 2 0 2 0 -0.1
Adrian Epps 1 2008-2008 7 6 .538 3.82 20 20 1 0 0 129.2 107 55 12 30 97 2.6
Fabio Espinoza 1 1988-1988 0 0 .000 9.53 2 0 0 0 0 5.2 9 6 1 5 3 -0.1
Jesús Estrada 1 1988-1988 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 0 1 0 -0.0
José Estrada 4 1973-1976 14 22 .389 4.18 100 39 0 0 2 320.2 313 149 14 126 204 3.5
Roberto Estrada* 6 1994-1999 32 34 .485 4.29 88 88 9 2 0 566.1 560 270 46 300 397 6.4
Adam Evans* 5 1993-1997 37 47 .440 5.26 113 113 5 1 0 667.1 759 390 65 301 456 6.4
Floyd Faulkner 2 2022-2023 8 2 .800 3.39 73 0 0 0 0 124.2 136 47 6 33 53 1.3
Steven Ferguson 1 1987-1987 11 4 .733 3.26 20 20 2 0 0 151.2 123 55 5 50 139 4.2
Iván Fernández 2 1981-1982 4 10 .286 6.01 16 16 2 1 0 91.1 107 61 11 44 66 0.4
Dan Fleming 3 2020-2022 23 21 .523 3.37 71 71 4 0 0 462.1 485 173 24 169 314 10.0
Luis Flores* 1 2005-2005 0 1 .000 11.57 19 0 0 0 1 18.2 35 24 5 13 8 -0.6
Daniel Foley 1 2012-2012 1 1 .500 3.18 11 0 0 0 5 11.1 12 4 2 5 17 0.1
Bill Foster 1 1976-1976 1 0 1.000 4.91 3 0 0 0 0 3.2 7 2 0 5 0 -0.2
Jericho Foster 2 1996-1997 8 11 .421 5.03 21 21 3 0 0 143.0 165 80 13 48 114 3.0
Gabriel Franco 1 2018-2018 0 0 .000 8.40 3 3 0 0 0 15.0 20 14 3 7 5 -0.2
Brant Frank* 1 1977-1977 0 0 .000 6.00 3 0 0 0 0 3.0 3 2 0 6 0 -0.2
Bernie Frazier 4 2004-2007 39 50 .438 4.65 117 111 8 1 0 710.1 810 367 74 236 408 9.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ernest French 9 1975-1983 94 78 .547 3.88 213 213 28 6 0 1477.0 1370 637 122 575 1204 22.3
Eric Fuller 4 1994-1997 8 12 .400 5.67 50 21 3 2 0 154.0 182 97 15 85 129 1.3
Ken Fullerton 1 2023-2023 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Bill Funk* 5 1990-1994 50 34 .595 4.34 125 124 6 1 0 761.0 752 367 71 274 566 12.1
Javier Gabriel* 5 2013-2017 37 61 .378 4.25 163 137 8 2 0 837.0 845 395 88 356 515 8.0
Alberto García 1 1971-1971 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 0 2 1 -0.0
Carlos García 2 2011-2012 0 1 .000 10.03 27 0 0 0 1 23.1 31 26 4 16 14 -0.5
Cristián García 6 2005-2010 27 21 .563 3.15 312 0 0 0 109 351.0 307 123 20 163 358 5.8
Dani García 1 1972-1972 3 1 .750 4.38 14 1 0 0 1 24.2 31 12 1 8 7 0.1
Pedro García 1 1991-1991 3 4 .429 3.97 8 8 0 0 0 47.2 48 21 3 18 25 0.9
Forrest Gibson 3 1971-1973 31 35 .470 4.13 78 77 22 6 0 587.2 570 270 24 222 436 12.6
Gus Gibson* 1 2004-2004 1 0 1.000 6.31 22 0 0 0 0 25.2 30 18 4 17 18 -0.3
Charles Gilbert* 6 1998-2009 23 21 .523 4.98 195 30 1 0 51 330.2 333 183 42 174 348 3.0
Robert Giles* 1 1994-1994 8 13 .381 8.13 37 25 2 0 0 148.1 195 134 19 77 33 -1.1
Jayson Gittens 1 1991-1991 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Bryan Glover 4 2003-2006 8 4 .667 4.87 202 0 0 0 2 231.0 260 125 21 111 133 0.2
José Gómez 5 1973-1977 8 20 .286 4.45 118 24 1 0 5 297.1 333 147 7 151 143 2.0
Pedro Gonzáles 2 1974-1976 2 1 .667 3.32 38 0 0 0 7 57.0 50 21 5 21 52 0.2
Ramón Gonzáles 1 2019-2019 0 1 .000 10.32 8 0 0 0 0 11.1 12 13 2 7 10 -0.1
Armando González 3 1970-1972 17 30 .362 4.60 63 63 3 1 0 416.2 473 213 34 161 242 4.3
Héctor González 1 1998-1998 0 1 .000 6.43 1 1 0 0 0 7.0 7 5 0 5 3 0.1
Jesús González 3 2002-2017 27 26 .509 3.73 70 70 3 0 0 431.2 382 179 37 206 340 6.1
Pancho González 1 1976-1976 0 0 .000 0.00 1 0 0 0 0 0.0 1 1 1 0 0 0.0
Pedro González* 6 1978-1985 18 21 .462 3.64 160 0 0 0 47 242.0 252 98 8 96 143 2.3
Ken Goode 2 1983-1986 0 1 .000 6.86 12 0 0 0 2 19.2 21 15 2 11 13 -0.1
Michael Gordon 1 2009-2009 12 10 .545 5.17 30 30 0 0 0 177.2 214 102 12 78 88 2.3
Le-song Gou 1 2016-2016 1 2 .333 2.89 3 3 0 0 0 18.2 18 6 1 10 10 0.2
Steve Gourin 3 2004-2006 18 21 .462 4.32 55 55 8 3 0 356.1 383 171 53 64 227 4.2
Bill Green 1 2000-2000 1 5 .167 3.94 47 0 0 0 20 45.2 52 20 3 23 31 0.4
Wesley Green 1 2001-2001 2 1 .667 5.18 33 0 0 0 0 33.0 36 19 8 14 28 -0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andrew Griffin 1 2015-2015 0 0 .000 3.75 10 0 0 0 0 12.0 11 5 0 4 13 0.4
Nick Griffin 1 1990-1990 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 0 0 0 0.0
Duncan Gunter* 2 2015-2016 15 24 .385 5.02 59 59 1 0 0 297.2 337 166 31 127 209 3.4
Raúl Gutiérrez 2 2004-2005 5 8 .385 5.34 69 13 0 0 0 118.0 141 70 19 54 80 -0.2
José Guzmán 4 2012-2015 8 8 .500 4.31 145 0 0 0 8 192.0 188 92 21 88 209 1.8
Nacho Guzmán* 3 2020-2022 9 4 .692 3.76 102 0 0 0 3 105.1 96 44 10 36 96 1.1
Jed Hairston 1 2008-2008 10 8 .556 3.87 28 26 0 0 0 163.0 152 70 9 69 106 2.6
Bruce Hall 4 2017-2022 20 21 .488 4.57 62 62 2 0 0 376.1 346 191 30 179 331 6.2
Jim Hammond 1 1970-1970 1 3 .250 2.42 18 0 0 0 6 22.1 24 6 2 10 11 -0.1
Ed Hampton 1 2002-2002 0 0 .000 8.10 3 0 0 0 0 3.1 3 3 1 1 2 -0.2
Jeff Hampton* 2 2022-2023 7 8 .467 3.12 76 0 0 0 44 80.2 60 28 12 37 109 0.7
Peter Hanson 2 1994-1995 2 1 .667 2.72 22 0 0 0 3 36.1 31 11 1 19 39 0.6
Rod Hanson* 6 1983-1988 17 26 .395 4.86 156 45 2 1 15 436.2 500 236 19 233 228 3.5
Kevin Harper 4 1989-1992 11 13 .458 4.83 104 14 1 0 10 236.2 247 127 20 111 131 1.3
Jonathan Harrell 1 1978-1978 12 10 .545 3.66 26 26 8 0 0 204.1 207 83 16 49 80 1.9
Mark Harris 2 1972-1973 11 7 .611 2.65 21 21 3 1 0 152.2 133 45 4 50 145 3.8
Nate Harris 1 1981-1981 10 15 .400 4.63 37 37 0 0 0 216.0 230 111 21 84 182 3.4
Ray Harris 3 2011-2013 2 5 .286 5.87 33 8 1 0 0 84.1 103 55 17 45 39 -1.1
Frank Hart 7 1971-1985 46 61 .430 4.31 142 142 18 3 0 977.0 954 468 35 513 625 15.2
Phil Hawkins* 1 1982-1982 0 1 .000 18.00 2 0 0 0 0 2.0 4 4 1 3 0 -0.2
Jeff Hayes 1 2002-2002 9 15 .375 4.86 31 31 2 1 0 177.2 204 96 17 49 91 2.4
Lou Hayes 1 1995-1995 1 1 .500 7.78 43 0 0 0 0 56.2 73 49 6 30 28 -0.5
Leo Henderson 1 1998-1998 1 2 .333 4.88 5 3 2 0 0 27.2 28 15 4 10 12 -0.0
Sam Henderson 1 2019-2019 5 13 .278 5.89 23 23 0 0 0 123.2 163 81 20 30 69 0.8
António Hernández 1 2012-2012 12 6 .667 3.89 20 20 2 0 0 138.2 127 60 11 49 81 1.7
Carlos Hernández* 1 1989-1989 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 2 1 -0.1
Ramón Hernández 4 1971-1974 1 10 .091 4.27 73 0 0 0 26 99.0 92 47 5 55 94 0.3
Sergio Hernández 1 2003-2003 0 0 .000 3.00 1 0 0 0 0 3.0 1 1 0 1 1 0.0
Francisco Herrera 1 2017-2017 3 7 .300 2.54 59 0 0 0 35 60.1 52 17 3 23 72 1.5
Dave Hill 4 1999-2002 15 6 .714 3.69 218 0 0 0 8 258.2 267 106 23 89 160 1.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tommy Hill 1 1986-1986 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 2 0 -0.0
