P John Barr #6
Age: 41 | Bats: R | Throws: R | Morale: Normal
01/03/2024
P JOHN BARR #6 - AGE: 41 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 3 3 3 3
Control 3 3 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Slider 2 2
Changeup 4 5
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 8
Suggested Role Strictly BP
Type Neutral
Hold Runners 3
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 4
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:07/08/1982
Born in:Jackson, MS
Nationality:American
Height:5' 11"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:15 Years, 47 Days
Service This Yr:None
40-Man Service:16 Years, 126 Days
Pro Service:22 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2000, 24th Pick in Round 12
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2005 Boston - EWB 22 22 22 7 7 0 5.69 125.0 137 83 79 21 67 102 0 0 1.63 .319 5.46 0.7 84
2006 San Francisco - EWB 23 4 4 0 4 0 10.42 19.0 33 22 22 9 4 20 0 0 1.95 .429 8.26 -0.5 44
2006 Kansas City - EWB 23 11 10 2 2 0 4.63 56.1 64 32 29 7 12 42 0 0 1.35 .317 4.40 0.9 101
2006 Total - EWB 23 15 14 2 6 0 6.09 75.1 97 54 51 16 16 62 0 0 1.50 .343 5.37 0.3 76
2007 Kansas City - EWB 24 12 0 0 1 0 9.88 13.2 15 16 15 1 12 17 0 0 1.98 .389 4.10 0.2 50
2008 Kansas City - EWB 25 25 25 11 5 0 5.38 147.1 173 98 88 27 50 118 0 0 1.51 .317 5.17 1.3 89
2009 Kansas City - EWB 26 19 19 10 5 0 3.64 123.2 121 60 50 10 35 94 1 0 1.26 .293 3.58 3.1 124
2009 Chicago - EWB 26 14 14 6 7 0 5.87 76.2 100 58 50 15 33 59 0 0 1.73 .341 5.59 0.1 77
2009 Total - EWB 26 33 33 16 12 0 4.49 200.1 221 118 100 25 68 153 1 0 1.44 .312 4.35 2.9 99
2010 Chicago - EWB 27 33 33 11 16 0 4.63 194.1 190 117 100 27 78 139 1 0 1.38 .274 4.72 2.2 98
2011 Chicago - EWB 28 33 33 15 10 0 4.16 216.1 235 113 100 24 65 166 3 0 1.39 .316 4.03 4.1 108
2012 Chicago - EWB 29 34 34 16 12 0 3.89 224.2 217 109 97 26 74 191 2 0 1.30 .291 4.03 4.2 116
2013 Chicago - EWB 30 22 22 9 11 0 4.76 140.0 152 83 74 22 40 112 0 0 1.37 .310 4.63 1.7 95
2013 San Francisco - EWB 30 11 11 5 5 0 4.71 70.2 66 41 37 17 18 52 1 0 1.19 .238 5.79 -0.1 93
2013 Total - EWB 30 33 33 14 16 0 4.74 210.2 218 124 111 39 58 164 1 0 1.31 .286 5.02 1.4 94
2014 New Orleans - EWB 31 32 32 11 12 0 4.63 214.0 228 121 110 30 61 164 2 0 1.35 .300 4.44 2.8 96
2015 New Orleans - EWB 32 29 29 9 9 0 5.00 176.1 213 110 98 23 52 116 3 1 1.50 .324 4.55 2.2 90
2016 New Orleans - EWB 33 29 29 14 10 0 4.33 187.0 208 101 90 21 54 132 2 0 1.40 .313 4.14 2.4 95
2017 New Orleans - EWB 34 17 17 3 8 0 3.94 112.0 119 60 49 8 34 73 1 0 1.37 .298 3.87 2.0 108
2017 Detroit - EWB 34 15 15 6 6 0 4.53 89.1 111 54 45 10 19 61 0 0 1.46 .339 4.03 1.5 96
2017 Total - EWB 34 32 32 9 14 0 4.20 201.1 230 114 94 18 53 134 1 0 1.41 .316 3.94 3.6 103
2018 Dallas - EWB 35 26 6 5 2 0 3.34 72.2 68 28 27 7 14 68 1 0 1.13 .296 3.34 1.4 128
2019 Dallas - EWB 36 19 19 6 8 0 4.37 123.2 131 68 60 15 35 95 2 0 1.34 .300 4.51 1.7 103
2019 St. Louis - EWB 36 12 12 3 2 0 5.81 69.2 87 47 45 11 26 51 0 0 1.62 .339 5.29 0.3 76
2019 Total - EWB 36 31 31 9 10 0 4.89 193.1 218 115 105 26 61 146 2 0 1.44 .314 4.79 1.8 91
2020 Chicago - EWB 37 32 32 8 20 0 7.35 186.0 261 159 152 35 60 124 1 0 1.73 .353 6.13 0.8 71
2021 Chicago - EWB 38 15 15 8 3 0 4.47 98.2 119 55 49 15 32 48 1 0 1.53 .321 5.88 0.3 110
2021 Indianapolis - EWB 38 28 4 5 1 0 3.99 58.2 69 30 26 6 23 40 0 0 1.57 .326 4.73 0.4 120
2021 Total - EWB 38 43 19 13 4 0 4.29 157.1 188 85 75 21 55 88 1 0 1.54 .323 5.45 0.6 113
Total EWB 494 437 170 166 0 4.80 2795.2 3117 1665 1492 387 898 2084 21 1 1.44 .312 4.65 33.8 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 Total - 17 14 14 7 3 0 1.82 99.0 71 22 20 4 32 130 0 0 1.04 .264 2.16 4.0 100
2000 Danville - R 17 22 22 8 7 0 4.12 137.2 139 72 63 12 41 91 2 1 1.31 .295 4.25 1.4 97
2001 Danville - R 18 35 35 12 14 0 7.18 183.0 206 156 146 30 109 190 0 0 1.72 .335 5.69 2.9 83
2002 Danville - R 19 36 36 20 9 0 3.40 232.2 197 93 88 23 72 269 0 0 1.16 .297 3.15 7.2 133
2003 Kissimmee - R 20 3 3 1 0 0 2.35 23.0 14 6 6 3 5 17 0 0 0.83 .177 4.33 0.3 190
2003 Danville - R 20 2 2 0 1 0 2.51 14.1 4 4 4 1 6 14 1 0 0.70 .100 3.15 0.4 176
2003 Total - R 20 5 5 1 1 0 2.41 37.1 18 10 10 4 11 31 1 0 0.78 .152 0.00 0.0 0
2003 Rome - A 20 15 15 7 2 0 2.30 98.0 83 30 25 6 30 99 0 0 1.15 .291 3.01 3.0 190
2003 Myrtle Beach - A 20 1 1 1 0 0 1.13 8.0 5 1 1 0 3 6 0 0 1.00 .238 3.09 0.2 397
2003 Total - A 20 16 16 8 2 0 2.21 106.0 88 31 26 6 33 105 0 0 1.14 .287 0.00 0.0 0
2003 Mississippi - AA 20 9 9 5 2 0 4.03 51.1 53 27 23 9 16 47 0 0 1.34 .291 4.50 0.7 112
2003 Richmond - AAA 20 4 4 1 3 0 5.91 21.1 24 17 14 4 6 20 0 0 1.41 .328 4.41 0.2 71
2004 Mississippi - AA 21 32 32 16 8 0 3.95 207.1 198 96 91 22 53 225 1 0 1.21 .322 2.99 5.9 104
2004 Richmond - AAA 21 2 2 1 0 0 9.82 7.1 11 8 8 5 4 8 0 0 2.05 .300 11.33 -0.4 43
2005 Mississippi - AA 22 2 2 1 1 0 2.57 14.0 16 4 4 2 3 7 0 0 1.36 .318 5.24 0.1 179
2005 Richmond - AAA 22 10 10 5 1 0 2.39 64.0 58 19 17 7 15 59 0 0 1.14 .291 3.64 1.7 196
2006 Fresno - AAA 23 11 11 2 6 0 4.12 74.1 79 38 34 10 21 68 0 0 1.35 .314 4.29 1.4 116
2006 Toledo - AAA 23 5 5 1 1 0 5.22 29.1 32 20 17 2 6 21 0 0 1.30 .309 3.44 0.9 92
2006 Total - AAA 23 16 16 3 7 0 4.43 103.2 111 58 51 12 27 89 0 0 1.33 .312 0.00 0.0 0
2007 Toledo - AAA 24 29 29 14 3 0 3.92 188.1 175 95 82 22 37 161 4 2 1.13 .282 3.91 4.1 118
2008 Toledo - AAA 25 8 8 5 2 0 3.42 52.2 49 23 20 7 14 43 1 1 1.20 .273 4.07 0.8 123
2018 Las Vegas - AAA 35 2 2 2 0 0 0.57 15.2 13 1 1 0 2 7 0 0 0.96 .241 2.81 0.5 770
Total IL 58 58 27 10 0 3.92 363.0 349 182 158 47 82 312 5 3 1.19 .288 4.03 126.2
Total PCL 13 13 4 6 0 3.50 90.0 92 39 35 10 23 75 0 0 1.28 .299 4.03 229.5
Total SL 43 43 22 11 0 3.89 272.2 267 127 118 33 72 279 1 0 1.24 .315 3.39 109.1
Total CAR 1 1 1 0 0 1.13 8.0 5 1 1 0 3 6 0 0 1.00 .238 3.09 396.8
Total SOU 15 15 7 2 0 2.30 98.0 83 30 25 6 30 99 0 0 1.15 .291 3.01 190.1
Total APP 95 95 40 31 0 4.77 567.2 546 325 301 66 228 564 3 1 1.36 .305 4.23 109.3
Total GCL 3 3 1 0 0 2.35 23.0 14 6 6 3 5 17 0 0 0.83 .177 4.33 189.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 San Francisco - EWB 30 4 4 3 1 0 1.99 31.2 25 7 7 0 7 25 0 0 1.01 .281 0.00 0.0 0
2019 St. Louis - EWB 36 5 5 2 2 0 7.39 28.0 45 24 23 5 9 24 0 0 1.93 .408 0.00 0.0 0
Total EWB 9 9 5 3 0 4.53 59.2 70 31 30 5 16 49 0 0 1.44 .348 3.76 145.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Boston - MLB P 22 22 7 13 0 20 0 1.000 125.0 1.44 -1.1 .886
2006 San Francisco - MLB P 4 4 2 4 0 6 0 1.000 19.0 2.84 +0.1 1.044
2006 Kansas City - MLB P 11 10 0 7 1 8 1 .875 56.1 1.12 -0.9 .835
2007 Kansas City - MLB P 12 0 0 1 0 1 0 1.000 13.2 0.66 +0.1 1.036
2008 Kansas City - MLB P 25 25 10 22 3 32 0 1.000 147.1 1.95 +0.9 1.037
2009 Chicago - MLB P 14 14 8 10 1 19 1 .947 76.2 2.11 -1.0 .808
2009 Kansas City - MLB P 19 19 10 11 0 23 2 .913 123.2 1.53 +0.2 .980
2010 Chicago - MLB P 33 33 18 23 1 41 0 1.000 194.1 1.90 +0.9 1.051
2011 Chicago - MLB P 33 33 20 22 2 42 0 1.000 216.1 1.75 +1.4 1.092
2012 Chicago - MLB P 34 34 18 32 2 52 2 .962 224.2 2.00 -0.3 .956
2013 San Francisco - MLB P 11 11 6 7 1 14 1 .929 70.2 1.66 -0.2 .869
2013 Chicago - MLB P 22 22 5 21 0 26 0 1.000 140.0 1.67 +1.3 1.086
2014 New Orleans - MLB P 32 32 17 35 0 54 2 .963 214.0 2.19 -0.3 1.001
2015 New Orleans - MLB P 29 29 17 23 1 41 1 .976 176.1 2.04 -1.6 .934
2016 New Orleans - MLB P 29 29 17 25 3 43 1 .977 187.0 2.02 +0.6 1.077
2017 New Orleans - MLB P 17 17 8 20 1 28 0 1.000 112.0 2.25 -0.4 1.004
2017 Detroit - MLB P 15 15 8 5 0 14 1 .929 89.1 1.31 -0.7 .842
2018 Dallas - MLB P 26 6 1 10 0 12 1 .917 72.2 1.36 -0.5 .968
2019 Dallas - MLB P 19 19 11 18 1 31 2 .935 123.2 2.11 -0.4 1.053
2019 St. Louis - MLB P 12 12 4 8 0 13 1 .923 69.2 1.55 -0.3 1.053
2020 Chicago - MLB P 32 32 14 23 0 38 1 .974 186.0 1.79 -0.9 1.008
2021 Chicago - MLB P 15 15 4 19 2 25 2 .920 98.2 2.10 -0.4 1.001
2021 Indianapolis - MLB P 28 4 5 6 2 13 2 .846 58.2 1.69 -1.1 .701
TOTAL P 494 437 210 365 21 596 21 .965 2795.2 1.85 -4.8 .993
PLAYER HISTORY
04/01/2000 Drafted in the 2000 first-year player draft (Round 12, Pick 24, 369th overall pick) by the Boston Irish, out of high school (Lanier; Jackson, MS).
05/31/2000 Pitches a 2-hit shutout against the Bristol Guerillas with 5 strikeouts and 0 BB allowed!
07/23/2000 Injured (ruptured tendon (finger)), out for 4 months.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 2 (2); Control: 1 (3).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 2 (3); Control: 1 (4).
06/01/2002 Wins the APP APP Pitcher of the Month Award.
09/01/2002 Wins the APP APP Pitcher of the Month Award.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 2 (3); Control: 2 (4).
04/21/2003 Injured (mild shoulder inflammation), out for 5 days.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 2 (3); Control: 2 (4).
01/01/2005 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 3 (4).
11/02/2005 Was traded by the Boston Irish to the San Francisco SeaWolves, along with C Andy Dickey, in exchange for C Clay Vinson, RF Joe Johnson, LF Jonathan Manning.
11/26/2005 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2006 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 3 (4).
06/26/2006 Was traded by the San Francisco SeaWolves to the Kansas City Wheat Kings, along with CF Scott McMillan, in exchange for 1B Lauren Olthuis.
11/21/2006 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 3 (4).
06/20/2007 Pitches a 3-hit shutout against the Ottawa Brass with 3 strikeouts and 1 BB allowed!
06/25/2007 Pitches a 3-hit shutout against the Pawtucket Chaos with 6 strikeouts and 3 BB allowed!
11/22/2007 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
04/05/2008 Injured (flu-like symptoms), day-to-day for 1 day.
04/29/2008 Pitches a 5-hit shutout against the Rochester Squids with 2 strikeouts and 1 BB allowed!
05/31/2008 Injured (earache), day-to-day for 1 day.
11/30/2008 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
07/21/2009 Was traded by the Kansas City Wheat Kings to the Chicago Samurai, along with RF Curt Creasy, in exchange for SS Roberto Guzmán.
11/09/2009 Signed a 1-year contract extension worth a total of $5,790,000 with the Chicago Samurai organization.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
05/19/2010 Signed a 2-year contract extension worth a total of $11,927,400 with the Chicago Samurai organization.
09/01/2010 Wins the EWB AL Pitcher of the Month Award.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
01/30/2012 Signed a 1-year contract extension worth a total of $8,350,000 with the Chicago Samurai organization.
07/08/2012 Was selected to the 2012 Earl Weaver Baseball League All-Star Game.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
05/01/2013 Wins the EWB AL Pitcher of the Month Award.
07/29/2013 Was traded by the Chicago Samurai to the San Francisco SeaWolves, along with 2B Ty Hernández, SP Phil Baker, MR Roberto Salazar, in exchange for SP Randall Hutchinson, SP Daron McElroy, 2B George Summers.
10/19/2013 Won the 2013 Stroh's NLCS MVP versus Cincinnati.
11/20/2013 Became a free agent.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
02/06/2014 Signed a 4-year contract worth a total of $65,200,000 with the New Orleans Dukes organization.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
04/09/2015 Injured (mild hamstring strain), day-to-day for 1 day.
05/18/2015 Injured (shoulder soreness), day-to-day for 3 days.
08/13/2015 Pitches a 6-hit shutout against the Cleveland Rockers with 3 strikeouts and 2 BB allowed!
01/01/2016 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 4 (4).
06/17/2016 Injured (viral infection), out for one week.
06/23/2016 Suffered setback in recovery from injury, will miss another 5 days.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
06/09/2017 Injured (torn fingernail), day-to-day for 5 days.
07/06/2017 Was traded by the New Orleans Dukes to the Detroit Cruisers in exchange for RF Santiago Valentín.
09/30/2017 Injured (elbow inflammation), out for 2 weeks.
11/22/2017 Became a free agent.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
02/04/2018 Signed a 2-year contract worth a total of $17,600,000 with the Dallas Brahmas organization.
04/10/2018 Injured (strained oblique), out for one week.
05/04/2018 Injured (strained hamstring), out for 2-3 months.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
03/16/2019 Injured (hamstring soreness), out for 4 days.
06/25/2019 Injured (strained hamstring), out for 3 weeks.
07/26/2019 Was traded by the Dallas Brahmas to the St. Louis Savages in exchange for SP Samuel Potts, C William Horton, SP Larry Daniels.
11/25/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
02/12/2020 Signed a 2-year contract worth a total of $22,200,000 with the Chicago Samurai organization.
08/30/2020 Injured (herniated disc (neck)), day-to-day for 2 weeks.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
04/09/2021 Collects his 2000th career Earl Weaver Baseball League strikeout!
07/07/2021 Was traded by the Chicago Samurai to the Indianapolis Black Jacks, along with RF Tyler Lawless, in exchange for RF Raúl Rodríguez.
08/20/2021 Injured (forearm stiffness), out for 4 days.
12/03/2021 Became a free agent.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 3 (3); Control: 3 (4).
01/01/2023 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2009 33 5
2010 33 9
2011 33 9
2012 34 3
Year W Rank
2009 16 5
2011 15 6
2012 16 3
Year L Rank
2010 16 6
2017 14 7
2020 20 1
Year Win. % Rank
2011 .600 9
Year IP Rank
2011 216.1 5
2012 224.2 3
Year BF Rank
2011 937 5
2012 963 3
2014 930 9
Year HRA Rank
2020 35 4
Year K Rank
2012 191 4
Year WP Rank
2008 10 7
2009 10 4
2010 14 1
2012 16 1
2014 10 8
2015 13 1
Year BABIP Rank
2010 .277 5
Year WHIP Rank
2012 1.30 6
Year K/BB Rank
2012 2.58 7
Year RA/9 Rank
2012 12.06 8
Year K/9 Rank
2012 7.65 8
Year QS Rank
2012 22 2
Year QSP Rank
2012 .647 4
Year CG Rank
2011 3 3
2012 2 10
2015 3 5
Year CGP Rank
2011 .091 4
2015 .103 6
Year SHO Rank
2005 0 9
2012 0 8
2013 0 10
2015 1 1
2020 0 8
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74