RF Bob DeWalt #44
Age: 61 | Bats: L | Throws: L | Morale: Normal
01/03/2024
RF BOB DEWALT #44 - AGE: 61 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 3
Gap 4 4 4 4
Power 3 3 3 3
Eye 2 2 2 2
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 1 6
Arm: 1 1 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: 3
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 5
Baserunning Inst.: 6
Sacrifice Bunt: 7
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:07/29/1962
Born in:Norman, OK
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:7 Years, 158 Days
Service This Yr:None
40-Man Service:9 Years, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:1980, 14th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Carolina - EWB 23 83 262 75 9 1 4 23 27 11 1 4 54 1 2 .286 .313 .374 .687 87 89 0.2
1987 Carolina - EWB 24 137 553 163 30 2 20 87 79 26 1 5 109 4 3 .295 .325 .465 .790 100 100 1.4
1988 Carolina - EWB 25 139 549 137 33 3 18 77 56 24 3 7 136 1 2 .250 .281 .419 .700 90 90 0.5
1989 Carolina - EWB 26 137 558 151 31 2 16 70 56 26 2 5 117 1 1 .271 .303 .419 .722 101 102 1.6
1990 Carolina - EWB 27 140 522 132 30 1 18 79 69 32 1 5 127 2 1 .253 .295 .418 .712 95 93 1.1
1991 Carolina - EWB 28 72 278 85 18 3 7 42 28 11 1 4 55 0 1 .306 .330 .468 .798 115 114 1.2
1992 Carolina - EWB 29 48 90 29 7 0 2 10 11 4 0 0 18 1 0 .322 .351 .467 .818 128 123 0.6
1993 Pittsburgh - EWB 30 85 183 43 9 0 6 21 18 5 1 2 45 0 0 .235 .257 .383 .639 72 69 -0.1
Total EWB 841 2995 815 167 12 91 409 344 139 10 32 661 10 10 .272 .304 .427 .731 97 96 6.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Orem - R 17 32 140 50 9 0 3 28 27 5 2 6 30 1 2 .357 .373 .486 .858 141 132 0.0
1980 Toa Baja - R 17 127 557 208 23 4 2 88 82 40 14 3 77 5 2 .373 .427 .440 .867 137 135 0.0
1980 Total - R 17 159 697 258 32 4 5 116 109 45 16 9 107 6 4 .370 .416 .449 .865 0 0 0.0
1980 Tri-City - S A 17 1 5 1 0 0 0 0 0 0 0 0 2 0 0 .200 .200 .200 .400 15 9 0.0
1980 Salt Lake City - AAA 17 1 5 1 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400 10 2 0.0
1981 Toa Baja - R 18 60 251 88 17 3 2 38 43 16 7 3 41 1 0 .351 .401 .466 .867 145 146 0.0
1981 Aberdeen - S A 18 4 16 4 0 0 0 2 0 0 0 0 3 0 0 .250 .250 .250 .500 46 44 0.0
1981 Delmarva - A 18 34 130 37 10 1 0 16 13 12 2 1 18 2 1 .285 .352 .377 .729 102 100 0.0
1981 Frederick - A 18 25 104 45 11 2 3 25 21 12 0 1 14 2 0 .433 .487 .663 1.151 217 221 0.0
1981 Lancaster - A 18 4 16 0 0 0 0 3 0 2 0 1 3 0 0 .000 .105 .000 .105 -69 -63 0.0
1981 Total - A 18 63 250 82 21 3 3 44 34 26 2 3 35 4 1 .328 .391 .472 .863 0 0 0.0
1982 Delmarva - A 19 77 308 103 17 2 4 48 49 32 4 5 60 6 2 .334 .398 .442 .840 127 123 0.0
1982 Bowie - AA 19 71 294 88 20 1 6 40 31 16 3 6 50 1 0 .299 .335 .435 .771 112 112 0.0
1983 Frederick - A 20 37 153 54 11 1 3 26 26 13 1 1 34 2 1 .353 .405 .497 .901 141 146 0.0
1983 Bowie - AA 20 121 501 167 35 1 12 101 77 41 11 6 114 3 1 .333 .392 .479 .871 134 137 0.0
1984 Norfolk - AAA 21 159 637 182 56 5 5 85 90 42 21 8 140 5 1 .286 .346 .413 .759 94 95 0.0
1985 Norfolk - AAA 22 127 528 163 35 3 10 94 77 25 19 7 103 2 4 .309 .358 .443 .801 110 112 0.0
1986 Norfolk - AAA 23 42 178 60 17 1 5 32 22 8 4 3 39 1 1 .337 .373 .528 .901 130 130 0.0
Total IL 328 1343 405 108 9 20 211 189 75 44 18 282 8 6 .302 .354 .440 .794 105 106
Total PCL 1 5 1 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400 10 2
Total EL 192 795 255 55 2 18 141 108 57 14 12 164 4 1 .321 .371 .463 .834 126 128
Total CAL 4 16 0 0 0 0 3 0 2 0 1 3 0 0 .000 .105 .000 .105 -69 -63
Total CAR 62 257 99 22 3 6 51 47 25 1 2 48 4 1 .385 .439 .564 1.003 172 177
Total SOU 111 438 140 27 3 4 64 62 44 6 6 78 8 3 .320 .385 .422 .807 120 116
Total NYP 4 16 4 0 0 0 2 0 0 0 0 3 0 0 .250 .250 .250 .500 46 44
Total NWL 1 5 1 0 0 0 0 0 0 0 0 2 0 0 .200 .200 .200 .400 15 9
Total PRL 187 808 296 40 7 4 126 125 56 21 6 118 6 2 .366 .419 .448 .867 140 139
Total PIO 32 140 50 9 0 3 28 27 5 2 6 30 1 2 .357 .373 .486 .858 141 132
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Carolina - MLB C 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0
1986 Carolina - MLB 2B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Carolina - MLB 3B 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1986 Carolina - MLB SS 2 0 1 2 0 3 0 1.000 5.0 5.40 0.0 .000
1986 Carolina - MLB LF 3 2 6 0 0 6 0 1.000 18.0 3.00 0.0 .000
1986 Carolina - MLB CF 10 7 21 0 0 21 0 1.000 75.1 2.51 0.0 .000
1986 Carolina - MLB RF 55 52 138 4 0 145 3 .979 470.2 2.72 0.0 .000
1987 Carolina - MLB CF 35 33 77 4 0 84 3 .964 292.0 2.50 0.0 .000
1987 Carolina - MLB RF 100 99 231 4 2 244 9 .963 902.1 2.34 0.0 .000
1988 Carolina - MLB CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1988 Carolina - MLB RF 136 136 319 7 1 333 7 .979 1200.0 2.44 0.0 .000
1989 Carolina - MLB CF 5 0 2 1 0 4 1 .750 17.0 1.59 0.0 .000
1989 Carolina - MLB RF 136 136 300 13 5 321 8 .975 1187.0 2.37 0.0 .000
1990 Carolina - MLB LF 8 6 19 1 0 20 0 1.000 61.2 2.92 0.0 .000
1990 Carolina - MLB CF 43 40 95 2 0 98 1 .990 356.0 2.45 0.0 .000
1990 Carolina - MLB RF 79 77 157 8 1 171 6 .965 686.1 2.16 0.0 .000
1991 Carolina - MLB 1B 1 0 7 0 2 7 0 1.000 9.0 7.00 0.0 .000
1991 Carolina - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1991 Carolina - MLB CF 2 1 4 0 0 4 0 1.000 11.0 3.27 0.0 .000
1991 Carolina - MLB RF 65 65 144 5 0 152 3 .980 560.1 2.39 0.0 .000
1992 Carolina - MLB C 1 0 2 0 0 2 0 1.000 3.2 4.91 +0.0 .000 0 0 0 0.0
1992 Carolina - MLB LF 10 4 10 1 0 11 0 1.000 48.1 2.05 0.0 .000
1992 Carolina - MLB CF 13 8 30 1 0 31 0 1.000 80.2 3.46 0.0 .000
1992 Carolina - MLB RF 23 9 37 0 0 37 0 1.000 94.2 3.52 0.0 .000
1993 Pittsburgh - MLB LF 5 1 5 0 0 5 0 1.000 24.0 1.88 0.0 .000
1993 Pittsburgh - MLB CF 32 19 52 0 0 52 0 1.000 171.2 2.73 0.0 .000
1993 Pittsburgh - MLB RF 33 19 57 1 0 59 1 .983 201.0 2.60 0.0 .000
TOTAL C 2 0 3 0 0 3 0 1.000 5.2 4.76 +0.0 .000 0 0 0 0.0
TOTAL 1B 1 0 7 0 2 7 0 1.000 9.0 7.00 0.0 .000
TOTAL 2B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 3B 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
TOTAL SS 2 0 1 2 0 3 0 1.000 5.0 5.40 0.0 .000
TOTAL LF 27 13 40 2 0 42 0 1.000 153.0 2.47 0.0 .000
TOTAL CF 142 108 281 8 0 294 5 .983 1006.2 2.58 0.0 .000
TOTAL RF 627 593 1383 42 9 1462 37 .975 5302.1 2.42 0.0 .000
PLAYER HISTORY
03/01/1980 Drafted in the 1980 first-year player draft (Round 1, Pick 14, 14th overall Pick) by the El Paso Iron Horses.
04/08/1980 Released by the El Paso organization.
04/09/1980 Signed a 1-year minor league contract with the Los Angeles Gargoyles organization.
04/21/1980 Wins the PRL PRL Player of the Week Award.
05/02/1980 Goes 5-5 against the Comerío Thunderbirds, with 1 2B, 0 RBI and 1 R.
05/05/1980 Wins the PRL PRL Player of the Week Award.
05/26/1980 Wins the PRL PRL Player of the Week Award.
05/30/1980 Goes 5-6 against the Adjuntas Sawfish, with 1 2B, 4 RBI and 4 R.
06/01/1980 Wins the PRL PRL Batter of the Month Award.
07/08/1980 Goes 5-6 against the Maricao Sooners, with 2 RBI and 2 R.
08/11/1980 Wins the PRL PRL Player of the Week Award.
08/30/1980 Goes 5-8 against the Adjuntas Sawfish, with 1 HR, 2 RBI and 1 R.
09/20/1980 Goes 5-6 against the Helena Mud Dogs, with 1 2B, 2 HR, 5 RBI and 4 R.
09/22/1980 Goes 5-6 against the Idaho Falls Energy, with 1 HR, 2 RBI and 3 R.
09/29/1980 Wins the PIO PIO Player of the Week Award.
01/01/1981 SISA scouting updated ratings (potential): Contact: 3 (3); Power: 1 (3); Eye: 2 (3).
06/01/1981 Wins the PRL PRL Player of the Week Award.
06/16/1981 Released by the Los Angeles organization.
06/16/1981 Signed a 1-year minor league contract with the Carolina Colonials organization.
06/27/1981 Injured (damaged meniscus (knee)), day-to-day for one week.
07/02/1981 Injured (concussion), out for 2-3 weeks.
08/07/1981 Injured (concussion), out for 2 weeks.
09/07/1981 Wins the CAR CAR Player of the Week Award.
01/01/1982 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (4); Eye: 2 (2).
08/24/1982 Goes 5-6 against the Charleston Pandas, with 2 2B, 1 HR, 5 RBI and 2 R.
09/11/1982 Injured (scratched cornea), out for 3 weeks.
01/01/1983 SISA scouting updated ratings (potential): Contact: 3 (4); Power: 2 (5); Eye: 1 (1).
06/20/1983 Was selected to the 1983 Eastern League All-Star Game.
08/01/1983 Wins the CAR CAR Player of the Week Award.
09/15/1983 Goes 5-6 against the Harrisburg Riverbats, with 1 2B, 1 HR, 3 RBI and 2 R.
10/12/1983 Won the 1983 Eastern League EL Championship with the Bowie Bullfighters!
10/25/1983 Wins the 1983 EL EL Outstanding Hitter Award.
01/01/1984 SISA scouting updated ratings (potential): Contact: 3 (5); Power: 2 (4); Eye: 1 (1).
09/17/1984 Injured (strained calf muscle), day-to-day for 2 weeks.
09/22/1984 Injured (fractured hand), out for 2-3 weeks.
01/01/1985 SISA scouting updated ratings (potential): Contact: 3 (4); Power: 2 (5); Eye: 2 (2).
06/20/1985 Injured (scratched cornea), day-to-day for 2 weeks.
08/10/1985 Injured (concussion), out for one week.
01/01/1986 SISA scouting updated ratings (potential): Contact: 3 (4); Power: 2 (4); Eye: 2 (2).
11/20/1986 Received a 1-year contract worth a total of $133,112 through automatic renewal.
01/01/1987 SISA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (4); Eye: 2 (2).
04/26/1987 Injured (bruised cheekbone), out for 2 weeks.
11/23/1987 Received a 1-year contract worth a total of $141,365 through automatic renewal.
01/01/1988 SISA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 2 (2).
08/14/1988 Injured (back spasms), out for 2 weeks.
11/19/1988 Received a 1-year contract worth a total of $152,233 through automatic renewal.
01/01/1989 SISA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 2 (2).
04/06/1989 Goes 5-5 against the Las Vegas Renegades, with 1 2B, 2 RBI and 3 R.
04/10/1989 Wins the EWB AL Player of the Week Award.
07/27/1989 Injured (scratched cornea), out for 2 weeks.
11/13/1989 Received a 1-year contract worth a total of $845,250 through arbitration.
01/01/1990 SISA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 2 (2).
07/16/1990 Wins the EWB AL Player of the Week Award.
09/19/1990 Injured (hyperextended knee), out for 2 weeks.
11/16/1990 Received a 1-year contract worth a total of $676,200 through arbitration.
01/01/1991 SISA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (3); Eye: 2 (2).
05/11/1991 Injured (strained groin muscle), day-to-day for 5 days.
05/22/1991 Injured (inguinal hernia), out for 4 weeks.
07/16/1991 Injured (strained anterior cruciate ligament), out for 2-3 months.
11/13/1991 Received a 1-year contract worth a total of $540,960 through arbitration.
01/01/1992 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 2 (3).
07/09/1992 Signed a 1-year contract extension worth a total of $540,960 with the Carolina Colonials organization.
12/12/1992 Was traded by the Carolina Colonials to the Pittsburgh Crusaders, along with 3B P. Aguilera, in exchange for SP D. Baker.
01/01/1993 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 2 (2).
04/10/1993 Injured (concussion), out for 2 weeks.
07/25/1993 Injured (damaged meniscus (knee)), day-to-day for one week.
11/18/1993 Became a free agent.
01/01/1994 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 2 (2).
01/01/1995 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 2 (2).
01/01/1995 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
1988 136 5
1990 127 10
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74