3B Manuel Parra #30
Age: 63 | Bats: R | Throws: R | Morale: Normal
01/03/2024
3B MANUEL PARRA #30 - AGE: 63 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 1 1 1 1
Gap 1 1 1 1
Power 1 1 1 1
Eye 1 1 1 1
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - - -
Errors: - - -
Arm: - - -
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:05/23/1960
Born in:Cleveland, OH
Nationality:American
Height:6' 5"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1981, 15th Pick in Round 18
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Jamestown - S A 21 116 439 106 19 2 4 46 65 45 9 3 77 7 2 .241 .323 .321 .644 97 95 0.0
1981 Greensboro - A 21 22 73 21 5 2 1 13 12 5 2 0 17 0 0 .288 .350 .452 .802 124 122 0.0
1982 Greensboro - A 22 41 140 35 5 1 2 14 13 7 7 0 23 5 3 .250 .318 .343 .661 81 83 0.0
1982 Jupiter - A 22 85 210 57 7 0 2 24 31 21 7 0 28 8 0 .271 .357 .333 .690 91 95 0.0
1982 Total - A 22 126 350 92 12 1 4 38 44 28 14 0 51 13 3 .263 .342 .337 .679 0 0 0.0
1983 Greensboro - A 23 63 75 20 4 0 1 8 12 6 1 0 15 2 1 .267 .329 .360 .689 91 87 0.0
1984 Boca Raton - R 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1984 Fort Myers (BOS) - R 24 46 171 46 14 1 1 24 25 9 2 1 23 4 1 .269 .311 .380 .692 88 86 0.0
1984 Elizabethton - R 24 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 1.000 .000 1.000 182 126 0.0
1984 Total - R 24 49 171 46 14 1 1 24 25 11 2 1 23 4 1 .269 .319 .380 .699 0 0 0.0
1984 Jamestown - S A 24 21 49 10 1 0 1 10 5 4 2 3 10 1 1 .204 .276 .286 .562 67 57 0.0
1985 Kissimmee - R 25 7 7 1 0 0 0 2 0 0 1 0 1 0 0 .143 .250 .143 .393 13 27 0.0
1985 Danville - R 25 12 10 3 0 0 0 0 2 2 0 0 1 1 0 .300 .417 .300 .717 100 78 0.0
1985 Total - R 25 19 17 4 0 0 0 2 2 2 1 0 2 1 0 .235 .350 .235 .585 0 0 0.0
1985 Eugene - S A 25 15 22 3 0 0 0 0 1 2 2 0 3 3 0 .136 .269 .136 .406 17 -4 0.0
1985 Spokane - S A 25 19 35 9 3 0 1 6 6 1 1 0 5 0 1 .257 .297 .429 .726 110 110 0.0
1985 Total - S A 25 34 57 12 3 0 1 6 7 3 3 0 8 3 1 .211 .286 .316 .602 0 0 0.0
1985 Lake Elsinore - A 25 20 43 10 2 2 0 3 5 1 2 0 5 2 1 .233 .283 .372 .655 77 74 0.0
1986 Clearwater - R 26 5 2 0 0 0 0 1 0 0 0 1 1 0 0 .000 .000 .000 .000 -100 -108 0.0
1986 Kissimmee - R 26 40 30 6 2 0 0 9 5 3 0 0 4 0 0 .200 .273 .267 .539 55 25 0.0
1986 Total - R 26 45 32 6 2 0 0 10 5 3 0 1 5 0 0 .188 .250 .250 .500 0 0 0.0
1986 Vancouver - S A 26 4 9 3 2 0 0 1 0 0 0 0 1 0 0 .333 .333 .556 .889 145 143 0.0
1986 Williamsport - S A 26 11 16 1 0 0 1 2 1 0 0 0 4 0 0 .063 .063 .250 .313 -12 -26 0.0
1986 Total - S A 26 15 25 4 2 0 1 3 1 0 0 0 5 0 0 .160 .160 .360 .520 0 0 0.0
1986 Stockton - A 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1986 Midland - AA 26 2 2 1 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 158 172 0.0
Total TEX 2 2 1 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 158 172
Total CAL 21 43 10 2 2 0 3 5 1 2 0 5 2 1 .233 .283 .372 .655 77 74
Total FLO 85 210 57 7 0 2 24 31 21 7 0 28 8 0 .271 .357 .333 .690 91 95
Total SOU 126 288 76 14 3 4 35 37 18 10 0 55 7 4 .264 .329 .375 .704 95 94
Total NYP 148 504 117 20 2 6 58 71 49 11 6 91 8 3 .232 .311 .315 .626 91 88
Total NWL 38 66 15 5 0 1 7 7 3 3 0 9 3 1 .227 .292 .348 .640 81 73
Total APP 14 10 3 0 0 0 0 2 4 0 0 1 1 0 .300 .500 .300 .800 112 85
Total GCL 99 210 53 16 1 1 36 30 12 3 2 29 4 1 .252 .300 .352 .652 78 73
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1981 Drafted in the 1981 first-year player draft (Round 18, Pick 15, 525th overall Pick) by the Washington D.C. Diplomats.
06/25/1981 Injured (fractured nose), out for 3 weeks.
01/01/1982 SISA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (3); Eye: 1 (1).
10/11/1982 Won the 1982 Florida State League FSL Championship with the Jupiter Magnets!
01/01/1983 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (2).
01/01/1984 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
07/23/1984 Released by the Washington D.C. organization.
07/23/1984 Signed a 1-year minor league contract with the Minneapolis Mutiny organization.
09/26/1984 Released by the Minneapolis organization.
01/01/1985 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 1 (1).
04/12/1985 Signed a 1-year minor league contract with the Boston Irish organization.
05/15/1985 Released by the Boston organization.
05/15/1985 Signed a 1-year minor league contract with the Las Vegas Renegades organization.
06/20/1985 Released by the Las Vegas organization.
06/21/1985 Signed a 1-year minor league contract with the Boston Irish organization.
07/21/1985 Released by the Boston organization.
07/21/1985 Signed a 1-year minor league contract with the San Antonio Aztecas organization.
09/25/1985 Released by the San Antonio organization.
01/01/1986 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 1 (1).
04/25/1986 Signed a 1-year minor league contract with the Portland Fog Devils organization.
05/06/1986 Injured (damaged meniscus (knee)), out for 2 weeks.
05/25/1986 Released by the Portland organization.
05/26/1986 Signed a 1-year minor league contract with the Philadelphia Quakers organization.
06/27/1986 Released by the Philadelphia organization.
06/27/1986 Signed a 1-year minor league contract with the Boston Irish organization.
10/11/1986 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74