CF Brian Johnson #43
Age: 58 | Bats: L | Throws: L | Morale: Normal
01/03/2024
CF BRIAN JOHNSON #43 - AGE: 58 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 1 1 1 1
Gap 1 1 1 1
Power 1 1 1 1
Eye 1 1 1 1
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 10
Errors: - 1 9
Arm: 1 1 5
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: - Center Field: 7
2nd Base: - Right Field: 10
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 9
Baserunning Inst.: 10
Sacrifice Bunt: 10
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:10/23/1965
Born in:New York, NY
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1983, 2nd Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 Coral Springs - R 17 49 172 44 9 0 1 21 17 11 8 2 19 5 2 .256 .326 .326 .652 92 92 0.0
1983 Vermont - S A 17 59 193 57 7 2 0 18 19 7 6 1 25 2 4 .295 .338 .352 .690 99 103 0.0
1983 Greeneville - A 17 8 30 4 0 0 0 1 0 1 0 0 4 0 0 .133 .161 .133 .295 -18 -26 0.0
1983 South Omaha - A 17 23 93 25 3 1 1 13 16 4 3 1 20 4 0 .269 .317 .355 .672 83 83 0.0
1983 Total - A 17 31 123 29 3 1 1 14 16 5 3 1 24 4 0 .236 .280 .301 .581 0 0 0.0
1984 Greeneville - A 18 11 9 2 1 0 0 2 0 7 0 1 3 0 1 .222 .529 .333 .863 140 138 0.0
1984 South Omaha - A 18 99 335 94 13 3 2 54 45 23 8 7 58 21 7 .281 .335 .355 .690 86 86 0.0
1984 Total - A 18 110 344 96 14 3 2 56 45 30 8 8 61 21 8 .279 .344 .355 .698 0 0 0.0
1985 Vermont - S A 19 68 68 13 0 1 0 8 6 9 1 1 6 3 1 .191 .291 .221 .512 46 24 0.0
1985 Greeneville - A 19 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 185 365 0.0
1986 Fort Myers (BOS) - R 20 26 56 21 1 0 2 7 6 5 2 0 7 2 0 .375 .444 .500 .944 155 163 0.0
1986 Elizabethton - R 20 3 1 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 .333 -6 44 0.0
1986 Total - R 20 29 57 21 1 0 2 8 6 6 2 1 7 2 0 .368 .439 .491 .931 0 0 0.0
1986 Vermont - S A 20 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -116 0.0
1987 Saint Lucie - R 21 11 12 5 0 0 0 1 2 1 0 0 1 0 1 .417 .462 .417 .878 152 165 0.0
1987 Naguabo - R 21 13 23 4 0 0 0 1 5 0 2 0 3 1 0 .174 .240 .174 .414 16 24 0.0
1987 Kingsport - R 21 27 26 8 0 0 1 5 3 1 0 1 4 1 0 .308 .321 .423 .745 107 89 0.0
1987 Burlington - R 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1987 Total - R 21 53 61 17 0 0 1 7 10 2 2 1 8 2 1 .279 .318 .328 .646 0 0 0.0
1988 Maricao - R 22 17 53 16 2 0 0 6 9 2 2 3 3 4 0 .302 .333 .340 .673 84 81 0.0
1988 Spokane - S A 22 33 49 11 0 1 1 9 7 3 4 0 11 2 0 .224 .321 .327 .648 80 80 0.0
1988 Bakersfield - A 22 14 15 3 1 0 0 1 1 0 0 0 1 0 0 .200 .200 .267 .467 23 15 0.0
1989 Maricao - R 23 43 81 14 2 0 1 5 5 2 5 2 7 1 1 .173 .233 .235 .468 26 25 0.0
1989 Spokane - S A 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1990 Naguabo - R 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1990 Burlington - R 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1990 Total - R 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total CAL 14 15 3 1 0 0 1 1 0 0 0 1 0 0 .200 .200 .267 .467 23 15
Total NEB 122 428 119 16 4 3 67 61 27 11 8 78 25 7 .278 .331 .355 .686 85 86
Total SOU 20 39 6 1 0 0 3 0 9 0 1 7 0 1 .154 .306 .179 .486 40 37
Total NYP 130 264 70 7 3 0 26 25 16 7 2 31 5 5 .265 .322 .314 .636 82 79
Total NWL 35 49 11 0 1 1 9 7 3 4 0 11 2 0 .224 .321 .327 .648 80 80
Total APP 33 27 8 0 0 1 6 3 2 0 2 4 1 0 .296 .323 .407 .730 97 85
Total PRL 74 157 34 4 0 1 12 19 4 9 5 13 6 1 .217 .269 .261 .530 44 44
Total GCL 86 240 70 10 0 3 29 25 17 10 2 27 7 3 .292 .361 .371 .731 110 112
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1983 Drafted in the 1983 first-year player draft (Round 2, Pick 2, 32nd overall Pick) by the Miami Banditos.
09/11/1983 Injured (herniated disc (back)), out for 2 months.
01/01/1984 SISA scouting updated ratings (potential): Contact: 3 (4); Power: 1 (2); Eye: 1 (2).
06/14/1984 Injured (fractured finger), out for 6 days.
01/01/1985 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 1 (1).
01/01/1986 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (2); Eye: 1 (1).
04/06/1986 Released by the Miami organization.
08/01/1986 Signed a 1-year minor league contract with the Minneapolis Mutiny organization.
10/07/1986 Released by the Minneapolis organization.
01/01/1987 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
04/03/1987 Signed a 1-year minor league contract with the New York 5 Points organization.
08/26/1987 Released by the New York organization.
09/01/1987 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
10/01/1987 Released by the Kansas City organization.
01/01/1988 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
04/04/1988 Signed a 1-year minor league contract with the Las Vegas Renegades organization.
01/01/1989 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
07/22/1989 Injured (flu), day-to-day for 1-2 weeks.
09/28/1989 Released by the Las Vegas organization.
01/01/1990 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
09/05/1990 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
09/16/1990 Released by the Kansas City organization.
09/17/1990 Signed a 1-year minor league contract with the Boston Irish organization.
10/06/1990 Released by the Boston organization.
01/01/1991 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
01/01/1992 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
01/01/1992 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74