RF Sergio Vásquez #22
Age: 56 | Bats: R | Throws: R | Morale: Normal
01/03/2024
RF SERGIO VÁSQUEZ #22 - AGE: 56 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 1 1 1 1
Power 1 1 1 1
Eye 1 1 1 1
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 8
Errors: - 1 9
Arm: 1 1 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 8
1st Base: - Center Field: 7
2nd Base: - Right Field: 8
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 10
Baserunning Inst.: 9
Sacrifice Bunt: 7
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:07/05/1967
Born in:Buenos Aires, PUN
Nationality:Costa Rican
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1986, 3rd Pick in Round 9
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Helena - R 18 61 51 11 3 1 1 6 8 6 0 1 13 0 2 .216 .293 .373 .666 93 77 0.0
1987 Orem - R 19 31 39 9 1 1 1 8 5 5 0 2 8 3 0 .231 .304 .385 .689 94 74 0.0
1987 Helena - R 19 21 21 9 3 0 0 5 2 4 0 0 1 2 1 .429 .520 .571 1.091 207 190 0.0
1987 Total - R 19 52 60 18 4 1 1 13 7 9 0 2 9 5 1 .300 .380 .450 .830 0 0 0.0
1988 Viera - R 20 15 23 7 2 1 1 4 5 2 1 0 3 0 0 .304 .385 .609 .993 177 162 0.0
1988 Lowell - S A 20 93 268 71 11 1 3 29 41 22 2 3 47 21 8 .265 .322 .347 .669 91 90 0.0
1989 Viera - R 21 10 34 9 3 0 0 2 3 3 1 1 3 3 2 .265 .333 .353 .686 100 91 0.0
1989 Quebradillas - R 21 9 13 2 0 0 0 0 0 0 0 0 1 0 1 .154 .154 .154 .308 -17 -31 0.0
1989 Greenville - R 21 15 5 1 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400 9 5 0.0
1989 Total - R 21 34 52 12 3 0 0 2 3 3 1 1 5 3 3 .231 .281 .288 .569 0 0 0.0
1989 Lowell - S A 21 7 4 1 1 0 0 1 0 0 1 0 1 0 1 .250 .400 .500 .900 156 160 0.0
1990 Ogden - R 22 35 94 18 3 1 2 10 9 6 2 0 16 4 1 .191 .255 .309 .563 56 56 0.0
1990 Vero Beach - R 22 23 62 15 3 0 1 4 6 2 1 0 11 3 1 .242 .277 .339 .616 67 68 0.0
1990 Total - R 22 58 156 33 6 1 3 14 15 8 3 0 27 7 2 .212 .263 .321 .584 0 0 0.0
1991 Jupiter - R 23 9 3 1 0 0 1 2 1 0 0 0 0 3 1 .333 .333 1.333 1.667 356 336 0.0
1991 Vero Beach - R 23 16 8 2 0 0 0 0 5 0 0 0 0 0 0 .250 .250 .250 .500 38 38 0.0
1991 Viera - R 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Jayuya - R 23 4 2 1 0 0 0 0 3 0 0 0 0 2 0 .500 .500 .500 1.000 191 192 0.0
1991 Villalba - R 23 6 1 0 0 0 0 0 0 3 0 0 0 0 0 .000 .750 .000 .750 114 -112 0.0
1991 Total - R 23 36 14 4 0 0 1 2 9 3 0 0 0 5 1 .286 .412 .500 .912 0 0 0.0
1991 Eugene - S A 23 2 1 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000 .000 -100 -116 0.0
1991 Yakima - S A 23 1 4 1 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500 35 34 0.0
1991 Lowell - S A 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Staten Island - S A 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Total - S A 23 9 5 1 0 0 0 0 2 0 0 0 0 1 0 .200 .200 .200 .400 0 0 0.0
1991 Charleston - A 23 3 3 1 1 0 0 0 2 0 0 0 1 1 1 .333 .333 .667 1.000 159 42 0.0
1991 Hagerstown - A 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Potomac - A 23 3 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 75 76 0.0
1991 Visalia - A 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Total - A 23 8 6 2 1 0 0 0 3 0 0 0 1 1 1 .333 .333 .500 .833 0 0 0.0
1991 Springfield - AA 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Mobile - AA 23 5 2 0 0 0 0 1 0 1 0 0 0 1 0 .000 .333 .000 .333 -8 37 0.0
1991 West Tenn - AA 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Harrisburg - AA 23 3 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -121 0.0
1991 Total - AA 23 12 7 0 0 0 0 1 0 1 0 0 1 1 0 .000 .125 .000 .125 0 0 0.0
1991 Tucson - AAA 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1992 Eugene - S A 24 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 -100 100 0.0
1992 Blair - A 24 34 3 0 0 0 0 0 8 0 0 0 0 3 3 .000 .000 .000 .000 -100 -109 0.0
1992 Lake Elsinore - A 24 5 1 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000 .000 -100 -110 0.0
1992 Total - A 24 39 4 0 0 0 0 0 8 0 0 0 0 4 4 .000 .000 .000 .000 0 0 0.0
1993 Jupiter - R 25 5 0 0 0 0 0 0 1 1 0 0 0 0 1 .000 1.000 .000 1.000 228 -99 0.0
1993 Johnson City - R 25 7 0 0 0 0 0 0 2 0 0 0 0 0 1 .000 .000 .000 .000 -100 100 0.0
1993 Total - R 25 12 0 0 0 0 0 0 3 1 0 0 0 0 2 .000 1.000 .000 1.000 0 0 0.0
Total PCL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total EL 3 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -121
Total SL 6 2 0 0 0 0 1 0 1 0 0 0 1 0 .000 .333 .000 .333 -8 37
Total TEX 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total CAL 6 1 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000 .000 -100 -110
Total CAR 3 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 75 76
Total NEB 34 3 0 0 0 0 0 8 0 0 0 0 3 3 .000 .000 .000 .000 -100 -109
Total SOU 4 3 1 1 0 0 0 2 0 0 0 1 1 1 .333 .333 .667 1.000 159 42
Total NYP 106 272 72 12 1 3 30 41 22 3 3 48 21 9 .265 .323 .349 .673 92 91
Total NWL 7 5 1 0 0 0 0 2 0 0 0 0 2 0 .200 .200 .200 .400 8 4
Total APP 22 5 1 0 0 0 0 2 0 0 0 1 0 1 .200 .200 .200 .400 9 5
Total PRL 19 16 3 0 0 0 0 3 3 0 0 1 2 1 .188 .316 .188 .503 30 -25
Total GCL 79 130 34 8 1 3 12 21 8 3 1 17 9 5 .262 .317 .408 .725 102 95
Total PIO 148 205 47 10 3 4 29 24 21 2 3 38 9 4 .229 .303 .366 .669 89 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1986 Drafted in the 1986 first-year player draft (Round 9, Pick 3, 243rd overall Pick) by the Indianapolis Black Jacks.
01/01/1987 SISA scouting updated ratings (potential): Contact: 1 (2); Power: 2 (2); Eye: 2 (3).
05/12/1987 Released by the Indianapolis organization.
07/22/1987 Signed a 1-year minor league contract with the Los Angeles Gargoyles organization.
10/01/1987 Released by the Los Angeles organization.
01/01/1988 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (3); Eye: 1 (1).
04/01/1988 Signed a 1-year minor league contract with the Montreal Knights organization.
08/05/1988 Released by the Montreal organization.
09/01/1988 Signed a 1-year minor league contract with the Montreal Knights organization.
01/01/1989 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (2); Eye: 1 (1).
04/28/1989 Released by the Montreal organization.
07/02/1989 Signed a 1-year minor league contract with the Cleveland Rockers organization.
08/15/1989 Released by the Cleveland organization.
09/01/1989 Signed a 1-year minor league contract with the Washington Admirals organization.
01/01/1990 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
03/01/1990 Released by the Washington organization.
04/11/1990 Signed a 1-year minor league contract with the Dallas Brahmas organization.
01/01/1991 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
04/25/1991 Released by the Dallas organization.
04/25/1991 Signed a 1-year minor league contract with the Atlanta Confederates organization.
05/25/1991 Released by the Atlanta organization.
06/10/1991 Signed a 1-year minor league contract with the Montreal Knights organization.
07/10/1991 Released by the Montreal organization.
07/15/1991 Signed a 1-year minor league contract with the Houston Black Gold organization.
08/14/1991 Released by the Houston organization.
08/14/1991 Signed a 1-year minor league contract with the St. Louis Savages organization.
09/13/1991 Released by the St. Louis organization.
09/16/1991 Signed a 1-year minor league contract with the San Antonio Aztecas organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
08/10/1992 Injured (damaged meniscus (knee)), out for 8-9 weeks.
11/22/1992 Became a minor league free agent.
01/01/1993 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
06/29/1993 Signed a 1-year minor league contract with the St. Louis Savages organization.
10/10/1993 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74