P Joe Scott #39
Age: 55 | Bats: S | Throws: L | Morale: Normal
01/03/2024
P JOE SCOTT #39 - AGE: 55 - BATS: S - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 1 1 1 1
Movement 3 3 3 2
Control 1 1 1 1
PITCHING RATINGS
Pitch Cur. Pot.
 
 
 
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 3
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 10
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 2
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:11/16/1968
Born in:Los Angeles, CA
Nationality:American
Height:6' 6"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Eugene - S A 17 22 0 1 3 2 6.05 38.2 54 30 26 2 14 17 0 0 1.76 .354 4.72 -0.1 71
1987 Eugene - S A 18 1 0 0 1 0 0.00 0.2 2 2 0 0 0 0 0 0 3.00 .400 3.20 0.0 999
1987 Blair - A 18 17 0 0 1 6 2.86 22.0 22 8 7 1 5 14 0 0 1.23 .300 4.10 0.2 161
1988 San Antonio - AA 19 71 0 5 2 2 3.45 109.2 104 47 42 5 58 79 0 0 1.48 .299 4.28 0.6 130
1988 Oregon - AAA 19 2 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 3.54 0.0 999
1989 San Antonio - AA 20 61 0 6 2 1 4.53 109.1 117 59 55 5 57 60 0 0 1.59 .309 4.93 -0.1 101
1989 Oregon - AAA 20 14 0 2 0 0 6.41 19.2 28 16 14 1 12 13 0 0 2.03 .391 5.03 0.0 77
1990 Blair - A 21 21 0 0 2 1 2.98 42.1 43 16 14 1 13 18 0 0 1.32 .284 4.47 0.3 159
1990 Lake Elsinore - A 21 27 1 4 2 0 4.09 44.0 52 21 20 1 16 11 0 0 1.55 .325 4.93 0.0 113
1990 Total - A 21 48 1 4 4 1 3.54 86.1 95 37 34 2 29 29 0 0 1.44 .305 0.00 0.0 0
1990 San Antonio - AA 21 29 0 1 0 1 9.20 45.0 71 46 46 5 25 17 0 0 2.13 .373 6.28 -0.8 49
1991 Saint Lucie - R 22 3 0 1 0 0 4.91 3.2 5 3 2 0 6 0 0 0 3.00 .333 6.21 -0.1 88
1991 Lakeland - R 22 2 0 1 0 0 0.00 2.0 1 0 0 0 2 0 0 0 1.50 .143 6.75 -0.1 999
1991 Bristol - R 22 4 0 0 0 0 8.10 6.2 11 6 6 0 6 3 0 0 2.55 .393 4.96 -0.0 52
1991 Kingsport - R 22 2 0 0 0 0 7.50 6.0 9 5 5 0 2 1 0 0 1.83 .375 4.28 0.0 54
1991 Total - R 22 11 0 2 0 0 6.38 18.1 26 14 13 0 16 4 0 0 2.29 .351 0.00 0.0 0
1991 Eugene - S A 22 9 0 3 1 0 4.60 15.2 15 8 8 0 4 5 0 0 1.21 .268 3.79 0.2 97
1991 Brooklyn - S A 22 4 0 0 0 0 0.93 9.2 5 1 1 1 3 1 0 0 0.83 .125 5.71 -0.1 487
1991 Aberdeen - S A 22 1 0 0 0 0 11.57 2.1 5 5 3 1 3 1 0 0 3.43 .364 12.21 -0.2 39
1991 Total - S A 22 14 0 3 1 0 3.90 27.2 25 14 12 2 10 7 0 0 1.27 .232 0.00 0.0 0
1991 Kannapolis - A 22 6 0 0 0 0 2.89 9.1 13 6 3 1 3 2 0 0 1.71 .333 5.72 -0.1 166
1991 Blair - A 22 14 0 2 0 0 6.10 20.2 25 16 14 1 9 10 0 0 1.65 .329 4.93 0.0 76
1991 Winston-Salem - A 22 3 0 0 0 0 11.12 5.2 12 7 7 2 3 1 0 0 2.65 .385 10.18 -0.3 45
1991 Lake Elsinore - A 22 9 0 1 0 1 3.60 20.0 15 10 8 1 5 5 0 0 1.00 .209 4.55 0.1 132
1991 Total - A 22 32 0 3 0 1 5.17 55.2 65 39 32 5 20 18 0 0 1.53 .297 0.00 0.0 0
Total PCL 16 0 2 0 0 6.10 20.2 28 16 14 1 12 13 0 0 1.94 .375 4.96 122.0
Total TEX 161 0 12 4 4 4.88 264.0 292 152 143 15 140 156 0 0 1.64 .318 4.89 104.0
Total CAL 36 1 5 2 1 3.94 64.0 67 31 28 2 21 16 0 0 1.38 .290 4.81 119.0
Total CAR 3 0 0 0 0 11.12 5.2 12 7 7 2 3 1 0 0 2.65 .385 10.18 45.4
Total NEB 52 0 2 3 7 3.71 85.0 90 40 35 3 27 42 0 0 1.38 .299 4.48 139.3
Total SOU 6 0 0 0 0 2.89 9.1 13 6 3 1 3 2 0 0 1.71 .333 5.72 165.9
Total NYP 5 0 0 0 0 3.00 12.0 10 6 4 2 6 2 0 0 1.33 .186 6.97 399.7
Total NWL 32 0 4 5 2 5.56 55.0 71 40 34 2 18 22 0 0 1.62 .332 4.44 89.7
Total APP 6 0 0 0 0 7.82 12.2 20 11 11 0 8 4 0 0 2.21 .385 4.64 53.2
Total GCL 5 0 2 0 0 3.18 5.2 6 3 2 0 8 0 0 0 2.47 .273 6.40 409.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
04/07/1986 Signed a 1-year minor league contract with the San Antonio Aztecas organization.
01/01/1987 SISA scouting updated ratings (potential): Stuff: 1 (1); Movement: 1 (3); Control: 1 (2).
05/26/1987 Injured (torn tricep muscle), out for 8 months.
01/01/1988 SISA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 1 (2).
07/10/1988 Was selected to the 1988 Texas League All-Star Game.
01/01/1989 SISA scouting updated ratings (potential): Stuff: 2 (2); Movement: 4 (4); Control: 2 (2).
07/09/1989 Was selected to the 1989 Texas League All-Star Game.
01/01/1990 SISA scouting updated ratings (potential): Stuff: 1 (1); Movement: 4 (4); Control: 2 (2).
09/03/1990 Injured (dead arm syndrome), out for 1-2 weeks.
01/01/1991 SISA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 1 (1).
04/17/1991 Injured (tender elbow), day-to-day for 1-2 weeks.
04/19/1991 Injured (back spasms), out for 2-3 weeks.
06/22/1991 Released by the San Antonio organization.
07/14/1991 Signed a 1-year minor league contract with the New York 5 Points organization.
08/14/1991 Released by the New York organization.
08/14/1991 Signed a 1-year minor league contract with the Chicago Samurai organization.
09/14/1991 Released by the Chicago organization.
09/16/1991 Signed a 1-year minor league contract with the Carolina Colonials organization.
10/07/1991 Won the 1991 Eastern League EL Championship with the Bowie Bullfighters!
01/01/1992 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 1 (1).
04/06/1992 Released by the Carolina organization.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 1 (1).
01/01/1993 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74