LF Ryan Cook #11
Age: 56 | Bats: R | Throws: R | Morale: Normal
01/03/2024
LF RYAN COOK #11 - AGE: 56 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 1 1 1 1
Gap 1 1 1 1
Power 1 1 1 1
Eye 1 1 1 1
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 8
Errors: - 1 5
Arm: 1 1 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 9
1st Base: - Center Field: 6
2nd Base: - Right Field: 7
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Ability: 10
Baserunning Inst.: 9
Sacrifice Bunt: 5
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:04/27/1967
Born in:Monterey, CA
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1986, 3rd Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Helena - R 19 109 424 111 11 2 3 31 75 41 5 2 47 28 11 .262 .333 .318 .651 89 90 0.0
1986 Adjuntas - R 19 37 136 37 4 1 0 17 23 11 0 2 16 23 4 .272 .322 .316 .638 81 79 0.0
1986 Total - R 19 146 560 148 15 3 3 48 98 52 5 4 63 51 15 .264 .330 .318 .648 0 0 0.0
1987 West Virginia - A 20 47 35 11 1 0 0 2 6 6 1 0 3 1 0 .314 .429 .343 .771 116 97 0.0
1987 Brevard County - A 20 68 273 63 1 3 3 33 39 28 3 2 54 16 6 .231 .307 .289 .597 64 69 0.0
1987 Total - A 20 115 308 74 2 3 3 35 45 34 4 2 57 17 6 .240 .322 .295 .617 0 0 0.0
1988 Helena - R 21 96 86 17 1 0 3 14 16 14 4 2 13 6 0 .198 .330 .314 .644 83 67 0.0
1988 West Virginia - A 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -123 0.0
1988 Brevard County - A 21 6 13 6 1 0 1 5 4 2 0 1 2 0 0 .462 .500 .769 1.269 236 227 0.0
1988 Total - A 21 7 14 6 1 0 1 5 4 2 0 1 2 0 0 .429 .471 .714 1.185 0 0 0.0
1989 Clearwater - R 22 3 1 1 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 512 456 0.0
1989 Williamsport - S A 22 2 5 1 1 0 0 0 0 3 0 0 3 0 1 .200 .500 .400 .900 155 175 0.0
1989 Mahoning Valley - S A 22 8 8 4 0 0 0 1 1 0 0 0 0 0 1 .500 .500 .500 1.000 188 194 0.0
1989 Hudson Valley - S A 22 39 65 10 2 0 1 9 6 7 0 1 11 1 0 .154 .233 .231 .464 30 32 0.0
1989 Total - S A 22 49 78 15 3 0 1 10 7 10 0 1 14 1 2 .192 .281 .269 .550 0 0 0.0
1989 Columbus - A 22 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 439 484 0.0
1989 Reading - AA 22 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 425 479 0.0
1990 Orem - R 23 23 23 7 0 1 1 2 1 2 0 0 2 0 0 .304 .360 .522 .882 148 143 0.0
1990 Winter Haven - R 23 20 18 3 0 0 0 1 1 1 0 0 5 0 0 .167 .211 .167 .377 4 5 0.0
1990 Toa Baja - R 23 6 7 2 0 0 0 0 0 1 0 0 1 0 0 .286 .375 .286 .661 80 93 0.0
1990 Total - R 23 49 48 12 0 1 1 3 2 4 0 0 8 0 0 .250 .308 .354 .662 0 0 0.0
1990 Mahoning Valley - S A 23 11 7 1 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -18 -28 0.0
1991 Idaho Falls - R 24 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -110 0.0
1991 Sarasota - R 24 6 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Vero Beach - R 24 4 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 83 88 0.0
1991 Winter Haven - R 24 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Dunedin - R 24 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 454 489 0.0
1991 Aguada - R 24 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Total - R 24 19 5 2 0 0 0 0 6 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0.0
1991 Auburn - S A 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Augusta - A 24 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Papillion - A 24 3 6 0 0 0 0 0 1 0 0 0 1 2 1 .000 .000 .000 .000 -100 -120 0.0
1991 Bennington - A 24 4 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Elkhorn - A 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Dunedin - A 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Wilmington - A 24 9 7 0 0 0 0 0 3 0 0 0 1 1 0 .000 .000 .000 .000 -100 -123 0.0
1991 Inland Empire - A 24 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 San Jose - A 24 4 1 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000 .000 -100 -122 0.0
1991 Total - A 24 27 14 0 0 0 0 0 8 0 0 0 2 4 1 .000 .000 .000 .000 0 0 0.0
1991 Midland - AA 24 10 0 0 0 0 0 0 4 0 0 0 0 1 1 .000 .000 .000 .000 -100 100 0.0
1991 Wichita - AA 24 1 1 0 0 0 0 0 1 0 0 0 1 1 0 .000 .000 .000 .000 -100 -123 0.0
1991 Jacksonville - AA 24 11 30 7 2 0 1 6 6 0 0 2 6 2 1 .233 .219 .400 .619 60 42 0.0
1991 Portland - AA 24 5 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1991 Total - AA 24 27 31 7 2 0 1 6 12 0 0 2 7 4 2 .226 .212 .387 .599 0 0 0.0
1991 Fresno - AAA 24 3 0 0 0 0 0 1 1 0 0 1 0 0 0 .000 .000 .000 .000 -100 -125 0.0
1992 Dunedin - R 25 22 1 1 0 0 0 0 4 0 0 0 0 1 1 1.000 1.000 1.000 2.000 581 596 0.0
1992 Pulaski - R 25 44 4 0 0 0 0 0 18 0 0 0 1 7 1 .000 .000 .000 .000 -100 -95 0.0
1992 Total - R 25 66 5 1 0 0 0 0 22 0 0 0 1 8 2 .200 .200 .200 .400 0 0 0.0
1992 Auburn - S A 25 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1993 Greenville - R 26 42 74 14 2 0 0 3 13 2 1 0 7 6 4 .189 .221 .216 .437 42 48 0.0
1993 Tri-City - S A 26 61 12 2 0 1 0 2 17 1 0 1 1 11 7 .167 .214 .333 .548 53 45 0.0
Total PCL 3 0 0 0 0 0 1 1 0 0 1 0 0 0 .000 .000 .000 .000 -100 -125
Total EL 6 1 1 0 0 0 1 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 425 479
Total SL 11 30 7 2 0 1 6 6 0 0 2 6 2 1 .233 .219 .400 .619 60 42
Total TEX 11 1 0 0 0 0 0 5 0 0 0 1 2 1 .000 .000 .000 .000 -100 -123
Total CAL 8 1 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000 .000 -100 -122
Total CAR 9 7 0 0 0 0 0 3 0 0 0 1 1 0 .000 .000 .000 .000 -100 -123
Total FLO 75 286 69 2 3 4 38 43 30 3 3 56 16 6 .241 .317 .311 .628 73 77
Total NEB 8 6 0 0 0 0 0 3 0 0 0 1 2 1 .000 .000 .000 .000 -100 -120
Total SOU 51 37 12 1 0 0 2 7 6 1 0 3 1 0 .324 .432 .351 .783 118 100
Total NYP 124 97 18 3 1 1 12 25 11 0 2 15 12 9 .186 .264 .268 .532 51 52
Total APP 86 78 14 2 0 0 3 31 2 1 0 8 13 5 .179 .210 .205 .415 35 41
Total PRL 45 143 39 4 1 0 17 24 12 0 2 17 23 4 .273 .325 .315 .640 81 79
Total GCL 60 24 7 0 0 0 1 10 1 1 0 5 1 1 .292 .346 .292 .638 92 91
Total PIO 230 534 135 12 3 7 47 92 57 9 4 62 34 11 .253 .333 .326 .659 90 88
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1986 Drafted in the 1986 first-year player draft (Round 3, Pick 3, 63rd overall Pick) by the Indianapolis Black Jacks.
05/10/1986 Injured (finger blister), day-to-day for 6 days.
09/24/1986 Injured (strained bicep muscle), out for 5-6 weeks.
01/01/1987 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (2).
04/19/1987 Injured (strained hip muscle), day-to-day for 2 weeks.
01/01/1988 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (2); Eye: 1 (1).
08/04/1988 Injured (fractured hand), out for 5 days.
09/29/1988 Released by the Indianapolis organization.
01/01/1989 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 1 (1).
04/01/1989 Signed a 1-year minor league contract with the New Orleans Dukes organization.
07/05/1989 Released by the New Orleans organization.
07/31/1989 Signed a 1-year minor league contract with the Philadelphia Quakers organization.
08/03/1989 Injured (blurred vision), day-to-day for 1-2 weeks.
08/30/1989 Released by the Philadelphia organization.
09/01/1989 Signed a 1-year minor league contract with the Denver Amigos organization.
01/01/1990 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 2 (2).
03/01/1990 Released by the Denver organization.
04/02/1990 Signed a 1-year minor league contract with the Los Angeles Gargoyles organization.
07/08/1990 Released by the Los Angeles organization.
07/13/1990 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
07/24/1990 Released by the Kansas City organization.
07/26/1990 Signed a 1-year minor league contract with the Denver Amigos organization.
01/01/1991 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
04/13/1991 Released by the Denver organization.
04/13/1991 Signed a 1-year minor league contract with the Cincinnati Rebels organization.
04/24/1991 Released by the Cincinnati organization.
04/24/1991 Signed a 1-year minor league contract with the Portland Fog Devils organization.
05/24/1991 Released by the Portland organization.
06/06/1991 Signed a 1-year minor league contract with the Austin Marshalls organization.
07/06/1991 Released by the Austin organization.
07/09/1991 Signed a 1-year minor league contract with the Dallas Brahmas organization.
08/08/1991 Released by the Dallas organization.
08/09/1991 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
09/08/1991 Released by the Kansas City organization.
09/08/1991 Signed a 1-year minor league contract with the Memphis Razorbacks organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
11/22/1992 Became a minor league free agent.
01/01/1993 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
04/02/1993 Signed a 1-year minor league contract with the Cleveland Rockers organization.
10/04/1993 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74