RF Roy Mitchell #39
Age: 55 | Bats: R | Throws: R | Morale: Normal
01/03/2024
RF ROY MITCHELL #39 - AGE: 55 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 3 3 3 2
Power 2 2 2 3
Eye 2 2 2 2
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 9
Errors: - 1 9
Arm: 1 1 8
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: 9
2nd Base: - Right Field: 10
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 7
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:03/14/1968
Born in:Reno, NV
Nationality:American
Height:6' 2"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1987, 12th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 Columbus - A 19 144 513 129 17 6 1 61 79 17 29 5 64 59 18 .251 .310 .314 .624 77 80 0.0
1988 Columbus - A 20 14 41 13 3 0 2 4 9 3 2 0 9 6 2 .317 .391 .537 .928 147 147 0.0
1988 Vero Beach - A 20 135 375 70 4 1 3 41 52 36 28 5 62 44 10 .187 .302 .227 .528 45 55 0.0
1988 Total - A 20 149 416 83 7 1 5 45 61 39 30 5 71 50 12 .200 .310 .257 .567 0 0 0.0
1989 Hudson Valley - S A 21 26 99 16 1 0 1 7 16 11 9 0 18 15 5 .162 .303 .202 .505 42 49 0.0
1989 Columbus - A 21 18 50 14 0 1 0 0 10 4 4 0 12 5 2 .280 .379 .320 .699 89 97 0.0
1989 Vero Beach - A 21 39 101 12 2 0 1 11 17 14 9 5 23 13 1 .119 .271 .168 .440 16 28 0.0
1989 Total - A 21 57 151 26 2 1 1 11 27 18 13 5 35 18 3 .172 .305 .219 .523 0 0 0.0
1989 Montgomery - AA 21 1 3 2 1 0 0 2 1 0 0 0 0 0 0 .667 .667 1.000 1.667 344 358 0.0
1990 Princeton - R 22 32 91 18 6 0 0 11 10 9 7 2 15 5 1 .198 .312 .264 .576 54 65 0.0
1990 Hudson Valley - S A 22 95 233 42 10 1 2 26 31 22 21 3 39 18 8 .180 .305 .258 .562 57 65 0.0
1991 Billings - R 23 17 18 3 0 0 0 3 6 2 1 1 1 1 1 .167 .273 .167 .439 23 13 0.0
1991 Great Falls - R 23 11 8 0 0 0 0 0 4 1 1 0 1 0 0 .000 .200 .000 .200 -43 -16 0.0
1991 Sarasota - R 23 35 48 10 2 1 0 5 11 4 2 1 9 8 1 .208 .291 .292 .583 54 54 0.0
1991 Bristol - R 23 4 11 3 3 0 0 2 4 0 2 0 4 1 0 .273 .385 .545 .930 152 141 0.0
1991 Princeton - R 23 18 15 5 2 0 0 2 5 0 0 1 6 1 0 .333 .313 .467 .779 115 108 0.0
1991 Total - R 23 85 100 21 7 1 0 12 30 7 6 3 21 11 2 .210 .293 .300 .593 0 0 0.0
1991 Hudson Valley - S A 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1992 Bristol - R 24 2 1 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000 .000 -100 -99 0.0
1992 Kannapolis - A 24 68 148 20 7 0 0 8 15 8 1 0 18 8 1 .135 .185 .182 .367 8 11 0.0
1992 Winston-Salem - A 24 44 130 30 10 3 3 16 15 9 7 1 12 4 3 .231 .313 .423 .736 107 112 0.0
1992 Total - A 24 112 278 50 17 3 3 24 30 17 8 1 30 12 4 .180 .247 .295 .542 0 0 0.0
1993 Kannapolis - A 25 45 115 33 6 3 2 13 25 4 3 2 13 10 1 .287 .323 .443 .766 116 116 0.0
1993 Winston-Salem - A 25 30 90 20 3 1 2 8 16 2 3 1 8 6 1 .222 .260 .344 .605 60 60 0.0
1993 Total - A 25 75 205 53 9 4 4 21 41 6 6 3 21 16 2 .259 .295 .400 .695 0 0 0.0
1994 Idaho Falls - R 26 29 3 0 0 0 0 0 12 0 0 0 2 11 2 .000 .000 .000 .000 -100 -94 0.0
1994 Naguabo - R 26 11 2 1 0 0 0 0 5 0 0 0 1 2 0 .500 .500 .500 1.000 213 214 0.0
1994 Burlington - R 26 40 7 1 1 0 0 0 15 0 0 0 1 6 2 .143 .143 .286 .429 34 37 0.0
1994 Total - R 26 80 12 2 1 0 0 0 32 0 0 0 4 19 4 .167 .167 .250 .417 0 0 0.0
1994 Wilmington - A 26 17 1 0 0 0 0 0 5 0 0 0 0 1 1 .000 .000 .000 .000 -100 -115 0.0
Total SL 1 3 2 1 0 0 2 1 0 0 0 0 0 0 .667 .667 1.000 1.667 344 358
Total CAR 91 221 50 13 4 5 24 36 11 10 2 20 11 5 .226 .291 .389 .680 88 91
Total FLO 174 476 82 6 1 4 52 69 50 37 10 85 57 11 .172 .295 .214 .509 38 49
Total SOU 289 867 209 33 10 5 86 138 36 39 7 116 88 24 .241 .299 .319 .619 75 77
Total NYP 122 332 58 11 1 3 33 47 33 30 3 57 33 13 .175 .304 .241 .545 52 60
Total APP 96 125 27 12 0 0 15 35 9 9 3 26 14 3 .216 .308 .312 .620 68 75
Total PRL 11 2 1 0 0 0 0 5 0 0 0 1 2 0 .500 .500 .500 1.000 213 214
Total GCL 35 48 10 2 1 0 5 11 4 2 1 9 8 1 .208 .291 .292 .583 54 54
Total PIO 57 29 3 0 0 0 3 22 3 2 1 4 12 3 .103 .229 .103 .332 -7 -4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1987 Drafted in the 1987 first-year player draft (Round 1, Pick 12, 12th overall Pick) by the New Orleans Dukes.
05/31/1987 Goes 5-6 against the Greeneville Hell Fire, with 1 3B, 1 HR, 3 RBI and 4 R.
07/02/1987 Injured (finger blister), day-to-day for 5 days.
07/08/1987 Injured (dead arm syndrome), out for 2 weeks.
08/25/1987 Injured (jammed finger), day-to-day for 6 days.
08/26/1987 Injured (concussion), day-to-day for one week.
09/23/1987 Injured (damaged meniscus (knee)), day-to-day for 2 weeks.
09/25/1987 Injured (fractured nose), out for 3 weeks.
01/01/1988 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (2); Eye: 2 (3).
09/14/1988 Injured (sore knee), day-to-day for 3 days.
09/27/1988 Injured (bruised hand), day-to-day for one week.
01/01/1989 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (4); Eye: 2 (3).
05/16/1989 Injured (back spasms), day-to-day for 3 days.
05/27/1989 Injured (dislocated shoulder), out for 8 weeks.
07/31/1989 Injured (damaged meniscus (knee)), day-to-day for 2 weeks.
08/02/1989 Injured (strained medial collateral ligament), out for 3 weeks.
01/01/1990 SISA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (3); Eye: 1 (1).
01/01/1991 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (3); Eye: 2 (1).
04/25/1991 Released by the New Orleans organization.
04/25/1991 Signed a 1-year minor league contract with the Cincinnati Rebels organization.
08/07/1991 Released by the Cincinnati organization.
08/07/1991 Signed a 1-year minor league contract with the Chicago Samurai organization.
09/12/1991 Suspended 6 games after ejection following a brawl.
10/02/1991 Won the 1991 Appalachian League Appalachian League Championship with the Bristol Guerillas!
01/01/1992 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (3); Eye: 1 (1).
07/17/1992 Injured (fractured hand), out for 6 weeks.
01/01/1993 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (3); Eye: 1 (1).
08/02/1993 Injured (torn rib cage muscle), out for 7 weeks.
11/18/1993 Became a minor league free agent.
01/01/1994 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (3); Eye: 1 (1).
04/02/1994 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
11/22/1994 Became a minor league free agent.
01/01/1995 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (3); Eye: 2 (2).
01/01/1996 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (3); Eye: 2 (2).
01/01/1996 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74