P Eduardo Salars #67
Age: 53 | Bats: S | Throws: R | Morale: Normal
01/03/2024
P EDUARDO SALARS #67 - AGE: 53 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 1 1 1 1
Movement 2 2 2 2
Control 1 1 1 1
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 2 2
Curveball 1 1
Changeup 1 1
Circle Change 1 1
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 7
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 5
Defense 9
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:02/18/1970
Born in:New York, NY
Nationality:American
Height:6' 0"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1988, 26th Pick in Round 6
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Bradenton - R 18 31 30 7 17 0 5.38 185.2 265 142 111 9 66 108 1 0 1.78 .366 4.38 2.2 79
1988 State College - S A 18 1 1 0 0 0 1.59 5.2 5 1 1 0 5 7 0 0 1.76 .333 3.71 0.1 261
1989 Tampa - R 19 5 5 3 2 0 3.22 36.1 49 16 13 2 7 19 1 0 1.54 .353 3.68 0.6 120
1990 Tampa - R 20 1 0 0 1 0 4.15 4.1 4 2 2 0 4 0 0 0 1.85 .235 6.47 -0.1 103
1990 Salem-Keizer - S A 20 4 4 1 1 0 6.35 17.0 16 12 12 0 11 12 0 0 1.59 .308 4.61 0.2 71
1990 Staten Island - S A 20 9 9 1 4 0 4.38 51.1 63 34 25 4 19 28 1 0 1.60 .333 4.86 0.3 96
1990 Total - S A 20 13 13 2 5 0 4.87 68.1 79 46 37 4 30 40 1 0 1.60 .328 0.00 0.0 0
1991 Fort Myers - R 21 4 4 1 1 0 3.00 27.0 21 10 9 0 10 19 0 0 1.15 .263 3.23 0.8 147
1991 Jupiter - R 21 4 1 1 0 1 0.00 9.2 9 0 0 0 2 5 0 0 1.14 .273 3.65 0.2 999
1991 Vero Beach - R 21 1 1 1 0 0 2.35 7.2 11 2 2 0 0 5 0 0 1.43 .407 2.84 0.3 183
1991 Princeton - R 21 1 0 0 0 0 45.00 1.0 4 5 5 1 2 0 0 0 6.00 .500 22.61 -0.2 9
1991 Johnson City - R 21 2 0 0 0 1 0.00 1.2 1 0 0 0 1 1 0 0 1.20 .250 4.21 0.0 999
1991 Total - R 21 12 6 3 1 2 3.06 47.0 46 17 16 1 15 30 0 0 1.30 .300 0.00 0.0 0
1991 Salem-Keizer - S A 21 8 8 3 3 0 8.90 31.1 44 36 31 3 20 16 0 0 2.04 .360 6.09 -0.2 50
1991 Batavia - S A 21 1 0 1 0 0 0.00 0.1 1 0 0 0 0 1 0 0 3.00 1.000 0.00 0.0 999
1991 Hudson Valley - S A 21 3 3 1 1 0 2.41 18.2 14 8 5 1 3 16 1 1 0.91 .255 3.10 0.6 187
1991 Total - S A 21 12 11 5 4 0 6.44 50.1 59 44 36 4 23 33 1 1 1.63 .331 0.00 0.0 0
1991 Columbus - A 21 1 1 1 0 0 0.00 9.0 5 0 0 0 1 5 1 1 0.67 .179 3.01 0.3 999
1991 Augusta - A 21 2 2 0 1 0 6.52 9.2 16 8 7 0 6 8 0 0 2.28 .432 4.31 0.2 74
1991 Vero Beach - A 21 1 1 1 0 0 2.70 6.2 6 2 2 0 0 5 0 0 0.90 .286 2.49 0.3 183
1991 Fort Myers - A 21 1 1 0 0 0 0.00 8.0 1 1 0 0 3 4 0 0 0.50 .048 4.11 0.2 999
1991 San Jose - A 21 5 5 1 4 0 9.00 27.0 37 28 27 0 13 10 1 0 1.85 .370 4.73 0.4 54
1991 Total - A 21 10 10 3 5 0 5.37 60.1 65 39 36 0 23 32 2 1 1.46 .314 0.00 0.0 0
1992 Inland Empire - A 22 30 30 11 11 0 3.40 209.0 207 89 79 4 70 109 3 1 1.33 .292 3.30 3.1 100
1993 Inland Empire - A 23 11 2 2 1 1 4.44 24.1 24 14 12 0 9 9 0 0 1.36 .279 3.81 0.3 91
1993 Jacksonville - AA 23 31 31 8 12 0 4.58 186.2 205 103 95 12 64 93 0 0 1.44 .306 4.45 1.7 90
1994 Bennington - A 24 41 8 1 9 0 4.86 116.2 146 74 63 4 49 44 0 0 1.67 .329 4.65 0.3 87
1994 Inland Empire - A 24 5 5 1 3 0 8.06 22.1 34 24 20 1 8 6 0 0 1.88 .355 5.20 0.0 53
1994 Total - A 24 46 13 2 12 0 5.37 139.0 180 98 83 5 57 50 0 0 1.71 .333 0.00 0.0 0
Total SL 31 31 8 12 0 4.58 186.2 205 103 95 12 64 93 0 0 1.44 .306 4.45 89.7
Total CAL 51 42 15 19 1 4.39 282.2 302 155 138 5 100 134 4 1 1.42 .305 3.63 90.9
Total FLO 2 2 1 0 0 1.23 14.2 7 3 2 0 3 9 0 0 0.68 .167 3.38 628.1
Total NEB 41 8 1 9 0 4.86 116.2 146 74 63 4 49 44 0 0 1.67 .329 4.65 87.3
Total SOU 3 3 1 1 0 3.38 18.2 21 8 7 0 7 13 1 1 1.50 .323 3.68 519.8
Total NYP 14 13 3 5 0 3.67 76.0 83 43 31 5 27 52 2 1 1.45 .320 4.32 134.4
Total NWL 12 12 4 4 0 8.01 48.1 60 48 43 3 31 28 0 0 1.88 .343 5.57 57.7
Total APP 3 0 0 0 1 16.88 2.2 5 5 5 1 3 1 0 0 3.00 .400 11.11 627.8
Total GCL 46 41 13 21 1 4.56 270.2 359 172 137 11 89 156 2 0 1.66 .352 4.14 127.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1988 Drafted in the 1988 first-year player draft (Round 6, Pick 26, 176th overall Pick) by the Pittsburgh Crusaders.
01/01/1989 SISA scouting updated ratings (potential): Stuff: 1 (1); Movement: 1 (3); Control: 1 (3).
04/04/1989 Released by the Pittsburgh organization.
09/01/1989 Signed a 1-year minor league contract with the Atlanta Confederates organization.
01/01/1990 SISA scouting updated ratings (potential): Stuff: 2 (2); Movement: 1 (2); Control: 1 (2).
05/19/1990 Released by the Atlanta organization.
09/02/1990 Signed a 1-year minor league contract with the Austin Marshalls organization.
09/21/1990 Injured (tender elbow), out for 2 weeks.
01/01/1991 SISA scouting updated ratings (potential): Stuff: 2 (2); Movement: 2 (3); Control: 1 (2).
06/08/1991 Released by the Austin organization.
06/09/1991 Signed a 1-year minor league contract with the Minneapolis Mutiny organization.
07/11/1991 Released by the Minneapolis organization.
07/12/1991 Signed a 1-year minor league contract with the St. Louis Savages organization.
08/11/1991 Released by the St. Louis organization.
08/11/1991 Signed a 1-year minor league contract with the New Orleans Dukes organization.
08/17/1991 Pitches a 5-hit shutout against the Asheville Orioles with 5 strikeouts and 1 BB allowed!
08/25/1991 Pitches a 3-hit shutout against the State College Parasites with 5 strikeouts and 0 BB allowed!
08/30/1991 Injured (strained elbow ligament), out for 2 months.
09/11/1991 Released by the New Orleans organization.
09/12/1991 Signed a 1-year minor league contract with the Dallas Brahmas organization.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 1 (2).
04/20/1992 Pitches a 4-hit shutout against the Visalia Battery with 4 strikeouts and 0 BB allowed!
07/01/1992 Injured (strained tricep muscle), out for 3 weeks.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 2 (1); Movement: 3 (3); Control: 1 (2).
06/16/1993 Injured (dead arm syndrome), out for 1-2 weeks.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 2 (2).
04/09/1994 Injured (back spasms), out for 2 weeks.
09/25/1994 Injured (dead arm syndrome), out for 2 weeks.
11/22/1994 Became a minor league free agent.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 1 (1).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 1 (1).
01/01/1996 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74