P Josh Scott #94
Age: 54 | Bats: R | Throws: L | Morale: Normal
01/03/2024
P JOSH SCOTT #94 - AGE: 54 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 2
Movement 3 3 3 3
Control 1 1 1 1
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 2 2
Changeup 1 1
Splitter 2 2
Cutter 2 2
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 3
Suggested Role Bullpen
Type Neutral
Hold Runners 6
Defense 6
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 4
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:02/01/1969
Born in:Chrisman, IL
Nationality:American
Height:5' 11"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Princeton - R 20 20 0 1 0 0 2.72 43.0 50 14 13 2 8 18 0 0 1.35 .316 4.23 0.3 168
1990 Jupiter (STL) - R 21 9 0 0 1 0 5.56 11.1 13 8 7 0 10 5 0 0 2.03 .342 5.20 -0.1 77
1990 Comerío - R 21 11 0 2 0 0 3.86 16.1 22 7 7 0 6 8 0 0 1.71 .407 4.04 0.1 116
1990 Princeton - R 21 1 0 0 0 0 0.00 1.1 1 0 0 0 0 0 0 0 0.75 .250 3.91 0.0 999
1990 Johnson City - R 21 2 0 0 0 0 9.00 2.0 3 2 2 1 1 2 0 0 2.00 .333 8.41 -0.1 51
1990 Total - R 21 23 0 2 1 0 4.65 31.0 39 17 16 1 17 15 0 0 1.81 .373 0.00 0.0 0
1991 Idaho Falls - R 22 5 0 1 0 0 3.68 7.1 7 3 3 0 3 2 0 0 1.36 .269 4.39 -0.0 111
1991 Ogden - R 22 1 0 0 0 0 0.00 2.2 3 0 0 0 2 1 0 0 1.88 .375 6.33 -0.1 999
1991 Great Falls - R 22 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
1991 Viera - R 22 1 0 0 0 1 0.00 3.1 2 0 0 0 1 3 0 0 0.90 .250 2.85 0.1 999
1991 Vero Beach - R 22 2 0 0 0 0 6.00 3.0 4 2 2 1 1 0 0 0 1.67 .273 9.09 -0.2 72
1991 Jayuya - R 22 1 0 0 0 0 0.00 3.1 3 0 0 0 1 0 0 0 1.20 .231 4.71 -0.0 999
1991 Naguabo - R 22 4 0 0 0 0 1.35 6.2 5 1 1 1 1 4 0 0 0.90 .235 5.46 -0.1 321
1991 Burlington - R 22 2 0 1 0 0 2.25 4.0 2 1 1 0 2 0 0 0 1.00 .167 4.36 -0.0 181
1991 Total - R 22 17 0 2 0 1 2.05 30.2 26 7 7 2 11 10 0 0 1.21 .250 0.00 0.0 0
1991 Eugene - S A 22 3 0 0 0 0 2.70 6.2 4 2 2 0 1 2 0 0 0.75 .182 3.97 0.1 165
1991 Boise - S A 22 2 0 0 1 0 19.29 2.1 5 5 5 0 2 0 0 0 3.00 .500 6.24 -0.0 23
1991 Lowell - S A 22 2 0 1 1 0 9.00 5.0 10 8 5 3 6 0 0 0 3.20 .368 14.44 -0.5 49
1991 Staten Island - S A 22 6 0 1 0 1 5.06 10.2 10 8 6 1 4 3 0 0 1.31 .243 5.14 -0.0 88
1991 Total - S A 22 13 0 2 2 1 6.57 24.2 29 23 18 4 13 5 0 0 1.70 .284 0.00 0.0 0
1991 Charleston - A 22 2 0 0 0 1 7.36 3.2 5 3 3 0 1 1 0 0 1.64 .333 4.06 0.0 65
1991 Papillion - A 22 1 0 0 0 0 3.38 2.2 1 1 1 0 1 1 0 0 0.75 .125 4.04 0.0 136
1991 Benson - A 22 8 0 0 0 1 12.10 9.2 15 13 13 3 7 2 0 0 2.28 .333 9.77 -0.5 38
1991 Bennington - A 22 3 0 1 0 1 4.50 4.0 4 2 2 0 2 0 0 0 1.50 .308 6.67 -0.1 102
1991 Blair - A 22 4 1 1 0 0 2.25 4.0 3 1 1 0 3 0 0 0 1.50 .200 5.92 -0.0 207
1991 Tampa - A 22 2 0 1 1 0 27.00 2.0 3 6 6 1 4 2 0 0 3.50 .400 14.49 -0.2 18
1991 Lake Elsinore - A 22 3 0 0 0 0 18.90 3.1 10 11 7 0 2 1 0 0 3.60 .526 5.00 0.0 25
1991 Inland Empire - A 22 2 0 0 0 0 0.00 3.2 1 0 0 0 3 2 0 0 1.09 .100 5.17 -0.0 999
1991 Total - A 22 25 1 3 1 3 9.00 33.0 42 37 33 4 23 9 0 0 1.97 .314 0.00 0.0 0
1992 Viera - R 23 8 0 2 0 0 2.57 14.0 12 5 4 0 5 4 0 0 1.21 .250 3.27 -0.2 96
1992 Villalba - R 23 27 0 7 2 1 2.36 49.2 51 15 13 3 13 24 0 0 1.29 .289 2.96 -0.1 113
1992 Total - R 23 35 0 9 2 1 2.40 63.2 63 20 17 3 18 28 0 0 1.27 .280 0.00 0.0 0
1993 Hagerstown - A 24 60 0 7 8 16 4.14 87.0 98 43 40 4 31 51 0 0 1.48 .328 3.88 0.3 95
1994 Hagerstown - A 25 31 0 4 1 0 3.27 44.0 49 17 16 2 9 28 0 0 1.32 .331 3.53 0.5 127
1994 Potomac - A 25 14 1 1 0 2 4.56 23.2 25 12 12 4 6 16 0 0 1.31 .296 5.14 -0.1 99
1994 Total - A 25 45 1 5 1 2 3.72 67.2 74 29 28 6 15 44 0 0 1.32 .319 0.00 0.0 0
1994 Harrisburg - AA 25 3 0 0 0 0 1.80 5.0 4 1 1 0 1 4 0 0 1.00 .267 2.57 0.1 227
1995 Harrisburg - AA 26 66 1 10 3 0 3.77 105.0 106 46 44 6 64 75 0 0 1.62 .306 4.59 -0.3 108
Total EL 69 1 10 3 0 3.68 110.0 110 47 45 6 65 79 0 0 1.59 .304 4.50 113.0
Total CAL 5 0 0 0 0 9.00 7.0 11 11 7 0 5 3 0 0 2.29 .379 5.09 535.3
Total CAR 14 1 1 0 2 4.56 23.2 25 12 12 4 6 16 0 0 1.31 .296 5.14 98.9
Total FLO 2 0 1 1 0 27.00 2.0 3 6 6 1 4 2 0 0 3.50 .400 14.49 18.4
Total NEB 16 1 2 0 2 7.52 20.1 23 17 17 3 13 3 0 0 1.77 .278 7.65 96.8
Total SOU 93 0 11 9 17 3.94 134.2 152 63 59 6 41 80 0 0 1.43 .329 3.77 104.3
Total NYP 8 0 2 1 1 6.32 15.2 20 16 11 4 10 3 0 0 1.91 .286 8.11 76.0
Total NWL 5 0 0 1 0 7.00 9.0 9 7 7 0 3 2 0 0 1.33 .281 4.56 128.5
Total APP 25 0 2 0 0 2.86 50.1 56 17 16 3 11 20 0 0 1.33 .305 4.40 186.4
Total PRL 43 0 9 2 1 2.49 76.0 81 23 21 4 21 36 0 0 1.34 .308 3.49 170.5
Total GCL 20 0 2 1 1 3.69 31.2 31 15 13 1 17 12 0 0 1.52 .286 4.47 181.9
Total PIO 7 0 1 0 0 2.61 10.1 10 3 3 0 5 3 0 0 1.45 .286 4.85 368.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
04/01/1989 Signed a 1-year minor league contract with the New Orleans Dukes organization.
08/29/1989 Injured (strained back muscle), out for 1-2 weeks.
01/01/1990 SISA scouting updated ratings (potential): Stuff: 2 (3); Movement: 1 (2); Control: 1 (2).
04/11/1990 Released by the New Orleans organization.
07/27/1990 Signed a 1-year minor league contract with the St. Louis Savages organization.
08/27/1990 Released by the St. Louis organization.
09/01/1990 Signed a 1-year minor league contract with the Detroit Cruisers organization.
01/01/1991 SISA scouting updated ratings (potential): Stuff: 1 (1); Movement: 2 (3); Control: 1 (1).
04/20/1991 Released by the Detroit organization.
04/20/1991 Signed a 1-year minor league contract with the Chicago Samurai organization.
05/01/1991 Released by the Chicago organization.
05/01/1991 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
06/04/1991 Released by the Kansas City organization.
06/05/1991 Signed a 1-year minor league contract with the Atlanta Confederates organization.
07/10/1991 Released by the Atlanta organization.
07/11/1991 Signed a 1-year minor league contract with the San Antonio Aztecas organization.
08/10/1991 Released by the San Antonio organization.
08/10/1991 Signed a 1-year minor league contract with the Dallas Brahmas organization.
09/10/1991 Released by the Dallas organization.
09/10/1991 Signed a 1-year minor league contract with the Montreal Knights organization.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 2 (3); Control: 1 (1).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 2 (2).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 3 (4); Control: 2 (2).
04/07/1994 Injured (finger blister), out for 1-2 weeks.
08/31/1994 Injured (damaged meniscus (knee)), out for 8 weeks.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 4 (4); Control: 1 (1).
06/20/1995 Was selected to the 1995 Eastern League All-Star Game.
10/12/1995 Won the 1995 Eastern League EL Championship with the Harrisburg Riverbats!
11/16/1995 Became a minor league free agent.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 1 (1).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 4 (4); Control: 1 (1).
01/01/1997 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74