P Jeff Martin #38
Age: 52 | Bats: R | Throws: R | Morale: Normal
01/03/2024
P JEFF MARTIN #38 - AGE: 52 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 2
Movement 2 2 2 2
Control 1 1 1 1
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 2 2
Slider 1 1
Changeup 1 1
Splitter 2 2
Cutter 2 2
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 3
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 6
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 4
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:06/09/1971
Born in:New York, NY
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1989, 25th Pick in Round 25
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Princeton - R 17 6 0 0 0 0 7.84 10.1 13 9 9 3 6 2 0 0 1.84 .278 8.90 -0.5 58
1990 Billings - R 18 1 0 0 0 0 0.00 3.1 4 2 0 0 3 0 0 0 2.10 .286 6.28 -0.1 999
1990 Lakeland - R 18 13 0 2 0 1 4.85 26.0 30 14 14 1 7 4 0 0 1.42 .293 4.81 -0.1 88
1990 Bradenton - R 18 7 0 0 0 0 5.40 10.0 14 7 6 1 5 3 0 0 1.90 .325 5.90 -0.1 81
1990 Jupiter (STL) - R 18 1 0 0 0 0 0.00 0.2 1 0 0 0 0 0 0 0 1.50 .333 3.20 0.0 999
1990 Bluefield - R 18 6 0 0 0 0 5.84 12.1 16 10 8 0 3 3 0 0 1.54 .340 4.89 -0.0 78
1990 Total - R 18 28 0 2 0 1 4.82 52.1 65 33 28 2 18 10 0 0 1.59 .310 0.00 0.0 0
1991 Tri-City - S A 19 1 0 0 0 1 0.00 2.2 2 0 0 0 0 4 0 0 0.75 .333 0.67 0.1 999
1991 Eugene - S A 19 1 0 0 0 0 0.00 1.1 0 0 0 0 0 0 0 0 0.00 .000 3.67 0.0 999
1991 Jamestown - S A 19 1 0 0 0 0 20.25 1.1 4 3 3 0 1 0 0 0 3.75 .444 5.89 -0.0 21
1991 State College - S A 19 2 0 0 0 0 0.00 4.0 1 0 0 0 1 0 0 0 0.50 .083 4.39 0.0 999
1991 Tri-City - S A 19 1 0 0 0 0 3.86 2.1 1 1 1 0 0 1 0 0 0.43 .143 4.07 0.0 118
1991 Total - S A 19 6 0 0 0 1 3.09 11.2 8 4 4 0 2 5 0 0 0.86 .211 0.00 0.0 0
1991 Greensboro - A 19 2 0 0 0 0 15.43 2.1 8 4 4 0 1 3 0 0 3.86 .667 2.50 0.1 31
1991 Savannah - A 19 3 0 0 1 0 4.50 2.0 3 2 1 0 3 1 0 0 3.00 .300 7.29 -0.0 106
1991 St. Lucie - A 19 1 0 0 0 0 0.00 1.1 1 0 0 0 1 0 0 0 1.50 .200 8.49 -0.0 999
1991 Jupiter - A 19 1 0 0 1 0 9.00 2.0 2 2 2 0 1 2 0 0 1.50 .333 3.49 0.0 56
1991 Salem - A 19 3 0 1 0 0 6.48 8.1 7 6 6 0 6 3 0 0 1.56 .241 5.27 0.0 77
1991 Lake Elsinore - A 19 1 0 0 0 0 36.00 1.0 4 4 4 0 0 0 0 0 4.00 .571 3.80 0.0 13
1991 Total - A 19 11 0 1 2 0 9.00 17.0 25 18 17 0 12 9 0 0 2.18 .362 0.00 0.0 0
1991 Tulsa - AA 19 14 0 0 1 0 9.53 17.0 26 21 18 2 11 9 0 0 2.18 .381 5.67 -0.1 53
1991 Corpus Christi - AA 19 1 0 0 0 0 108.00 0.1 3 4 4 0 2 0 0 0 15.00 1.000 21.20 -0.1 5
1991 Total - AA 19 15 0 0 1 0 11.42 17.1 29 25 22 2 13 9 0 0 2.42 .409 0.00 0.0 0
1991 Albuquerque - AAA 19 1 0 0 0 0 0.00 0.1 2 0 0 0 0 0 0 0 6.00 .667 3.20 0.0 999
1991 Colorado Springs - AAA 19 5 0 0 1 0 3.00 6.0 6 2 2 0 7 2 0 0 2.17 .300 6.39 -0.1 163
1991 Total - AAA 19 6 0 0 1 0 2.84 6.1 8 2 2 0 7 2 0 0 2.37 .348 0.00 0.0 0
1992 Lajas - R 20 8 0 0 0 0 3.86 11.2 7 5 5 1 2 1 0 0 0.77 .154 4.18 -0.2 71
1992 Salem-Keizer - S A 20 41 1 1 1 3 2.58 69.2 78 23 20 4 20 29 0 0 1.41 .303 3.81 -0.6 116
1992 San Jose - A 20 10 0 1 0 1 4.60 15.2 20 11 8 0 8 7 0 0 1.79 .339 3.54 0.0 74
1993 Augusta - A 21 30 0 3 3 0 5.83 54.0 65 41 35 4 23 14 0 0 1.63 .303 5.06 -0.6 67
1993 San Jose - A 21 14 0 1 0 1 4.32 25.0 28 14 12 3 10 8 0 0 1.52 .272 5.56 -0.4 95
1993 Total - A 21 44 0 4 3 1 5.35 79.0 93 55 47 7 33 22 0 0 1.59 .294 0.00 0.0 0
1994 Lajas - R 22 6 0 0 1 0 5.40 11.2 15 7 7 2 5 6 0 0 1.71 .317 5.19 -0.2 65
1994 Salem-Keizer - S A 22 11 0 1 0 1 10.66 12.2 21 16 15 1 9 6 0 0 2.37 .417 5.36 -0.1 41
1994 San Jose - A 22 1 0 0 0 0 2.70 3.1 2 2 1 0 1 1 0 0 0.90 .182 3.98 0.0 159
Total PCL 6 0 0 1 0 2.84 6.1 8 2 2 0 7 2 0 0 2.37 .348 6.22 206.6
Total TEX 15 0 0 1 0 11.42 17.1 29 25 22 2 13 9 0 0 2.42 .409 5.97 51.7
Total CAL 26 0 2 0 2 5.00 45.0 54 31 25 3 19 16 0 0 1.62 .302 4.70 90.5
Total CAR 3 0 1 0 0 6.48 8.1 7 6 6 0 6 3 0 0 1.56 .241 5.27 76.8
Total FLO 2 0 0 1 0 5.40 3.1 3 2 2 0 2 2 0 0 1.50 .273 5.49 432.9
Total SOU 35 0 3 4 0 6.17 58.1 76 47 40 4 27 18 0 0 1.77 .323 5.04 67.0
Total NYP 4 0 0 0 0 4.70 7.2 6 4 4 0 2 1 0 0 1.04 .214 4.55 561.0
Total NWL 54 1 2 1 5 3.65 86.1 101 39 35 5 29 39 0 0 1.51 .318 3.93 145.7
Total APP 12 0 0 0 0 6.75 22.2 29 19 17 3 9 5 0 0 1.68 .313 6.71 69.0
Total PRL 14 0 0 1 0 4.63 23.1 22 12 12 3 7 7 0 0 1.24 .237 4.68 67.9
Total GCL 21 0 2 0 1 4.91 36.2 45 21 20 2 12 7 0 0 1.55 .303 5.08 103.0
Total PIO 1 0 0 0 0 0.00 3.1 4 2 0 0 3 0 0 0 2.10 .286 6.28 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1989 Drafted in the 1989 first-year player draft (Round 25, Pick 25, 745th overall Pick) by the New Orleans Dukes.
01/01/1990 SISA scouting updated ratings (potential): Stuff: 1 (1); Movement: 2 (2); Control: 1 (1).
04/11/1990 Released by the New Orleans organization.
04/24/1990 Signed a 1-year minor league contract with the Carolina Colonials organization.
07/23/1990 Released by the Carolina organization.
07/27/1990 Signed a 1-year minor league contract with the Cincinnati Rebels organization.
08/07/1990 Released by the Cincinnati organization.
08/12/1990 Signed a 1-year minor league contract with the St. Louis Savages organization.
08/23/1990 Released by the St. Louis organization.
09/01/1990 Signed a 1-year minor league contract with the Pittsburgh Crusaders organization.
01/01/1991 SISA scouting updated ratings (potential): Stuff: 1 (1); Movement: 2 (2); Control: 1 (1).
04/04/1991 Released by the Pittsburgh organization.
04/06/1991 Signed a 1-year minor league contract with the Houston Black Gold organization.
04/17/1991 Released by the Houston organization.
04/17/1991 Signed a 1-year minor league contract with the Houston Black Gold organization.
04/28/1991 Released by the Houston organization.
04/28/1991 Signed a 1-year minor league contract with the New York 5 Points organization.
05/21/1991 Injured (tender elbow), out for 1-2 weeks.
05/28/1991 Released by the New York organization.
05/28/1991 Signed a 1-year minor league contract with the Cleveland Rockers organization.
06/27/1991 Released by the Cleveland organization.
06/27/1991 Signed a 1-year minor league contract with the Washington D.C. Diplomats organization.
07/27/1991 Released by the Washington D.C. organization.
07/27/1991 Signed a 1-year minor league contract with the El Paso Iron Horses organization.
08/26/1991 Released by the El Paso organization.
08/26/1991 Signed a 1-year minor league contract with the El Paso Iron Horses organization.
09/25/1991 Released by the El Paso organization.
09/25/1991 Signed a 1-year minor league contract with the San Antonio Aztecas organization.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (2); Control: 1 (1).
03/01/1992 Released by the San Antonio organization.
04/06/1992 Signed a 1-year minor league contract with the Austin Marshalls organization.
07/22/1992 Injured (tender shoulder), out for 1-2 weeks.
10/14/1992 Won the 1992 Northwest League NWL Championship with the Salem-Keizer Whitewings!
01/01/1993 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (2); Control: 1 (1).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (2); Control: 1 (1).
04/10/1994 Injured (herniated disc (back)), out for 2 months.
09/01/1994 Released by the Austin organization.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (2); Control: 1 (1).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 2 (2); Control: 1 (1).
01/01/1996 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74