1B Clint 'Bud' Johnson #30
Age: 52 | Bats: R | Throws: L | Morale: Normal
01/03/2024
1B CLINT 'BUD' JOHNSON #30 - AGE: 52 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 2 2 2 2
Power 4 4 4 4
Eye 3 3 3 3
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 2
Errors: - 4 4
Arm: 1 3 3
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 5 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 4
Sacrifice Bunt: 7
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:06/15/1971
Born in:Virginia Beach, VA
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 53 Days
Service This Yr:None
40-Man Service:12 Years, None
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:1990, 12th Pick in Round 10
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Philadelphia - EWB 24 54 196 55 8 0 12 36 38 14 0 1 37 1 0 .281 .327 .505 .832 115 118 0.8
1996 Pittsburgh - EWB 24 58 158 50 4 1 12 30 25 7 0 0 30 0 0 .316 .345 .582 .928 141 143 1.1
1996 Total - EWB 24 112 354 105 12 1 24 66 63 21 0 1 67 1 0 .297 .335 .540 .875 117 114 1.4
1997 Philadelphia - EWB 25 138 452 140 18 1 26 88 69 34 1 3 83 1 1 .310 .357 .527 .884 128 128 1.8
1998 Philadelphia - EWB 26 129 522 156 19 1 33 99 78 35 2 3 86 0 0 .299 .343 .529 .872 127 133 2.7
1999 Philadelphia - EWB 27 159 673 229 20 4 39 129 121 64 3 6 121 0 0 .340 .397 .556 .953 133 138 3.3
2000 Philadelphia - EWB 28 155 606 163 24 2 34 106 86 40 1 4 107 1 0 .269 .313 .483 .797 108 108 1.9
2001 Washington D.C. - EWB 29 105 391 97 14 0 12 56 38 27 0 5 98 0 1 .248 .293 .376 .669 78 73 -1.0
2001 Philadelphia - EWB 29 32 128 37 5 0 9 25 19 7 0 1 22 0 0 .289 .324 .539 .863 123 123 0.5
2001 Total - EWB 29 137 519 134 19 0 21 81 57 34 0 6 120 0 1 .258 .301 .416 .717 89 85 -0.6
2002 Washington D.C. - EWB 30 59 264 73 10 0 9 45 35 25 1 1 57 0 0 .277 .340 .417 .757 87 88 0.0
2003 Detroit - EWB 31 115 428 132 15 1 30 79 76 26 4 1 80 0 3 .308 .353 .558 .911 141 144 2.4
2004 Houston - EWB 32 76 301 80 11 1 16 45 41 20 0 1 67 0 0 .266 .311 .468 .779 101 100 0.3
2004 Indianapolis - EWB 32 51 186 45 3 0 10 25 20 14 0 1 41 0 0 .242 .294 .419 .713 89 83 -0.0
2004 Total - EWB 32 127 487 125 14 1 26 70 61 34 0 2 108 0 0 .257 .304 .450 .754 93 90 0.1
2005 Houston - EWB 33 123 457 118 10 0 22 79 68 45 1 2 99 0 1 .258 .325 .425 .749 89 89 -0.3
2006 Houston - EWB 34 44 147 36 3 0 4 19 14 8 2 1 38 0 0 .245 .291 .347 .638 65 64 -0.5
Total EWB 1298 4909 1411 164 11 268 861 728 366 15 30 966 3 6 .287 .337 .489 .826 112 113 12.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Comerío - R 18 77 227 53 3 1 2 23 18 11 3 2 45 0 1 .233 .276 .282 .558 53 48 0.0
1991 Bradenton - R 19 3 13 4 1 0 0 0 2 1 1 0 4 0 0 .308 .400 .385 .785 114 128 0.0
1991 Comerío - R 19 17 41 14 0 1 3 7 8 4 1 0 5 0 0 .341 .413 .610 1.023 184 174 0.0
1991 Total - R 19 20 54 18 1 1 3 7 10 5 2 0 9 0 0 .333 .410 .556 .965 0 0 0.0
1991 Boise - S A 19 33 128 38 11 0 0 10 19 6 2 1 17 1 0 .297 .336 .383 .719 95 95 0.0
1991 State College - S A 19 47 195 77 7 1 5 36 30 8 2 1 31 1 1 .395 .422 .518 .940 155 159 0.0
1991 Total - S A 19 80 323 115 18 1 5 46 49 14 4 2 48 2 1 .356 .388 .464 .852 0 0 0.0
1991 Hickory - A 19 1 2 0 0 0 0 0 1 2 0 0 1 0 0 .000 .500 .000 .500 37 117 0.0
1991 Benson - A 19 2 5 1 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .400 .600 58 47 0.0
1991 Lynchburg - A 19 27 107 33 4 0 5 23 15 10 3 2 17 1 0 .308 .377 .486 .863 125 122 0.0
1991 Total - A 19 30 114 34 5 0 5 23 17 12 3 2 18 1 0 .298 .374 .474 .848 0 0 0.0
1991 Altoona - AA 19 1 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -121 0.0
1992 Hickory - A 20 26 95 20 2 0 0 7 9 13 2 2 15 0 0 .211 .313 .232 .544 60 58 0.0
1992 Lynchburg - A 20 22 85 20 4 2 2 13 5 7 4 1 13 0 0 .235 .320 .400 .720 106 102 0.0
1992 Total - A 20 48 180 40 6 2 2 20 14 20 6 3 28 0 0 .222 .316 .311 .627 0 0 0.0
1992 Altoona - AA 20 109 467 126 24 1 2 38 48 11 2 3 92 0 4 .270 .288 .338 .626 84 80 0.0
1993 Altoona - AA 21 136 542 152 25 0 11 76 50 40 2 4 83 1 3 .280 .330 .387 .717 105 106 0.0
1993 Indianapolis - AAA 21 23 95 23 0 0 2 8 10 4 0 0 22 0 0 .242 .273 .305 .578 59 57 0.0
1994 Altoona - AA 22 28 117 35 1 0 7 21 18 11 0 0 21 0 0 .299 .359 .487 .847 135 119 0.0
1994 Indianapolis - AAA 22 133 563 169 26 3 14 87 75 37 3 5 100 3 1 .300 .344 .432 .775 112 109 0.0
1995 Indianapolis - AAA 23 45 199 58 5 0 11 37 23 9 1 0 27 0 1 .291 .325 .482 .808 118 115 0.0
1996 Indianapolis - AAA 24 28 114 45 5 0 7 24 20 16 1 0 21 1 0 .395 .473 .623 1.096 182 165 0.0
2002 Albuquerque - AAA 30 85 356 118 9 2 33 90 67 27 1 2 59 1 0 .331 .378 .646 1.024 161 166 0.0
2005 Tucson - AAA 33 7 29 7 0 0 3 7 5 2 0 1 8 0 0 .241 .281 .552 .833 116 110 0.0
Total IL 229 971 295 36 3 34 156 128 66 5 5 170 4 2 .304 .350 .452 .802 117 113
Total PCL 92 385 125 9 2 36 97 72 29 1 3 67 1 0 .325 .371 .639 1.010 157 162
Total EL 274 1130 313 50 1 20 135 116 62 4 7 199 1 7 .277 .315 .376 .691 99 96
Total CAR 49 192 53 8 2 7 36 20 17 7 3 30 1 0 .276 .352 .448 .800 117 113
Total NEB 2 5 1 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .400 .600 58 47
Total SOU 27 97 20 2 0 0 7 10 15 2 2 16 0 0 .206 .319 .227 .546 59 60
Total NYP 47 195 77 7 1 5 36 30 8 2 1 31 1 1 .395 .422 .518 .940 155 159
Total NWL 33 128 38 11 0 0 10 19 6 2 1 17 1 0 .297 .336 .383 .719 95 95
Total PRL 94 268 67 3 2 5 30 26 15 4 2 50 0 1 .250 .298 .332 .630 74 68
Total GCL 3 13 4 1 0 0 0 2 1 1 0 4 0 0 .308 .400 .385 .785 114 128
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1996 Pittsburgh - MLB 1B 35 33 288 16 29 306 2 .993 284.1 9.62 0.0 .000
1996 Philadelphia - MLB 1B 45 45 407 23 30 432 2 .995 391.1 9.89 0.0 .000
1996 Pittsburgh - MLB 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1996 Pittsburgh - MLB 3B 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
1997 Philadelphia - MLB 1B 106 100 841 65 64 914 8 .991 899.0 9.07 -5.3 .955
1998 Philadelphia - MLB 1B 121 121 1044 71 95 1122 7 .994 1061.0 9.46 -3.0 .977
1999 Philadelphia - MLB 1B 159 158 1302 85 105 1401 14 .990 1398.0 8.93 -10.8 .936
2000 Philadelphia - MLB 1B 145 143 1154 75 99 1241 12 .990 1255.0 8.81 +2.4 1.016
2001 Washington D.C. - MLB 1B 100 96 870 45 74 924 9 .990 834.0 9.87 -3.6 .961
2001 Philadelphia - MLB 1B 29 29 223 22 21 248 3 .988 250.0 8.82 -0.9 .969
2001 Philadelphia - MLB SS 1 0 2 1 0 3 0 1.000 7.2 3.52 +0.0 1.006
2002 Washington D.C. - MLB 1B 34 34 312 25 26 339 2 .994 301.2 10.05 +1.1 1.027
2003 Detroit - MLB 1B 109 106 1006 64 98 1073 3 .997 929.2 10.36 -4.8 .959
2004 Houston - MLB 1B 6 5 58 3 8 61 0 1.000 41.0 13.39 +0.4 1.075
2004 Indianapolis - MLB 1B 51 48 428 29 38 457 0 1.000 426.2 9.64 +0.8 1.016
2005 Houston - MLB 1B 2 2 21 1 4 22 0 1.000 17.2 11.21 -0.3 .911
2006 Houston - MLB 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
2006 Houston - MLB RF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
TOTAL 1B 943 920 7955 524 692 8541 62 .993 8090.1 9.43 -24.1 .974
TOTAL 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
TOTAL 3B 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
TOTAL SS 1 0 2 1 0 3 0 1.000 7.2 3.52 +0.0 1.006
TOTAL RF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
PLAYER HISTORY
03/01/1990 Drafted in the 1990 first-year player draft (Round 10, Pick 12, 282nd overall Pick) by the Detroit Cruisers.
05/23/1990 Injured (damaged meniscus (knee)), out for 1-2 weeks.
08/22/1990 Injured (damaged meniscus (knee)), day-to-day for 2 weeks.
01/01/1991 SISA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (3); Eye: 1 (2).
06/08/1991 Released by the Detroit organization.
06/08/1991 Signed a 1-year minor league contract with the Pittsburgh Crusaders organization.
07/08/1991 Wins the NYP NYP Player of the Week Award.
08/01/1991 Wins the NYP NYP Batter of the Month Award.
09/02/1991 Injured (strained posterior cruciate ligament), out for 3 weeks.
01/01/1992 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (3); Eye: 1 (2).
09/15/1992 Suspended 3 games after ejection following a brawl.
01/01/1993 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 2 (4); Eye: 2 (3).
06/20/1993 Was selected to the 1993 Eastern League All-Star Game.
08/03/1993 Goes 5-5 against the Reading Poltergeists, with 1 HR, 3 RBI and 1 R.
01/01/1994 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (4); Eye: 2 (3).
04/16/1994 Goes 5-7 against the Norfolk Scythes, with 2 2B, 1 HR, 5 RBI and 4 R.
07/25/1994 Wins the IL IL Player of the Week Award.
01/01/1995 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (4); Eye: 2 (3).
04/02/1995 Named the #100 prospect in the EWB
05/18/1995 Injured (torn back muscle), out for 7 months.
01/01/1996 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
06/12/1996 Goes 5-5 against the Cincinnati Rebels, with 1 3B, 1 HR, 5 RBI and 2 R.
06/17/1996 Wins the EWB NL Player of the Week Award.
06/25/1996 Hits three home runs against the Washington D.C. Diplomats, going 3-4 with 4 RBI and 3 runs scored!
07/01/1996 Wins the EWB NL Player of the Week Award.
07/01/1996 Wins the EWB NL Rookie of the Month Award.
07/02/1996 Injured (back stiffness), day-to-day for 5 days.
07/10/1996 Was traded by the Pittsburgh Crusaders to the Philadelphia Quakers in exchange for CF R. Oyama, CF Á. González.
08/10/1996 Injured (sprained knee), out for 1-2 weeks.
10/06/1996 Injured (earache), day-to-day for 1 day.
11/16/1996 Received a 1-year contract worth a total of $230,125 through automatic renewal.
01/01/1997 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
04/07/1997 Named the #87 prospect in the EWB
05/08/1997 Injured (calf strain), out for 2-3 weeks.
11/26/1997 Received a 1-year contract worth a total of $230,125 through automatic renewal.
01/01/1998 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
04/28/1998 Injured (hamstring strain), out for 6 weeks.
11/04/1998 Signed a 1-year contract extension worth a total of $2,910,000 with the Philadelphia Quakers organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
09/28/1999 Goes 0-4 against the New York 5 Points, ending his hitting streak at 21 games.
11/21/1999 Received a 1-year contract worth a total of $3,652,000 through arbitration.
01/01/2000 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
11/08/2000 Signed a 1-year contract extension worth a total of $3,940,000 with the Philadelphia Quakers organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
05/15/2001 Got claimed off waivers by Washington D.C. while with Philadelphia.
06/25/2001 Wins the EWB AL Player of the Week Award.
08/31/2001 Goes 5-5 against the Omaha Wolverines, with 1 HR, 3 RBI and 2 R.
09/23/2001 Injured (strained oblique), out for 6 weeks.
11/22/2001 Received a 1-year contract worth a total of $3,546,000 through arbitration.
01/01/2002 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
05/15/2002 Goes 5-7 against the Tacoma Commodores, with 1 RBI and 2 R.
06/01/2002 Wins the PCL AC Batter of the Month Award.
06/03/2002 Wins the PCL AC Player of the Week Award.
06/19/2002 Injured (mild groin strain), day-to-day for 4 days.
06/24/2002 Wins the PCL AC Player of the Week Award.
07/07/2002 Was selected to the 2002 Pacific Coast League All-Star Game.
11/20/2002 Became a free agent.
01/01/2003 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
04/15/2003 Signed a 1-year minor league contract with the Detroit Cruisers organization.
06/14/2003 Goes 0-3 against the Atlanta Confederates, ending his hitting streak at 24 games.
11/28/2003 Became a free agent.
01/01/2004 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
02/14/2004 Signed a 3-year contract worth a total of $22,590,000 with the Indianapolis Black Jacks organization.
06/05/2004 Was traded by the Indianapolis Black Jacks to the Houston Black Gold, along with C Jude Allen, in exchange for C Tony Worley, a 2nd draft pick.
06/15/2004 Injured (latissimus dorsi strain), out for 5 weeks.
01/01/2005 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
06/20/2005 Wins the EWB NL Player of the Week Award.
01/01/2006 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
08/07/2006 Injured (torn ankle ligaments), out for 3-4 months.
10/19/2006 Suffered setback in recovery from injury, will miss another 8 weeks.
11/21/2006 Became a free agent.
01/01/2007 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
01/01/2008 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (3).
01/01/2008 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1999 158 4
Year PA Rank
1999 746 4
Year AB Rank
1999 673 1
2000 606 9
Year H Rank
1999 229 3
Year TB Rank
1999 374 4
Year HR Rank
1999 39 6
Year RBI Rank
1999 129 9
Year AVG Rank
1999 .340 8
Year SLG Rank
1998 .529 10
Year RC Rank
1999 146.14 8
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74