P Bill Vinson #31
Age: 51 | Bats: R | Throws: R | Morale: Normal
01/03/2024
P BILL VINSON #31 - AGE: 51 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 2
Movement 3 3 3 3
Control 1 1 1 1
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 2 2
Curveball 1 1
Changeup 2 2
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 4
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 8
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:08/12/1972
Born in:Silver Springs, NV
Nationality:American
Height:6' 2"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Dunedin - R 17 15 0 0 0 0 5.06 26.2 47 23 15 3 14 10 0 0 2.29 .386 5.98 -0.4 85
1990 Pulaski - R 17 5 0 0 0 0 3.38 8.0 11 3 3 0 3 8 0 0 1.75 .423 3.41 0.1 134
1990 Bluefield - R 17 1 0 0 0 0 0.00 4.0 2 0 0 0 2 1 0 0 1.00 .167 4.91 -0.0 999
1990 Total - R 17 21 0 0 0 0 4.19 38.2 60 26 18 3 19 19 0 0 2.04 .375 0.00 0.0 0
1990 Richmond - AAA 17 1 0 0 0 0 13.50 1.1 5 2 2 0 2 1 0 0 5.25 .714 6.60 -0.0 36
1991 Orem - R 18 1 0 0 1 0 27.00 0.2 2 2 2 1 0 0 0 0 3.00 .333 22.70 -0.1 15
1991 Viera - R 18 1 0 0 0 0 0.00 2.2 1 0 0 0 1 1 0 0 0.75 .125 4.13 0.0 999
1991 Toa Baja - R 18 2 0 1 0 0 0.00 5.1 6 0 0 0 5 3 0 0 2.06 .333 3.25 0.1 999
1991 Villalba - R 18 1 0 0 0 0 9.00 2.0 5 2 2 0 0 2 0 0 2.50 .556 1.81 0.1 49
1991 Total - R 18 5 0 1 1 0 3.38 10.2 14 4 4 1 6 6 0 0 1.88 .342 0.00 0.0 0
1991 Tri-City - S A 18 2 0 0 0 0 0.00 3.1 5 0 0 0 1 2 0 0 1.80 .385 4.27 0.0 999
1991 Lowell - S A 18 2 0 1 0 0 4.50 4.0 4 2 2 1 1 1 0 0 1.25 .231 7.14 -0.1 99
1991 Total - S A 18 4 0 1 0 0 2.45 7.1 9 2 2 1 2 3 0 0 1.50 .308 0.00 0.0 0
1991 Hagerstown - A 18 1 0 0 0 0 54.00 1.0 4 6 6 0 2 1 0 0 6.00 .667 10.79 -0.1 9
1991 Potomac - A 18 2 0 0 0 0 21.60 1.2 4 4 4 0 0 1 0 0 2.40 .500 2.63 0.0 23
1991 Modesto - A 18 1 0 0 0 0 54.00 0.2 4 4 4 0 1 0 0 0 7.50 .667 7.70 -0.0 9
1991 Total - A 18 4 0 0 0 0 37.80 3.1 12 14 14 0 3 2 0 0 4.50 .600 0.00 0.0 0
1991 Tulsa - AA 18 2 0 0 0 0 8.10 3.1 10 6 3 1 1 1 0 0 3.30 .500 7.81 -0.1 62
1991 Arkansas - AA 18 3 0 0 0 0 5.79 4.2 5 3 3 0 4 3 0 0 1.93 .313 4.90 0.0 82
1991 Total - AA 18 5 0 0 0 0 6.75 8.0 15 9 6 1 5 4 0 0 2.50 .412 0.00 0.0 0
1991 Colorado Springs - AAA 18 2 0 0 0 0 0.00 3.0 2 0 0 0 2 1 0 0 1.33 .200 3.89 0.0 999
1991 Salt Lake City - AAA 18 2 0 0 0 0 3.86 2.1 5 1 1 0 4 1 0 0 3.86 .500 7.84 -0.1 131
1991 Pawtucket - AAA 18 3 0 0 1 0 14.73 3.2 4 7 6 1 4 2 0 0 2.18 .250 9.39 -0.1 36
1991 Total - AAA 18 7 0 0 1 0 7.00 9.0 11 8 7 1 10 4 0 0 2.33 .313 0.00 0.0 0
1992 Viera - R 19 1 0 0 0 0 4.50 2.0 2 1 1 0 1 1 0 0 1.50 .333 3.06 -0.0 55
1992 Villalba - R 19 16 1 0 1 1 1.05 34.1 26 4 4 1 4 22 0 0 0.87 .245 2.08 0.5 253
1992 Total - R 19 17 1 0 1 1 1.24 36.1 28 5 5 1 5 23 0 0 0.91 .250 0.00 0.0 0
1992 Lowell - S A 19 18 0 2 4 8 4.43 20.1 22 12 10 1 8 15 0 0 1.48 .328 2.85 0.1 68
1993 Hagerstown - A 20 56 1 11 5 3 3.79 90.1 93 46 38 2 39 69 0 0 1.46 .324 3.28 1.1 103
1994 Hagerstown - A 21 17 0 1 2 2 7.66 24.2 37 23 21 0 13 9 0 0 2.03 .374 4.33 0.0 54
1994 Potomac - A 21 52 0 1 2 3 4.89 84.2 108 52 46 5 22 51 0 0 1.54 .353 4.06 0.7 92
1994 Total - A 21 69 0 2 4 5 5.52 109.1 145 75 67 5 35 60 0 0 1.65 .358 0.00 0.0 0
1995 Lowell - S A 22 45 1 10 1 1 3.53 91.2 104 43 36 4 30 35 0 0 1.46 .310 4.49 0.1 120
1995 Hagerstown - A 22 8 0 0 1 0 10.64 11.0 20 16 13 1 4 3 0 0 2.18 .404 4.94 -0.1 39
1995 Potomac - A 22 19 1 0 1 3 4.55 29.2 37 15 15 1 11 14 0 0 1.62 .340 4.64 0.1 102
1995 Total - A 22 27 1 0 2 3 6.20 40.2 57 31 28 2 15 17 0 0 1.77 .359 0.00 0.0 0
1996 Hagerstown - A 23 43 1 2 2 3 3.67 68.2 71 31 28 2 27 39 0 0 1.43 .311 4.14 0.6 123
Total IL 4 0 0 1 0 14.40 5.0 9 9 8 1 6 3 0 0 3.00 .421 8.65 36.0
Total PCL 4 0 0 0 0 1.69 5.1 7 1 1 0 6 2 0 0 2.44 .350 5.62 619.2
Total TEX 5 0 0 0 0 6.75 8.0 15 9 6 1 5 4 0 0 2.50 .412 6.11 73.4
Total CAL 1 0 0 0 0 54.00 0.2 4 4 4 0 1 0 0 0 7.50 .667 7.70 8.8
Total CAR 73 1 1 3 6 5.04 116.0 149 71 65 6 33 66 0 0 1.57 .352 4.19 93.7
Total SOU 125 2 14 10 8 4.88 195.2 225 122 106 5 85 121 0 0 1.58 .336 3.85 100.1
Total NYP 65 1 13 5 9 3.72 116.0 130 57 48 6 39 51 0 0 1.46 .310 4.29 109.7
Total NWL 2 0 0 0 0 0.00 3.1 5 0 0 0 1 2 0 0 1.80 .385 4.27 999.0
Total APP 6 0 0 0 0 2.25 12.0 13 3 3 0 5 9 0 0 1.50 .342 3.91 422.1
Total PRL 19 1 1 1 1 1.30 41.2 37 6 6 1 9 27 0 0 1.10 .279 2.22 338.6
Total GCL 17 0 0 0 0 4.60 31.1 50 24 16 3 16 12 0 0 2.11 .367 5.64 160.9
Total PIO 1 0 0 1 0 27.00 0.2 2 2 2 1 0 0 0 0 3.00 .333 22.70 15.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
04/01/1990 Signed a 1-year minor league contract with the Boston Irish organization.
04/22/1990 Released by the Boston organization.
04/23/1990 Signed a 1-year minor league contract with the Memphis Razorbacks organization.
07/18/1990 Released by the Memphis organization.
07/20/1990 Signed a 1-year minor league contract with the Cincinnati Rebels organization.
07/31/1990 Released by the Cincinnati organization.
08/06/1990 Signed a 1-year minor league contract with the New York 5 Points organization.
08/17/1990 Released by the New York organization.
08/19/1990 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
08/30/1990 Released by the Kansas City organization.
08/30/1990 Signed a 1-year minor league contract with the Carolina Colonials organization.
09/15/1990 Released by the Carolina organization.
09/15/1990 Signed a 1-year minor league contract with the Chicago Samurai organization.
09/26/1990 Released by the Chicago organization.
09/28/1990 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
10/09/1990 Released by the Kansas City organization.
01/01/1991 SISA scouting updated ratings (potential): Stuff: 1 (1); Movement: 1 (1); Control: 1 (1).
04/02/1991 Signed a 1-year minor league contract with the Pittsburgh Crusaders organization.
04/13/1991 Released by the Pittsburgh organization.
04/13/1991 Signed a 1-year minor league contract with the Chicago Samurai organization.
04/24/1991 Released by the Chicago organization.
04/24/1991 Signed a 1-year minor league contract with the New York 5 Points organization.
05/24/1991 Released by the New York organization.
05/24/1991 Signed a 1-year minor league contract with the Los Angeles Gargoyles organization.
06/23/1991 Released by the Los Angeles organization.
06/24/1991 Signed a 1-year minor league contract with the El Paso Iron Horses organization.
07/24/1991 Released by the El Paso organization.
07/24/1991 Signed a 1-year minor league contract with the Montreal Knights organization.
08/14/1991 Injured (back spasms), out for 7 months.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 2 (1); Movement: 2 (2); Control: 1 (2).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (2); Control: 1 (2).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (2); Control: 2 (2).
04/23/1994 Injured (strained back muscle), out for 4-5 weeks.
09/07/1994 Injured (dead arm syndrome), out for 1-2 weeks.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 2 (1); Movement: 3 (2); Control: 1 (1).
09/02/1995 Injured (finger blister), out for 2 weeks.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 4 (4); Control: 1 (1).
05/17/1996 Injured (rotator cuff inflammation), out for 3 months.
11/16/1996 Became a minor league free agent.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 4 (4); Control: 1 (1).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 1 (1).
01/01/1998 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74