LF Francisco Miranda #77
Age: 51 | Bats: R | Throws: R | Morale: Normal
01/03/2024
LF FRANCISCO MIRANDA #77 - AGE: 51 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 3 3 3 3
Power 1 1 1 1
Eye 3 3 3 3
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 7
Errors: - 1 5
Arm: 1 1 9
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: - Center Field: 3
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 4
Baserunning Inst.: 4
Sacrifice Bunt: 5
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:09/20/1972
Born in:Guacimo, LIM
Nationality:Costa Rican
Height:6' 4"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1990, 6th Pick in Round 18
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Hickory - A 17 46 128 33 5 2 0 9 15 11 9 1 23 2 0 .258 .356 .328 .684 81 88 0.0
1990 Lynchburg - A 17 6 24 8 1 1 0 5 3 3 0 0 3 0 0 .333 .407 .458 .866 127 96 0.0
1990 Total - A 17 52 152 41 6 3 0 14 18 14 9 1 26 2 0 .270 .364 .349 .712 0 0 0.0
1991 Ogden - R 18 13 49 16 4 0 1 7 8 4 1 0 7 1 0 .327 .389 .469 .858 140 136 0.0
1991 Orem - R 18 9 10 3 0 0 0 1 0 3 0 0 3 0 1 .300 .462 .300 .762 119 140 0.0
1991 Kissimmee - R 18 7 26 8 2 0 1 5 2 1 0 0 9 0 0 .308 .333 .500 .833 135 131 0.0
1991 Vero Beach - R 18 6 19 5 0 0 1 2 2 4 0 0 6 1 0 .263 .391 .421 .812 123 113 0.0
1991 Toa Baja - R 18 10 12 1 0 0 0 1 3 2 1 0 4 1 0 .083 .267 .083 .350 -2 24 0.0
1991 Lajas - R 18 4 1 0 0 0 0 0 1 1 0 0 1 1 0 .000 .500 .000 .500 39 123 0.0
1991 Danville - R 18 4 16 4 0 1 0 2 2 0 2 0 2 0 1 .250 .333 .375 .708 98 105 0.0
1991 Total - R 18 53 133 37 6 1 3 18 18 15 4 0 32 4 2 .278 .368 .406 .774 0 0 0.0
1991 Salem-Keizer - S A 18 2 5 1 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533 46 64 0.0
1991 San Jose - A 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1992 Jupiter - R 19 20 22 6 2 0 0 3 0 0 0 0 2 1 0 .273 .273 .364 .636 118 124 0.0
1992 Johnson City - R 19 12 15 5 1 0 0 1 1 1 0 0 0 0 0 .333 .375 .400 .775 161 167 0.0
1992 Total - R 19 32 37 11 3 0 0 4 1 1 0 0 2 1 0 .297 .316 .378 .694 0 0 0.0
1992 Batavia - S A 19 57 67 14 3 1 0 7 7 4 3 0 11 1 0 .209 .284 .284 .567 76 80 0.0
1993 Jupiter - R 20 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 213 220 0.0
1993 Johnson City - R 20 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 1.000 .000 1.000 234 384 0.0
1993 Total - R 20 4 2 1 0 0 0 0 0 2 0 0 0 0 0 .500 .750 .500 1.250 0 0 0.0
1993 Batavia - S A 20 7 4 1 0 0 0 0 0 1 0 0 0 0 0 .250 .400 .250 .650 85 107 0.0
1994 Johnson City - R 21 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1994 Batavia - S A 21 36 19 3 0 0 0 1 1 3 0 0 5 0 0 .158 .273 .158 .431 21 37 0.0
1995 Jupiter - R 22 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1995 Johnson City - R 22 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1995 Total - R 22 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1996 Jupiter - R 23 19 7 1 1 0 0 2 0 1 0 0 0 0 0 .143 .250 .286 .536 64 73 0.0
1996 Johnson City - R 23 8 11 3 3 0 0 0 2 3 0 0 0 0 0 .273 .429 .545 .974 196 200 0.0
1996 Total - R 23 27 18 4 4 0 0 2 2 4 0 0 0 0 0 .222 .364 .444 .808 0 0 0.0
1997 Everett - S A 24 9 5 1 0 0 0 1 0 4 0 1 0 0 1 .200 .500 .200 .700 106 143 0.0
1997 High Desert - A 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1998 Quebradillas - R 25 27 50 10 2 0 2 7 8 11 0 2 5 0 0 .200 .333 .360 .693 91 100 0.0
1998 Everett - S A 25 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 457 503 0.0
Total CAL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total CAR 6 24 8 1 1 0 5 3 3 0 0 3 0 0 .333 .407 .458 .866 127 96
Total SOU 46 128 33 5 2 0 9 15 11 9 1 23 2 0 .258 .356 .328 .684 81 88
Total NYP 100 90 18 3 1 0 8 8 8 3 0 16 1 0 .200 .287 .256 .543 64 72
Total NWL 14 11 3 0 0 0 1 0 5 0 1 0 0 1 .273 .471 .273 .743 106 136
Total APP 40 42 12 4 1 0 3 5 6 2 0 2 0 1 .286 .400 .429 .829 151 162
Total PRL 41 63 11 2 0 2 8 12 14 1 2 10 2 0 .175 .325 .302 .627 73 86
Total GCL 58 76 21 5 0 2 12 4 6 0 0 17 2 0 .276 .329 .421 .750 122 121
Total PIO 22 59 19 4 0 1 8 8 7 1 0 10 1 1 .322 .403 .441 .844 136 137
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1990 Drafted in the 1990 first-year player draft (Round 18, Pick 6, 516th overall Pick) by the Pittsburgh Crusaders.
05/19/1990 Injured (fractured skull), out for 12-13 months.
01/01/1991 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (3).
05/15/1991 Released by the Pittsburgh organization.
05/16/1991 Signed a 1-year minor league contract with the Austin Marshalls organization.
06/15/1991 Released by the Austin organization.
06/15/1991 Signed a 1-year minor league contract with the Los Angeles Gargoyles organization.
07/20/1991 Released by the Los Angeles organization.
07/20/1991 Signed a 1-year minor league contract with the Dallas Brahmas organization.
07/22/1991 Injured (fractured hand), out for 3 weeks.
08/29/1991 Injured (bruised wrist), day-to-day for one week.
09/02/1991 Released by the Dallas organization.
09/03/1991 Signed a 1-year minor league contract with the Boston Irish organization.
09/12/1991 Injured (fractured hand), out for one week.
10/08/1991 Released by the Boston organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 2 (3).
04/01/1992 Signed a 1-year minor league contract with the St. Louis Savages organization.
01/01/1993 OSA scouting updated ratings (potential): Contact: 2 (1); Power: 1 (1); Eye: 2 (3).
01/01/1994 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 3 (3).
01/01/1995 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 3 (3).
01/01/1996 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 3 (3).
11/16/1996 Became a minor league free agent.
01/01/1997 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 3 (3).
04/13/1997 Signed a 1-year minor league contract with the Washington Admirals organization.
11/26/1997 Became a minor league free agent.
01/01/1998 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 3 (3).
04/13/1998 Signed a 1-year minor league contract with the Washington Admirals organization.
09/27/1998 Injured (pinched nerve (neck)), out for 4 weeks.
10/22/1998 Suffered setback in recovery from injury, will miss another 4 days.
11/26/1998 Became a minor league free agent.
01/01/1999 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 3 (3).
06/28/1999 Signed a 1-year minor league contract with the St. Louis Savages organization.
11/24/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 3 (3).
01/01/2000 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74