RF Toby Wood #31
Age: 52 | Bats: S | Throws: R | Morale: Normal
01/03/2024
RF TOBY WOOD #31 - AGE: 52 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 2 3 2 2
Power 2 2 2 2
Eye 3 4 3 3
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 3
Errors: - 1 5
Arm: 1 1 6
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 3
1st Base: - Center Field: -
2nd Base: - Right Field: 2
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:02/08/1971
Born in:Kansas City, KS
Nationality:American
Height:5' 9"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:1 Year, 54 Days
Service This Yr:None
40-Man Service:2 Years, 163 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:1992, 13th Pick in Round 15
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Kansas City - EWB 25 12 26 1 0 0 1 5 1 4 0 0 6 0 0 .038 .167 .154 .321 -20 -11 -0.4
1998 Kansas City - EWB 27 4 13 2 1 0 0 3 0 1 0 0 1 0 0 .154 .214 .231 .445 12 15 -0.2
1999 Kansas City - EWB 28 4 7 2 1 0 0 2 1 0 0 0 1 0 0 .286 .286 .429 .714 66 65 -0.0
Total EWB 20 46 5 2 0 1 10 2 5 0 0 8 0 0 .109 .196 .217 .413 1 6 -0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Idaho Falls - R 21 36 91 22 3 0 2 12 8 7 3 3 19 0 1 .242 .308 .341 .648 120 114 0.0
1992 Naguabo - R 21 70 225 48 5 1 2 13 20 15 2 0 27 1 0 .213 .269 .271 .540 82 88 0.0
1992 Burlington - R 21 34 96 24 6 0 1 12 7 3 3 3 13 1 0 .250 .286 .344 .629 116 120 0.0
1992 Total - R 21 140 412 94 14 1 5 37 35 25 8 6 59 2 1 .228 .282 .303 .585 0 0 0.0
1993 Idaho Falls - R 22 44 152 36 4 2 3 24 26 15 3 3 16 0 0 .237 .312 .349 .661 100 103 0.0
1993 Naguabo - R 22 65 228 66 9 1 3 33 31 20 5 1 23 0 0 .289 .358 .377 .735 127 132 0.0
1993 Burlington - R 22 22 75 21 4 0 3 16 13 5 1 0 7 0 0 .280 .333 .453 .787 153 152 0.0
1993 Total - R 22 131 455 123 17 3 9 73 70 40 9 4 46 0 0 .270 .339 .380 .719 0 0 0.0
1994 Idaho Falls - R 23 42 157 63 7 1 7 34 23 15 1 2 15 0 1 .401 .451 .592 1.044 218 204 0.0
1994 Naguabo - R 23 26 97 36 9 1 4 24 21 11 2 2 7 0 0 .371 .438 .608 1.046 224 218 0.0
1994 Burlington - R 23 55 213 69 9 0 8 36 43 29 3 3 21 0 0 .324 .407 .479 .886 180 178 0.0
1994 Total - R 23 123 467 168 25 2 19 94 87 55 6 7 43 0 1 .360 .428 .544 .972 0 0 0.0
1994 Wichita - AA 23 2 7 3 0 0 1 5 2 1 0 0 2 0 0 .429 .500 .857 1.357 264 267 0.0
1994 Toledo - AAA 23 19 73 19 4 0 2 9 6 2 0 0 6 0 0 .260 .280 .397 .677 78 77 0.0
1995 Papillion - A 24 1 3 2 1 0 0 3 2 1 0 1 0 0 0 .667 .600 1.000 1.600 337 177 0.0
1995 Wilmington - A 24 22 87 31 3 0 3 18 14 9 1 1 5 0 0 .356 .418 .494 .913 136 145 0.0
1995 Total - A 24 23 90 33 4 0 3 21 16 10 1 2 5 0 0 .367 .427 .511 .938 0 0 0.0
1995 Wichita - AA 24 137 475 135 24 1 13 56 62 65 16 1 61 0 0 .284 .388 .421 .809 116 127 0.0
1996 Wichita - AA 25 22 85 27 5 1 3 16 11 7 2 1 7 0 0 .318 .379 .506 .885 123 127 0.0
1996 Toledo - AAA 25 30 111 33 6 0 3 17 12 7 0 0 20 0 0 .297 .339 .432 .771 92 94 0.0
1997 Toledo - AAA 26 75 197 56 11 0 10 37 30 21 8 3 29 0 0 .284 .371 .492 .864 128 135 0.0
1998 Toledo - AAA 27 92 340 103 17 2 15 61 55 35 4 4 39 0 0 .303 .371 .497 .868 129 133 0.0
1999 Toledo - AAA 28 6 14 4 1 0 0 1 1 1 0 0 0 0 0 .286 .333 .357 .690 78 83 0.0
2001 Idaho Falls - R 30 4 1 0 0 0 0 0 1 1 1 0 0 0 0 .000 .667 .000 .667 102 207 0.0
2001 Wilmington - A 30 3 2 1 0 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 208 77 0.0
Total IL 222 735 215 39 2 30 125 104 66 12 7 94 0 0 .293 .357 .473 .831 117 122
Total TEX 161 567 165 29 2 17 77 75 73 18 2 70 0 0 .291 .388 .439 .827 119 128
Total CAR 25 89 32 3 0 3 18 15 10 1 1 5 0 0 .360 .426 .494 .920 139 143
Total NEB 1 3 2 1 0 0 3 2 1 0 1 0 0 0 .667 .600 1.000 1.600 337 177
Total APP 111 384 114 19 0 12 64 63 37 7 6 41 1 0 .297 .364 .440 .804 160 159
Total PRL 161 550 150 23 3 9 70 72 46 9 3 57 1 0 .273 .337 .375 .712 127 131
Total PIO 126 401 121 14 3 12 70 58 38 8 8 50 0 2 .302 .367 .441 .808 150 145
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1996 Kansas City - MLB LF 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1996 Kansas City - MLB RF 8 7 10 0 0 10 0 1.000 55.2 1.62 0.0 .000
1998 Kansas City - MLB LF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .493
1998 Kansas City - MLB RF 3 3 3 0 0 3 0 1.000 26.0 1.04 +0.0 1.016
1999 Kansas City - MLB LF 2 0 2 0 0 2 0 1.000 10.0 1.80 -0.0 .962
1999 Kansas City - MLB RF 1 0 3 0 0 3 0 1.000 5.2 4.76 +0.0 1.014
TOTAL LF 4 1 3 0 0 3 0 1.000 24.0 1.13 -0.7 .727
TOTAL RF 12 10 16 0 0 16 0 1.000 87.1 1.65 +0.1 1.015
PLAYER HISTORY
03/01/1992 Drafted in the 1992 first-year player draft (Round 15, Pick 13, 433rd overall Pick) by the Kansas City Wheat Kings.
07/17/1992 Injured (strained rotator cuff muscle), out for 8 weeks.
10/12/1992 Won the 1992 Pioneer League Pioneer League Championship with the Idaho Falls Energy!
01/01/1993 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (3); Eye: 1 (3).
05/06/1993 Goes 5-6 against the Missoula Chimps, with 1 HR, 6 RBI and 3 R.
06/21/1993 Wins the PRL PRL Player of the Week Award.
01/01/1994 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 2 (3); Eye: 2 (3).
05/16/1994 Wins the PIO PIO Player of the Week Award.
08/12/1994 Suspended 9 games after ejection following a brawl.
09/22/1994 Injured (back spasms), day-to-day for 6 days.
10/01/1994 Injured (strained back muscle), out for 4 weeks.
01/01/1995 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
07/09/1995 Was selected to the 1995 Texas League All-Star Game.
07/14/1995 Injured (tender shoulder), day-to-day for 5 days.
01/01/1996 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
04/03/1996 Injured (partially torn labrum), out for 3-4 months.
09/22/1996 Injured (strained back), out for 2 weeks.
01/01/1997 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
07/16/1997 Injured (herniated disc (back)), out for 5-6 weeks.
08/24/1997 Injured (bruised shoulder), day-to-day for 3 days.
08/28/1997 Injured (back tightness), day-to-day for 1 day.
10/11/1997 Won the 1997 International League IL Championship with the Toledo Black Birds!
01/01/1998 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
04/06/1998 Wins the IL IL Player of the Week Award.
05/01/1998 Wins the IL IL Batter of the Month Award.
07/28/1998 Injured (fractured wrist), out for 6 weeks.
11/26/1998 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/1999 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
07/21/1999 Injured (torn anterior cruciate ligament), out for 7 months.
11/24/1999 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2000 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (3).
01/01/2001 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (3).
10/11/2001 Won the 2001 Pioneer League Pioneer League Championship with the Idaho Falls Energy!
11/25/2001 Became a minor league free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (3).
01/01/2003 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (3).
01/01/2003 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74