P Derek Cox #51
Age: 51 | Bats: L | Throws: L | Morale: Normal
01/03/2024
P DEREK COX #51 - AGE: 51 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 1 1
Movement 2 2 2 2
Control 3 3 2 2
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 2 2
Changeup 1 1
 
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 1
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 9
Defense 10
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 7
Baserunning Inst.: 6
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:12/24/1972
Born in:Los Angeles, CA
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1993, 15th Pick in Round 22
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Lakeland - R 20 13 0 0 0 0 6.75 12.0 14 10 9 0 4 4 0 0 1.50 .311 2.82 0.1 47
1993 Bluefield - R 20 17 0 3 2 4 5.40 16.2 19 10 10 1 6 8 0 0 1.50 .310 3.87 -0.2 56
1993 Total - R 20 30 0 3 2 4 5.97 28.2 33 20 19 1 10 12 0 0 1.50 .311 0.00 0.0 0
1994 Lakeland - R 21 15 0 1 3 0 5.70 23.2 36 26 15 1 12 15 0 0 2.03 .372 3.26 0.0 55
1994 Bluefield - R 21 34 0 0 1 0 5.21 48.1 68 40 28 3 16 24 0 0 1.74 .349 3.77 -0.3 61
1994 Total - R 21 49 0 1 4 0 5.38 72.0 104 66 43 4 28 39 0 0 1.83 .357 0.00 0.0 0
1995 Lakeland - R 22 31 0 1 3 2 3.76 40.2 49 23 17 1 20 23 0 0 1.70 .345 3.32 0.2 93
1995 Bluefield - R 22 34 0 3 3 0 3.98 43.0 44 25 19 1 17 23 0 0 1.42 .299 3.04 0.4 87
1995 Total - R 22 65 0 4 6 2 3.87 83.2 93 48 36 2 37 46 0 0 1.55 .322 0.00 0.0 0
1996 Aberdeen - S A 23 60 0 6 6 10 3.95 79.2 91 42 35 2 20 39 0 0 1.39 .318 3.96 0.5 108
1996 Delmarva - A 23 1 0 0 0 1 0.00 0.1 0 0 0 0 1 1 0 0 3.00 .000 6.20 -0.0 999
1996 Frederick - A 23 1 0 1 0 0 0.00 1.1 1 1 0 0 0 0 0 0 0.75 .167 3.95 0.0 999
1996 Total - A 23 2 0 1 0 1 0.00 1.2 1 1 0 0 1 1 0 0 1.20 .167 0.00 0.0 0
1997 Aberdeen - S A 24 6 0 1 0 0 3.86 4.2 4 2 2 0 2 4 0 0 1.29 .286 2.50 0.1 88
1997 Delmarva - A 24 10 0 1 1 1 2.92 12.1 17 8 4 0 5 4 0 0 1.78 .354 4.01 0.1 141
1997 Frederick - A 24 47 0 0 0 1 4.22 53.1 69 29 25 3 15 29 0 0 1.57 .357 3.64 0.3 89
1997 Total - A 24 57 0 1 1 2 3.97 65.2 86 37 29 3 20 33 0 0 1.61 .356 0.00 0.0 0
1998 Delmarva - A 25 75 0 1 5 12 4.52 83.2 109 50 42 10 25 28 0 0 1.60 .314 4.71 -0.6 86
1999 Delmarva - A 26 43 0 4 2 2 5.48 44.1 60 28 27 9 26 20 0 0 1.94 .327 6.60 -0.8 86
1999 Frederick - A 26 41 0 4 2 7 3.61 52.1 50 23 21 6 20 27 0 0 1.34 .259 4.68 0.0 123
1999 Total - A 26 84 0 8 4 9 4.47 96.2 110 51 48 15 46 47 0 0 1.61 .291 0.00 0.0 0
1999 Bowie - AA 26 1 0 0 0 0 0.00 1.2 0 0 0 0 0 1 0 0 0.00 .000 1.90 0.1 999
2000 Kissimmee - R 27 34 0 6 1 1 4.42 36.2 44 21 18 4 14 22 0 0 1.58 .310 4.55 0.1 101
2000 Danville - R 27 2 0 0 0 0 0.00 1.1 0 0 0 0 0 0 0 0 0.00 .000 3.46 0.0 999
2000 Total - R 27 36 0 6 1 1 4.26 38.0 44 21 18 4 14 22 0 0 1.53 .301 0.00 0.0 0
2000 Rome - A 27 2 0 0 0 0 6.00 3.0 4 2 2 0 1 2 0 0 1.67 .333 2.92 0.1 73
2000 Myrtle Beach - A 27 5 0 0 0 0 0.00 4.1 4 0 0 0 1 1 0 0 1.15 .250 4.25 0.0 999
2000 Total - A 27 7 0 0 0 0 2.45 7.1 8 2 2 0 2 3 0 0 1.36 .286 0.00 0.0 0
Total EL 1 0 0 0 0 0.00 1.2 0 0 0 0 0 1 0 0 0.00 .000 1.90 999.0
Total CAR 94 0 5 2 8 3.72 111.1 124 53 46 9 36 57 0 0 1.44 .305 4.15 151.6
Total SOU 131 0 6 8 16 4.70 143.2 190 88 75 19 58 55 0 0 1.73 .322 5.20 92.4
Total NYP 66 0 7 6 10 3.95 84.1 95 44 37 2 22 43 0 0 1.39 .316 3.88 106.5
Total APP 87 0 6 6 4 4.69 109.1 131 75 57 5 39 55 0 0 1.55 .321 3.49 81.9
Total GCL 93 0 8 7 3 4.70 113.0 143 80 59 6 50 64 0 0 1.71 .337 3.65 82.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
03/01/1993 Drafted in the 1993 first-year player draft (Round 22, Pick 15, 645th overall Pick) by the Carolina Colonials.
07/31/1993 Injured (strained bicep muscle), out for 2 weeks.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 1 (2); Movement: 2 (3); Control: 1 (2).
06/27/1994 Injured (back spasms), day-to-day for 1-2 weeks.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 1 (1); Movement: 3 (3); Control: 2 (2).
08/04/1995 Injured (dead arm syndrome), out for 1-2 weeks.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 2 (3); Control: 2 (2).
10/09/1996 Won the 1996 New York-Penn League NY-Penn Championship with the Aberdeen Infantry!
01/01/1997 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 2 (2).
08/30/1997 Injured (back spasms), day-to-day for one week.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 2 (2).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 2 (2).
05/25/1999 Injured (sore elbow), day-to-day for 5 days.
07/11/1999 Was selected to the 1999 Carolina League All-Star Game.
10/13/1999 Won the 1999 Carolina League Carolina League Championship with the Frederick Sea Eagles!
11/24/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 3 (3).
04/01/2000 Signed a 1-year minor league contract with the Boston Irish organization.
06/06/2000 Injured (torn triceps), out for 4 months.
11/27/2000 Became a minor league free agent.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 2 (2).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 3 (3).
01/01/2002 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74