SS John Robinson #32
Age: 50 | Bats: R | Throws: R | Morale: Normal
01/03/2024
SS JOHN ROBINSON #32 - AGE: 50 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 4 4 4 4
Power 2 2 2 2
Eye 3 3 3 4
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 4
Errors: - 8 3
Arm: 1 5 2
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 6
Catcher: - Left Field: -
1st Base: 9 Center Field: -
2nd Base: 8 Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 5
Baserunning Inst.: 7
Sacrifice Bunt: 10
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:08/06/1973
Born in:Irondequoit, NY
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:2 Years, 73 Days
Service This Yr:None
40-Man Service:4 Years, 4 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:1995, 16th Pick in Round 17
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Brooklyn - EWB 26 28 59 11 2 0 0 5 4 6 0 1 10 2 2 .186 .258 .220 .478 27 27 -0.3
2001 Brooklyn - EWB 27 79 245 61 14 6 2 29 37 12 1 2 44 1 2 .249 .285 .380 .664 73 64 0.2
2002 Brooklyn - EWB 28 8 27 6 2 0 2 4 4 0 1 0 10 0 0 .222 .250 .519 .769 84 73 -0.0
2003 Brooklyn - EWB 29 34 99 29 6 0 1 12 18 13 0 0 12 2 1 .293 .375 .384 .759 105 110 0.8
2004 Brooklyn - EWB 30 14 13 0 0 0 0 0 1 1 0 0 4 1 0 .000 .071 .000 .071 -79 -95 -0.2
Total EWB 163 443 107 24 6 5 50 64 32 2 3 80 6 5 .242 .294 .357 .650 70 65 0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Casper - R 21 9 29 6 1 1 0 5 2 1 0 0 4 1 0 .207 .233 .310 .544 53 41 0.0
1996 Casper - R 22 10 6 1 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333 3 7 0.0
1996 Lakeland - R 22 46 164 37 8 1 0 16 18 9 3 3 30 1 1 .226 .274 .287 .560 71 71 0.0
1996 Bluefield - R 22 42 158 41 7 1 1 16 16 6 3 3 20 1 1 .259 .294 .335 .630 94 99 0.0
1996 Total - R 22 98 328 79 15 2 1 32 34 15 6 6 51 2 2 .241 .282 .308 .590 0 0 0.0
1997 Lakeland - R 23 1 5 1 1 0 0 0 1 0 0 0 1 0 0 .200 .200 .400 .600 73 73 0.0
1997 Aberdeen - S A 23 97 381 109 27 2 1 31 49 22 2 1 66 2 5 .286 .328 .375 .703 110 112 0.0
1997 Delmarva - A 23 1 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -115 0.0
1998 Delmarva - A 24 59 228 57 12 4 0 23 35 20 5 3 29 2 3 .250 .320 .338 .658 85 82 0.0
1998 Frederick - A 24 1 5 1 0 0 0 1 1 0 0 0 0 0 0 .200 .200 .200 .400 8 1 0.0
1998 Total - A 24 60 233 58 12 4 0 24 36 20 5 3 29 2 3 .249 .318 .335 .653 0 0 0.0
1998 Bowie - AA 24 17 65 21 6 1 2 11 10 6 0 0 6 0 1 .323 .380 .538 .919 146 153 0.0
1998 Norfolk - AAA 24 2 6 2 1 0 0 2 0 0 0 0 1 0 0 .333 .333 .500 .833 118 87 0.0
1999 Delmarva - A 25 7 32 8 5 1 0 1 6 3 0 0 6 0 0 .250 .314 .469 .783 98 100 0.0
1999 Bowie - AA 25 149 597 151 37 7 19 94 93 69 4 5 79 5 6 .253 .332 .434 .766 95 97 0.0
2000 Bowie - AA 26 13 50 14 7 0 1 7 10 5 0 0 4 3 0 .280 .345 .480 .825 109 106 0.0
2000 Norfolk - AAA 26 86 335 97 26 3 11 47 56 29 3 2 54 3 3 .290 .350 .484 .833 110 107 0.0
2001 Norfolk - AAA 27 25 96 20 4 1 1 3 9 3 1 2 16 1 1 .208 .235 .302 .537 41 33 0.0
2002 Norfolk - AAA 28 116 453 108 27 6 16 76 70 34 2 5 69 2 3 .238 .291 .430 .722 90 90 0.0
2003 Norfolk - AAA 29 34 124 31 6 2 5 18 16 10 1 1 24 0 0 .250 .309 .452 .760 98 101 0.0
2004 Norfolk - AAA 30 68 205 54 17 1 3 27 20 19 1 1 37 0 1 .263 .327 .400 .727 91 86 0.0
2005 Bowie - AA 31 39 131 29 8 0 2 8 14 16 2 0 17 6 2 .221 .315 .328 .644 65 65 0.0
2005 Norfolk - AAA 31 18 28 5 2 0 0 0 4 6 0 0 4 0 2 .179 .324 .250 .574 49 28 0.0
Total IL 349 1247 317 83 13 36 173 175 101 8 11 205 6 10 .254 .312 .428 .740 92 89
Total EL 218 843 215 58 8 24 120 127 96 6 5 106 14 9 .255 .334 .428 .762 95 97
Total CAR 1 5 1 0 0 0 1 1 0 0 0 0 0 0 .200 .200 .200 .400 8 1
Total SOU 67 264 65 17 5 0 24 41 23 5 3 36 2 3 .246 .315 .348 .664 84 80
Total NYP 97 381 109 27 2 1 31 49 22 2 1 66 2 5 .286 .328 .375 .703 110 112
Total APP 42 158 41 7 1 1 16 16 6 3 3 20 1 1 .259 .294 .335 .630 94 99
Total GCL 47 169 38 9 1 0 16 19 9 3 3 31 1 1 .225 .272 .290 .562 71 71
Total PIO 19 35 7 1 1 0 5 2 1 0 0 5 1 0 .200 .222 .286 .508 46 36
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Brooklyn - MLB 1B 2 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2000 Brooklyn - MLB 2B 5 3 5 11 3 16 0 1.000 27.0 5.33 +0.3 1.045
2000 Brooklyn - MLB 3B 9 6 3 12 3 16 1 .938 52.2 2.56 +0.4 1.049
2000 Brooklyn - MLB SS 10 9 15 31 7 47 1 .979 87.0 4.76 +0.4 1.022
2001 Brooklyn - MLB 1B 9 6 61 6 5 67 0 1.000 62.0 9.73 +0.5 1.057
2001 Brooklyn - MLB 2B 18 16 25 54 12 80 1 .988 147.2 4.81 +1.9 1.074
2001 Brooklyn - MLB 3B 5 2 2 2 0 4 0 1.000 21.0 1.71 +0.7 1.409
2001 Brooklyn - MLB SS 46 44 71 116 27 189 2 .989 382.2 4.40 +0.9 1.013
2002 Brooklyn - MLB 1B 2 1 22 1 3 24 1 .958 16.0 12.94 +0.1 1.070
2002 Brooklyn - MLB 2B 5 5 10 10 1 20 0 1.000 38.0 4.74 +0.2 1.038
2002 Brooklyn - MLB 3B 2 1 0 1 0 1 0 1.000 10.0 0.90 -0.5 .526
2003 Brooklyn - MLB 2B 4 4 6 15 1 21 0 1.000 34.0 5.56 +0.3 1.039
2003 Brooklyn - MLB 3B 6 2 1 8 0 9 0 1.000 24.0 3.38 +0.2 1.046
2003 Brooklyn - MLB SS 25 24 42 65 20 109 2 .982 200.1 4.81 +1.1 1.031
2004 Brooklyn - MLB 2B 6 1 4 7 1 11 0 1.000 15.0 6.60 +0.6 1.161
2004 Brooklyn - MLB 3B 6 1 0 2 0 2 0 1.000 20.0 0.90 +0.1 1.054
2004 Brooklyn - MLB SS 3 1 2 2 0 4 0 1.000 12.0 3.00 +0.0 1.013
TOTAL 1B 13 7 84 7 8 92 1 .989 79.0 10.37 +0.6 1.059
TOTAL 2B 38 29 50 97 18 148 1 .993 261.2 5.06 +3.4 1.067
TOTAL 3B 28 12 6 25 3 32 1 .969 127.2 2.19 +0.9 1.050
TOTAL SS 84 78 130 214 54 349 5 .986 682.0 4.54 +2.4 1.020
PLAYER HISTORY
03/01/1995 Drafted in the 1995 first-year player draft (Round 17, Pick 16, 496th overall Pick) by the El Paso Iron Horses.
01/01/1996 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (1); Eye: 1 (2).
05/29/1996 Released by the El Paso organization.
06/01/1996 Signed a 1-year minor league contract with the Brooklyn Barons organization.
06/29/1996 Injured (strained abdominal muscle), out for 3 weeks.
09/01/1996 Injured (sore knee), day-to-day for 1 day.
01/01/1997 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (1); Eye: 1 (2).
06/12/1997 Injured (partially torn labrum), out for 5-6 weeks.
08/12/1997 Injured (fractured finger), out for 5 weeks.
01/01/1998 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 1 (2); Eye: 2 (3).
05/30/1998 Injured (post-concussion syndrome), out for 3 months.
01/01/1999 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 2 (4).
05/31/1999 Wins the EL EL Player of the Week Award.
06/02/1999 Injured (knee tendinitis), day-to-day for 3 days.
01/01/2000 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 3 (4).
05/01/2000 Injured (sprained ankle), day-to-day for 2 weeks.
05/12/2000 Injured (sprained ankle), day-to-day for 6 days.
05/14/2000 Injured (sore knee), day-to-day for 5 days.
05/17/2000 Injured (bruised finger), day-to-day for 2 days.
06/14/2000 Injured (posterior cruciate ligament strain (knee)), out for 4 weeks.
11/27/2000 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2001 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 3 (4).
05/19/2001 Injured (intercostal strain), out for 4 weeks.
08/10/2001 Injured (back soreness), out for 1-2 weeks.
08/19/2001 Suffered setback in recovery from injury, will miss another 6 days.
11/25/2001 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2002 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 3 (4).
03/13/2002 Injured (back tightness), day-to-day for 2 weeks.
06/22/2002 Injured (fractured foot), out for 3 weeks.
09/10/2002 Injured (hamstring strain), out for 2-3 weeks.
11/20/2002 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2003 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 3 (4).
04/13/2003 Injured (recurring back spasms), out for 5 weeks.
05/08/2003 Suffered setback in recovery from injury, will miss another 3 weeks.
06/23/2003 Injured (plantar fascitis), out for 4-5 weeks.
11/28/2003 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2004 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (4).
07/17/2004 Injured (conjunctivitis), day-to-day for 2 days.
08/15/2004 Injured (sore ankle), day-to-day for 5 days.
11/26/2004 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2005 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 3 (4).
06/08/2005 Injured (flu-like symptoms), day-to-day for 1 day.
06/30/2005 Injured (fractured finger), out for 6 weeks.
08/26/2005 Injured (groin tightness), day-to-day for 6 days.
10/09/2005 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74