3B David O'Reilly #54
Age: 78 | Bats: R | Throws: R | Morale: Normal
01/03/2024
3B DAVID O'REILLY #54 - AGE: 78 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 1 1 1 1
Gap 1 1 1 1
Power 1 1 1 1
Eye 1 1 1 1
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - - -
Errors: - - -
Arm: - - -
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:08/14/1945
Born in:Kendall, FL
Nationality:American
Height:6' 0"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Great Falls - R 24 6 13 5 2 0 0 0 2 4 0 0 1 0 0 .385 .529 .538 1.068 217 229 0.0
1970 Danville - R 24 7 17 8 0 0 1 7 4 3 0 0 0 0 0 .471 .550 .647 1.197 226 235 0.0
1970 Bristol - R 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1970 Total - R 24 14 30 13 2 0 1 7 6 7 0 0 1 0 0 .433 .541 .600 1.141 0 0 0.0
1970 Winston-Salem - A 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -115 0.0
1970 Birmingham - AA 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1971 Great Falls - R 25 10 16 4 0 0 0 0 1 1 0 0 1 0 0 .250 .294 .250 .544 57 51 0.0
1971 Naguabo - R 25 5 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -115 0.0
1971 Bristol - R 25 4 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -117 0.0
1971 Burlington - R 25 7 10 5 2 0 0 2 1 2 0 0 0 0 0 .500 .583 .700 1.283 290 293 0.0
1971 Total - R 25 26 29 9 2 0 0 2 2 3 0 0 2 0 0 .310 .375 .379 .754 0 0 0.0
1971 Toledo - AAA 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Great Falls - R 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Kissimmee - R 26 4 12 3 0 0 1 2 1 0 0 1 4 0 1 .250 .231 .500 .731 124 109 0.0
1972 Comerío - R 26 7 27 8 1 0 1 6 2 1 0 0 1 0 0 .296 .321 .444 .766 117 117 0.0
1972 Bristol - R 26 2 2 0 0 0 0 0 1 3 0 0 0 0 0 .000 .600 .000 .600 73 -19 0.0
1972 Danville - R 26 1 2 0 0 0 0 0 0 2 0 0 1 0 0 .000 .500 .000 .500 48 132 0.0
1972 Total - R 26 15 43 11 1 0 2 8 4 6 0 1 6 0 1 .256 .340 .419 .759 0 0 0.0
1972 Tri-City - S A 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Greeneville - A 26 2 5 1 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600 76 71 0.0
1972 Lexington - A 26 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -117 0.0
1972 Daytona - A 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 High Desert - A 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Total - A 26 7 6 1 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .333 .500 0 0 0.0
1972 Mississippi - AA 26 3 6 0 0 0 0 0 0 1 0 0 0 0 0 .000 .143 .000 .143 -58 -48 0.0
1972 Tennessee - AA 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Trenton - AA 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Total - AA 26 5 6 0 0 0 0 0 0 1 0 0 0 0 0 .000 .143 .000 .143 0 0 0.0
1972 Round Rock - AAA 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Tacoma - AAA 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Richmond - AAA 26 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Total - AAA 26 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1973 Coral Springs - R 27 30 108 29 3 1 2 14 13 9 3 0 18 0 0 .269 .342 .370 .712 117 120 0.0
1973 Vermont - S A 27 32 39 9 1 0 1 6 7 6 0 0 7 0 0 .231 .333 .333 .667 110 106 0.0
1973 Syracuse - AAA 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
Total IL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total PCL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total EL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total SL 6 6 0 0 0 0 0 0 1 0 0 0 0 0 .000 .143 .000 .143 -58 -48
Total CAL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total CAR 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -115
Total FLO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total SOU 3 6 1 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .333 .500 47 39
Total NYP 33 39 9 1 0 1 6 7 6 0 0 7 0 0 .231 .333 .333 .667 110 106
Total APP 22 32 13 2 0 1 9 6 10 0 0 1 0 0 .406 .548 .563 1.110 201 203
Total PRL 12 29 8 1 0 1 6 2 1 0 0 2 0 0 .276 .300 .414 .714 102 101
Total GCL 34 120 32 3 1 3 16 14 9 3 1 22 0 1 .267 .331 .383 .714 117 119
Total PIO 17 29 9 2 0 0 0 3 5 0 0 2 0 0 .310 .412 .379 .791 135 137
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
04/21/1970 Signed a 1-year minor league contract with the Montreal Knights organization.
06/23/1970 Released by the Montreal organization.
06/27/1970 Signed a 1-year minor league contract with the Chicago Samurai organization.
07/27/1970 Released by the Chicago organization.
07/28/1970 Signed a 1-year minor league contract with the Boston Irish organization.
07/31/1970 Goes 5-5 against the Elizabethton Yellows, with 1 HR, 5 RBI and 2 R.
08/27/1970 Released by the Boston organization.
08/29/1970 Signed a 1-year minor league contract with the San Antonio Aztecas organization.
01/01/1971 SISA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (1); Eye: 2 (3).
04/07/1971 Released by the San Antonio organization.
04/11/1971 Signed a 1-year minor league contract with the Kansas City Wheat Kings organization.
05/11/1971 Released by the Kansas City organization.
05/16/1971 Signed a 1-year minor league contract with the Chicago Samurai organization.
01/01/1972 SISA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (1); Eye: 2 (2).
04/02/1972 Released by the Chicago organization.
04/14/1972 Signed a 1-year minor league contract with the Chicago Samurai organization.
05/14/1972 Released by the Chicago organization.
05/23/1972 Signed a 1-year minor league contract with the Detroit Cruisers organization.
06/22/1972 Released by the Detroit organization.
06/22/1972 Signed a 1-year minor league contract with the Boston Irish organization.
07/22/1972 Released by the Boston organization.
07/24/1972 Signed a 1-year minor league contract with the Washington Admirals organization.
08/23/1972 Released by the Washington organization.
08/23/1972 Signed a 1-year minor league contract with the Cleveland Rockers organization.
09/22/1972 Released by the Cleveland organization.
09/24/1972 Signed a 1-year minor league contract with the Miami Banditos organization.
10/24/1972 Released by the Miami organization.
01/01/1973 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (3); Eye: 2 (3).
05/17/1973 Signed a 1-year minor league contract with the Memphis Razorbacks organization.
06/16/1973 Released by the Memphis organization.
06/17/1973 Signed a 1-year minor league contract with the Miami Banditos organization.
10/01/1973 Released by the Miami organization.
01/01/1974 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 1 (2); Eye: 1 (1).
01/01/1975 SISA scouting updated ratings (potential): Contact: 2 (2); Power: 2 (2); Eye: 2 (2).
01/01/1975 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74