2B Andrew Bernard #36
Age: 72 | Bats: R | Throws: R | Morale: Normal
01/03/2024
2B ANDREW BERNARD #36 - AGE: 72 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 1 1 1 1
Gap 1 1 1 1
Power 1 1 1 1
Eye 1 1 1 1
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - - -
Errors: - - -
Arm: - - -
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:02/11/1951
Born in:El Paso, TX
Nationality:American
Height:5' 10"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Yakima - S A 19 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -116 0.0
1970 Ashland - A 19 10 6 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -118 0.0
1970 Visalia - A 19 72 83 15 1 0 0 8 6 8 1 3 2 0 0 .181 .253 .193 .445 43 50 0.0
1970 Total - A 19 82 89 15 1 0 0 8 6 8 1 3 4 0 0 .169 .238 .180 .417 0 0 0.0
1971 Boise - S A 20 3 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -120 0.0
1971 Yakima - S A 20 31 76 19 3 1 1 11 10 0 0 3 7 1 0 .250 .241 .355 .596 71 64 0.0
1971 Eugene - S A 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -120 0.0
1971 Total - S A 20 35 80 19 3 1 1 11 10 0 0 3 8 1 0 .237 .229 .338 .566 0 0 0.0
1971 Blair - A 20 13 31 8 2 0 0 3 3 1 1 0 2 0 0 .258 .303 .323 .626 82 88 0.0
1971 Visalia - A 20 1 2 0 0 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 .333 1 58 0.0
1971 Total - A 20 14 33 8 2 0 0 3 3 1 2 0 3 0 0 .242 .306 .303 .609 0 0 0.0
1972 Ogden - R 21 34 103 29 4 0 1 13 11 8 2 4 16 0 0 .282 .333 .350 .683 94 95 0.0
1972 Vero Beach - R 21 3 10 1 0 0 0 0 0 0 0 0 4 0 0 .100 .100 .100 .200 -41 -44 0.0
1972 Total - R 21 37 113 30 4 0 1 13 11 8 2 4 20 0 0 .265 .315 .327 .642 0 0 0.0
1972 Boise - S A 21 13 9 2 1 0 0 0 1 1 0 0 3 0 0 .222 .300 .333 .633 89 95 0.0
1972 Lexington - A 21 3 7 2 0 0 0 0 1 1 0 0 0 0 0 .286 .375 .286 .661 92 81 0.0
1972 Bennington - A 21 1 4 2 0 0 0 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 193 206 0.0
1972 Benson - A 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1972 Salem - A 21 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -117 0.0
1972 Total - A 21 8 12 4 0 0 0 1 2 1 0 0 1 0 0 .333 .385 .333 .718 0 0 0.0
1972 Corpus Christi - AA 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1973 Ogden - R 22 41 96 16 2 1 1 2 7 8 4 0 14 0 0 .167 .259 .240 .499 53 62 0.0
1973 Orem - R 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1973 Lakeland - R 22 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 508 529 0.0
1973 Toa Baja - R 22 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -111 0.0
1973 Princeton - R 22 13 33 7 0 0 0 0 1 0 0 0 3 0 0 .212 .212 .212 .424 20 17 0.0
1973 Bluefield - R 22 3 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -114 0.0
1973 Total - R 22 61 136 24 2 1 1 2 8 8 4 0 18 0 0 .176 .243 .228 .471 0 0 0.0
1973 Aberdeen - S A 22 1 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -110 0.0
1973 Inland Empire - A 22 1 4 2 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 195 211 0.0
1974 Staten Island - S A 23 16 56 12 4 0 1 1 4 3 1 0 11 0 0 .214 .267 .339 .606 84 87 0.0
1975 Staten Island - S A 24 108 214 29 10 1 1 18 12 7 7 4 30 0 0 .136 .185 .206 .391 14 14 0.0
1976 Staten Island - S A 25 96 184 32 12 0 2 13 12 22 3 0 25 0 0 .174 .273 .272 .544 58 61 0.0
1976 Tampa - A 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1977 Adjuntas - R 26 9 9 1 0 0 0 0 1 0 2 0 2 0 1 .111 .273 .111 .384 8 35 0.0
Total TEX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total CAL 74 89 17 1 0 0 8 6 8 2 3 4 0 0 .191 .265 .202 .467 48 56
Total CAR 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -117
Total FLO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total NEB 25 41 10 2 0 0 4 4 1 1 0 4 0 0 .244 .279 .293 .572 67 70
Total SOU 3 7 2 0 0 0 0 1 1 0 0 0 0 0 .286 .375 .286 .661 92 81
Total NYP 221 458 73 26 1 4 32 28 32 11 4 67 0 0 .159 .230 .247 .476 40 41
Total NWL 49 92 21 4 1 1 11 11 1 0 3 12 1 0 .228 .229 .326 .555 61 54
Total APP 16 38 7 0 0 0 0 1 0 0 0 4 0 0 .184 .184 .184 .368 4 0
Total PRL 11 10 1 0 0 0 0 1 0 2 0 2 0 1 .100 .250 .100 .350 -1 23
Total GCL 4 11 2 0 0 0 0 0 0 0 0 4 0 0 .182 .182 .182 .364 9 8
Total PIO 76 199 45 6 1 2 15 18 16 6 4 30 0 0 .226 .298 .296 .594 75 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
01/02/1970 Drafted in the 1970 inaugural draft (Round 155, Pick 6, 4626th overall Pick) by the Houston Black Gold.
01/01/1971 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 2 (2).
05/14/1971 Released by the Houston organization.
05/14/1971 Signed a 1-year minor league contract with the San Antonio Aztecas organization.
06/13/1971 Released by the San Antonio organization.
06/14/1971 Signed a 1-year minor league contract with the Detroit Cruisers organization.
01/01/1972 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (2); Eye: 1 (1).
04/13/1972 Released by the Detroit organization.
04/13/1972 Signed a 1-year minor league contract with the Cleveland Rockers organization.
05/13/1972 Released by the Cleveland organization.
05/13/1972 Signed a 1-year minor league contract with the Detroit Cruisers organization.
06/12/1972 Released by the Detroit organization.
06/12/1972 Signed a 1-year minor league contract with the Dallas Brahmas organization.
07/27/1972 Injured (ruptured disc (back)), out for 8 months.
01/01/1973 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
05/30/1973 Released by the Dallas organization.
05/30/1973 Signed a 1-year minor league contract with the Carolina Colonials organization.
07/02/1973 Released by the Carolina organization.
07/06/1973 Signed a 1-year minor league contract with the Los Angeles Gargoyles organization.
08/21/1973 Released by the Los Angeles organization.
08/22/1973 Signed a 1-year minor league contract with the New Orleans Dukes organization.
10/03/1973 Won the 1973 Appalachian League Appalachian League Championship with the Princeton Disciples!
01/01/1974 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (2); Eye: 1 (1).
03/31/1974 Released by the New Orleans organization.
09/01/1974 Signed a 1-year minor league contract with the Atlanta Confederates organization.
01/01/1975 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 2 (2).
01/01/1976 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (2); Eye: 1 (1).
06/14/1976 Injured (bruised foot), day-to-day for 4 days.
11/26/1976 Became a minor league free agent.
01/01/1977 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
09/01/1977 Signed a 1-year minor league contract with the Indianapolis Black Jacks organization.
10/03/1977 Released by the Indianapolis organization.
01/01/1978 SISA scouting updated ratings (potential): Contact: 1 (1); Power: 1 (1); Eye: 1 (1).
01/01/1978 Retired from professional baseball.
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74