SAINT LUCIE MYSTICS
BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRA | BRA | CLE | COR | DUN | FL | FMS | JSL | KIS | LAK | STL | SAR | TAM | VER | VIE | WH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1970 Saint Lucie Mystics 3.7 198 54 1873 487 72 7 9 115 213 33 .260 .310 .320 .630
1971 Saint Lucie Mystics 3.9 213 54 1925 498 74 6 17 126 243 56 .259 .311 .330 .641
1972 Saint Lucie Mystics 4.1 658 162 5618 1431 222 30 39 376 693 181 .255 .309 .326 .635
1973 Saint Lucie Mystics 3.9 634 162 5645 1407 301 40 52 481 694 153 .249 .317 .344 .662
1974 Saint Lucie Mystics 4.7 762 162 5647 1572 261 29 56 501 699 213 .278 .347 .365 .712
1975 Saint Lucie Mystics 4.7 769 162 5703 1593 232 32 54 405 776 263 .279 .338 .360 .698
1976 Saint Lucie Mystics 5.1 825 162 5727 1622 208 38 53 400 902 344 .283 .345 .361 .705
1977 Saint Lucie Mystics 4.3 703 162 5662 1504 235 25 48 438 721 173 .266 .326 .341 .667
1978 Saint Lucie Mystics 4.7 765 162 5751 1551 231 30 69 492 911 156 .270 .337 .356 .693
1979 Saint Lucie Mystics 4.2 684 162 5754 1575 206 32 46 394 884 128 .274 .336 .345 .681
1980 Saint Lucie Mystics 5.5 899 162 6027 1856 286 44 60 480 956 144 .308 .370 .400 .770
1981 Saint Lucie Mystics 3.8 613 162 5744 1442 242 29 37 412 876 75 .251 .313 .323 .636
1982 Saint Lucie Mystics 4.3 694 162 5638 1500 230 30 40 478 875 180 .266 .340 .339 .679
1983 Saint Lucie Mystics 3.9 625 162 5653 1449 228 31 26 444 780 190 .256 .323 .321 .644
1984 Saint Lucie Mystics 5.6 909 162 5819 1679 252 30 51 556 798 256 .289 .363 .368 .731
1985 Saint Lucie Mystics 5.8 943 162 5955 1850 312 30 56 548 829 130 .311 .378 .401 .780
1986 Saint Lucie Mystics 4.1 657 162 5643 1474 217 29 43 346 673 103 .261 .314 .333 .647
1987 Saint Lucie Mystics 3.8 608 162 5821 1518 244 23 21 347 768 119 .261 .313 .321 .634
1988 Saint Lucie Mystics 6.0 976 162 5862 1768 283 40 67 549 840 184 .302 .369 .398 .766
1989 Saint Lucie Mystics 4.8 784 162 5726 1575 253 27 68 498 784 108 .275 .342 .364 .706
1990 Saint Lucie Mystics 5.1 827 162 5778 1637 292 31 63 469 785 96 .283 .347 .377 .724
1991 Saint Lucie Mystics 4.9 799 162 5794 1669 291 24 71 555 877 85 .288 .359 .383 .742
1992 Saint Lucie Mystics 3.0 479 162 5628 1303 190 15 34 254 614 79 .232 .269 .289 .557
1993 Saint Lucie Mystics 3.2 522 162 5649 1423 180 32 42 258 577 169 .252 .287 .317 .604
1994 Saint Lucie Mystics 3.5 560 162 5633 1359 205 21 29 250 688 272 .241 .276 .301 .577
1995 Saint Lucie Mystics 3.8 615 162 5601 1442 203 22 30 287 674 255 .257 .296 .318 .613
1996 Saint Lucie Mystics 4.1 668 162 5757 1548 248 28 48 297 808 99 .269 .310 .347 .657
1997 Saint Lucie Mystics 5.3 859 162 5650 1591 270 24 138 620 1177 217 .282 .355 .411 .766
1998 Saint Lucie Mystics 5.4 871 162 5761 1718 349 43 76 552 930 141 .298 .363 .413 .776
1999 Saint Lucie Mystics 6.4 1036 162 5777 1791 293 37 209 671 1202 241 .310 .383 .482 .865
2000 Saint Lucie Mystics 6.6 1072 162 5752 1742 324 37 219 715 1174 215 .303 .380 .486 .866
2001 Saint Lucie Mystics 7.2 1160 162 5796 1813 342 38 262 774 1144 151 .313 .396 .521 .916
2002 Saint Lucie Mystics 7.2 1161 162 5803 1775 311 31 263 715 1023 169 .306 .385 .506 .891
2003 Saint Lucie Mystics 6.4 1040 162 5735 1714 315 33 227 745 1050 83 .299 .384 .484 .868
2004 Saint Lucie Mystics 7.2 1169 162 5774 1779 331 31 313 775 1024 66 .308 .393 .539 .932
2005 Saint Lucie Mystics 6.6 1070 162 5983 1982 349 45 173 596 1022 115 .331 .391 .491 .883
2006 Saint Lucie Mystics 5.6 911 162 5792 1740 378 27 77 582 933 139 .300 .367 .415 .782
2007 Saint Lucie Mystics 5.8 934 162 5956 1908 346 50 67 422 855 118 .320 .364 .429 .793
2008 Saint Lucie Mystics 4.6 738 162 5695 1528 275 25 74 527 1093 140 .268 .330 .364 .695
2009 Saint Lucie Mystics 5.0 816 162 5574 1507 257 33 142 619 1001 126 .270 .346 .405 .750
2010 Saint Lucie Mystics 4.9 801 162 5580 1555 292 29 71 614 1041 195 .279 .353 .380 .733
2011 Saint Lucie Mystics 6.1 981 162 5909 1881 378 52 64 533 871 152 .318 .375 .432 .808
2012 Saint Lucie Mystics 5.5 892 162 5826 1840 359 32 79 477 864 129 .316 .367 .429 .796
2013 Saint Lucie Mystics 5.7 925 163 5763 1732 295 41 164 619 1157 152 .301 .369 .451 .820
2014 Saint Lucie Mystics 5.1 819 162 5576 1556 268 32 108 670 1138 177 .279 .359 .397 .756
2015 Saint Lucie Mystics 5.7 930 162 5658 1595 305 45 122 721 1058 219 .282 .366 .416 .782
2016 Saint Lucie Mystics 5.5 885 162 5604 1579 300 45 116 717 1065 225 .282 .367 .413 .781
2017 Saint Lucie Mystics 5.5 892 162 5638 1601 277 23 189 643 1166 191 .284 .359 .442 .801
2018 Saint Lucie Mystics 6.1 986 162 5792 1667 276 33 187 726 1108 221 .288 .368 .444 .812
2019 Saint Lucie Mystics 6.2 1005 162 5589 1577 227 41 177 925 932 214 .282 .385 .432 .817
2020 Saint Lucie Mystics 5.2 840 162 5597 1535 261 21 166 689 1000 134 .274 .356 .417 .773
2021 Saint Lucie Mystics 5.4 872 162 5703 1624 253 40 131 619 877 173 .285 .356 .412 .768
2022 Saint Lucie Mystics 4.7 765 162 5590 1461 209 30 122 721 978 159 .261 .347 .375 .722
2023 Saint Lucie Mystics 3.0 489 162 5476 1308 183 12 62 529 1374 111 .239 .311 .311 .622
Year Team Totals 5.1 43308 8533 301382 84831 14221 1685 5227 28272 48195 8617 .281 .348 .392 .740
Seasonal Average   802 158 5581 1571 263 31 97 524 893 160
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Abbott 1 1973-1973 8 0 9 2 3 0 0 0 1 0 0 1 1 .333 .400 .333 .733 0.0
Alfonso Acosta 1 1978-1978 6 6 21 4 6 0 0 1 1 0 0 2 2 .286 .348 .429 .776 0.2
Kevin Adams 1 1982-1982 8 8 33 6 12 1 0 1 3 0 1 4 4 .364 .462 .485 .946 0.4
António Agámez 2 1975-1976 33 33 120 23 34 6 0 0 9 18 4 16 17 .283 .396 .333 .729 1.2
Francisco Aguilar 3 1991-1997 34 11 63 8 20 3 0 0 15 0 0 7 8 .317 .375 .365 .740 0.3
Pedro Aguilera 1 1991-1991 33 31 117 14 38 2 0 0 14 0 0 10 17 .325 .380 .342 .722 0.5
Gabriel Alejándrez 1 1983-1983 6 2 9 1 3 3 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.1
Jerome Alexander 1 1991-1991 8 5 18 1 4 1 0 0 2 0 0 2 2 .222 .300 .278 .578 -0.0
Chad Allen 1 1980-1980 13 13 47 9 15 1 0 2 9 1 0 1 9 .319 .347 .468 .815 0.3
John Allen 2 1995-1996 44 34 120 13 27 5 1 2 14 0 0 7 13 .225 .268 .333 .601 0.2
Kenny Allen 2 1982-1988 156 105 471 73 113 22 3 0 48 69 13 43 59 .240 .349 .299 .648 2.4
Ramón Almenar 3 1994-1996 48 1 15 0 2 0 0 0 0 0 0 1 5 .133 .188 .133 .321 -0.1
Félix Alonzo 1 1979-1979 16 6 32 1 5 0 0 0 4 1 0 5 9 .156 .263 .156 .419 -0.2
César Álvarez 1 1974-1974 44 8 69 11 19 2 0 1 12 4 0 2 14 .275 .297 .348 .645 0.2
Pedro Álvarez 3 1983-1988 49 45 183 20 57 8 1 0 28 2 2 12 17 .311 .376 .366 .742 1.0
Roberto Álvarez 1 1984-1984 106 106 386 74 119 12 0 7 58 21 7 39 54 .308 .396 .394 .790 2.8
Héctor Ampuro 1 1979-1979 34 34 140 14 36 8 0 1 15 0 1 10 23 .257 .303 .336 .638 0.2
Brett Anderson 2 1972-1973 29 3 29 2 6 0 0 0 7 4 0 4 3 .207 .294 .207 .501 0.1
Dave Anderson 1 1983-1983 125 125 493 49 126 24 1 4 47 1 2 40 69 .256 .317 .333 .650 1.4
Jason Anderson 3 1994-1996 39 12 64 6 20 3 0 1 9 0 0 2 10 .313 .338 .406 .744 0.4
Michael Anderson 1 1973-1973 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl Ángel 1 1980-1980 6 6 24 3 10 2 0 0 5 1 1 0 1 .417 .417 .500 .917 0.2
Robinson Anguiana 1 1985-1985 123 123 476 69 138 33 2 3 65 0 1 70 72 .290 .388 .387 .775 3.0
Ramiro Arévalo 1 1991-1991 1 1 4 0 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 -0.0
Manny Argente 1 1991-1991 23 23 85 8 21 5 0 0 12 0 0 2 15 .247 .264 .306 .570 -0.2
Michael Armstrong 4 1989-1993 69 55 207 21 55 16 2 1 28 1 0 13 18 .266 .308 .377 .685 1.2
Juan Arreola 2 1971-1972 92 78 260 29 61 9 0 0 19 11 4 13 29 .235 .312 .269 .581 0.5
Sergio Arroyo 2 1977-1978 36 36 141 15 42 7 0 0 15 0 2 7 20 .298 .333 .348 .681 0.4
Woody Ash 1 1987-1987 75 8 96 11 22 3 0 1 10 0 0 6 10 .229 .296 .292 .588 0.1
Ánibal Asveldo 1 1991-1991 8 2 12 3 3 0 0 0 0 0 1 3 0 .250 .400 .250 .650 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Atkins 2 1987-1988 228 221 893 148 291 28 6 6 99 26 9 86 116 .326 .384 .391 .775 6.0
John Atkins 2 2003-2005 120 82 327 53 93 19 1 6 45 5 5 40 64 .284 .361 .404 .765 0.9
Jerry Austin 1 1975-1975 4 4 15 5 6 1 0 0 1 0 0 2 2 .400 .500 .467 .967 0.3
Leonardo Ayala 2 1974-1975 207 45 308 36 94 8 0 3 53 0 2 29 38 .305 .365 .360 .725 0.1
Ánibal Baca 2 1987-1988 103 82 277 18 50 7 1 2 22 0 1 6 48 .181 .210 .235 .445 -1.6
Jorge Baca 1 1991-1991 8 0 7 1 4 0 0 1 2 0 1 1 0 .571 .625 1.000 1.625 0.2
Luchino Bacardi 2 1997-1998 29 13 51 10 15 5 0 0 9 3 1 16 4 .294 .464 .392 .856 0.6
David Bailey 2 1986-1987 97 74 278 31 55 8 3 2 22 7 3 11 35 .198 .252 .270 .521 -0.9
Jack Bailey 1 1991-1991 66 66 232 38 65 6 0 5 26 2 1 17 45 .280 .333 .371 .704 0.7
Chester Baker 1 1989-1989 2 2 9 0 4 0 0 0 2 0 0 0 0 .444 .444 .444 .889 0.1
José Balderas 2 1985-1986 28 1 9 1 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778 0.0
Kevin Ball 1 1976-1976 30 30 131 20 47 2 0 1 20 0 0 8 19 .359 .401 .397 .798 1.1
Lou Barber 4 1992-1995 203 120 419 38 103 14 1 0 25 14 0 14 42 .246 .271 .284 .555 1.5
Carl Barnes 1 1985-1985 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Dave Barnes 1 1991-1991 5 4 16 1 3 1 0 0 1 1 0 2 3 .188 .278 .250 .528 -0.0
Dennis Barnes 1 1970-1970 2 2 8 3 3 2 0 0 0 0 0 0 0 .375 .375 .625 1.000 0.1
Jacob Barnes 1 1986-1986 69 0 64 8 17 1 1 1 5 0 1 3 12 .266 .309 .359 .668 0.0
Tyler Barnes 4 1981-1985 312 254 1019 128 255 46 8 8 121 28 9 68 156 .250 .302 .335 .637 1.3
Jack Barnett 1 1973-1973 6 0 7 0 4 2 0 0 3 0 0 0 1 .571 .571 .857 1.429 0.2
Joe Barnett 1 1983-1983 66 54 182 28 50 9 0 2 21 13 5 11 25 .275 .333 .357 .690 0.8
Miguel Barrera 1 1977-1977 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Matt Bauer 1 1972-1972 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dean Becker 2 1979-1980 22 21 80 11 16 4 1 0 10 0 1 4 10 .200 .235 .275 .510 -0.3
Rafael Belderrian 2 1970-1971 59 48 178 22 50 8 0 1 18 0 0 11 25 .281 .323 .343 .666 0.6
Frank Bell 1 1972-1972 5 0 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Germán Béltre 1 1986-1986 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Bennett 1 1975-1975 11 9 34 2 11 0 0 0 2 1 0 0 3 .324 .314 .324 .638 0.1
Jerry Bennett 2 1996-1997 11 0 5 1 2 0 0 0 2 0 0 1 2 .400 .429 .400 .829 0.1
Mark Bennett 1 1990-1990 7 7 27 0 2 0 0 0 1 0 0 1 7 .074 .107 .074 .181 -0.4
Theron Bennett 1 1988-1988 47 44 190 31 57 10 2 0 25 10 1 16 34 .300 .366 .374 .740 1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Benson 1 1979-1979 54 54 193 30 58 8 2 1 28 5 0 17 24 .301 .381 .378 .759 1.7
Sean Benton 1 1971-1971 3 2 12 0 2 0 0 0 1 0 0 1 3 .167 .231 .167 .397 -0.1
Ramiro Bernard 1 1990-1990 67 63 208 31 40 8 1 0 13 9 3 24 28 .192 .305 .240 .545 -0.3
Héctor Betacourt 2 1983-1984 155 118 423 45 115 14 3 2 44 7 20 32 67 .272 .368 .333 .701 1.3
Doug Birch 1 1984-1984 32 32 136 24 41 12 0 3 21 1 0 11 15 .301 .347 .456 .803 0.9
Herman Bishop 1 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Black 1 1981-1981 20 11 50 3 14 3 1 0 3 0 0 7 3 .280 .368 .380 .748 0.3
Martin Black 1 1975-1975 38 38 121 19 35 10 2 1 25 0 1 18 11 .289 .380 .430 .810 1.0
Robby Black 1 1991-1991 24 8 40 4 4 0 0 1 3 0 1 3 7 .100 .178 .175 .353 -0.5
William Blackburn 1 2017-2017 38 38 164 29 42 7 2 4 13 6 1 17 32 .256 .326 .396 .722 0.9
Iván Blanca 1 1976-1976 59 45 152 23 40 6 3 0 20 8 3 5 23 .263 .325 .342 .668 0.6
Jason Blanco 1 1971-1971 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Blankenship 1 1978-1978 7 7 18 1 4 0 0 0 1 0 0 1 2 .222 .300 .222 .522 -0.0
Denny Blanton 2 1985-1986 27 10 34 3 5 0 0 0 1 0 0 0 3 .147 .189 .147 .336 -0.4
Curt Blue 1 1991-1991 10 1 10 2 5 1 0 0 5 2 0 1 0 .500 .500 .600 1.100 0.2
Howard Bogard 1 1974-1974 4 4 16 2 2 1 0 0 1 1 0 1 3 .125 .176 .188 .364 -0.1
Norm Bond 2 1977-1978 126 122 388 46 84 15 3 1 47 22 4 37 63 .216 .296 .278 .574 0.3
Roberto Bonilla 1 1985-1985 43 43 179 14 31 2 0 1 14 11 3 5 29 .173 .206 .201 .407 -1.3
Bob Bonner 1 1975-1975 21 21 80 14 25 4 2 2 16 2 2 8 11 .313 .376 .487 .864 0.6
Jerry Bonner 1 1986-1986 13 5 19 1 4 2 0 0 2 0 0 0 3 .211 .211 .316 .526 -0.1
John Booker 1 2016-2016 69 69 253 48 82 9 1 7 42 15 11 67 31 .324 .466 .451 .917 3.6
Martin Boone 1 1972-1972 36 10 66 10 18 5 0 0 11 3 0 10 7 .273 .367 .348 .716 0.5
Jim Boucher 1 1991-1991 2 2 8 2 2 0 0 0 0 0 0 0 3 .250 .333 .250 .583 0.0
Terry Bowen 1 1991-1991 11 11 42 3 12 3 0 1 5 0 1 6 4 .286 .375 .429 .804 0.3
Robby Boyd 1 1982-1982 6 6 19 3 3 0 0 0 2 0 0 1 2 .158 .273 .158 .431 -0.1
Roy Boyle 1 1970-1970 28 28 96 8 25 6 1 0 11 3 2 7 13 .260 .327 .344 .671 0.3
Peter Brady 1 1977-1977 119 119 477 70 130 14 0 8 47 24 10 45 58 .273 .338 .352 .690 1.8
Chris Branch 1 1991-1991 8 8 31 3 7 2 0 0 2 1 0 5 1 .226 .351 .290 .642 0.1
James Brewer 1 1996-1996 15 0 10 1 2 1 0 0 1 0 0 3 2 .200 .385 .300 .685 -0.0
Tom Brewster 2 1986-1988 131 131 427 39 93 13 0 0 26 6 2 17 49 .218 .256 .248 .504 -1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Briggs 1 1990-1990 2 2 7 1 3 2 0 0 2 0 0 0 2 .429 .429 .714 1.143 0.1
Jeff Brinn 1 1971-1971 14 3 17 0 3 0 0 0 1 0 0 0 2 .176 .222 .176 .399 -0.1
Mark Brooks 2 1987-1988 12 0 8 0 2 0 0 0 2 0 0 2 0 .250 .400 .250 .650 -0.0
Monte Brooks 1 1991-1991 7 7 28 3 4 2 0 1 2 0 1 3 2 .143 .226 .321 .547 -0.1
Brandon Brown 3 1987-1989 155 147 459 38 117 16 3 1 43 20 10 17 58 .255 .283 .309 .592 -0.1
Edwin Brown 1 1981-1981 11 10 46 3 7 0 0 0 1 0 0 1 9 .152 .170 .152 .322 -0.4
Eli Brown 1 1980-1980 22 19 87 16 27 5 0 1 6 3 2 7 10 .310 .368 .402 .771 0.4
Ernest Brown 1 1979-1979 7 6 19 1 1 0 0 0 1 0 0 3 4 .053 .174 .053 .227 -0.2
Wade Brown 1 1991-1991 4 2 6 3 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Brian Bruno 1 1988-1988 20 9 43 5 10 3 0 1 4 0 1 7 7 .233 .333 .372 .705 0.1
Eduardo Bruno 1 1986-1986 80 59 210 23 45 9 0 3 21 0 1 8 41 .214 .259 .300 .559 -0.5
Ronald Bryant 1 1976-1976 129 128 527 70 120 4 3 2 40 51 7 36 110 .228 .291 .258 .549 0.4
Dave Buffy 1 1980-1980 4 4 15 2 3 1 0 0 2 1 0 1 1 .200 .250 .267 .517 -0.0
Eppe Buizer 2 1973-1975 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Vincent Bulwer 1 1983-1983 17 2 21 3 5 1 0 1 6 1 0 3 5 .238 .393 .429 .821 0.3
Bryan Bunch 1 1991-1991 4 4 15 2 5 2 0 0 1 0 0 0 4 .333 .333 .467 .800 0.1
Gilberto Burgos 1 1991-1991 13 13 37 5 7 1 0 0 2 1 0 2 7 .189 .302 .216 .519 -0.1
Luis Burgos 2 1992-1993 116 115 412 43 118 12 0 7 46 9 1 24 45 .286 .330 .367 .697 3.1
Cliff Burke 1 1976-1976 1 1 5 1 2 0 0 1 1 0 0 0 0 .400 .400 1.000 1.400 0.1
Allen Burton 3 1992-1998 193 190 658 76 176 13 3 16 69 1 0 58 64 .267 .325 .369 .694 5.2
John Bush 1 1970-1970 4 3 10 0 1 0 0 0 0 0 1 1 1 .100 .182 .100 .282 -0.2
Joshua Butler 2 1972-1973 25 11 47 2 11 0 0 0 4 0 1 4 5 .234 .288 .234 .523 -0.1
Pete Butler 1 1978-1978 6 1 9 0 2 1 0 0 2 0 0 1 2 .222 .300 .333 .633 -0.0
Frank Byrd 1 1975-1975 13 2 15 5 5 0 0 0 2 4 0 1 2 .333 .389 .333 .722 0.2
Rafael Cabrera 1 1972-1972 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mick Caffyn 1 1979-1979 99 96 385 55 123 16 2 0 39 15 4 19 57 .319 .388 .371 .759 3.2
Jorge Cain 2 1975-1976 135 135 475 81 153 16 8 10 75 47 15 34 55 .322 .381 .453 .833 4.7
Tommy Cain 1 1979-1979 6 6 22 8 7 2 1 1 5 0 0 7 1 .318 .483 .636 1.119 0.5
Ramón Campos 2 1975-1976 128 92 396 33 118 22 2 0 65 27 6 15 67 .298 .329 .364 .693 1.9
Julián Candelas 1 1974-1974 8 2 9 2 4 0 0 0 1 1 0 0 0 .444 .444 .444 .889 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Cannon 1 1976-1976 1 1 5 2 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Diego Cantelar 1 1980-1980 6 6 24 3 5 0 0 0 1 1 0 1 3 .208 .231 .208 .439 -0.1
Henry Carey 1 2022-2022 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Arthur Carlisle 1 1981-1981 27 27 112 14 38 6 0 1 19 0 1 16 15 .339 .432 .420 .851 1.0
Artie Carlson 1 1991-1991 86 6 99 17 25 9 0 1 21 0 1 18 21 .253 .361 .374 .735 -0.1
Harry Carney 1 1973-1973 18 11 53 9 14 6 0 0 7 4 1 9 3 .264 .371 .377 .748 0.3
Rubén Caro 2 1983-1984 118 52 254 48 75 12 3 3 35 4 4 40 34 .295 .406 .402 .808 1.0
Joe Carothers 1 1992-1992 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Martin Carpenter 1 1991-1991 5 0 2 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 -0.1
Luis Carrillo 1 1991-1991 9 9 36 7 9 0 1 1 7 1 0 8 11 .250 .386 .389 .775 0.2
Nicholas Carter 1 1984-1984 2 2 6 1 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Fernando Casas 1 1986-1986 104 90 339 30 88 17 1 2 37 11 3 24 36 .260 .306 .333 .640 0.3
Michael Case 1 1975-1975 9 9 29 3 7 1 0 1 4 0 0 2 2 .241 .313 .379 .692 0.1
Sergio Castaneda 1 1991-1991 9 0 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Jorge Castillo 1 1986-1986 70 56 202 24 60 7 0 3 29 4 0 11 22 .297 .345 .376 .722 0.9
Steve Castle 1 1990-1990 20 20 60 8 12 2 0 0 3 0 0 11 7 .200 .338 .233 .571 -0.2
Jesús Castro 1 1985-1985 63 62 230 29 63 15 0 1 32 0 2 29 21 .274 .352 .352 .704 0.7
Juan Cervantes 1 1987-1987 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Seth Chandler 1 1988-1988 17 0 18 6 7 3 1 0 8 2 0 4 4 .389 .542 .667 1.208 0.5
Vic Chandler 2 1984-1985 119 119 466 89 148 28 1 14 78 10 3 47 59 .318 .391 .472 .863 4.0
Guillermo Chávez 1 1972-1972 127 51 272 45 77 12 1 2 25 8 4 34 28 .283 .385 .357 .741 1.8
John Christensen 1 1990-1990 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Neal Christensen 1 1991-1991 11 6 31 3 13 3 0 0 5 6 0 2 4 .419 .455 .516 .971 0.5
Nathaniel Church 2 1975-1976 36 36 115 9 29 7 1 0 10 5 3 6 15 .252 .295 .330 .626 0.1
Emílio Cidras 2 1970-1971 19 0 15 0 6 0 0 0 4 0 0 1 1 .400 .438 .400 .838 0.1
Bill Clark 1 1991-1991 3 3 11 1 1 1 0 0 2 0 0 1 2 .091 .167 .182 .348 -0.1
Jesse Clark 1 1972-1972 5 0 4 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Kevin Clark 2 1986-1987 82 80 334 44 103 10 2 1 21 7 1 16 33 .308 .347 .359 .707 1.5
Mike Clark 3 1976-1980 179 141 619 88 197 13 3 2 59 53 21 19 103 .318 .374 .359 .732 4.0
Ron Clark 4 1994-1999 100 92 310 35 67 4 0 11 33 1 1 22 40 .216 .272 .335 .607 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hoyt Clark Jr. 3 2017-2019 124 103 331 41 77 15 1 2 35 11 10 34 78 .233 .306 .302 .608 -0.1
Curt Clarke 1 1985-1985 89 55 185 25 59 7 3 0 18 3 3 14 28 .319 .397 .389 .786 1.1
Kevin Clemmer 1 1991-1991 16 16 59 4 14 3 0 0 6 0 0 7 10 .237 .313 .288 .602 -0.0
Bill Clemons 1 1991-1991 1 1 6 2 3 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Oliver Cole 1 1979-1979 48 48 198 25 60 8 3 1 19 2 3 5 30 .303 .343 .389 .732 1.0
Patrick Cole 2 1986-1987 163 158 583 82 157 31 5 11 68 7 3 37 68 .269 .334 .396 .731 2.5
Shawn Coleman 1 1981-1981 128 128 458 38 111 18 0 2 52 5 3 32 70 .242 .308 .295 .603 0.4
Carl Collins 1 1977-1977 3 3 10 2 2 0 0 0 0 0 0 0 3 .200 .273 .200 .473 -0.0
Pat Collins 1 1977-1977 22 22 90 7 28 3 0 1 11 0 0 3 12 .311 .330 .378 .708 0.3
Gabriel Colón 1 1998-1998 16 0 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .333 .500 -0.0
Jimmy Conner 1 1990-1990 6 0 6 0 2 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Phil Conrad 1 1976-1976 77 77 310 51 86 6 0 6 49 29 7 32 52 .277 .350 .355 .705 2.0
Bill Conway 1 1991-1991 26 0 16 4 4 1 1 0 2 1 1 5 5 .250 .455 .438 .892 0.2
Steven Conway 1 1971-1971 2 2 5 1 2 0 0 0 0 1 1 1 1 .400 .500 .400 .900 0.1
Bob Cook 1 1972-1972 51 51 198 29 48 10 1 1 21 11 6 14 20 .242 .303 .318 .621 0.4
Mark Cook 1 1973-1973 14 14 59 6 27 3 0 2 15 2 0 3 5 .458 .484 .610 1.095 1.2
Errol Cooke 2 1981-1982 157 100 405 49 112 20 2 2 54 0 0 43 56 .277 .384 .351 .735 2.3
Lowell Cooley 1 1975-1975 13 8 27 2 5 0 0 0 0 1 0 1 4 .185 .214 .185 .399 -0.2
Will Cooper 1 1975-1975 12 12 47 11 15 2 1 0 10 5 1 2 5 .319 .370 .404 .775 0.3
Tony Cordero 1 1979-1979 78 72 266 21 49 9 0 0 16 0 1 7 27 .184 .216 .218 .434 -1.5
António Corona 3 1992-1998 146 135 454 36 118 19 3 2 45 10 2 19 54 .260 .295 .328 .624 1.9
Peter Corringham 1 1985-1985 17 11 52 12 19 1 2 0 6 1 1 1 5 .365 .389 .462 .850 0.3
Pablo Costa 2 1970-1973 129 94 345 40 79 12 2 3 22 20 6 31 37 .229 .312 .301 .613 0.8
Alfredo Cota 1 1991-1991 22 10 38 6 12 2 0 0 8 0 0 1 4 .316 .333 .368 .702 0.1
Jerry Cox 2 1972-1973 73 68 216 24 57 9 2 5 21 0 0 21 30 .264 .337 .394 .731 1.4
Dave Craig 1 1991-1991 18 18 67 8 20 4 1 0 10 0 0 8 13 .299 .395 .388 .783 0.5
