SOUTH ATLANTIC LEAGUE
'J' PLAYER INDEX
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Manny Jabalera 2005-2006 .324 3 15 0 0 0 0.00 0
Floyd Jacks 1973-1973 .160 1 10 0 0 0 0.00 0
Alan Jackson 1974-1977 .000 0 0 2 1 1 4.04 19
Albert Jackson 1979-1980 .285 4 55 0 0 0 0.00 0
Allen Jackson 1998-2005 .269 6 63 0 0 0 0.00 0
Andre Jackson 1983-1986 .229 3 49 0 0 0 0.00 0
Anthony Jackson 2014-2020 .269 11 73 0 0 0 0.00 0
Bailey Jackson 1988-1991 .000 0 0 2 4 0 3.68 41
Ben Jackson 1987-1989 .323 8 52 0 0 0 0.00 0
Bill Jackson 2014-2016 .211 3 15 0 0 0 0.00 0
Bill Jackson 1996-1997 .260 0 19 0 0 0 0.00 0
Billy Jackson 1980-1981 .244 2 32 0 0 0 0.00 0
Brad Jackson 1987-1993 .259 0 37 0 0 0 0.00 0
Brian Jackson 1990-1991 .291 0 43 0 0 0 0.00 0
Bruce Jackson 1996-2000 .288 26 116 0 0 0 0.00 0
Bryant Jackson 1995-1996 .332 2 25 0 0 0 0.00 0
Bubba Jackson 1981-1984 .000 0 0 22 6 0 3.07 172
Cam Jackson 2012-2018 .000 0 0 3 5 3 4.11 91
Chris Jackson 1999-2001 .000 0 0 9 2 1 2.94 58
Chris Jackson 1976-1976 .154 0 0 0 0 0 0.00 0
Chris Jackson 1973-1973 .333 0 1 0 0 0 0.00 0
Christian Jackson 1992-1998 .000 0 0 17 17 1 3.56 197
Cole Jackson 2005-2010 .261 2 10 0 0 0 0.00 0
Craig Jackson 1982-1984 .327 2 25 0 0 0 0.00 0
Craig Jackson 1983-1985 .000 0 0 9 10 29 4.69 97
Curt Jackson 2002-2002 .000 0 0 3 7 0 7.05 39
Danny Jackson 2021-2021 .254 18 70 0 0 0 0.00 0
Danny Jackson 1996-2003 .255 2 33 0 0 0 0.00 0
Darryl Jackson 2006-2008 .284 1 13 0 0 0 0.00 0
Dave Jackson 1970-1972 .000 0 0 7 5 0 3.86 82
Player From-To Avg HR RBI W L SV ERA K
Davey Jackson 2016-2019 .242 11 35 0 0 0 0.00 0
David Jackson 1972-1975 .231 2 70 0 0 0 0.00 0
Devin Jackson 2007-2009 .000 0 0 2 3 13 2.39 36
Duane Jackson 2013-2018 .293 31 139 0 0 0 0.00 0
Duane Jackson 2008-2013 .241 11 49 0 0 0 0.00 0
Ed Jackson 1992-1997 .235 2 45 0 0 0 0.00 0
Ed Jackson 1981-1981 .000 0 0 0 1 6 0.00 7
Edmund Jackson 2003-2007 .000 0 0 13 9 0 5.07 138
Edmund Jackson 2003-2003 .254 1 4 0 0 0 0.00 0
Edward Jackson 2014-2020 .000 0 0 9 9 6 4.24 97
Eldon Jackson 1977-1983 .248 36 181 0 0 0 0.00 0
Emory Jackson 2004-2006 .000 0 0 2 5 2 5.48 60
Erik Jackson 1985-1990 .253 3 17 0 0 0 0.00 0
Ernest Jackson 1972-1976 .000 0 0 28 37 0 4.83 293
Gary Jackson 2001-2006 .273 84 254 0 0 0 0.00 0
George Jackson 2015-2016 .154 0 5 0 0 0 0.00 0
George Jackson 2004-2004 .000 0 0 2 4 0 3.35 43
George Jackson 1992-1992 .000 0 0 1 0 0 2.35 2
Greg Jackson 1979-1982 .000 0 0 20 23 1 4.81 188
Jason Jackson 1997-2001 .260 3 66 0 0 0 0.00 0
Jeff Jackson 1991-1996 .240 5 57 0 0 0 0.00 0
Jeffrey Jackson 2008-2015 .201 4 19 0 0 0 0.00 0
Jeffrey Jackson 1998-1998 .286 0 2 0 0 0 0.00 0
Jerry Jackson 2021-2021 .667 0 0 0 0 0 0.00 0
Jim Jackson 1993-1993 .333 0 0 0 0 0 0.00 0
Jimmy Jackson 2005-2011 .299 13 110 0 0 0 0.00 0
Jimmy Jackson 2019-2019 .000 0 0 11 12 0 4.05 177
Joe Jackson 1979-1979 .000 0 0 9 13 0 4.00 162
Joel Jackson 2011-2012 .161 2 3 0 0 0 0.00 0
John Jackson 2006-2006 .000 0 0 2 1 0 4.84 27
Player From-To Avg HR RBI W L SV ERA K
John Jackson 1996-1996 .207 0 2 0 0 0 0.00 0
John Jackson 1994-1994 .306 4 33 0 0 0 0.00 0
John Jackson 1973-1974 .237 8 80 0 0 0 0.00 0
Johnny Jackson 2023-2023 .173 0 4 0 0 0 0.00 0
Johnny Jackson 2003-2004 .250 2 4 0 0 0 0.00 0
Johnny Jackson 1998-2000 .000 0 0 8 9 0 6.16 110
Jon Jackson 1995-1995 .000 0 0 0 0 2 0.00 6
Jonah Jackson 2005-2005 .200 0 1 0 0 0 0.00 0
Jonathan Jackson 2023-2023 .333 0 0 0 0 0 0.00 0
Karl Jackson 1978-1981 .233 12 82 0 0 0 0.00 0
Keith Jackson 1992-1996 .286 2 68 0 0 0 0.00 0
Kendrick Jackson 1980-1981 .000 0 0 4 8 0 4.13 101
Kenny Jackson 2001-2002 .000 0 0 3 1 2 3.57 51
Kevin Jackson 2009-2012 .000 0 0 11 26 0 5.04 163
Leon Jackson 1989-1994 .000 0 0 9 6 9 4.73 46
Leonard Jackson 2007-2008 .266 4 18 0 0 0 0.00 0
Lou Jackson 2003-2006 .000 0 0 5 11 0 5.43 78
Lou Jackson 1979-1980 .000 0 0 6 5 8 3.57 74
Mark Jackson 1986-1986 .311 9 69 0 0 0 0.00 0
Mark Jackson 1983-1983 .000 0 0 0 1 3 0.00 2
Matt Jackson 1970-1970 .000 0 0 0 0 0 0.00 0
Melvin Jackson 1990-1994 .000 0 0 3 6 0 4.79 50
Michael Jackson 1990-1994 .261 2 27 0 0 0 0.00 0
Mike Jackson 2018-2018 .000 0 0 0 0 0 0.00 2
Mike Jackson 1992-1999 .259 4 100 0 0 0 0.00 0
Mike Jackson 1986-1992 .341 3 28 0 0 0 0.00 0
Mike Jackson 1986-1989 .196 1 51 0 0 0 0.00 0
Nate Jackson 1983-1987 .000 0 0 33 47 5 4.29 607
Neil Jackson 2009-2015 .000 0 0 32 39 24 3.64 398
Nick Jackson 2015-2018 .000 0 0 14 8 5 3.94 143
Player From-To Avg HR RBI W L SV ERA K
Pat Jackson 2023-2023 .246 12 42 0 0 0 0.00 0
Paul Jackson 2003-2003 .000 0 0 2 2 0 4.78 23
Pete Jackson 2021-2021 .314 21 68 0 0 0 0.00 0
Pete Jackson 2012-2013 .353 19 91 0 0 0 0.00 0
Peter Jackson 1974-1975 .000 0 0 2 0 7 3.06 50
Phil Jackson 2021-2022 .283 2 23 0 0 0 0.00 0
Philip Jackson 2001-2002 .296 74 205 0 0 0 0.00 0
Quinn Jackson 1985-1985 .294 3 56 0 0 0 0.00 0
Ralph Jackson 1996-1996 .000 0 0 0 0 0 0.00 0
Robbie Jackson 1999-2003 .263 14 68 0 0 0 0.00 0
Robert Jackson 1997-1998 .000 0 0 6 6 3 4.54 69
Ron Jackson 1987-1990 .286 4 66 0 0 0 0.00 0
Ron Jackson 1983-1984 .000 0 0 15 9 0 2.97 223
Roy Jackson 1992-1992 .000 0 0 2 4 0 4.50 14
Shannon Jackson 2021-2021 .000 0 0 2 0 0 3.45 11
Stanton Jackson 1970-1970 .381 0 2 0 0 0 0.00 0
Steve Jackson 2012-2017 .267 11 92 0 0 0 0.00 0
Steve Jackson 1983-1985 .283 0 29 0 0 0 0.00 0
Steven Jackson 2009-2015 .223 4 44 0 0 0 0.00 0
Thomas Jackson 1989-1992 .000 0 0 10 8 0 3.76 74
Tim Jackson 1973-1973 .190 0 1 0 0 0 27.00 0
Tony Jackson 2018-2020 .000 0 0 7 20 66 4.97 93
Tristan Jackson 1970-1974 .286 26 136 0 0 0 0.00 0
Vincent Jackson 1986-1987 .000 0 0 0 0 0 0.00 0
Wilbur Jackson 2016-2016 .000 0 0 1 0 0 0.00 7
William Jackson 1996-2001 .000 0 0 12 7 0 4.07 141
William Jackson 1972-1975 .000 0 0 18 27 2 5.07 156
Raymond Jacob 2004-2006 .281 22 84 0 0 0 0.00 0
Ben Jacobs 1971-1971 .000 0 0 5 6 0 4.44 21
Cecil Jacobs 2006-2006 .309 4 11 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Chad Jacobs 1978-1978 .000 0 0 0 0 0 0.00 0
Daniel Jacobs 2006-2013 .216 0 13 0 0 0 0.00 0
Don Jacobs 1970-1973 .000 0 0 1 0 1 4.32 3
Gary Jacobs 1983-1985 .222 11 88 0 0 0 0.00 0
Joe Jacobs 1987-1991 .229 6 87 0 0 0 0.00 0
Mike Jacobs 2018-2018 .324 3 9 1 0 0 2.57 5
Pat Jacobs 2020-2022 .000 0 0 4 1 0 6.20 58
Paul Jacobs 2018-2023 .266 8 41 0 0 0 0.00 0
Ron Jacobs 1999-1999 .000 0 0 0 0 0 0.00 0
Steve Jacobs 1992-1994 .250 0 3 0 0 0 0.00 0
Vincent Jacobs 1993-1993 .000 0 0 2 5 0 3.61 55
Adrian Jacobson 2012-2013 .000 0 0 6 5 0 3.62 27
Jeff Jacobson 1983-1985 .291 8 74 0 0 0 0.00 0
Julian Jacobson 1976-1982 .000 0 0 16 11 0 4.49 99
Kevin Jacobson 1992-1992 .375 0 1 0 0 0 0.00 0
Ron Jacobson 1997-2002 .000 0 0 12 8 29 3.22 238
Skip Jacobson 1996-1996 .000 0 0 0 0 0 0.00 0
Wallace Jacobson 1993-1995 .302 6 76 0 0 0 0.00 0
Nicolas Jacques 1995-2000 .000 0 0 6 12 1 5.76 54
Gabriel Jaimenez 2009-2012 .265 14 113 0 0 0 0.00 0
Alfredo Jaimes 1971-1976 .250 12 87 0 0 0 0.00 0
Anthony James 1973-1977 .000 0 0 24 14 30 4.39 184
Arnold James 1976-1976 .179 0 2 0 0 0 0.00 0
Brian James 2011-2016 .270 25 131 0 0 0 0.00 0
Brian James 1990-1990 .296 0 1 0 0 0 0.00 0
Chris James 1992-1994 .278 2 14 0 0 0 0.00 0
Cordell James 1999-1999 .333 0 2 0 0 0 0.00 0
Craig James 1996-2002 .269 17 141 0 0 0 0.00 0
Cristián James 1990-1990 .250 0 11 0 0 0 0.00 0
Dave James 1985-1998 .269 5 21 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Doug James 2018-2022 .252 3 18 0 0 0 0.00 0
Drew James 2004-2006 .000 0 0 6 3 3 2.51 89
Erik James 1977-1977 .000 0 0 0 1 5 4.26 6
Gavin James 1984-1984 .265 3 31 0 0 0 0.00 0
Geoffrey James 1987-1991 .242 0 3 0 0 0 0.00 0
Gerald James 1997-1997 .250 1 9 0 0 0 0.00 0
Jason James 2016-2021 .248 10 56 0 0 0 0.00 0
Jason James 1997-2003 .284 20 139 0 0 0 0.00 0
Jeffery James 2006-2006 .000 0 0 0 0 0 0.00 0
John James 2020-2023 .221 0 28 0 0 0 0.00 0
Loren James 1971-1971 .259 3 40 0 0 0 0.00 0
Lyle James 2015-2021 .303 26 110 0 0 0 0.00 0
Mark James 1972-1973 .000 0 0 0 0 0 0.00 0
Marty James 1975-1978 .000 0 0 24 11 0 3.65 308
Marvin James 1992-1995 .285 5 37 0 0 0 0.00 0
Mike James 2011-2011 .000 0 0 2 1 0 4.44 23
Nathan James 2012-2018 .167 0 1 0 0 0 0.00 0
Paul James 1978-1978 .000 0 0 4 7 25 2.91 74
Robert James 2015-2015 .400 2 7 0 0 0 0.00 0
Roderick James 1992-1999 .000 0 0 12 16 65 2.97 155
Roosevelt James 1987-1996 .287 3 61 0 0 0 0.00 0
Rory James 2022-2022 .267 1 3 0 0 0 0.00 0
Sam James 1993-1995 .000 0 0 3 1 0 2.18 40
Shawn James 2005-2011 .000 0 0 7 7 6 3.96 197
Steve James 1992-1992 .000 0 0 0 0 0 0.00 0
Tim James 1975-1976 .250 2 62 0 0 0 0.00 0
Tony James 1989-1996 .293 12 84 0 0 0 0.00 0
Travis James 1982-1982 .000 0 0 1 2 9 2.51 47
Aaron Jamieson 2011-2013 .291 5 39 0 0 0 0.00 0
Sam Jamison 1993-1997 .000 0 0 11 8 5 4.17 76
Player From-To Avg HR RBI W L SV ERA K
Luis Manuel Jaquias 1991-1992 .000 0 0 9 6 0 3.93 47
Mario Jaramillo 1973-1976 .000 0 0 15 31 5 4.93 146
Robinson Jaramillo 2008-2014 .000 0 0 12 12 4 3.92 156
Arnold Jarvis 1970-1970 .250 0 0 0 0 0 0.00 0
Bob Jarvis 1992-1998 .192 2 28 0 0 0 0.00 0
Corey Jarvis 1970-1975 .261 1 18 0 0 0 0.00 0
Gary Jarvis 2013-2013 .310 18 67 0 0 0 0.00 0
Sam Jarvis 2017-2020 .000 0 0 2 4 3 7.34 100
Ramón Jaso 2003-2003 .238 0 2 0 0 0 0.00 0
Jeremy Jason 2015-2021 .268 4 59 0 0 0 0.00 0
Legesse Jauhar 1991-1991 .000 0 0 1 0 0 1.74 8
Alfonso Javier 1995-1995 .182 0 4 0 0 0 0.00 0
José Javier 1989-1990 .286 3 46 0 0 0 0.00 0
José Javier 1980-1980 .000 0 0 0 1 0 12.00 1
Bryan Jefferson 2014-2020 .000 0 0 3 3 1 3.55 29
Chester Jefferson 2004-2010 .254 42 181 0 0 0 0.00 0
Damian Jefferson 1992-1995 .190 1 30 0 0 0 0.00 0
Dave Jefferson 2023-2023 .400 0 0 0 0 0 0.00 0
Donald Jefferson 2001-2010 .262 1 37 0 0 0 0.00 0
Glenn Jefferson 2013-2013 .000 0 0 3 2 0 6.14 31
Hoyt Jefferson 2023-2023 .292 0 5 0 0 0 0.00 0
Ken Jefferson 1986-1986 .000 0 0 14 10 0 4.12 127
Mike Jefferson 2002-2012 .215 8 21 0 0 0 0.00 0
Robby Jefferson 2014-2015 .000 0 0 3 4 0 4.32 28
William Jefferson 1976-1977 .253 2 31 0 0 0 0.00 0
David Jeffery 2022-2023 .226 1 16 0 0 0 0.00 0
Joe Jeffery 1973-1973 .000 0 0 0 0 0 0.00 0
Adam Jeffries 2000-2000 .000 0 0 0 0 0 6.75 1
Jack Jeffries 1993-1999 .000 0 0 18 6 0 2.76 157
Richard Jeffries 2008-2008 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Lee Jellison 1990-1994 .000 0 0 20 14 1 3.98 136
Bill Jenkins 2006-2007 .000 0 0 6 6 0 3.17 116
Bruce Jenkins 2014-2017 .282 3 15 0 0 0 0.00 0
Bryan Jenkins 1996-2000 .000 0 0 16 15 0 3.87 221
Craig Jenkins 1991-1991 .000 0 0 1 0 1 8.27 11
Dave Jenkins 1995-1998 .000 0 0 9 15 1 5.33 95
Dave Jenkins 1983-1983 .265 1 5 0 0 0 0.00 0
Deron Jenkins 1995-1995 .000 0 0 1 2 0 5.46 38
Ed Jenkins 1970-1970 .250 1 15 0 0 0 0.00 0
Ezra Jenkins 1972-1972 .299 2 15 0 0 0 0.00 0
Fred Jenkins 2022-2022 .000 0 0 2 5 0 4.59 61
Gregory Jenkins 1973-1978 .279 23 170 0 0 0 0.00 0
Joe Jenkins 1995-1995 .313 1 18 0 0 0 0.00 0
Jud Jenkins 1993-1995 .000 0 0 3 8 0 4.89 26
Kip Jenkins 2010-2012 .264 6 27 0 0 0 0.00 0
Kyle Jenkins 1991-1991 .000 0 0 0 0 0 1.35 6
Lance Jenkins 2000-2008 .000 0 0 12 8 2 4.78 125
Martin Jenkins 1971-1976 .000 0 0 40 22 3 3.36 478
Michael Jenkins 1980-1980 .287 1 8 0 0 0 0.00 0
Mike Jenkins 1995-1995 .000 0 0 3 1 0 2.68 41
Myron Jenkins 1999-2000 .301 18 67 0 0 0 0.00 0
Nick Jenkins 1998-1998 .275 3 13 0 0 0 0.00 0
Parker Jenkins 2004-2005 .000 0 0 2 0 4 6.20 17
Pat Jenkins 2005-2010 .000 0 0 10 9 1 3.39 121
Paul Jenkins 2020-2021 .262 9 56 0 0 0 0.00 0
Peter Jenkins 2011-2012 .292 19 60 0 0 0 0.00 0
Phil Jenkins 2020-2020 .404 1 4 0 0 0 0.00 0
Rod Jenkins 1994-1998 .308 6 42 0 0 0 0.00 0
Roger Jenkins 1992-1992 .391 0 7 0 0 0 0.00 0
Roy Jenkins 2023-2023 .202 2 18 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Scott Jenkins 2019-2019 .230 21 48 0 0 0 0.00 0
Thomas Jenkins 2000-2001 .271 12 57 0 0 0 0.00 0
Tim Jenkins 2010-2012 .443 6 29 0 0 0 0.00 0
Tony Jenkins 2006-2006 .000 0 0 0 3 0 7.27 17
William Jenkins 1989-1989 .200 0 2 0 0 0 0.00 0
Desi Jenks 1972-1972 .264 3 22 0 0 0 0.00 0
Howard Jenks 1975-1975 .182 0 0 0 0 0 0.00 0
Brady Jennings 2005-2009 .000 0 0 11 9 0 4.46 98
Brett Jennings 1974-1979 .231 2 7 0 0 0 0.00 0
Brian Jennings 1987-1987 .314 0 5 0 0 0 0.00 0
Chris Jennings 2023-2023 .182 2 14 0 0 0 0.00 0
Forest Jennings 2016-2016 .432 4 12 0 0 0 0.00 0
Gary Jennings 1979-1982 .225 6 59 0 0 0 0.00 0
Josh Jennings 1971-1971 .000 0 0 4 4 0 4.79 37
Keith Jennings 1977-1978 .242 3 16 0 0 0 0.00 0
Kenny Jennings 2007-2008 .000 0 0 19 13 0 3.21 162
Marvin Jennings 2023-2023 .233 2 6 0 0 0 0.00 0
Ray Jennings 2000-2004 .000 0 0 3 4 1 4.26 63
Richie Jennings 1978-1980 .262 2 27 0 0 0 0.00 0
Rodney Jennings 1970-1970 .000 0 0 6 6 3 2.29 83
Thomas Jennings 2008-2012 .000 0 0 2 4 3 4.03 117
Tommy Jennings 2009-2013 .366 5 20 0 0 0 0.00 0
Willie Jennings 1971-1978 .262 1 15 0 0 0 13.50 1
Alex Jensen 2003-2010 .280 94 231 0 0 0 0.00 0
Andrew Jensen 2012-2012 .000 0 0 0 0 0 27.00 0
Brad Jensen 1983-1988 .275 4 133 0 0 0 0.00 0
Chris Jensen 2019-2021 .290 7 59 0 0 0 0.00 0
George Jensen 1996-1999 .000 0 0 7 10 0 4.97 75
Mark Jensen 1989-1989 .000 0 0 2 2 1 3.55 25
Rich Jensen 1986-1988 .242 15 42 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Stanley Jensen 1971-1974 .000 0 0 2 2 0 1.97 19
Tim Jensen 2022-2023 .000 0 0 1 0 0 1.15 10
George Jerningham 2002-2002 .143 0 3 0 0 0 0.00 0
Ed Jessee 2022-2023 .240 10 46 0 0 0 0.00 0
Bob Jesson 1972-1972 .263 3 23 0 0 0 0.00 0
Ken Jester 1980-1980 1.000 1 1 0 0 0 0.00 0
Alex Jewell 1973-1974 .000 0 0 0 1 1 6.46 9
Bobby Jewell 1991-1991 .000 0 0 0 0 0 0.00 0
Glenn Jewell 2019-2022 .000 0 0 9 11 2 5.20 138
Benjamin Jewers 2011-2013 .235 0 0 0 0 0 0.00 0
Qin-shu Jiao 1976-1976 .233 0 8 0 0 0 0.00 0
Zhu Jiao 2013-2013 .000 0 0 5 5 0 4.35 115
Tomás Jiménes 2005-2011 .340 1 22 0 0 0 0.00 0
Alberto Jiménez 2010-2013 .259 12 80 0 0 0 0.00 0
Alberto Jiménez 1978-1982 .308 15 99 0 0 0 0.00 0
Alfonso Jiménez 2001-2006 .260 19 58 0 0 0 0.00 0
Ángel Jiménez 1982-1982 .224 0 11 0 0 0 0.00 0
Carlos Jiménez 2008-2008 .340 1 12 0 0 0 0.00 0
Carlos Jiménez 2006-2008 .347 1 5 0 0 0 0.00 0
Carlos Jiménez 1970-1971 .000 0 0 10 15 0 4.02 109
Daniel Jiménez 1987-1987 .000 0 0 14 7 0 2.45 230
David Jiménez 2021-2022 .238 8 35 0 0 0 0.00 0
David Jiménez 1991-1991 .000 0 1 0 0 0 0.00 0
Domingo Jiménez 2018-2023 .299 11 29 0 0 0 0.00 0
Edgar Jiménez 2023-2023 .000 0 0 0 1 0 4.20 13
Ernesto Jiménez 2004-2004 .400 0 2 0 0 0 0.00 0
Felipe Jiménez 1970-1973 .000 0 0 3 9 7 4.79 47
Francisco Jiménez 1983-1985 .000 0 0 46 30 0 4.00 324
Gabriel Jiménez 1980-1984 .281 6 105 0 0 0 0.00 0
Héctor Jiménez 1990-1993 .238 3 65 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Héctor Jiménez 1977-1981 .118 0 7 0 0 0 0.00 0
Jaime Jiménez 1997-1997 .000 0 0 0 0 0 0.00 0
Javier Jiménez 2023-2023 .126 1 3 0 0 0 0.00 0
Javier Jiménez 2021-2021 .000 0 0 1 0 5 1.93 13
Javier Jiménez 1996-2000 .000 0 0 5 4 14 3.81 44
Jesús Jiménez 2005-2008 .000 0 0 9 7 4 2.87 98
Jesús Jiménez 1988-1988 .000 0 0 9 5 4 4.86 52
José Jiménez 2003-2006 .000 0 0 7 4 0 3.55 57
José Jiménez 1999-2004 .000 0 0 30 15 5 4.12 283
José Jiménez 1988-1991 .000 0 0 0 1 2 2.45 9
Juan Jiménez 1989-1995 .288 0 34 0 0 0 0.00 0
Juan Jiménez 2022-2022 .000 0 0 3 4 0 4.69 46
Luis Jiménez 2005-2010 .000 0 0 6 2 0 5.13 30
Luis Jiménez 2023-2023 .000 0 0 2 4 3 6.66 35
Manny Jiménez 1982-1982 .000 0 0 0 3 4 3.13 22
Manny Jiménez 1986-1986 .304 1 3 0 0 0 0.00 0
Mario Jiménez 1992-1997 .195 2 15 0 0 0 0.00 0
Miguel Jiménez 1977-1977 .000 0 0 10 8 0 3.60 119
Pancho Jiménez 2014-2015 .000 0 0 2 3 2 7.82 47
Pedro Jiménez 1976-1978 .308 2 33 0 0 0 0.00 0
Raúl Jiménez 2009-2009 .000 0 0 0 1 0 4.50 3
Ricardo Jiménez 2022-2023 .228 7 32 0 0 0 0.00 0
Roberto Jiménez 2017-2021 .000 0 0 21 21 4 4.71 297
Sergio Jiménez 2017-2019 .000 0 0 18 19 0 5.48 240
Tony Jiménez 1991-1991 .000 0 0 0 0 0 0.00 0
Arturo Jofre 1992-2001 .249 5 47 0 0 0 0.00 0
Brian John 2014-2015 .285 25 111 0 0 0 0.00 0
Flynn John 2007-2010 .000 0 0 6 10 2 4.98 116
Glen John 2018-2020 .281 6 29 0 0 0 0.00 0
Kenny John 1970-1970 .000 0 0 5 11 0 2.78 58
Player From-To Avg HR RBI W L SV ERA K
Lyndon John 1971-1972 .275 0 1 0 0 0 0.00 0
Oscar John 1992-1992 .275 2 25 0 0 0 0.00 0
Tim John 1986-1991 .000 0 0 8 3 10 5.13 72
Tom John 2015-2015 .000 0 0 3 7 0 6.04 44
Alden Johns 1998-2005 .255 13 48 0 0 0 0.00 0
Jack Johns 2010-2015 .279 15 54 0 0 0 0.00 0
John Johns 2010-2016 .000 0 0 20 29 3 4.95 327
Lyle Johns 2019-2020 .000 0 0 5 5 0 3.22 55
Travis Johns 2006-2006 .238 0 3 0 0 0 0.00 0
Adam Johnson 1975-1979 .000 0 0 15 10 21 4.20 123
Adam Johnson 1974-1976 .000 0 0 15 13 0 3.74 117
Albert Johnson 2003-2003 .304 8 38 0 0 0 0.00 0
Allan Johnson 2014-2019 .258 2 10 0 0 0 0.00 0
Allen Johnson 2021-2021 .294 4 45 0 0 0 0.00 0
Anthony Johnson 2002-2010 .226 14 43 0 0 0 0.00 0
Bernard Johnson 2006-2011 .247 1 35 0 0 0 0.00 0
Bob Johnson 1996-2002 .268 4 63 0 0 0 0.00 0
Bob Johnson 1983-1984 .284 15 127 0 0 0 0.00 0
Bob Johnson 1970-1970 .200 0 1 0 0 0 0.00 0
Brian Johnson 1997-2005 .239 30 99 0 0 0 0.00 0
Brian Johnson 1983-1985 .154 0 3 0 0 0 0.00 0
Butch Johnson 2005-2005 .000 0 0 12 12 0 4.10 147
Cal Johnson 1976-1982 .242 0 29 0 0 0 0.00 0
Carl Johnson 2007-2015 .292 13 68 0 0 0 0.00 0
Cedric Johnson 1983-1985 .000 0 0 29 23 0 5.05 356
Charles Johnson 1994-1995 .167 0 2 0 0 0 0.00 0
Chris Johnson 2016-2021 .208 6 25 0 0 0 0.00 0
Chris Johnson 2006-2006 .248 1 26 0 0 0 0.00 0
Chris Johnson 1991-1991 .000 0 0 0 1 0 24.00 3
Chris Johnson 1976-1977 .267 3 36 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Chris Johnson 1971-1973 .289 3 22 0 0 0 0.00 0
Christopher Johnson 1991-1991 .250 0 0 0 0 0 0.00 0
Cliff Johnson 2000-2005 .267 12 87 0 0 0 0.00 0
Cliff Johnson 1970-1974 .000 0 0 19 8 12 2.67 169
Clifford Johnson 2005-2005 .000 0 0 9 5 0 4.17 42
Clint Johnson 1991-1992 .206 0 7 0 0 0 0.00 0
Cory Johnson 1999-2001 .000 0 0 5 3 0 4.50 68
Dale Johnson 1980-1982 .278 3 58 0 0 0 0.00 0
Dan Johnson 1998-1998 .238 0 3 0 0 0 0.00 0
Dave Johnson 1988-1989 .347 1 38 0 0 0 0.00 0
Dave Johnson 1976-1978 .263 8 117 0 0 0 0.00 0
Dave Johnson 2006-2007 .277 5 53 0 0 0 0.00 0
Dave Johnson 2018-2018 .000 0 0 8 5 0 3.83 105
David Johnson 2005-2007 .276 6 66 0 0 0 0.00 0
Denis Johnson 2009-2009 .247 5 18 0 0 0 0.00 0
Dennis Johnson 2022-2022 .304 0 7 0 0 0 0.00 0
Desmond Johnson 2018-2018 .250 10 33 0 0 0 0.00 0
Dick Johnson 1970-1971 .000 0 0 0 1 3 13.00 10
Don Johnson 1992-1995 .246 1 62 0 0 0 0.00 0
Dylan Johnson 1996-1998 .237 0 9 0 0 0 0.00 0
Ed Johnson 2022-2022 .146 0 1 0 0 0 0.00 0
Eli Johnson 2020-2022 .240 24 100 0 0 0 0.00 0
Elwood Johnson 1970-1971 .226 2 11 0 0 0 0.00 0
Eric Johnson 2015-2016 .354 14 59 0 0 0 0.00 0
Eric Johnson 1984-1985 .239 1 15 0 0 0 0.00 0
Eugene Johnson 1991-1991 .000 0 0 0 0 0 0.00 0
George Johnson 2019-2020 .233 6 77 0 0 0 0.00 0
Gerard Johnson 1975-1976 .298 3 57 0 0 0 0.00 0
Glen Johnson 1992-1995 .229 1 30 0 0 0 0.00 0
Graham Johnson 2022-2023 .271 7 27 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Harry Johnson 2023-2023 .500 8 15 0 0 0 0.00 0
Herman Johnson 1999-1999 .000 0 0 0 1 0 6.89 22
Horace Johnson 1979-1980 .272 8 66 0 0 0 0.00 0
Jack Johnson 1971-1974 .308 6 75 0 0 0 0.00 0
Jackson Johnson 2002-2002 .000 0 0 2 4 0 5.14 26
Jacob Johnson 2005-2011 .000 0 0 12 5 1 3.91 117
Jake Johnson 1993-2003 .224 4 34 0 0 0 0.00 0
Jarred Johnson 1972-1972 .071 0 3 0 0 0 0.00 0
