1991
PITCHING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NEB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mezwar Adesola 0 1 .000 2.08 1 0 0 0 0 4.1 3 1 0 3 0 -0.1
Júlio Aguilera 0 1 .000 6.75 2 1 0 0 0 9.1 15 7 0 3 4 0.2
Pancho Aguirre 0 0 .000 4.72 10 0 0 0 0 13.1 14 7 0 13 3 -0.2
Miguel Albear 0 0 .000 2.66 12 0 0 0 7 20.1 15 6 1 6 18 0.3
Migel Alderete ELK 3 3 .500 4.99 8 7 0 0 0 39.2 44 22 1 33 11 -0.1
Jorge Alemán 0 0 .000 3.60 1 1 0 0 0 5.0 7 2 1 2 4 0.0
Will Alford RAL 6 7 .462 5.33 36 8 0 0 0 104.2 123 62 7 49 49 0.3
Juan Alonso 0 0 .000 2.25 1 0 0 0 0 4.0 2 1 0 2 1 0.0
José Álvarez 3 2 .600 3.45 25 0 0 0 9 28.2 27 11 1 6 17 0.4
Vincente Álvarez 0 0 .000 0.00 3 0 0 0 0 4.0 3 0 0 0 6 0.2
Jorge Amador 3 2 .600 5.55 6 6 0 0 0 35.2 39 22 3 11 28 0.6
Brian Anderson 2 1 .667 3.28 4 4 0 0 0 24.2 24 9 0 8 33 1.1
Cooper Anderson 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Cy Anderson 0 0 .000 4.91 1 0 0 0 0 3.2 5 2 1 2 2 -0.1
Fraser Anderson 1 3 .250 14.14 9 1 0 0 0 14.0 28 22 3 9 9 -0.3
Rob Anderson 0 1 .000 13.50 1 0 0 0 0 0.2 2 1 0 2 0 -0.1
Garry Archer 1 1 .500 9.00 2 2 0 0 0 10.0 14 10 1 4 4 0.0
Júlio Areizaga 0 2 .000 3.27 2 2 0 0 0 11.0 10 4 0 3 7 0.3
Tristan Armstrong 0 0 .000 15.43 2 0 0 0 0 2.1 4 4 1 3 0 -0.3
Mitch Ashcroft 5 1 .833 5.87 36 2 0 0 2 53.2 68 35 7 21 31 -0.3
Rick Ashley 1 0 1.000 3.38 3 0 0 0 0 5.1 5 2 1 4 3 -0.1
Jason Austin 3 2 .600 4.43 10 10 2 0 0 63.0 62 31 2 26 26 0.8
Cipriano Baca 0 0 .000 54.00 1 0 0 0 0 1.0 5 6 0 2 0 -0.1
Harry Badger 0 0 .000 0.00 3 0 0 0 0 4.2 3 0 0 1 3 0.1
Jim Bailey 1 0 1.000 13.50 4 0 0 0 0 3.1 5 5 0 2 0 -0.0
Bob Ballard 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 2 0.1
John Ballard 0 1 .000 4.12 13 0 0 0 2 19.2 15 9 1 12 11 -0.1
Roy Ballard 3 1 .750 3.48 6 4 1 0 0 33.2 29 13 3 9 9 0.1
Albert Bane 1 1 .500 7.94 5 3 0 0 0 17.0 21 15 3 12 9 -0.3
Jim Bane 2 3 .400 5.17 5 5 0 0 0 31.1 29 18 2 20 30 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Preston Barber 0 0 .000 3.60 16 0 0 0 2 20.0 26 8 0 10 10 0.1
Don Barker 0 0 .000 16.20 2 0 0 0 0 1.2 3 3 1 3 1 -0.2
Pete Barnes 0 0 .000 21.60 2 0 0 0 0 1.2 3 4 1 3 1 -0.2
Bartolo Barrios 3 0 1.000 3.70 4 4 0 0 0 24.1 29 10 3 5 35 0.8
Tim Barry 0 0 .000 0.00 3 0 0 0 1 7.0 3 0 0 2 5 0.1
Al Barton 0 0 .000 6.14 4 0 0 0 0 7.1 10 5 0 4 3 0.0
Dave Barton 0 1 .000 9.28 3 1 0 0 0 10.2 15 11 0 5 4 0.2
Anthony Beake 0 0 .000 24.00 2 0 0 0 0 3.0 6 8 1 4 3 -0.2
Nathan Beaumond 1 0 1.000 3.52 1 1 0 0 0 7.2 8 3 0 1 8 0.3
Mike Bell 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Tony Benson 1 0 1.000 7.88 3 0 0 0 0 8.0 12 7 1 5 1 -0.2
Hank Bergeron 1 2 .333 14.40 5 0 0 0 1 5.0 13 8 0 5 3 0.1
Lawrence Berry 0 0 .000 1.93 2 0 0 0 1 4.2 2 1 1 1 4 -0.0
Jorge Betancourt 1 0 1.000 5.76 5 3 0 0 0 25.0 31 16 3 8 10 0.1
Gil Blanchard 6 2 .750 0.76 17 0 0 0 0 23.2 14 2 0 4 4 0.3
José Blanco BEL 0 0 .000 0.00 1 0 0 0 1 1.2 2 0 0 1 1 0.0
Mark Blanton 0 1 .000 4.38 6 1 0 0 2 12.1 16 6 0 7 5 0.2
Gregg Blevins 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 0 0.0
Edward Bond RAL 6 18 .250 5.41 35 35 0 0 0 199.2 235 120 13 89 136 2.2
Mike Bouffard 1 1 .500 11.42 3 3 0 0 0 17.1 31 22 1 4 10 0.3
Gary Bowman 1 5 .167 5.94 15 14 0 0 0 72.2 88 48 5 36 68 1.0
Robert Boyd 1 1 .500 4.32 4 0 0 0 0 8.1 9 4 0 6 4 -0.1
Bob Boyle 0 0 .000 7.94 1 1 0 0 0 5.2 9 5 0 3 2 0.1
Thomas Bradford 3 0 1.000 3.38 10 0 0 0 2 18.2 16 7 0 8 5 0.1
Curt Bradley 0 0 .000 0.00 1 0 0 0 1 0.1 0 0 0 0 0 0.0
Bob Brandenburg 0 0 .000 18.56 3 0 0 0 0 5.1 12 11 0 4 1 -0.0
Patrick Brewer 0 0 .000 5.40 4 0 0 0 0 5.0 6 3 0 1 6 0.1
Chester Brock 0 0 .000 6.23 1 0 0 0 0 4.1 5 3 1 1 0 -0.1
Todd Brodrick 0 5 .000 9.47 6 6 0 0 0 25.2 37 27 2 19 14 -0.1
Frank Brooks 0 0 .000 0.00 2 0 0 0 1 1.2 1 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Brooks 1 2 .333 4.67 5 3 0 0 0 17.1 25 9 0 8 12 0.4
Colton Brown 1 1 .500 5.79 4 4 0 0 0 23.1 29 15 1 4 11 0.4
Mike Brown 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 1 0.0
Ray Brown 12 5 .706 4.22 21 21 2 0 0 143.0 144 67 4 53 40 1.5
Robby Brown 2 0 1.000 10.02 15 0 0 0 0 20.2 27 23 4 17 18 -0.5
Zak Brown 1 1 .500 2.75 3 3 1 1 0 19.2 16 6 0 4 17 0.7
Lou Burgess 6 9 .400 6.34 16 16 1 0 0 82.1 94 58 13 39 50 -0.2
Matt Burke 0 0 .000 5.79 3 0 0 0 0 4.2 7 3 0 6 1 -0.1
Jason Burrell 8 5 .615 4.87 23 23 0 0 0 135.0 152 73 5 45 89 2.9
Don Byrd 1 0 1.000 0.00 6 0 0 0 1 5.1 1 0 0 0 1 0.1
Ryan Byrne 0 4 .000 9.98 4 4 0 0 0 15.1 24 17 1 17 5 -0.2
Armando Cabral 2 0 1.000 2.41 5 2 0 0 0 18.2 15 5 0 10 3 0.2
Cristóbal Cabrera 1 0 1.000 4.50 1 1 0 0 0 6.0 6 3 0 2 5 0.2
Steve Caldwell 0 0 .000 0.00 3 0 0 0 0 4.1 4 0 0 0 3 0.1
Octávio Camacho 0 1 .000 0.61 8 0 0 0 2 14.2 11 1 0 3 9 0.4
Santiago Camacho 0 1 .000 8.10 1 1 0 0 0 6.2 11 6 0 2 3 0.1
Carlos Camilleris 7 12 .368 6.60 30 30 1 0 0 152.2 189 112 13 88 48 -0.7
Duane Campbell 9 3 .750 3.59 21 21 0 0 0 133.0 129 53 4 47 113 3.3
Earnest Campbell 3 10 .231 5.50 16 16 2 0 0 103.0 123 63 5 42 38 0.9
Tony Canady 3 1 .750 2.92 7 0 0 0 0 12.1 17 4 0 5 3 0.0
Pedro Candelária 1 1 .500 0.77 7 0 0 0 4 11.2 8 1 0 4 5 0.2
Chris Cantrell 0 1 .000 12.46 1 1 0 0 0 4.1 10 6 0 5 0 -0.1
Víctor Cantú 0 0 .000 0.00 1 0 0 0 0 2.1 2 0 0 1 1 0.0
Alfredo Cardenas 2 1 .667 2.70 3 3 1 0 0 23.1 20 7 0 7 10 0.4
Frank Carlton 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Ernesto Carmona 6 8 .429 4.01 19 19 1 0 0 119.0 111 53 3 47 93 2.8
Douglas Carpentier 1 1 .500 2.16 3 3 0 0 0 16.2 10 4 0 9 21 0.7
Jimmy Carr 4 3 .571 5.86 17 11 1 0 0 81.1 87 53 4 42 51 0.9
Julián Carrillo 7 0 1.000 1.55 9 9 0 0 0 63.2 48 11 1 21 30 1.2
Francisco Cartajena 0 0 .000 27.00 2 1 0 0 0 0.2 2 2 1 0 0 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeff Carter 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 3 1 -0.0
António Casas 1 0 1.000 1.00 1 1 1 0 0 9.0 9 1 1 1 3 0.0
Jim Cash 0 0 .000 0.00 1 0 0 0 0 1.2 5 0 0 3 1 -0.1
Pedro Castaneda 1 0 1.000 4.05 8 1 0 0 1 13.1 15 6 1 4 3 0.0
Ignacio Casteañón 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 -0.0
Gabriel Castro 1 2 .333 2.53 17 0 0 0 9 21.1 17 6 1 6 13 0.2
Rafael Castro 3 1 .750 4.38 21 0 0 0 0 37.0 37 18 1 20 18 0.1
Ron Catron 5 5 .500 5.50 14 14 2 0 0 88.1 116 54 7 35 53 0.9
Alonso Cavazos 0 2 .000 3.08 15 0 0 0 2 26.1 25 9 4 8 17 -0.1
António Ceprda 0 0 .000 6.23 2 1 0 0 0 8.2 12 6 0 1 3 0.2
Ricardo Cerda 5 8 .385 5.72 17 17 0 0 0 100.2 122 64 3 48 40 1.0
Austin Chambers 0 0 .000 0.84 3 0 0 0 1 10.2 12 1 0 3 4 0.1
Ju-ao Chao 9 4 .692 2.82 16 16 4 1 0 124.1 108 39 5 17 30 2.0
Greg Chapman 7 6 .538 3.50 20 20 0 0 0 121.0 119 47 5 48 33 1.0
Lance Chapman 1 0 1.000 0.00 2 0 0 0 0 4.2 2 0 0 0 1 0.1
José Chavarría 0 0 .000 16.20 1 0 0 0 0 1.2 6 3 1 2 1 -0.1
César Chávez 7 3 .700 3.70 47 1 0 0 3 80.1 81 33 5 37 69 0.9
Marcos Chávez 0 0 .000 0.00 1 0 0 0 0 4.0 3 0 0 4 1 -0.1
Billy Christensen 0 1 .000 3.46 2 2 0 0 0 13.0 12 5 0 7 4 0.2
Kevin Clark 0 0 .000 0.00 3 0 0 0 1 3.0 1 0 0 3 1 -0.0
Steve Clark 0 1 .000 4.61 4 2 0 0 1 13.2 21 7 0 5 8 0.3
Ron Clement 0 0 .000 2.63 5 0 0 0 0 13.2 11 4 0 4 2 0.1
Mark Cline 0 2 .000 9.00 3 3 1 0 0 13.0 23 13 0 5 8 0.3
Sherman Coffey 3 1 .750 2.73 36 0 0 0 7 56.0 54 17 2 24 33 0.3
Dan Collins 0 1 .000 5.50 4 4 0 0 0 18.0 25 11 0 14 12 0.2
Arturo Colón 1 0 1.000 1.84 10 0 0 0 0 14.2 16 3 1 3 9 0.2
Pete Colton 1 0 1.000 2.25 1 1 0 0 0 8.0 6 2 0 1 4 0.3
Roosevelt Conway 1 0 1.000 3.40 21 0 0 0 1 39.2 43 15 3 14 16 -0.3
John Cook 1 5 .167 3.00 15 0 0 0 5 21.0 19 7 1 14 17 0.1
Bryant Cooper 4 3 .571 1.88 7 7 0 0 0 52.2 46 11 1 17 18 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cisco Cordero 0 1 .000 10.80 1 1 0 0 0 3.1 8 4 0 3 0 -0.0
Robert Cox 5 3 .625 3.81 51 0 0 0 8 87.1 75 37 7 31 91 1.1
Terry Crain 1 2 .333 2.30 7 3 0 0 1 27.1 23 7 1 16 4 0.0
Ted Crews 2 0 1.000 4.20 3 3 0 0 0 15.0 21 7 1 4 11 0.3
Jeff Crum 1 0 1.000 3.52 1 1 0 0 0 7.2 7 3 0 4 10 0.3
Fernando Cruz 1 1 .500 12.27 4 1 0 0 0 7.1 14 10 2 0 2 -0.1
Jesús Cuevas 6 6 .500 2.96 70 0 0 0 7 100.1 81 33 2 45 69 1.0
Tim Curlee 0 1 .000 0.71 2 2 0 0 0 12.2 12 1 0 1 14 0.6
Wiley Dale 0 2 .000 7.04 6 0 0 0 1 7.2 11 6 2 6 7 -0.2
Ronnie Davenport 0 1 .000 1.80 4 0 0 0 2 5.0 4 1 0 1 1 0.1
Eduardo Dávila 0 0 .000 0.00 2 0 0 0 2 5.0 3 0 0 0 1 0.1
Ed Davis 0 0 .000 21.60 2 0 0 0 0 3.1 9 8 2 2 0 -0.3
Ed Davis 0 1 .000 4.20 5 2 0 0 0 15.0 22 7 0 9 3 0.2
Mike Davis 1 0 1.000 6.75 5 0 0 0 2 8.0 5 6 1 4 8 0.0
Paul Davis 2 0 1.000 4.39 5 5 0 0 0 26.2 31 13 1 11 12 0.3
Warner Davis 0 1 .000 1.86 6 0 0 0 1 9.2 11 2 0 4 7 0.2
Júlio De La Hoya 1 0 1.000 3.68 1 1 0 0 0 7.1 7 3 0 1 5 0.3
Al Dean 1 0 1.000 2.84 3 0 0 0 0 6.1 4 2 1 3 2 -0.1
Anthony Deem 2 2 .500 7.15 6 6 0 0 0 34.0 49 27 4 22 12 -0.2
Marcos Delgado 0 1 .000 17.18 1 1 0 0 0 3.2 10 7 1 1 3 -0.0
Mike Devlin 4 1 .800 3.43 7 7 1 0 0 42.0 36 16 0 14 12 0.8
António Díaz 0 0 .000 2.70 1 1 0 0 0 6.2 5 2 0 5 4 0.1
Jesús Díaz 1 1 .500 8.03 9 0 0 0 0 12.1 26 11 0 7 9 0.2
Tim Dixon 2 3 .400 6.13 38 0 0 0 2 61.2 80 42 6 30 17 -0.7
Haywood Dobson 0 0 .000 2.30 17 0 0 0 1 27.1 25 7 0 11 30 0.7
Jack Drake 6 5 .545 3.41 17 17 0 0 0 100.1 99 38 3 36 82 2.6
A.R. Duncan 0 0 .000 2.70 8 0 0 0 0 16.2 15 5 0 10 6 0.1
Barry Dunn 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 1 2 0.0
Billy Dunn 2 1 .667 4.61 9 0 0 0 0 13.2 19 7 2 2 3 -0.2
Joey Dunn 2 1 .667 2.96 7 5 0 0 0 27.1 31 9 0 4 4 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Durán 0 0 .000 94.50 1 1 0 0 0 0.2 7 7 0 2 0 -0.1
Octávio Durango 5 3 .625 3.10 40 0 0 0 18 40.2 44 14 0 11 27 0.8
Kenny Edwards 1 5 .167 4.24 31 0 0 0 5 46.2 41 22 3 12 54 0.8
James Ely 0 3 .000 4.09 11 0 0 0 1 22.0 27 10 1 7 19 0.3
Kunimichi Endo 1 1 .500 3.66 16 0 0 0 3 19.2 27 8 1 15 25 0.3
Richard Ervin 1 1 .500 6.11 3 3 0 0 0 17.2 22 12 0 10 9 0.2
Fabio Espinoza 0 2 .000 6.93 8 3 1 0 0 24.2 38 19 2 11 9 0.1
Júlio Estrada 1 1 .500 10.42 12 0 0 0 0 19.0 29 22 2 18 4 -0.6
Raúl Estrada 1 0 1.000 3.45 3 1 0 0 0 15.2 18 6 1 6 9 0.2
Adam Evans 0 2 .000 3.94 3 2 0 0 0 16.0 20 7 1 6 4 0.1
Leland Evans 0 1 .000 11.12 5 0 0 0 0 5.2 8 7 1 3 3 -0.1
Rich Evans 5 5 .500 6.16 24 0 0 0 0 49.2 57 34 5 22 34 -0.1
Juan Farías 0 0 .000 27.00 1 0 0 0 0 1.0 4 3 0 2 0 -0.1
Miguel Angel Feliciano 1 4 .200 12.33 9 4 0 0 0 27.0 50 37 1 20 8 -0.1
Stephen Finley 0 0 .000 2.70 1 1 0 0 0 6.2 9 2 0 3 2 0.1
Colm Fish 0 1 .000 6.39 3 2 0 0 0 12.2 21 9 2 4 6 -0.1
Rusty Fish 0 1 .000 9.00 2 0 0 0 0 3.0 5 3 0 3 5 0.1
Marty Fisher 0 1 .000 27.00 2 1 0 0 0 4.0 12 12 1 5 1 -0.2
John Fitzgerald 2 1 .667 3.09 20 0 0 0 1 35.0 26 12 2 13 9 0.0
Michael Fletcher 1 0 1.000 3.72 12 0 0 0 0 19.1 23 8 1 6 18 0.4
Paul Flint 3 1 .750 4.98 5 5 0 0 0 34.1 47 19 2 11 10 0.4
Brian Fowler 3 5 .375 4.33 10 10 2 0 0 62.1 73 30 2 21 24 0.9
Gene Fox 1 1 .500 2.31 2 2 0 0 0 11.2 15 3 0 3 1 0.2
Robert Frazier 0 1 .000 6.57 4 1 0 0 1 12.1 24 9 1 2 0 0.1
Raúl Fuentes 0 2 .000 7.94 3 0 0 0 0 5.2 8 5 1 1 3 0.0
Harumi Fukui 1 0 1.000 6.75 2 1 0 0 0 9.1 14 7 3 2 5 -0.1
Albert García 0 4 .000 3.48 25 0 0 0 14 33.2 34 13 1 16 36 0.7
Andrés García 1 2 .333 6.75 4 4 0 0 0 24.0 31 18 1 7 10 0.4
Carlos García 4 9 .308 5.50 22 13 1 1 1 93.1 122 57 5 31 43 1.2
Jorge García 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 2 4 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge García 0 0 .000 4.91 3 0 0 0 0 3.2 7 2 1 1 1 -0.1
Octávio García 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 2 3 0.1
Octávio García 4 2 .667 4.34 33 0 0 0 12 37.1 37 18 3 14 32 0.3
Pedro García 3 1 .750 4.11 7 7 0 0 0 46.0 47 21 4 20 34 0.5
Ramón García 1 0 1.000 1.21 3 3 0 0 0 22.1 14 3 0 2 5 0.6
Alvin Gardner 2 1 .667 4.19 9 1 0 0 1 19.1 30 9 3 7 2 -0.3
Martin Gardner 2 0 1.000 5.55 24 0 0 0 1 35.2 33 22 5 19 38 -0.2
Artie Garner 0 1 .000 3.86 7 0 0 0 1 11.2 18 5 1 6 5 -0.0
Mike Garner 0 1 .000 4.50 4 1 0 0 2 10.0 11 5 1 3 2 -0.1
Pete Garrison 10 5 .667 4.34 26 22 1 0 0 128.2 133 62 7 52 136 3.0
Edgar Garza 0 0 .000 18.00 2 0 0 0 0 2.0 4 4 1 3 3 -0.1
Fernando Garza 15 14 .517 3.93 34 34 2 0 0 226.2 238 99 10 89 98 2.7
Miguel Garza 2 3 .400 9.53 10 0 0 0 1 11.1 17 12 0 8 6 -0.0
Bobby Gentry 0 0 .000 4.50 1 1 0 0 0 6.0 6 3 0 3 1 0.0
Darrell Gibbs 0 0 .000 6.75 2 0 0 0 0 2.2 4 2 0 3 1 -0.0
Phil Gibson 0 2 .000 5.63 4 3 0 0 0 16.0 17 10 2 11 11 -0.1
Tom Gibson 1 0 1.000 0.00 3 0 0 0 0 2.1 0 0 0 4 0 -0.1
Tom Gibson 3 3 .500 2.65 12 12 0 0 0 68.0 74 20 5 22 50 1.3
Robert Gilliam 0 1 .000 8.10 6 0 0 0 1 6.2 7 6 2 4 4 -0.3
Cristóbal Gómez 4 0 1.000 2.41 24 0 0 0 1 41.0 37 11 2 8 17 0.3
Manny Gómez 0 0 .000 5.14 1 1 0 0 0 7.0 11 4 0 0 1 0.2
António Gonzáles 1 0 1.000 6.75 11 0 0 0 1 16.0 23 12 1 8 2 -0.2
Esteban Gonzáles 1 0 1.000 1.13 1 1 0 0 0 8.0 5 1 0 3 9 0.3
Javier Gonzáles 1 0 1.000 1.13 1 1 0 0 0 8.0 3 1 0 2 4 0.2
António González 0 1 .000 5.79 4 0 0 0 0 9.1 12 6 1 4 2 -0.1
Miguel González 0 2 .000 12.27 2 2 0 0 0 7.1 17 10 1 4 1 -0.1
Paco González 2 2 .500 4.50 26 0 0 0 5 42.0 45 21 4 15 34 0.2
Peter Good 0 1 .000 5.40 3 0 0 0 0 5.0 9 3 0 0 0 0.1
Woody Good 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Martin Goodwin 0 1 .000 10.03 3 3 0 0 0 11.2 20 13 0 7 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Gould 0 0 .000 5.79 6 0 0 0 0 9.1 16 6 0 0 7 0.3
Bob Grady 0 0 .000 16.20 1 1 0 0 0 3.1 7 6 0 3 2 -0.0
Dennis Gray 1 0 1.000 6.10 3 2 0 0 0 10.1 15 7 0 7 3 0.0
Derrek Green 3 2 .600 4.40 28 0 0 0 21 28.2 33 14 1 6 20 0.4
Keith Green 0 0 .000 0.00 2 0 0 0 0 2.1 2 0 0 1 0 -0.0
Yat-sen Guang 0 1 .000 7.59 2 2 0 0 0 10.2 19 9 1 3 9 0.2
José Guerra 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 1 1 0.0
Alfredo Guerrero 8 9 .471 3.62 32 32 0 0 0 196.2 178 79 7 72 120 3.3
Emílio Guerrero 7 2 .778 3.54 52 0 0 0 5 89.0 72 35 2 42 86 1.3
River Guthrie 9 4 .692 5.19 47 0 0 0 3 69.1 83 40 1 34 34 0.5
Fernando Gutiérrez 2 2 .500 6.07 9 3 0 0 0 26.2 26 18 2 20 6 -0.2
Mauro Gutiérrez 3 0 1.000 2.84 16 0 0 0 2 25.1 24 8 1 7 14 0.3
Neil Haas 2 1 .667 1.17 8 0 0 0 5 7.2 6 1 0 3 4 0.2
Jamie Hall 0 0 .000 0.00 2 0 0 0 0 4.2 0 0 0 0 2 0.1
Tom Hall 0 0 .000 15.43 1 0 0 0 0 2.1 5 4 1 3 0 -0.2
Zack Hall 2 9 .182 3.93 15 14 2 0 0 89.1 89 39 5 31 35 1.0
Willie Hamilton 4 2 .667 4.76 13 11 0 0 0 56.2 68 30 2 26 15 0.3
Eric Hansen 0 0 .000 2.08 3 0 0 0 1 8.2 10 2 2 6 7 -0.2
Emory Harmon 7 4 .636 4.63 15 15 0 0 0 93.1 109 48 3 32 89 2.7
Jason Harper 1 0 1.000 2.45 1 1 0 0 0 7.1 11 2 0 3 3 0.1
Mike Harris 0 1 .000 5.06 2 1 0 0 0 5.1 13 3 0 4 1 0.0
Phil Harrison 3 5 .375 4.60 14 14 0 0 0 86.0 84 44 8 43 70 0.7
Alan Harwood 1 0 1.000 3.43 3 3 1 0 0 21.0 16 8 1 8 16 0.4
George Hawkins 2 0 1.000 0.82 4 0 0 0 1 11.0 7 1 0 3 4 0.1
Steven Hawkins 10 0 1.000 3.28 15 15 1 0 0 93.1 80 34 8 21 66 1.6
Vince Hawkins 3 0 1.000 5.52 8 0 0 0 0 14.2 15 9 0 8 7 0.2
Ed Hayes 1 1 .500 3.00 5 2 0 0 0 15.0 14 5 1 3 13 0.4
Lloyd Haynes 1 3 .250 10.99 8 5 0 0 0 28.2 50 35 4 12 7 -0.3
Grady Hays 1 0 1.000 7.36 5 0 0 0 0 11.0 15 9 0 3 2 -0.0
Trent Hearle 0 1 .000 13.50 1 0 0 0 0 0.2 2 1 0 1 1 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Doug Henderson 0 1 .000 5.14 1 1 0 0 0 7.0 8 4 0 3 9 0.3
Alonso Hernández 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 0 1 4 0.1
Carlos Hernández 3 2 .600 3.89 25 0 0 0 11 37.0 32 16 3 15 42 0.5
Diego Hernández 0 0 .000 8.68 2 1 0 0 0 9.1 15 9 1 3 7 0.1
Ismael Hernández 2 1 .667 4.42 8 0 0 0 0 18.1 16 9 1 10 4 -0.2
Jorge Hernández 13 9 .591 3.57 94 0 0 0 3 194.1 185 77 9 68 162 2.1
Miguel Hernández 1 3 .250 5.30 5 5 1 0 0 37.1 43 22 1 17 13 0.6
Ramón Hernández 0 1 .000 17.18 1 1 0 0 0 3.2 8 7 1 1 2 -0.0
Raúl Hernández 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 3 4 0.1
Roberto Hernández 2 0 1.000 6.87 12 0 0 0 0 18.1 27 14 1 5 11 0.1
Carlos Herrera 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
José Herrera 1 0 1.000 4.82 6 0 0 0 0 9.1 11 5 1 3 4 -0.1
Brett Hicks 0 1 .000 4.32 1 1 0 0 0 8.1 8 4 0 2 2 0.2
Louie Hicks 3 2 .600 3.60 6 3 1 0 0 30.0 26 12 1 11 12 0.4
Bill Hill 2 3 .400 5.21 11 10 0 0 0 65.2 81 38 3 19 54 1.6
Danny Hill 8 8 .500 4.60 28 28 0 0 0 154.2 152 79 7 59 136 3.7
John Hill 1 2 .333 10.32 3 3 0 0 0 11.1 22 13 4 3 1 -0.3
Manny Hinojosa 0 0 .000 4.20 6 0 0 0 0 15.0 17 7 1 4 5 0.1
Jerry Hodges 1 1 .500 5.40 5 2 0 0 0 18.1 20 11 3 6 5 -0.2
Roy Holloway 3 9 .250 3.44 58 0 0 0 29 73.1 78 28 4 39 51 0.2
Pete Holmes 0 1 .000 7.00 2 1 0 0 0 9.0 16 7 2 3 4 -0.1
Claude Howe 1 1 .500 7.71 4 0 0 0 0 7.0 6 6 1 4 1 -0.1
Bobby Hudson 0 1 .000 9.39 1 1 0 0 0 7.2 10 8 0 7 1 -0.0
David Huggins 0 0 .000 4.00 8 0 0 0 1 9.0 5 4 0 8 4 -0.2
Sammy Hughes 1 2 .333 6.48 8 0 0 0 0 8.1 9 6 0 5 1 -0.0
Ben Hurley 3 1 .750 1.82 20 0 0 0 10 34.2 23 7 1 11 31 0.6
José Ibarra 2 0 1.000 0.00 2 2 0 0 0 15.2 7 0 0 5 14 0.6
Jason Ingram 0 0 .000 2.08 6 0 0 0 0 8.2 8 2 0 3 6 0.1
Earl Jackson 1 2 .333 5.95 18 0 0 0 7 19.2 28 13 2 5 9 -0.1
Ed Jackson 7 5 .583 4.03 19 19 0 0 0 111.2 108 50 9 57 89 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Jackson 0 3 .000 13.50 3 3 0 0 0 10.0 19 15 2 8 7 -0.1
Roy Jackson 1 2 .333 4.79 3 3 0 0 0 20.2 15 11 0 6 6 0.4
Luis Manuel Jaquias 1 0 1.000 2.38 6 0 0 0 0 11.1 8 3 0 10 7 0.0
Legesse Jauhar 0 0 .000 5.40 3 0 0 0 0 6.2 5 4 0 5 2 -0.1
Craig Jenkins 0 1 .000 15.00 3 0 0 0 0 3.0 5 5 1 2 2 -0.2
Kyle Jenkins 1 2 .333 12.00 7 2 1 0 0 21.0 46 28 2 10 7 -0.0
Aaron Jennings RAL 5 10 .333 4.60 50 6 0 0 27 74.1 98 38 4 26 50 0.9
Roberto Jiménez 7 3 .700 3.79 46 3 0 0 2 80.2 82 34 1 38 71 1.6
Chris Johnson 1 1 .500 5.40 2 2 0 0 0 10.0 16 6 0 3 5 0.3
Scott Johnson 0 0 .000 0.00 5 0 0 0 3 5.2 1 0 0 2 5 0.1
Todd Johnson 0 1 .000 13.50 2 2 0 0 0 4.2 9 7 1 2 0 -0.1
Clarence Johnston 1 4 .200 5.81 5 5 1 0 0 31.0 43 20 1 11 11 0.4
Donald Johnstone 0 1 .000 2.35 3 0 0 0 0 7.2 5 2 0 2 5 0.2
