1991
ROOKIES
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NEB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chad Adams 1991-1996 321 1028 165 298 50 7 12 115 66 31 114 153 .290 .362 .387 .750
Matthew Adkins 1991-1991 6 20 1 6 2 0 0 0 0 0 0 5 .300 .300 .400 .700
Nathan Adkins 1991-1991 8 9 0 1 0 0 0 1 0 0 0 3 .111 .111 .111 .222
Pao-tzu Ai 1991-1991 4 0 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Matt Akers 1991-1991 1 6 1 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Danny Alexander 1991-1995 155 283 40 77 21 3 1 22 8 9 25 52 .272 .337 .378 .715
Brian Allen 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramón Almenar 1991-1991 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Valentín Alonso 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryoma Aoki 1991-1991 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Takeo Ariwara 1991-1998 38 155 19 40 5 0 3 17 9 8 14 32 .258 .333 .348 .682
Michael Armstrong 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Ashford 1991-1995 123 166 33 51 9 3 0 23 5 1 21 15 .307 .383 .398 .781
Nick Bailey 1991-1991 6 21 2 5 0 0 0 1 0 0 0 4 .238 .273 .238 .511
Carl Baker 1991-1992 35 36 10 8 2 1 1 8 1 0 1 3 .222 .256 .417 .673
Howard Ballam 1991-1993 152 573 73 156 15 5 7 56 26 4 44 107 .272 .325 .353 .677
Tim Barber 1991-1991 52 136 17 43 9 0 2 20 1 0 11 12 .316 .384 .426 .811
Bobby Bascombe 1991-1992 43 133 9 33 7 1 2 14 0 1 9 24 .248 .296 .361 .657
Thomas Beasley 1991-1991 16 57 12 22 1 1 0 8 7 2 9 10 .386 .514 .439 .952
Louis-Alexandre Beaudoin 1991-1996 20 53 6 15 3 2 0 6 0 0 3 3 .283 .316 .415 .731
Joe Bechtold 1991-1994 168 152 40 36 7 1 0 17 18 6 3 19 .237 .252 .296 .548
Ryan Beck 1991-1995 143 216 23 58 16 1 5 34 0 1 19 26 .269 .328 .421 .749
Kelly Benjamin 1991-1998 144 476 59 107 32 9 8 45 9 7 23 83 .225 .264 .380 .644
Keith Bennett 1991-1991 3 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Carl Berry 1991-1991 34 82 17 11 2 1 1 6 5 1 23 9 .134 .343 .220 .562
Dan Black 1991-1991 4 18 4 7 2 0 1 6 1 0 2 3 .389 .429 .667 1.095
Mike Blair 1991-1991 39 160 19 52 7 2 2 16 2 2 12 24 .325 .370 .431 .801
Jim Boucher 1991-1993 235 957 119 313 36 3 8 116 6 3 50 145 .327 .362 .396 .758
John Bowers 1991-1993 81 229 25 57 12 1 4 33 0 0 21 28 .249 .306 .362 .668
Ernesto Bowling 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michael Boyd 1991-1991 13 27 2 3 0 0 0 1 1 0 1 2 .111 .138 .111 .249
Rich Boynton 1991-1999 5 11 2 4 2 0 0 2 0 1 4 2 .364 .563 .545 1.108
Chris Branch 1991-1991 3 11 2 5 1 0 0 1 0 0 2 0 .455 .571 .545 1.117
Stan Brandon 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lester Briggs 1991-1991 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
William Briggs 1991-1991 6 6 1 1 1 0 0 3 0 0 0 2 .167 .167 .333 .500
Raymond Brisson 1991-1991 5 12 1 1 0 0 0 0 0 0 2 1 .083 .214 .083 .298
Jud Brown 1991-1995 100 284 32 85 14 1 2 25 2 2 20 38 .299 .345 .377 .722
Ryan Brown 1991-1991 3 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Bryan 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kelly Burns 1991-1991 7 5 5 1 0 0 1 1 1 0 1 1 .200 .333 .800 1.133
John Bush 1991-1991 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Derrek Butler 1991-1991 13 51 8 11 2 0 1 5 3 1 5 7 .216 .281 .314 .594
Ned Byrne 1991-1992 32 40 3 7 0 0 0 2 0 0 4 8 .175 .244 .175 .419
Jorge Carbajal 1991-1991 150 606 117 196 32 6 10 72 11 9 75 91 .323 .420 .446 .866
Dan Carlisle 1991-1994 162 615 66 180 34 2 15 104 3 4 73 92 .293 .373 .428 .801
Martin Carpenter 1991-1992 30 4 10 0 0 0 0 1 2 1 0 3 .000 .000 .000 .000
Daniel Carter 1991-1991 12 29 4 11 2 0 0 3 0 0 3 3 .379 .438 .448 .886
Shawn Carter 1991-1991 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Carty 1991-1991 55 109 14 28 6 0 0 10 0 0 12 17 .257 .325 .312 .637
Andrés Castillo 1991-1993 220 787 85 284 23 1 6 99 6 5 36 121 .361 .395 .416 .811
Steve Castle 1991-1993 43 116 6 22 8 0 1 8 0 1 11 19 .190 .258 .284 .542
Eduardo Castro 1991-1992 4 0 2 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000
Roberto Cavazos 1991-1998 65 149 23 34 14 0 8 27 0 0 24 9 .228 .339 .483 .822
Dave Chandler 1991-1991 2 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Seth Chandler 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Chávez 1991-1991 17 69 12 28 0 1 2 13 3 3 1 8 .406 .417 .522 .938
Wilfred Christian 1991-1991 61 220 32 67 14 0 5 44 0 0 35 39 .305 .407 .436 .844
Chris Church 1991-1991 40 76 11 20 0 0 0 8 3 0 6 14 .263 .321 .263 .585
Jim Church 1991-1991 2 2 2 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Clark 1991-1991 6 5 3 1 0 0 0 0 1 0 0 2 .200 .200 .200 .400
Curt Clarke 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dan Clay 1991-1991 4 4 1 1 0 0 0 0 0 1 0 2 .250 .250 .250 .500
Cliff Coffey 1991-1991 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Abraham Cole 1991-1998 163 606 89 194 32 8 6 85 6 5 59 94 .320 .382 .429 .811
Colton Coleman 1991-1991 3 9 0 0 0 0 0 1 1 0 2 1 .000 .167 .000 .167
Ed Collins 1991-1997 196 377 46 90 14 2 10 56 0 1 43 54 .239 .326 .366 .692
Garland Collins 1991-1991 2 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
John Collins 1991-1992 97 394 46 109 21 0 8 49 2 0 30 61 .277 .351 .391 .742
Myron Collins 1991-1996 34 108 15 32 10 0 4 20 0 0 10 23 .296 .367 .500 .867
Ken Combs 1991-1991 8 22 3 7 3 0 0 2 0 0 4 3 .318 .423 .455 .878
Bobby Conley 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Cook 1991-1991 8 6 3 0 0 0 0 0 2 1 0 1 .000 .000 .000 .000
Bernard Cooke 1991-1991 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Julian Cooper 1991-1996 39 109 13 34 9 0 0 11 1 0 11 16 .312 .375 .394 .769
Alberto Coronado 1991-1992 45 73 17 26 3 2 0 11 10 7 1 8 .356 .377 .452 .829
Christian Covington 1991-1991 3 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600
Keith Cox 1991-1996 386 776 89 197 60 5 14 108 2 0 88 134 .254 .341 .398 .739
Eric Crawford 1991-1991 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Colt Cunningham 1991-1991 7 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Daniel Cunningham 1991-1991 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
James Curtis 1991-1991 2 5 1 1 1 0 0 1 0 0 3 1 .200 .444 .400 .844
Steve D'Anneville 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vincent D'Anvers 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark Dale 1991-1991 10 39 9 9 1 0 1 2 2 1 12 3 .231 .412 .333 .745
Andrew Daniel 1991-1991 6 25 1 12 0 0 0 3 0 0 3 2 .480 .536 .480 1.016
Bob Daugherty 1991-1995 123 210 18 37 6 1 1 15 0 0 21 17 .176 .256 .229 .485
Cameron Davis 1991-1996 22 34 5 6 2 0 1 5 0 1 3 9 .176 .263 .324 .587
Avery Day 1991-1991 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis De Los Ángeles 1991-1991 65 235 37 73 20 1 2 30 1 0 33 44 .311 .400 .430 .830
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Stephen DePriest 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pedro Díaz 1991-1991 12 48 6 16 1 0 1 7 1 2 6 9 .333 .450 .417 .867
Gary Dickinson 1991-1991 2 8 1 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375
Dan Dodson 1991-1991 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jack Dougherty 1991-1995 221 684 78 173 32 4 11 96 1 0 59 90 .253 .319 .360 .679
Lonnie Douglas 1991-1991 69 275 51 88 28 5 9 57 0 0 56 36 .320 .438 .556 .994
Len Drake 1991-1991 7 2 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Iván Durán 1991-1991 10 2 3 0 0 0 0 0 2 1 0 0 .000 .333 .000 .333
Tim Edgar 1991-1992 40 118 17 27 5 0 3 17 2 0 24 6 .229 .359 .347 .707
Wilber Elliott 1991-1992 19 23 4 4 1 1 0 3 0 1 1 4 .174 .208 .304 .513
Cecil Erickson 1991-1991 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gilberto Escobedo 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
José Escobedo 1991-1991 1 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Evans 1991-1992 22 78 15 24 10 2 2 13 2 0 5 8 .308 .357 .564 .921
Nick Everett 1991-1991 1 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750
Virgil Farmer 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Zach Farr 1991-1991 49 141 19 40 4 1 1 22 0 0 14 24 .284 .354 .348 .702
Mario Ferreira 1991-1991 7 2 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Nick Ferrell 1991-1993 3 5 0 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533
Ed Fisher 1991-1991 2 3 1 2 1 0 1 4 0 0 0 0 .667 .667 2.000 2.667
Mike Fitzgerald 1991-1997 55 157 26 49 8 0 12 35 4 2 18 28 .312 .385 .592 .978
Frank Flanders 1991-1991 3 2 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Joey Fleming 1991-1992 137 368 78 104 20 6 3 60 46 10 38 56 .283 .389 .394 .783
Judd Fletcher 1991-1998 16 7 3 0 0 0 0 0 2 0 0 3 .000 .000 .000 .000
Sergio Flores 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Huai-yi Fok 1991-1991 4 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Ed Ford 1991-1992 24 48 5 13 2 1 0 6 0 1 2 5 .271 .300 .354 .654
Floyd Fox 1991-1991 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Anthony Fraser 1991-1991 7 3 0 1 1 0 0 2 0 0 0 0 .333 .333 .667 1.000
Mitsuo Fujimoto 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kunihiko Fukushima 1991-1991 2 0 1 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500
Mike Galloway 1991-1993 87 232 23 54 10 1 0 23 0 0 11 46 .233 .267 .284 .552
Alfonso García 1991-1997 203 628 86 164 37 1 23 104 1 1 80 93 .261 .349 .433 .782
Eduardo García 1991-1991 7 11 0 1 0 1 0 2 0 0 2 4 .091 .286 .273 .558
Francisco García 1991-1999 51 178 34 44 7 2 11 40 4 4 24 35 .247 .337 .494 .831
Javier García 1991-1991 19 75 8 13 2 0 0 9 0 0 13 10 .173 .295 .200 .495
José García 1991-1991 27 113 20 41 7 2 9 22 4 3 8 17 .363 .408 .699 1.107
José García 1991-1993 88 79 8 16 3 0 1 5 0 0 6 13 .203 .259 .278 .537
Howard Garrett 1991-1991 33 125 20 36 6 1 0 17 12 2 12 18 .288 .360 .352 .712
Jorge Garza 1991-1993 55 99 18 39 1 1 0 12 8 1 5 11 .394 .455 .424 .879
Pedro Garza 1991-1998 161 543 87 142 23 8 3 52 55 13 50 87 .262 .327 .350 .677
Stéphane Genest 1991-1991 19 71 17 30 8 0 1 18 1 1 10 6 .423 .482 .577 1.059
Paul Gill 1991-1991 82 318 61 108 22 1 21 81 0 2 43 60 .340 .442 .613 1.056
Gary Gillman 1991-1991 65 229 29 72 16 2 4 28 0 0 27 16 .314 .392 .454 .846
Wally Glover 1991-1991 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ken Godwin 1991-1991 4 11 0 2 0 0 0 2 0 0 1 2 .182 .308 .182 .490
Ernesto Gómez 1991-1991 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Carlos Gonzáles 1991-1991 4 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Arturo González 1991-1992 35 4 11 1 0 0 0 1 3 2 0 2 .250 .250 .250 .500
Fernando González 1991-1991 14 45 7 11 3 1 0 4 0 0 4 10 .244 .333 .356 .689
Forest Goodman 1991-1991 1 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Dave Gould 1991-1992 28 47 4 11 1 0 0 0 3 3 3 7 .234 .294 .255 .549
Kevin Green 1991-1991 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Gregory 1991-1995 61 58 8 17 4 1 2 19 0 0 7 10 .293 .379 .500 .879
Bill Griffin 1991-1991 5 10 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
Chris Gross 1991-1992 53 121 14 26 5 1 0 5 4 1 10 5 .215 .273 .273 .545
Wilson Guidry 1991-1991 81 240 48 46 8 1 12 43 3 7 55 30 .192 .345 .383 .729
Iván Gutiérrez 1991-1995 201 659 99 144 40 8 9 87 19 8 96 122 .219 .330 .344 .675
Pancho Gutiérrez 1991-1991 3 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Rafael Guzmán 1991-1991 12 41 3 12 5 1 0 5 0 0 5 4 .293 .370 .463 .833
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Haines 1991-1991 4 5 1 2 0 0 0 0 0 0 1 0 .400 .500 .400 .900
Ben Hanna 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Hansen 1991-1993 125 399 47 127 23 2 2 48 9 1 36 70 .318 .379 .401 .780
Jim Hanson 1991-1991 7 27 6 13 0 0 1 7 0 0 2 0 .481 .517 .593 1.110
Jude Hanson 1991-1991 1 3 0 3 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Brandon Hardy 1991-1998 4 3 3 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Bob Harrell 1991-1991 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Tom Harris 1991-1992 211 783 92 245 56 1 7 92 2 3 29 107 .313 .362 .414 .776
Judd Hart 1991-1993 105 228 19 51 12 1 0 20 1 1 20 33 .224 .286 .285 .571
Rick Hart 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Haynes 1991-1994 258 909 119 239 53 14 7 114 37 24 63 142 .263 .316 .375 .691
Travis Her 1991-1991 4 15 1 3 0 0 1 2 0 0 0 2 .200 .200 .400 .600
Kyle Herbert 1991-1996 350 984 116 248 27 6 8 104 15 4 136 169 .252 .343 .316 .659
Bobby Herman 1991-1993 22 39 2 10 1 0 0 2 1 0 3 7 .256 .341 .282 .623
César Hernández 1991-1992 11 6 2 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143
Manny Hernández 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Earnest Hicks 1991-1998 66 161 17 38 7 2 1 18 1 1 14 26 .236 .298 .323 .621
Robbie Hicks 1991-1991 4 2 1 1 0 0 0 1 2 0 1 0 .500 .750 .500 1.250
Alexander Hill 1991-1991 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ken Hill 1991-1992 44 16 9 3 1 0 0 0 6 0 1 3 .188 .235 .250 .485
Heshel Himmelfarb 1991-1991 23 72 14 25 9 0 1 12 1 0 10 13 .347 .427 .514 .941
Charlie Hodge 1991-1991 2 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rusty Hoffman 1991-1991 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Curt Holland 1991-1996 19 38 4 8 2 0 0 2 0 0 3 5 .211 .318 .263 .581
Chris Hollis 1991-1994 146 485 48 111 26 1 3 55 1 2 43 82 .229 .292 .305 .597
Wally Holmes 1991-1991 10 40 7 12 3 1 1 8 0 1 4 9 .300 .364 .500 .864
David Hooten 1991-1992 29 35 3 9 2 0 1 5 0 0 2 4 .257 .297 .400 .697
Rodney Hopkins 1991-1991 43 168 28 55 13 3 1 30 14 7 26 14 .327 .427 .458 .885
Bill Hull 1991-1991 19 67 9 22 10 0 0 14 2 0 7 7 .328 .387 .478 .864
Eisuke Ichikawa 1991-1997 118 389 76 132 17 3 10 73 0 1 83 56 .339 .452 .476 .928
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Jackson 1991-1997 69 160 16 40 10 0 5 26 4 2 15 23 .250 .307 .406 .714
Jim Jackson 1991-1991 3 8 2 4 2 0 1 5 0 0 2 0 .500 .615 1.125 1.740
Brian James 1991-1991 28 108 16 33 7 0 4 19 1 0 12 20 .306 .379 .481 .861
Cordell James 1991-1997 336 938 117 263 31 6 5 95 29 31 45 172 .280 .314 .342 .656
Geoffrey James 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve James 1991-1991 158 502 60 108 26 2 4 49 8 5 49 93 .215 .310 .299 .609
Bobby Jewell 1991-1991 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Jiménez 1991-1991 3 1 1 0 0 0 0 0 2 0 1 1 .000 .500 .000 .500
Tony Jiménez 1991-1996 54 38 10 11 3 0 1 8 3 1 4 4 .289 .333 .447 .781
Clint Johnson 1991-1991 2 5 1 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600
Jesse Johnson 1991-1998 252 767 100 206 36 4 7 91 4 1 86 152 .269 .348 .353 .702
Maxwell Johnson 1991-1999 91 190 24 46 8 0 4 21 2 3 19 26 .242 .322 .347 .670
Wayne Johnson 1991-1991 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rich Johnston 1991-1991 14 52 9 19 6 0 1 9 5 0 4 6 .365 .421 .538 .960
Gary Johnstone 1991-1991 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Tristan Jones 1991-1991 17 62 7 20 2 1 3 11 2 0 4 5 .323 .358 .532 .890
Earl Kelly 1991-1991 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lloyd Kelly 1991-1992 126 463 56 107 22 3 9 71 12 11 68 65 .231 .332 .350 .682
Kent King 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Garrett Kinney 1991-1991 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Frank Kirby 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brad Kirkland 1991-1993 104 296 36 76 25 1 6 49 0 1 29 44 .257 .333 .409 .742
Aki Kouno 1991-1991 74 225 38 64 13 2 8 48 1 1 42 23 .284 .415 .467 .882
Mike Lambert 1991-1991 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Robert Lane 1991-1992 4 10 3 1 0 0 1 4 0 0 0 1 .100 .182 .400 .582
Enrique Lara 1991-1991 13 13 1 4 1 0 0 1 0 0 0 1 .308 .357 .385 .742
Gordon Lawhorn 1991-1992 25 9 10 1 0 0 0 1 1 2 0 2 .111 .100 .111 .211
Jonathan Lawrence 1991-1991 3 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Zhi Leong 1991-1994 178 214 49 46 13 1 1 22 8 3 31 35 .215 .320 .299 .619
Keith Lewis 1991-1998 275 757 82 198 51 3 7 91 5 2 99 118 .262 .348 .365 .713
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jorge Lima 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
José Liñares 1991-1991 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phil Lindsey 1991-1996 57 128 15 40 6 0 5 18 1 1 22 23 .313 .433 .477 .910
Jud Loftin 1991-1991 10 14 7 3 1 0 0 2 3 0 0 0 .214 .214 .286 .500
Ling-lai Lok 1991-1991 27 101 9 27 5 0 0 6 0 0 10 14 .267 .351 .317 .668
Alfredo López 1991-1992 10 34 2 6 1 0 0 2 0 0 1 5 .176 .200 .206 .406
Miguel López 1991-1993 10 35 3 8 1 0 0 3 0 0 3 3 .229 .308 .257 .565
Josh Lowe 1991-1991 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Carlos Lugo 1991-1991 19 40 8 9 3 0 1 6 2 0 3 2 .225 .319 .375 .694
Victor Lynch 1991-1993 97 380 47 111 21 0 6 55 0 2 37 64 .292 .357 .395 .752
Bryce MacKnight 1991-1996 335 1009 121 298 42 5 4 131 49 28 58 135 .295 .333 .359 .692
Dave Madden 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Armando Maestas 1991-1991 1 1 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ken Magee 1991-1991 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill Malone 1991-1991 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
David Manning 1991-1994 340 1368 217 408 54 11 14 148 98 38 104 210 .298 .354 .385 .738
Cris Martínez 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Francisco Martínez 1991-1992 50 144 18 37 4 0 1 25 0 0 12 22 .257 .315 .306 .620
Jorge Martínez 1991-1998 333 820 140 168 47 9 23 113 46 14 112 134 .205 .308 .368 .676
José Martínez 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Martínez 1991-1991 25 76 12 21 5 1 1 5 1 1 5 9 .276 .329 .408 .737
Ricardo Martínez 1991-1993 41 92 19 28 4 2 2 6 4 0 15 15 .304 .402 .457 .858
Mark Mason 1991-1996 32 109 14 34 0 0 2 19 0 0 8 19 .312 .350 .367 .717
Nicholas Massey 1991-1991 7 15 0 1 0 0 0 3 0 0 0 2 .067 .063 .067 .129
Gonzalo Mata 1991-1997 64 91 24 24 9 0 0 14 12 5 3 13 .264 .289 .363 .651
Luis Mata 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dan Maxwell 1991-1991 3 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Christian May 1991-1991 4 11 4 1 0 0 0 0 0 0 3 3 .091 .286 .091 .377
Artie McDonald 1991-1992 32 63 10 15 4 0 1 7 0 0 6 7 .238 .304 .349 .654
Warren McGregor 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill McHardie 1991-1991 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Juan McKinney 1991-1991 11 32 6 11 1 0 2 6 0 1 1 2 .344 .343 .563 .905
Tim McKinney 1991-1991 18 69 8 20 2 0 1 7 3 0 6 13 .290 .364 .362 .726
Jeremy McLean 1991-1991 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Phil McLean 1991-1992 10 26 2 8 0 1 0 1 0 1 7 4 .308 .471 .385 .855
Royce McMahon 1991-1991 1 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
Chris McNeil 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rhett McQueen 1991-1996 120 411 64 137 26 1 12 74 0 0 46 68 .333 .406 .489 .895
Félix Medine 1991-1995 200 418 85 86 18 6 1 31 70 18 25 71 .206 .257 .285 .542
Bartolo Mejía 1991-1996 440 895 138 221 47 8 5 114 58 27 81 143 .247 .309 .334 .643
Steve Mellon 1991-1993 45 34 3 7 2 0 1 5 0 0 6 5 .206 .325 .353 .678
Pedro Mercado 1991-1992 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Diego Mesa 1991-1991 4 17 3 7 2 0 0 2 0 0 0 4 .412 .412 .529 .941
Brian Meyer 1991-1991 3 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Chris Miller 1991-1991 13 41 9 14 2 0 1 11 2 2 3 3 .341 .388 .463 .851
Russell Miller 1991-1995 96 234 26 61 17 1 3 30 1 0 18 44 .261 .315 .380 .696
George Moise 1991-1991 11 40 7 13 5 0 0 9 1 0 5 7 .325 .413 .450 .863
Luis Montoya 1991-1991 5 5 0 1 0 0 0 0 0 0 0 0 .200 .500 .200 .700
Allen Moody 1991-1991 7 30 3 8 1 1 0 5 0 0 2 3 .267 .324 .367 .690
Adrian Moore 1991-1991 4 16 1 4 2 0 0 2 0 0 0 3 .250 .250 .375 .625
Anderson Moore 1991-1994 302 817 87 235 46 3 7 105 4 2 85 127 .288 .357 .377 .734
Lucas Moore 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Júlio Morales 1991-1994 221 564 74 140 36 9 6 67 10 13 33 91 .248 .292 .376 .668
Júlio Morales 1991-1991 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Domingo Moreno 1991-1991 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Enrico Muñóz 1991-1991 5 21 1 7 0 0 0 2 0 1 0 6 .333 .333 .333 .667
Vernon Neal 1991-1999 253 790 125 223 39 1 3 78 2 3 180 137 .282 .414 .346 .760
