PRINCETON DISCIPLES
BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLU | BRI | BUR | DAN | ELI | MAR | JOH | KIN | PRI | PUL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1970 Princeton Disciples 4.9 330 68 2528 741 144 10 5 146 231 18 .293 .336 .364 .700
1971 Princeton Disciples 3.3 224 68 2407 615 97 9 13 129 292 6 .256 .301 .319 .621
1972 Princeton Disciples 2.9 467 162 5434 1264 207 18 28 338 748 8 .233 .293 .293 .586
1973 Princeton Disciples 4.5 734 162 5702 1555 300 29 26 416 763 166 .273 .336 .349 .685
1974 Princeton Disciples 4.2 683 162 5665 1559 212 35 26 368 681 258 .275 .329 .339 .668
1975 Princeton Disciples 4.5 737 162 5644 1557 253 36 28 418 719 254 .276 .338 .348 .686
1976 Princeton Disciples 4.6 747 162 5737 1577 232 23 59 477 841 105 .275 .342 .354 .696
1977 Princeton Disciples 4.2 687 162 5672 1534 300 23 72 483 779 46 .270 .335 .370 .705
1978 Princeton Disciples 4.4 706 162 5643 1486 243 42 26 363 788 312 .263 .325 .335 .660
1979 Princeton Disciples 5.0 809 162 5657 1635 280 36 34 430 841 364 .289 .347 .369 .716
1980 Princeton Disciples 3.9 636 162 5599 1464 202 37 19 357 817 294 .261 .317 .321 .638
1981 Princeton Disciples 3.6 580 162 5540 1361 198 31 37 352 989 270 .246 .308 .313 .621
1982 Princeton Disciples 3.8 608 162 5666 1494 209 30 22 353 766 259 .264 .316 .323 .638
1983 Princeton Disciples 3.7 598 162 5606 1360 244 25 50 407 960 91 .243 .306 .322 .628
1984 Princeton Disciples 5.4 876 162 5836 1665 290 25 50 620 786 86 .285 .368 .369 .737
1985 Princeton Disciples 4.4 720 162 5688 1542 290 30 27 455 729 105 .271 .342 .347 .689
1986 Princeton Disciples 3.7 601 162 5583 1377 229 13 48 414 717 82 .247 .312 .318 .630
1987 Princeton Disciples 3.8 610 162 5613 1430 264 37 34 412 787 77 .255 .315 .333 .648
1988 Princeton Disciples 3.6 581 162 5617 1430 220 27 39 340 729 178 .255 .310 .324 .634
1989 Princeton Disciples 3.8 609 162 5592 1356 224 22 39 439 741 140 .242 .308 .311 .619
1990 Princeton Disciples 4.4 713 162 5732 1519 257 28 74 474 852 134 .265 .331 .358 .690
1991 Princeton Disciples 4.4 718 162 5564 1462 282 39 43 423 836 317 .263 .323 .351 .673
1992 Princeton Disciples 2.4 389 162 5375 1078 170 26 12 175 674 136 .201 .230 .249 .478
1993 Princeton Disciples 2.8 450 162 5502 1311 200 25 25 234 690 75 .238 .273 .297 .570
1994 Princeton Disciples 3.4 551 162 5596 1376 198 23 40 259 687 142 .246 .283 .311 .594
1995 Princeton Disciples 3.9 631 162 5642 1439 232 33 53 351 702 128 .255 .304 .336 .640
1996 Princeton Disciples 3.1 495 162 5525 1308 199 25 20 205 711 126 .237 .274 .293 .566
1997 Princeton Disciples 2.8 455 162 5551 1310 228 24 40 342 1193 85 .236 .285 .307 .592
1998 Princeton Disciples 4.4 716 162 5722 1605 342 34 55 481 916 101 .280 .339 .381 .719
1999 Princeton Disciples 3.2 525 162 5583 1342 230 25 77 319 1173 87 .240 .286 .332 .618
2000 Princeton Disciples 4.1 657 162 5643 1450 268 30 107 403 1192 82 .257 .307 .372 .679
2001 Princeton Disciples 4.4 717 162 5650 1487 281 38 110 484 1067 133 .263 .327 .385 .712
2002 Princeton Disciples 3.9 632 162 5596 1421 303 41 112 413 1096 117 .254 .308 .383 .691
2003 Princeton Disciples 4.1 658 162 5569 1406 327 32 119 456 1025 86 .252 .314 .387 .701
2004 Princeton Disciples 5.2 846 162 5725 1600 333 34 209 527 1143 67 .279 .346 .459 .805
2005 Princeton Disciples 4.7 755 162 5666 1558 321 33 112 452 932 108 .275 .330 .403 .733
2006 Princeton Disciples 4.1 664 162 5809 1576 304 36 43 404 1080 151 .271 .320 .358 .678
2007 Princeton Disciples 5.9 959 162 5990 1941 401 48 52 497 903 135 .324 .375 .433 .808
2008 Princeton Disciples 4.0 646 162 5707 1526 314 21 69 501 1109 38 .267 .333 .366 .699
2009 Princeton Disciples 4.5 734 162 5634 1494 322 29 136 556 1161 144 .265 .333 .405 .738
2010 Princeton Disciples 4.1 668 162 5606 1436 290 44 51 595 1152 246 .256 .332 .351 .683
2011 Princeton Disciples 5.4 882 162 5961 1901 365 49 53 448 851 139 .319 .365 .423 .788
2012 Princeton Disciples 4.1 666 162 5766 1705 313 29 47 390 867 34 .296 .340 .384 .724
2013 Princeton Disciples 3.5 570 162 5703 1409 295 26 47 419 1155 72 .247 .303 .333 .636
2014 Princeton Disciples 3.9 636 162 5538 1391 266 45 60 523 1132 119 .251 .318 .348 .666
2015 Princeton Disciples 2.9 464 162 5470 1258 231 28 31 376 1088 148 .230 .285 .299 .585
2016 Princeton Disciples 3.9 639 162 5493 1374 270 38 72 466 1044 148 .250 .312 .352 .664
2017 Princeton Disciples 4.7 769 162 5562 1453 336 42 88 580 1110 234 .261 .332 .384 .716
2018 Princeton Disciples 4.6 748 162 5777 1578 289 45 76 561 1215 155 .273 .340 .378 .718
2019 Princeton Disciples 4.4 705 162 5602 1526 225 26 65 562 1070 175 .272 .344 .357 .700
2020 Princeton Disciples 4.3 704 162 5541 1484 205 38 55 603 1012 347 .268 .340 .348 .689
2021 Princeton Disciples 4.9 788 162 5582 1565 256 38 81 709 995 307 .280 .362 .383 .745
2022 Princeton Disciples 5.4 867 162 5597 1573 292 25 119 784 976 252 .281 .372 .406 .778
2023 Princeton Disciples 2.9 464 162 5255 1113 219 13 77 648 1425 170 .212 .302 .302 .605
Year Team Totals 4.1 35024 8560 297663 77977 14002 1648 3112 23337 48938 8057 .262 .322 .351 .674
Seasonal Average   649 159 5512 1444 259 31 58 432 906 149
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lance Abrams 2 1994-1995 54 18 77 10 14 2 1 0 5 0 0 3 12 .182 .212 .234 .446 -0.2
Félix Acevedo 1 1990-1990 3 0 2 1 2 0 0 1 2 0 0 0 0 1.000 1.000 2.500 3.500 0.2
Pedro Acevedo 1 1985-1985 2 2 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Curt Ackerman 4 2000-2003 207 171 655 76 149 26 4 19 92 11 10 48 150 .227 .283 .366 .649 -0.2
Emílio Acosta 2 1980-1981 178 102 370 29 79 12 2 1 33 1 1 16 66 .214 .250 .265 .515 -1.3
Blake Adams 2 1979-1983 42 38 152 23 48 14 0 1 20 0 1 14 30 .316 .387 .428 .815 1.2
Larry Adams 1 1970-1970 38 10 64 10 17 2 0 0 4 0 0 9 4 .266 .351 .297 .648 -0.0
Yefu Addae 1 1979-1979 91 79 254 44 80 14 0 5 35 4 8 25 42 .315 .399 .429 .828 2.1
Bill Adkins 1 1979-1979 12 12 56 5 9 0 1 0 1 3 0 0 11 .161 .161 .196 .357 -0.4
Ángel Águila 1 1971-1971 44 41 145 9 35 4 1 1 10 1 1 6 19 .241 .270 .303 .573 0.1
Diego Aguilar 1 1998-1998 7 0 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.0
Domingo Aguilar 1 1983-1983 13 10 50 6 9 1 0 2 11 0 0 1 7 .180 .200 .320 .520 -0.2
José Aguilar 1 1974-1974 18 18 59 6 17 5 0 0 7 0 0 7 8 .288 .377 .373 .750 0.4
Pedro Aguilera 1 1991-1991 14 7 25 2 8 0 0 0 2 0 0 1 5 .320 .357 .320 .677 0.1
Matt Akers 1 1990-1990 77 77 301 43 78 8 3 3 28 8 2 31 46 .259 .355 .336 .691 0.8
Gonzalo Alba 3 1980-1982 255 233 752 80 181 29 1 6 69 18 19 55 127 .241 .318 .306 .624 0.2
Pedro Alejándrez 1 2018-2018 48 48 211 32 62 7 8 2 26 11 6 14 48 .294 .345 .431 .776 0.6
Danny Alexander 1 1998-1998 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Elliott Alexander 2 1978-1979 179 132 440 47 113 23 4 0 58 6 5 18 66 .257 .323 .327 .650 1.1
Jonathan Alistair 1 1971-1971 23 0 36 3 8 1 0 0 4 0 0 5 4 .222 .333 .250 .583 0.0
Dan Allen 1 1980-1980 62 22 114 19 29 2 0 0 7 16 4 17 20 .254 .370 .272 .642 0.0
Steven Allen 2 2001-2002 54 34 123 12 29 10 0 4 15 0 0 6 20 .236 .271 .415 .685 -0.5
Thom Allison 2 1985-1986 235 214 841 69 185 27 3 1 77 1 0 16 125 .220 .249 .263 .511 -3.4
Ramón Almenar 1 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leonardo Alonzo 2 1999-2000 130 93 337 24 75 19 2 4 37 3 4 22 74 .223 .266 .326 .592 -0.5
António Álvarez 1 1993-1993 143 121 454 35 116 23 3 2 34 8 3 33 45 .256 .307 .333 .640 2.2
Yun-ho An 1 1971-1971 18 3 34 3 10 1 0 0 5 0 0 4 4 .294 .368 .324 .692 0.2
Craig Anderson 1 1982-1982 10 2 11 1 5 1 0 0 3 0 0 0 1 .455 .500 .545 1.045 0.2
Jim Anderson 1 1994-1994 32 18 57 5 15 3 0 0 7 1 1 2 7 .263 .317 .316 .633 0.2
Rod Anderson 1 1984-1984 17 17 73 11 22 1 2 0 9 1 1 5 4 .301 .342 .370 .712 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Andrews 2 1999-2000 96 96 389 38 94 16 2 4 31 15 3 15 96 .242 .270 .324 .594 -0.2
Jeremy Anne 2 1992-1993 150 65 271 11 52 6 0 0 20 0 0 12 23 .192 .229 .214 .443 -0.9
David Arden 1 1970-1970 16 15 61 12 22 4 1 0 10 1 0 8 7 .361 .435 .459 .894 0.7
António Arellano 1 1978-1978 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Sam Armstrong 1 1983-1983 47 47 168 16 33 3 0 6 11 6 4 19 32 .196 .280 .321 .602 -0.2
Yuri Arnoldi 1 1982-1982 150 149 577 73 146 7 1 2 39 35 16 31 70 .253 .293 .279 .572 -0.5
Greg Ashley 3 1976-1979 346 325 1246 166 359 50 5 12 158 12 7 88 191 .288 .364 .365 .729 5.8
Robby Atkins 5 2001-2005 157 37 176 24 36 6 3 1 22 6 2 6 39 .205 .227 .290 .517 -1.2
Iván Ávila 1 2017-2017 52 43 170 26 53 10 4 1 29 7 3 15 33 .312 .360 .435 .795 1.3
Alfonso Ayala 1 1971-1971 13 2 15 1 4 0 0 0 2 0 0 1 0 .267 .313 .267 .579 -0.0
António Ayala 1 1970-1970 4 4 19 1 3 1 0 0 2 0 0 1 3 .158 .200 .211 .411 -0.1
Michael Ayers 1 1974-1974 89 88 327 35 92 16 3 1 39 26 6 25 43 .281 .353 .358 .711 1.7
Hirokazu Azuma 2 1981-1982 76 48 186 17 42 5 0 2 21 6 2 16 32 .226 .318 .285 .603 0.2
Maxwell Bailey 1 1982-1982 41 41 163 20 50 6 2 1 21 24 3 10 19 .307 .354 .387 .740 1.1
Stanley Bailey 1 1995-1995 16 9 35 5 14 1 1 1 6 0 0 6 5 .400 .500 .571 1.071 0.7
Ryan Baker 2 1995-1996 28 0 20 0 4 0 0 0 0 0 0 2 2 .200 .273 .200 .473 -0.0
Terry Baker 1 1996-1996 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Baldwin 1 1977-1977 20 1 15 1 2 1 0 0 1 0 0 0 4 .133 .133 .200 .333 -0.1
David Ball 1 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Ballard 2 1997-1998 105 19 155 8 48 9 2 0 17 2 1 9 23 .310 .349 .394 .743 0.8
Pete Bannerman 1 1972-1972 58 37 146 12 33 4 0 0 9 0 1 5 23 .226 .265 .253 .518 -0.4
Júlio Barajas 1 1974-1974 12 2 13 2 4 0 0 0 1 0 0 2 0 .308 .400 .308 .708 0.0
Dexter Barnes 1 1979-1979 38 1 16 0 3 1 0 0 3 0 0 0 1 .188 .176 .250 .426 -0.1
Henry Barraclough 2 1988-1989 43 38 135 8 21 3 0 0 6 0 0 7 32 .156 .203 .178 .381 -1.2
Derek Barrett 1 1981-1981 80 70 281 43 78 8 4 2 19 43 9 20 43 .278 .350 .356 .706 1.8
Gabriel Barrón 1 1975-1975 1 1 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Brit Bates 1 1996-1996 5 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Jack Bates 4 1984-1988 267 214 735 95 183 40 3 4 87 5 10 79 92 .249 .362 .328 .690 2.1
Robert Bates 1 1998-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ricardo Batista 1 2006-2006 6 0 5 2 1 0 0 1 1 0 0 1 0 .200 .333 .800 1.133 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anthony Batlle 1 2008-2008 5 5 19 1 3 1 0 0 1 0 0 0 5 .158 .200 .211 .411 -0.1
Charlie Bauer 2 1992-1995 28 8 35 13 10 3 1 0 3 9 3 1 5 .286 .306 .429 .734 0.3
Francisco Baufa 1 2018-2018 8 7 29 4 6 0 1 0 1 0 0 0 11 .207 .207 .276 .483 -0.2
Michael Bean 1 1991-1991 118 100 413 58 92 22 2 5 41 27 8 35 65 .223 .284 .322 .606 -0.1
Ed Beck 2 1987-1988 15 2 20 1 4 2 0 0 2 0 0 2 3 .200 .304 .300 .604 0.0
Larry Becker 3 1990-1994 108 58 216 12 39 4 0 4 27 0 1 7 37 .181 .212 .255 .467 -0.9
Mark Beevers 2 2017-2018 179 177 653 73 140 19 4 6 66 39 9 34 154 .214 .254 .283 .537 -1.3
Maxime Bélanger 1 1989-1989 8 1 9 1 1 0 0 0 1 0 0 2 1 .111 .273 .111 .384 -0.1
Dan Bell 1 1998-1998 13 0 9 2 2 0 0 0 2 0 0 2 1 .222 .364 .222 .586 0.0
Dan Bell 2 2005-2007 167 162 707 106 222 37 5 9 76 28 8 43 105 .314 .354 .419 .772 3.6
Nelson Bell 1 1978-1978 131 64 285 43 79 15 3 0 46 15 9 25 41 .277 .353 .351 .704 0.5
Valerio Benítez 1 1996-1996 94 94 342 22 77 5 0 1 18 12 4 0 43 .225 .246 .249 .494 -0.3
Jerry Bennett 1 1998-1998 19 0 12 3 3 0 0 0 3 0 0 4 2 .250 .389 .250 .639 -0.1
Jon Bennett 1 1977-1977 20 4 32 4 8 2 0 0 2 0 1 2 6 .250 .286 .313 .598 -0.1
Duncan Benson 1 1986-1986 36 17 66 6 18 4 0 1 7 0 0 3 4 .273 .300 .379 .679 0.1
Andrew Bernard 1 1973-1973 13 8 33 1 7 0 0 0 0 0 0 0 3 .212 .212 .212 .424 -0.2
Jed Berry 1 1998-1998 12 0 8 2 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1
Héctor Betacourt 1 1990-1990 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Bickel 1 1979-1979 51 17 110 18 33 4 2 1 18 14 0 8 16 .300 .341 .400 .741 0.8
Earnest Black 2 1976-1977 32 29 105 6 32 4 0 0 8 0 2 2 14 .305 .318 .343 .661 0.2
Greg Blair 1 1978-1978 66 58 201 26 62 8 2 0 31 12 4 16 24 .308 .379 .368 .747 1.3
Oscar Blanchard 1 1973-1973 12 3 11 2 3 0 0 0 1 1 0 0 3 .273 .308 .273 .580 0.0
Alonso Blanco 1 1999-1999 63 48 169 9 21 4 0 5 18 0 0 9 36 .124 .181 .237 .418 -1.3
Ángel Blanco 1 1988-1988 131 131 498 61 140 23 5 3 54 15 12 64 69 .281 .364 .365 .730 1.4
Joe Blankenship 1 1970-1970 63 63 240 23 67 21 2 1 42 1 1 15 15 .279 .322 .396 .718 0.7
Jake Bogen 2 1981-1982 252 229 799 76 216 29 4 7 90 3 1 64 121 .270 .332 .343 .675 2.3
Franklin Boivin 1 2000-2000 1 1 3 3 3 0 0 1 3 0 0 2 0 1.000 1.000 2.000 3.000 0.3
Joe Booth 2 1993-1994 28 0 19 0 6 2 0 0 2 0 0 0 0 .316 .316 .421 .737 0.1
Robby Bowen 1 1970-1970 25 14 60 11 23 5 0 0 10 0 0 6 5 .383 .449 .467 .916 0.7
Gordon Brace 1 1985-1985 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ward Bradley 1 1971-1971 63 63 234 23 68 13 1 0 26 0 0 10 18 .291 .329 .355 .684 1.2
Duane Bradshaw 1 1972-1972 3 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Rick Bradshaw 1 2006-2006 11 5 23 4 7 1 1 0 2 0 0 4 3 .304 .407 .435 .842 0.3
Frank Brandt 1 2008-2008 10 1 8 1 1 1 0 0 0 0 0 1 1 .125 .222 .250 .472 -0.0
Gorddy Brantley 1 1979-1979 9 0 8 1 4 1 0 0 2 0 0 0 2 .500 .500 .625 1.125 0.1
Dave Brennan 1 1970-1970 24 24 91 13 25 6 0 0 12 1 1 1 11 .275 .280 .341 .620 -0.1
Marcus Brent 1 1977-1977 12 12 57 8 17 1 1 1 8 0 1 2 13 .298 .322 .404 .726 0.2
Jon Brewer 1 1989-1989 17 10 46 7 14 2 1 1 6 0 0 3 3 .304 .373 .457 .829 0.3
Hugh Briggs 1 1998-1998 27 0 28 7 8 1 1 3 13 0 0 5 3 .286 .394 .714 1.108 0.5
Dusty Britt 2 1991-1992 133 130 441 35 84 16 1 1 34 17 8 11 68 .190 .221 .238 .459 -2.4
Peter Brooks 2 1992-1993 208 154 500 37 88 13 4 0 26 9 3 3 64 .176 .184 .218 .402 -1.3
Waylon Brooks 1 1991-1991 53 52 191 32 56 18 2 3 24 0 1 23 30 .293 .375 .455 .830 1.3
Hamilton Browder 2 1985-1986 3 1 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Dustin Brown 1 1980-1980 153 153 642 87 174 24 7 2 41 62 27 39 103 .271 .316 .340 .656 0.3
Keith Brown 2 1978-1979 16 0 18 2 3 2 0 0 4 0 0 3 2 .167 .286 .278 .563 -0.1
Lawrence Brown 1 1991-1991 40 40 18 4 6 1 1 0 4 2 1 1 1 .333 .435 .500 .935 0.2
Tom Brown 1 1990-1990 54 0 44 8 10 2 0 0 7 0 0 8 7 .227 .364 .273 .636 -0.1
Wade Brown 1 1994-1994 50 0 47 7 12 5 0 1 4 2 1 9 2 .255 .386 .426 .811 0.2
Mitchell Browne 1 1994-1994 10 7 32 5 16 5 0 0 8 0 0 1 3 .500 .515 .656 1.171 0.7
Jeff Browning 1 1994-1994 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ángel Bruno 1 1999-1999 15 1 11 4 1 0 1 0 3 0 0 1 2 .091 .167 .273 .439 -0.1
Scott Buck 1 1989-1989 102 83 314 36 83 26 0 4 45 1 0 34 43 .264 .343 .385 .728 0.9
Eppe Buizer 1 1970-1970 22 10 41 3 13 3 0 0 6 1 0 2 4 .317 .356 .390 .746 0.1
Bryan Bunch 1 1990-1990 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Burgess 2 1997-1998 192 181 685 59 185 38 2 10 79 6 7 37 139 .270 .313 .375 .688 2.8
Rodrigo Burgos 1 1993-1993 45 0 10 15 2 1 0 0 1 7 4 0 1 .200 .200 .300 .500 -0.0
Elwood Burns 1 1974-1974 70 38 177 21 56 8 0 0 18 6 2 16 17 .316 .387 .362 .749 1.0
George Burton 1 1986-1986 85 16 115 13 36 4 0 0 22 0 0 13 13 .313 .391 .348 .739 0.5
Octávio Burton 1 2000-2000 1 1 6 2 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Jerry Bush 1 1990-1990 47 14 78 8 22 4 0 0 3 0 0 13 13 .282 .387 .333 .720 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Byrd 1 2000-2000 1 1 5 3 3 1 0 0 3 0 0 0 0 .600 .600 .800 1.400 0.1
Erik Caldwell 1 1995-1995 40 36 131 10 27 5 1 0 18 0 0 2 11 .206 .215 .260 .474 -0.4
Freddy Camacho 1 1991-1991 37 37 140 25 48 10 0 4 24 11 1 14 20 .343 .409 .500 .909 1.7
Steve Cameron 3 1993-1995 340 340 1117 107 296 28 4 36 132 3 3 89 155 .265 .320 .394 .714 7.6
António Canó 1 1970-1970 65 65 240 33 66 13 2 1 32 4 1 13 25 .275 .316 .358 .675 0.5
Ramón Cardenas 1 1989-1989 68 66 248 22 61 13 0 0 22 3 2 18 47 .246 .303 .298 .601 -0.3
David-Alexandre Cardinal 2 1972-1973 217 179 617 59 145 19 7 1 57 3 1 31 84 .235 .320 .293 .613 1.3
Allan Carlson 1 1973-1973 88 71 316 50 98 24 3 1 47 9 4 21 38 .310 .353 .415 .767 1.7
Anastasio Carmona 1 1980-1980 102 61 255 18 62 5 3 1 26 10 5 5 41 .243 .267 .298 .565 -0.8
Clark Carr 2 1982-1983 131 6 115 14 26 5 1 0 14 0 1 20 16 .226 .357 .287 .644 -0.6
Rubén Carrasco 2 1992-1995 162 132 481 32 106 18 0 4 37 2 0 28 78 .220 .262 .283 .544 1.3
Roy Carroll 4 1993-1996 134 1 124 10 28 4 0 2 21 0 1 11 12 .226 .297 .306 .604 0.0
William Carson 2 1993-1994 44 0 6 0 4 1 1 0 0 0 0 0 0 .667 .667 1.167 1.833 0.3
Mark Carter 1 1988-1988 117 100 380 37 122 15 1 6 58 3 0 39 41 .321 .403 .413 .816 2.7
Patrick Carter 1 1989-1989 114 105 438 52 124 23 3 0 37 13 2 18 56 .283 .329 .349 .678 0.9
Vincent Carter 1 1976-1976 24 24 90 11 31 6 0 5 20 0 0 6 13 .344 .390 .578 .968 1.3
Gerardo Casas 1 1988-1988 7 5 21 0 5 0 0 0 4 0 0 0 1 .238 .238 .238 .476 -0.1
Jared Case 1 1972-1972 8 0 7 1 4 0 0 1 1 0 0 0 0 .571 .571 1.000 1.571 0.2
Felipe Casteańón 1 1971-1971 38 11 58 3 13 0 0 0 4 0 0 1 10 .224 .250 .224 .474 -0.2
Orlando Castillo 1 1981-1981 35 0 31 5 5 2 0 0 4 1 0 6 4 .161 .341 .226 .567 -0.1
Fernando Castro 1 1985-1985 77 77 303 30 79 12 2 1 19 5 13 13 39 .261 .287 .323 .611 -0.7
Bob Cates 3 1985-1987 168 82 330 25 73 8 3 1 25 4 4 14 32 .221 .261 .273 .533 -1.2
Butch Cates 3 2017-2020 132 117 496 54 134 21 2 4 62 14 6 15 104 .270 .298 .345 .643 -0.3
Dustin Chambers 2 1995-1996 53 2 34 2 13 2 0 1 9 3 0 0 3 .382 .378 .529 .908 0.6
Roy Chambers 1 1976-1976 9 6 22 5 4 1 1 0 2 2 2 5 2 .182 .333 .318 .652 -0.0
Doug Chapman 1 1970-1970 36 14 67 6 20 1 0 0 7 0 0 4 3 .299 .351 .313 .665 0.1
Tony Chávez 1 1972-1972 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chet Childers 1 1993-1993 16 1 21 0 2 0 0 0 1 0 0 1 3 .095 .136 .095 .232 -0.3
Pat Childs 1 1977-1977 129 129 472 79 145 24 0 22 73 0 1 74 62 .307 .398 .498 .896 5.2
Lawrence Christensen 1 1977-1977 12 3 14 1 5 2 0 0 2 0 0 0 1 .357 .357 .500 .857 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Christian 1 1974-1974 18 18 71 8 20 4 0 0 8 0 1 5 9 .282 .329 .338 .667 0.1
Martin Chronister 2 1995-1996 211 153 566 50 156 20 0 2 50 14 8 12 75 .276 .289 .322 .611 1.3
Doug Church 1 1970-1970 61 61 237 31 72 15 0 0 32 1 0 13 24 .304 .357 .367 .725 0.9
Mario Cisneros 1 1981-1981 4 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Ben Clark 2 1970-1971 28 26 119 11 34 7 1 0 8 0 0 2 7 .286 .301 .361 .662 0.1
Dan Clay 1 1990-1990 2 0 4 1 1 1 0 0 0 1 0 0 1 .250 .250 .500 .750 0.0
Jim Claytor 1 1980-1980 18 18 69 9 24 4 1 0 10 0 1 8 7 .348 .423 .435 .858 0.6
Mitchell Coatsworth 2 1971-1972 23 22 89 8 28 5 1 0 9 1 1 5 6 .315 .351 .393 .744 0.6
Santiago Cobar 1 1985-1985 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tom Cochran 2 1994-1995 110 90 292 24 55 13 2 2 17 8 0 7 32 .188 .216 .267 .484 -0.2
Trevor Cochrane 1 1972-1972 18 1 23 2 6 0 1 0 5 0 0 2 2 .261 .370 .348 .718 0.2
Jim Coleman 1 1975-1975 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Quincy Collett 1 1998-1998 5 0 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Alexander Collins 1 2000-2000 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Garland Collins 2 1990-1991 90 69 252 25 55 6 1 1 27 5 3 16 35 .218 .271 .262 .533 -1.0
Roger Collins 1 1988-1988 71 71 289 35 64 11 1 0 16 15 5 9 34 .221 .285 .266 .551 -0.5
Sylvester Collins 1 1982-1982 114 60 249 31 74 11 1 1 34 17 3 25 28 .297 .355 .361 .716 1.1
Eduardo Colón 1 1989-1989 60 22 126 12 34 5 0 2 18 2 1 12 25 .270 .340 .357 .697 0.2
Enrique Colón 1 1985-1985 49 29 135 9 26 11 0 1 15 1 2 5 10 .193 .234 .296 .531 -0.6
Luis Colón 1 1985-1985 20 20 82 10 24 4 0 0 10 1 0 7 14 .293 .370 .341 .711 0.4
Sterling Conklin 1 1980-1980 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vaughn Conner 1 2004-2004 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeffrey Connor 1 2004-2004 28 22 72 12 18 3 0 6 14 0 0 10 10 .250 .357 .542 .899 0.6
Javier Contreras 1 1991-1991 45 10 68 8 20 1 1 0 8 7 3 7 9 .294 .367 .338 .705 0.1
Jorge Contreras 2 2019-2020 65 64 240 32 64 7 0 9 37 0 0 33 40 .267 .359 .408 .767 1.8
Adrian Conway 1 1977-1977 7 0 13 2 4 0 0 0 0 1 0 0 1 .308 .357 .308 .665 0.1
Kenny Conway 1 1981-1981 121 103 419 46 87 15 3 4 44 33 4 31 78 .208 .274 .286 .560 0.0
