1990
PITCHING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
GCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ángel Acevedo 2 6 .250 4.03 45 0 0 0 29 44.2 48 20 1 27 28 0.2
Mezwar Adesola 1 2 .333 4.45 6 5 0 0 0 30.1 33 15 1 10 10 0.2
Anastasio Águila 0 3 .000 4.85 17 1 0 0 1 29.2 33 16 2 14 27 0.2
Miguel Albear 1 0 1.000 0.00 2 0 0 0 0 4.0 0 0 0 3 3 -0.0
Mike Albert 0 2 .000 2.89 12 0 0 0 6 18.2 21 6 0 5 16 0.4
José Alejándrez 0 0 .000 5.09 15 0 0 0 1 23.0 27 13 2 15 10 -0.4
Albert Alonzo 5 4 .556 4.62 9 9 3 1 0 60.1 71 31 3 13 22 0.7
Héctor Álvarez 3 3 .500 4.18 9 9 2 1 0 60.1 63 28 4 15 46 1.1
José Álvarez 6 2 .750 2.77 35 0 0 0 20 39.0 33 12 1 14 25 0.3
Jorge Amador 6 2 .750 1.73 10 10 0 0 0 67.2 54 13 3 19 48 1.1
Dave Anderson 4 5 .444 5.97 25 0 0 0 7 28.2 40 19 1 15 11 -0.1
Fraser Anderson 2 0 1.000 3.24 2 2 1 1 0 16.2 11 6 1 1 14 0.5
Jermaine Anderson 0 0 .000 0.00 3 0 0 0 3 3.0 3 0 0 2 2 0.0
Michael Anderson 16 9 .640 2.97 34 34 6 2 0 236.0 207 78 7 80 152 4.0
Rob Anderson 0 1 .000 10.80 2 1 0 0 1 5.0 13 6 1 1 0 -0.1
Paul Andrews 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Ernesto Arreola 3 2 .600 3.71 42 0 0 0 1 68.0 67 28 6 24 46 -0.0
Butch Austin 2 3 .400 4.31 21 0 0 0 7 31.1 31 15 4 6 23 0.0
Kiyotaka Baba 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Harry Badger 1 1 .500 5.31 14 0 0 0 1 20.1 24 12 0 4 5 0.2
John Ballard 1 1 .500 3.48 11 0 0 0 1 20.2 19 8 0 11 16 0.1
Albert Bane 7 7 .500 5.54 19 19 2 1 0 128.1 155 79 5 39 58 1.6
Barney Banks 5 4 .556 3.00 28 0 0 0 7 48.0 41 16 4 13 29 0.0
Eric Bannatyne 0 0 .000 0.00 1 0 0 0 0 2.2 3 0 0 2 3 0.0
Don Barker 1 1 .500 5.51 14 0 0 0 0 16.1 24 10 0 9 10 0.1
Sherwood Barnett 2 1 .667 2.08 47 0 0 0 29 43.1 43 10 2 14 36 0.5
Gerald Barrett 1 0 1.000 0.00 2 0 0 0 0 4.2 1 0 0 0 1 0.0
Howard Barry 0 0 .000 0.00 1 0 0 0 0 4.1 2 0 0 1 0 0.0
Matt Barry 0 0 .000 15.00 2 0 0 0 0 3.0 7 5 0 3 2 -0.0
Al Barton 0 2 .000 5.68 13 0 0 0 0 12.2 12 8 1 4 4 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anthony Beake 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 0 0 -0.0
Nathan Beaumond 18 7 .720 3.19 30 30 9 4 0 231.1 225 82 4 56 126 4.9
Leonardo Bederra 2 5 .286 6.82 29 0 0 0 6 33.0 43 25 3 20 15 -0.5
Lou Bennett 2 1 .667 2.08 31 0 0 0 18 39.0 35 9 1 15 22 0.2
Jim Benson 0 0 .000 6.75 7 0 0 0 1 8.0 14 6 0 3 3 0.0
Oscar Benson 12 5 .706 3.33 23 23 1 1 0 167.2 184 62 5 45 58 2.1
Jorge Betancourt 0 0 .000 4.40 6 0 0 0 0 14.1 15 7 0 5 8 0.0
Jorge Betancourt 0 0 .000 3.18 2 2 0 0 0 11.1 11 4 0 5 2 0.1
Jeff Bishop 0 0 .000 0.00 1 1 0 0 0 7.0 7 0 0 4 5 0.1
Mark Blanton 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 0 0 0.0
Dave Bond 1 1 .500 2.17 32 0 0 0 9 45.2 44 11 1 18 31 0.4
Mike Boone 2 0 1.000 1.50 8 0 0 0 0 12.0 13 2 0 2 11 0.3
Jon Boswell 3 3 .500 3.60 18 0 0 0 0 25.0 25 10 1 14 12 0.1
Mike Bouffard 5 4 .556 2.74 11 11 4 1 0 72.1 73 22 2 18 43 1.5
Robert Boyd 2 5 .286 6.14 29 0 0 0 10 36.2 53 25 1 11 22 0.3
Curt Bradley 0 0 .000 5.06 5 0 0 0 0 5.1 10 3 0 1 2 0.0
Marcus Brennan 1 0 1.000 3.00 1 1 1 0 0 9.0 5 3 0 2 8 0.4
Andrew Brewster 6 13 .316 6.31 26 22 3 1 0 142.2 193 100 3 67 70 1.2
Allen Britt 8 11 .421 3.83 28 28 1 0 0 162.1 209 69 4 55 110 3.0
Chester Brock 1 0 1.000 4.97 10 0 0 0 0 12.2 16 7 0 4 5 0.0
Paul Brock 0 0 .000 4.02 8 0 0 0 0 15.2 18 7 2 6 5 -0.2
Frank Brooks 0 1 .000 0.84 8 0 0 0 3 10.2 7 1 0 3 7 0.1
Gavin Brooks 6 1 .857 4.34 12 12 0 0 0 76.2 94 37 2 22 72 2.0
John Brooks 9 8 .529 4.01 34 12 1 0 1 123.1 128 55 9 46 67 0.3
Cy Brown 0 2 .000 14.73 2 0 0 0 0 3.2 8 6 1 2 0 -0.2
Forest Brown 8 9 .471 5.44 47 0 0 0 26 48.0 67 29 3 18 17 -0.2
Neal Brown 0 2 .000 9.35 26 0 0 0 6 26.0 45 27 1 18 21 -0.0
Nick Brown 5 5 .500 5.00 18 13 0 0 0 93.2 125 52 4 37 45 1.1
Zak Brown 11 5 .688 4.20 21 21 7 1 0 163.0 162 76 5 45 69 2.6
Roosevelt Burch 0 0 .000 8.62 8 0 0 0 1 15.2 28 15 1 5 9 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Burrell 0 0 .000 0.00 3 0 0 0 1 7.1 3 0 0 2 7 0.2
Ryan Byrne 10 12 .455 4.10 27 26 4 2 0 167.0 200 76 8 48 73 1.6
Mario Cabrera 5 8 .385 5.03 21 21 0 0 0 121.2 168 68 2 32 63 2.2
Danny Cahill 0 2 .000 23.63 2 2 0 0 0 2.2 6 7 1 0 0 -0.2
Carlos Calderón 0 0 .000 3.86 1 0 0 0 0 4.2 6 2 1 1 1 -0.1
Lyndon Callwood 0 0 .000 2.70 2 0 0 0 0 3.1 4 1 0 1 6 0.2
Tony Canady 1 0 1.000 0.00 2 0 0 0 0 2.2 1 0 0 0 1 0.1
Chris Cantrell 1 3 .250 5.18 28 6 0 0 1 74.2 96 43 7 19 29 0.1
Drew Cantrell 0 0 .000 1.17 3 0 0 0 0 7.2 6 1 0 3 6 0.1
Alfredo Cardenas 9 6 .600 3.38 20 18 4 2 1 138.1 146 52 7 35 67 2.0
Douglas Carpentier 0 0 .000 5.00 6 0 0 0 0 9.0 11 5 0 2 4 0.0
Manuel Carramza 0 2 .000 7.71 7 0 0 0 2 7.0 11 6 2 2 2 -0.2
Pepe Carrillo 9 16 .360 4.51 29 28 0 0 0 183.2 233 92 6 56 75 2.4
Francisco Cartajena 11 14 .440 4.30 34 34 4 0 0 247.0 277 118 11 88 152 2.6
Sal Carter 3 2 .600 2.21 5 5 1 1 0 36.2 26 9 0 13 21 0.7
Jeff Cartwright 0 0 .000 2.45 2 0 0 0 0 3.2 6 1 0 3 0 -0.1
António Casas 2 4 .333 5.36 6 6 2 1 0 42.0 38 25 2 20 24 0.4
Bill Cauthen 1 1 .500 6.57 2 2 0 0 0 12.1 15 9 0 5 6 0.2
José Chavarría 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 -0.0
Marcos Chávez 1 3 .250 4.57 20 0 0 0 0 45.1 50 23 4 20 31 -0.3
Billy Christensen 2 2 .500 2.94 5 5 0 0 0 33.2 34 11 0 8 15 0.7
Dave Christopher 1 0 1.000 4.50 1 1 0 0 0 6.0 5 3 2 5 8 -0.2
Lonnie Clark 9 8 .529 3.57 24 24 3 1 0 166.1 160 66 7 53 82 2.2
Steve Clark 0 0 .000 5.79 2 0 0 0 0 4.2 10 3 0 1 7 0.2
Patrick Clarke 0 0 .000 16.20 2 0 0 0 0 1.2 4 3 0 1 0 0.0
Ron Clement 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 0 -0.0
Tim Coates 1 2 .333 4.67 48 0 0 0 0 52.0 66 27 3 12 43 0.7
Melvin Cole 12 9 .571 4.40 28 28 4 0 0 186.1 220 91 7 56 91 2.5
Dan Collins 1 7 .125 4.61 12 11 0 0 0 66.1 85 34 3 19 25 0.7
Troy Cooke 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 0 2 1 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jon Craig 1 0 1.000 2.45 3 0 0 0 0 3.2 2 1 0 3 3 0.1
Gary Creelman 2 0 1.000 3.78 19 0 0 0 0 33.1 42 14 1 13 14 0.0
Ted Crews 0 0 .000 6.75 1 0 0 0 1 1.1 2 1 0 1 0 0.0
Albert Cross 9 5 .643 3.28 23 23 0 0 0 137.1 165 50 1 30 99 3.7
Wiley Dale 3 3 .500 3.80 44 4 1 1 3 87.2 92 37 8 42 42 -0.3
Chad Davis 2 2 .500 4.08 5 5 0 0 0 28.2 30 13 1 11 33 0.8
Ed Davis 1 3 .250 5.43 32 3 0 0 1 58.0 74 35 3 17 27 0.4
Paul Davis 11 3 .786 2.47 17 17 5 1 0 131.0 111 36 5 23 79 3.2
Júlio De La Hoya 1 1 .500 3.48 10 5 0 0 1 33.2 37 13 1 13 18 0.3
Ben Dean 3 2 .600 3.62 30 0 0 0 1 32.1 46 13 0 16 27 0.5
Haywood Dobson 0 1 .000 1.50 5 0 0 0 2 6.0 4 1 0 1 4 0.1
Derrick Douglas 6 15 .286 5.35 24 24 0 0 0 170.0 240 101 5 65 105 2.5
Mal Duffy 4 6 .400 4.49 22 12 0 0 0 100.1 111 50 3 39 60 1.4
Donovan Duncan 8 1 .889 2.70 18 18 3 1 0 116.2 100 35 1 31 89 3.2
Barry Dunn 0 0 .000 3.74 12 0 0 0 0 33.2 37 14 3 11 15 -0.2
Carlos Durán 4 9 .308 7.53 31 14 0 0 1 89.2 129 75 9 34 33 -0.7
Ed Edgar 0 0 .000 0.00 2 0 0 0 0 1.0 2 0 0 0 1 0.0
Carlos Elías 7 5 .583 3.57 12 12 2 0 0 93.1 96 37 5 37 60 1.3
Dan Ellis 0 0 .000 0.00 3 0 0 0 0 4.2 1 0 0 3 1 -0.1
James Ely 6 3 .667 4.03 43 0 0 0 5 51.1 61 23 4 15 33 0.1
Tomás Encarnación 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 3 0.1
Mashashi Endo 0 0 .000 5.12 13 0 0 0 0 31.2 33 18 2 14 19 -0.0
José Esparza 0 0 .000 16.20 5 0 0 0 0 3.1 10 6 1 5 2 -0.4
Pancho Esquibel 12 11 .522 3.29 36 36 1 0 0 218.2 216 80 8 57 145 4.4
Nick Estes 0 3 .000 7.13 3 3 0 0 0 17.2 28 14 2 6 3 -0.1
Raúl Estrada 2 0 1.000 1.59 2 2 0 0 0 17.0 19 3 0 5 6 0.3
Bob Evans 3 1 .750 2.40 5 5 3 0 0 41.1 37 11 0 7 32 1.4
Juan Fernández 4 2 .667 7.06 17 0 0 0 0 21.2 28 17 3 11 9 -0.5
Ángel Figueroa 1 3 .250 5.59 9 0 0 0 1 19.1 20 12 3 7 11 -0.2
Colm Fish 8 11 .421 3.62 35 22 3 1 0 176.1 196 71 3 65 95 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marty Fisher 1 0 1.000 6.83 16 0 0 0 1 27.2 42 21 2 12 15 -0.3
Matt Fisher 2 0 1.000 8.64 11 0 0 0 0 16.2 19 16 1 8 9 -0.1
Peter Fisher 3 5 .375 5.13 8 8 0 0 0 47.1 69 27 1 6 20 0.9
Juan Flores 0 0 .000 1.59 3 0 0 0 0 5.2 8 1 0 2 2 0.0
Holden Ford 0 4 .000 3.98 18 0 0 0 3 20.1 17 9 1 8 13 0.0
Tom Fowler 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 1 1 -0.0
Bill Franks 19 7 .731 3.49 32 32 4 2 0 221.2 230 86 3 76 152 4.1
Robert Frazier 0 0 .000 13.50 1 0 0 0 0 2.2 2 4 1 2 1 -0.1
Jeremy Frye 8 17 .320 4.84 34 30 2 0 0 195.1 241 105 9 66 99 2.1
Raúl Fuentes 0 0 .000 0.00 4 0 0 0 0 5.1 8 0 0 1 1 0.0
Harumi Fukui 0 4 .000 6.43 9 3 1 0 0 42.0 53 30 8 18 28 -0.4
Travis Fuller 12 11 .522 4.72 34 34 0 0 0 190.2 201 100 4 61 106 2.7
Sergio Gamboa 3 2 .600 4.97 22 0 0 0 1 29.0 43 16 0 12 20 0.3
Jorge García 1 1 .500 2.50 11 0 0 0 2 18.0 10 5 2 6 19 0.1
José García 2 2 .500 3.00 5 4 1 0 0 36.0 37 12 0 9 18 1.1
Juan García 1 0 1.000 2.63 10 0 0 0 1 13.2 14 4 0 6 4 -0.0
León García 1 0 1.000 4.50 3 0 0 0 1 2.0 4 1 0 2 2 -0.0
Octávio García 0 1 .000 3.94 27 0 0 0 6 32.0 39 14 1 13 17 0.1
Daniel Garland 1 0 1.000 3.27 3 3 0 0 0 22.0 22 8 1 0 11 0.5
Pete Garrison 2 1 .667 2.98 20 4 0 0 2 48.1 51 16 1 12 27 0.8
Edgar Garza 1 5 .167 2.93 35 0 0 0 24 30.2 32 10 2 11 18 -0.1
Darrell Gibbs 0 0 .000 9.45 4 0 0 0 0 6.2 7 7 0 5 1 -0.0
Tom Gibson 0 0 .000 4.00 3 0 0 0 1 9.0 8 4 1 1 1 -0.1
Robert Giles 20 6 .769 2.77 31 31 1 1 0 195.0 174 60 4 56 130 4.3
Jayson Gittens 3 5 .375 5.42 25 9 0 0 1 73.0 106 44 3 22 29 0.5
Wayne Godwin 2 0 1.000 1.59 2 2 1 1 0 17.0 16 3 0 3 7 0.4
Vincent Goff 3 7 .300 4.48 17 9 4 0 0 82.1 101 41 4 21 22 0.6
Javier Gonzáles 0 0 .000 6.75 1 0 0 0 1 1.1 3 1 0 0 0 0.0
Tomás Gonzáles 0 0 .000 2.25 4 0 0 0 0 8.0 8 2 0 1 1 0.1
António González 0 0 .000 0.00 3 0 0 0 1 2.2 1 0 0 0 2 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Aurelio González 0 0 .000 4.05 4 0 0 0 0 6.2 8 3 1 3 3 -0.1
Paco González 1 1 .500 5.23 12 0 0 0 4 10.1 10 6 0 5 10 0.1
Brian Goodwin 1 0 1.000 3.06 24 0 0 0 1 35.1 37 12 1 10 17 0.0
Bob Grady 0 0 .000 12.38 4 0 0 0 0 8.0 16 11 2 2 3 -0.3
Dan Grady 1 1 .500 7.46 23 0 0 0 1 35.0 55 29 2 14 19 -0.1
Bob Graham 6 9 .400 3.89 23 23 0 0 0 138.2 165 60 10 48 113 2.0
Logan Graham 12 18 .400 4.04 40 40 7 1 0 260.2 275 117 16 83 121 2.2
Willie Graham 0 0 .000 4.50 1 0 0 0 0 2.0 5 1 0 1 4 0.1
Dennis Gray 0 1 .000 5.84 2 2 0 0 0 12.1 21 8 0 4 3 0.1
Bill Green 0 2 .000 9.00 8 0 0 0 4 5.0 6 5 1 1 1 -0.1
Leon Greene 2 1 .667 4.85 30 0 0 0 0 52.0 66 28 3 19 20 -0.3
Colm Griffin 7 5 .583 3.47 54 0 0 0 4 96.0 110 37 3 24 59 1.0
Nick Griffin 2 5 .286 4.15 8 7 1 1 0 52.0 56 24 2 21 33 0.6
José Guerra 1 0 1.000 0.00 2 0 0 0 0 8.2 9 0 0 4 6 0.1
Alfredo Guerrero 1 1 .500 4.50 2 2 0 0 0 14.0 15 7 1 5 3 0.0
Cristo Guerrero 0 1 .000 3.72 8 0 0 0 1 9.2 11 4 0 2 8 0.2
Gilberto Guerrero 1 14 .067 6.28 37 14 1 0 0 119.0 177 83 4 54 28 0.3
Tony Guerrero 4 9 .308 4.15 40 6 0 0 2 56.1 65 26 3 22 54 0.6
Jorge Gutiérrez 3 3 .500 3.94 9 9 1 0 0 61.2 79 27 4 18 38 0.8
Luis Gutiérrez 1 3 .250 6.61 29 0 0 0 1 31.1 38 23 3 20 14 -0.3
David Guzmán 0 0 .000 3.38 1 0 0 0 0 2.2 3 1 0 1 0 -0.0
Jack Haley KIS 0 0 .000 3.00 1 0 0 0 0 3.0 3 1 0 3 1 -0.1
John Hall 2 0 1.000 0.00 6 0 0 0 0 8.1 5 0 0 6 7 -0.0
Ron Hamm 19 11 .633 4.17 34 34 8 0 0 250.1 338 116 5 68 134 4.2
Ben Hancock 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Eric Hansen 2 2 .500 5.30 17 0 0 0 1 18.2 27 11 2 4 12 0.0
Peter Hanson 2 2 .500 4.11 21 0 0 0 3 30.2 32 14 2 20 16 -0.3
Tom Harris 1 2 .333 4.11 23 0 0 0 0 35.0 43 16 2 16 8 -0.6
Roy Harrison 0 0 .000 67.50 1 0 0 0 0 0.2 4 5 0 1 1 0.0
William Harrison 1 0 1.000 4.43 17 0 0 0 2 20.1 17 10 1 9 17 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Hawkins 2 2 .500 2.84 17 0 0 0 0 25.1 23 8 0 7 20 0.5
Gerard Hawkins 1 3 .250 6.67 6 5 0 0 0 28.1 42 21 1 10 12 0.2
John Hayden 0 1 .000 7.94 9 0 0 0 0 11.1 23 10 3 6 8 -0.4
Lloyd Haynes 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Dan Heller 3 21 .125 4.93 28 28 5 0 0 197.0 268 108 6 56 65 2.6
Lee Herbert 2 1 .667 2.60 31 0 0 0 0 45.0 40 13 1 14 22 0.3
Alonso Hernández 0 0 .000 4.50 4 0 0 0 2 8.0 8 4 1 1 7 0.1
Carlos Hernández 0 0 .000 0.00 4 0 0 0 4 3.1 2 0 0 1 2 0.0
Diego Hernández 3 2 .600 2.03 6 6 1 0 0 44.1 40 10 0 14 15 0.9
Emílio Hernández 3 0 1.000 5.00 23 0 0 0 0 36.0 46 20 1 23 24 0.1
Ramón Hernández 6 11 .353 3.20 28 25 6 1 0 183.0 190 65 7 59 133 3.5
Esteban Herrera 3 1 .750 3.35 7 6 0 0 0 37.2 38 14 4 12 32 0.4
José Herrera 4 2 .667 4.94 48 0 0 0 6 58.1 67 32 7 31 39 -0.9
Brett Hicks 2 1 .667 1.03 3 3 1 0 0 26.1 16 3 1 6 13 0.4
Dave Hill 0 0 .000 5.79 5 0 0 0 0 4.2 8 3 0 3 3 -0.0
Jerry Hodges 1 3 .250 10.38 15 3 0 0 0 30.1 56 35 3 21 15 -0.5
Chad Holden 6 0 1.000 2.68 10 6 1 0 0 50.1 48 15 2 15 34 1.0
Todd Holloway 1 0 1.000 0.00 1 1 1 1 0 9.0 4 0 0 3 6 0.2
Pete Holmes 1 0 1.000 3.38 1 1 0 0 0 8.0 5 3 1 2 4 0.1
Alan Holt 4 2 .667 3.21 10 10 0 0 0 67.1 64 24 3 26 42 0.7
Ron Holt 1 1 .500 2.45 6 0 0 0 2 11.0 12 3 0 3 4 0.1
Bill Howard 5 12 .294 3.81 24 24 1 1 0 156.0 201 66 1 37 123 4.0
Daniel Hubbard 3 2 .600 2.25 37 0 0 0 24 40.0 39 10 1 11 19 0.1
Juan Carlos Huerta 0 1 .000 8.79 7 0 0 0 0 14.1 24 14 2 3 3 -0.3
Arnold Hunt 2 0 1.000 2.57 9 0 0 0 1 7.0 5 2 0 3 4 0.0
Reginald Hunter 2 0 1.000 0.00 7 0 0 0 0 6.2 7 0 0 3 6 0.1
Geunhye Im 11 14 .440 5.74 30 30 2 0 0 182.0 246 116 8 66 81 1.3
Jason Ingram 5 1 .833 2.67 40 0 0 0 14 54.0 40 16 2 19 49 0.8
Anthony Jackson 13 11 .542 3.95 32 30 7 2 1 221.0 241 97 6 84 131 3.5
Ed Jackson 2 3 .400 2.52 8 8 2 0 0 64.1 73 18 2 13 38 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Jackson 0 0 .000 8.63 20 0 0 0 0 24.0 38 23 4 12 7 -0.8
George Jackson 4 2 .667 4.37 9 9 0 0 0 59.2 60 29 1 13 31 1.3
Luis Manuel Jaquias 0 0 .000 4.63 16 1 0 0 0 11.2 15 6 0 7 5 -0.1
Legesse Jauhar 1 0 1.000 2.61 5 0 0 0 0 10.1 6 3 0 1 3 0.1
Craig Jenkins 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Chris Johnson 0 2 .000 12.54 3 2 0 0 0 9.1 15 13 2 3 5 -0.2
Clayton Jones 1 0 1.000 1.08 1 1 0 0 0 8.1 4 1 0 2 5 0.2
Fred Jones 0 2 .000 5.55 41 0 0 0 0 61.2 74 38 3 15 36 0.6
Logan Jones 6 9 .400 3.48 16 16 5 2 0 108.2 116 42 3 25 63 2.4
Juan Juárez 3 6 .333 5.57 11 11 5 0 0 74.1 101 46 0 24 49 1.6
Loren Kelly 5 2 .714 1.80 18 8 0 0 0 70.0 69 14 1 25 29 1.1
Min-bum Kim 1 0 1.000 4.50 2 0 0 0 0 4.0 4 2 0 2 2 -0.1
Ralph Kinney 0 0 .000 4.76 32 0 0 0 3 34.0 53 18 3 17 13 -0.4
Roland Kirkpatrick 3 2 .600 4.86 11 0 0 0 0 16.2 24 9 0 7 13 0.3
Anthony Kurz 0 0 .000 0.00 1 0 0 0 0 4.2 3 0 0 0 1 0.1
Walt Lachance 0 0 .000 4.76 6 0 0 0 0 11.1 12 6 0 4 5 0.0
Ed Langley 7 6 .538 3.11 16 16 0 0 0 101.1 100 35 4 39 62 1.5
Sam Langley 3 1 .750 5.14 20 0 0 0 0 42.0 52 24 1 18 16 -0.1
Duane Lawrence 1 1 .500 2.30 14 0 0 0 9 15.2 21 4 0 4 12 0.4
Jonathan Lee 2 4 .333 3.18 23 2 0 0 0 51.0 55 18 0 21 32 0.7
Neil Lee 0 1 .000 7.42 6 1 0 0 0 13.1 20 11 0 6 6 0.1
Thomas Lee 2 2 .500 2.50 12 0 0 0 3 18.0 21 5 0 9 20 0.4
Faustino Lenzi 6 1 .857 1.98 8 8 1 1 0 59.0 52 13 1 15 30 1.2
Gregg Leonard 5 4 .556 4.12 13 11 2 0 0 78.2 90 36 5 18 34 1.1
Jack Leonard 4 3 .571 4.77 12 12 0 0 0 66.0 77 35 2 20 36 1.0
Cory Lewis 0 0 .000 27.00 3 0 0 0 0 1.1 5 4 1 1 0 -0.2
Raúl Liriano 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 1 0.0
Mike Lockhart 7 2 .778 3.63 11 11 4 0 0 84.1 86 34 3 20 15 0.7
Javier Logan 4 6 .400 5.94 21 16 0 0 0 109.0 128 72 6 56 41 -0.1
Matt Long 4 3 .571 3.69 25 9 1 1 0 78.0 84 32 0 28 39 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Domingo López 1 0 1.000 3.86 2 0 0 0 1 2.1 5 1 0 1 1 -0.0
Freddy López 4 5 .444 3.43 11 11 1 0 0 76.0 75 29 2 23 53 1.7
José López 8 7 .533 3.62 20 19 3 1 0 119.1 130 48 9 38 86 1.2
Juan López 0 0 .000 1.69 3 0 0 0 0 10.2 10 2 0 5 3 -0.0
Greg Lowe 0 0 .000 13.50 2 0 0 0 0 3.1 5 5 0 6 1 -0.2
Iván Lozano 15 3 .833 3.22 25 25 10 3 0 176.1 152 63 5 36 157 4.9
Vincente Lynn 3 4 .429 3.03 29 0 0 0 14 32.2 32 11 0 12 27 0.5
Doug MacDermot 0 5 .000 6.04 8 6 1 0 0 44.2 58 30 3 20 27 0.5
Kevin MacEwen 0 0 .000 15.00 1 0 0 0 0 3.0 6 5 1 1 2 -0.1
Josh MacMurray 1 3 .250 6.68 42 2 0 0 1 67.1 98 50 1 34 41 0.6
Dan MacNamara 8 7 .533 4.77 21 21 3 1 0 137.2 166 73 3 38 88 2.6
Leroy MacPherson 2 1 .667 2.22 3 3 0 0 0 24.1 26 6 0 2 21 0.9
Tomás Madrid 1 0 1.000 1.54 2 1 0 0 0 11.2 14 2 0 3 3 0.3
António Maes 0 0 .000 4.22 6 0 0 0 0 10.2 13 5 0 6 8 0.0
Howard Manley 0 0 .000 7.71 1 1 0 0 0 2.1 3 2 0 1 2 0.0
Matt Manley 3 3 .500 5.47 43 2 0 0 4 80.2 101 49 9 23 43 -0.2
Scott Markel 6 13 .316 6.28 30 25 4 0 1 157.2 214 110 10 54 67 0.8
Santiago Márquez 0 0 .000 4.20 13 0 0 0 2 15.0 21 7 2 3 13 0.2
Phil Marshall 6 5 .545 3.99 16 16 3 0 0 99.1 108 44 4 38 65 1.4
Russ Marshall 8 12 .400 5.01 27 27 4 1 0 186.2 237 104 6 66 94 2.4
Chris Martin 1 0 1.000 0.00 1 1 1 1 0 9.0 6 0 0 1 2 0.2
Jeff Martin 2 0 1.000 4.91 21 0 0 0 1 36.2 45 20 2 12 7 -0.2
Wesley Martin 6 7 .462 3.54 14 14 1 1 0 86.1 86 34 5 29 56 1.2
Carlos Martínez 1 5 .167 5.56 7 7 3 0 0 45.1 52 28 2 19 16 0.3
Cris Martínez 1 0 1.000 5.66 12 0 0 0 0 20.2 18 13 2 10 17 0.0
Domingo Martínez 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
José Martínez 1 0 1.000 2.13 5 0 0 0 0 12.2 12 3 0 1 8 0.2
Júlio Martínez 0 1 .000 2.89 5 0 0 0 1 9.1 9 3 1 4 4 -0.1
Brett Mason 1 0 1.000 0.00 2 1 0 0 0 7.2 4 0 0 2 5 0.2
Dave Mason 1 0 1.000 1.88 9 0 0 0 0 14.1 14 3 0 1 8 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Miguel Mateo 0 0 .000 7.71 2 0 0 0 0 2.1 4 2 0 2 1 -0.1
Kurt Mathews 0 2 .000 10.38 2 2 0 0 0 8.2 19 10 1 3 3 -0.0
Edgardo Matos 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 2 3 0.0
Taheiji Matsumoto 2 5 .286 6.04 38 0 0 0 4 50.2 82 34 2 31 19 -0.7
John Matthews 1 4 .200 4.60 8 4 0 0 0 31.1 32 16 0 10 13 0.5
Len Matthews 0 0 .000 5.19 7 0 0 0 0 8.2 16 5 0 1 5 0.1
Ray Mayes 9 2 .818 1.17 12 11 3 2 0 84.2 59 11 0 15 57 2.3
Don McClure 0 1 .000 21.00 1 1 0 0 0 3.0 9 7 0 3 2 -0.0
Chip McCormick 0 0 .000 0.00 2 0 0 0 0 1.1 2 0 0 1 1 -0.1
Mike McCray 1 1 .500 7.57 13 0 0 0 0 27.1 47 23 6 10 13 -0.7
Kevin McDonald 2 2 .500 5.85 4 4 2 0 0 32.1 49 21 2 8 11 0.4
Aaron McDowell 0 1 .000 4.68 20 0 0 0 6 25.0 29 13 3 12 12 -0.3
Michael McEvoy 2 4 .333 3.43 11 11 2 0 0 84.0 90 32 1 28 67 2.3
